Our system detected that your browser is blocking advertisements on our site. Please help support FoxesTalk by disabling any kind of ad blocker while browsing this site. Thank you.
Jump to content

Season stats for the 1945-46 season

Competition P W D L F A Outcome
South 42 8 7 27 57 101 20th
FA Cup 2 0 1 1 1 3 3rd round
All matches 44 8 8 28 58 104

All matches (44)

# DATE POS   RESULT OPPOSITION COMPETITION
1 25.08.1945 - 2 - 3 Charlton Athletic (H) South
2 01.09.1945 - 1 - 2 Charlton Athletic (A) South
3 06.09.1945 - 2 - 1 Brentford (A) South
4 08.09.1945 - 1 - 1 Fulham (A) South
5 12.09.1945 - 2 - 6 Tottenham Hotspur (A) South
6 15.09.1945 - 0 - 1 Fulham (H) South
7 22.09.1945 - 3 - 2 Plymouth Argyle (A) South
8 29.09.1945 - 2 - 2 Plymouth Argyle (H) South
9 06.10.1945 - 0 - 2 Portsmouth (A) South
10 13.10.1945 - 3 - 2 Portsmouth (H) South
11 20.10.1945 - 0 - 0 Nottingham Forest (H) South
12 27.10.1945 - 1 - 1 Nottingham Forest (A) South
13 03.11.1945 - 0 - 2 Newport County (A) South
14 10.11.1945 - 2 - 0 Newport County (H) South
15 17.11.1945 - 1 - 2 Wolverhampton Wanderers (H) South
16 24.11.1945 - 0 - 3 Wolverhampton Wanderers (A) South
17 01.12.1945 - 2 - 2 West Ham United (A) South
18 08.12.1945 - 4 - 1 West Ham United (H) South
19 15.12.1945 - 1 - 3 West Bromwich Albion (H) South
20 22.12.1945 - 2 - 3 West Bromwich Albion (A) South
21 25.12.1945 - 2 - 6 Birmingham City (A) South
22 26.12.1945 - 0 - 1 Birmingham City (H) South
23 29.12.1945 - 4 - 0 Tottenham Hotspur (H) South
24 05.01.1946 - 1 - 1 Chelsea (A) FA Cup 3 leg 1
25 10.01.1946 - 0 - 2 Chelsea (H) FA Cup 3 leg 2
26 12.01.1946 - 1 - 7 Chelsea (H) South
27 19.01.1946 - 0 - 4 Chelsea (A) South
28 26.01.1946 - 4 - 5 Arsenal (H) South
29 02.02.1946 - 2 - 6 Millwall (H) South
30 09.02.1946 - 1 - 2 Southampton (H) South
31 16.02.1946 - 1 - 3 Southampton (A) South
32 23.02.1946 - 1 - 1 Derby County (H) South
33 09.03.1946 - 3 - 4 Swansea City (A) South
34 16.03.1946 - 0 - 2 Swansea City (H) South
35 23.03.1946 - 1 - 3 Coventry City (H) South
36 30.03.1946 - 1 - 0 Coventry City (A) South
37 06.04.1946 - 1 - 2 Luton Town (A) South
38 10.04.1946 - 1 - 4 Derby County (A) South
39 13.04.1946 - 0 - 2 Luton Town (H) South
40 15.04.1946 - 2 - 2 Millwall (A) South
41 20.04.1946 - 2 - 1 Arsenal (A) South
42 22.04.1946 - 0 - 3 Aston Villa (A) South
43 23.04.1946 - 0 - 1 Aston Villa (H) South
44 04.05.1946 - 1 - 3 Brentford (H) South

South 1945-46 league table

#   TEAM P W D L F A PTS
1 Birmingham City club badge Birmingham City 42 28 5 9 96 45 61
2 Aston Villa club badge Aston Villa 42 25 11 6 106 58 61
3 Charlton Athletic club badge Charlton Athletic 42 25 1 7 92 45 60
4 Derby County club badge Derby County 42 24 7 11 101 62 55
5 West Bromwich Albion club badge West Bromwich Albion 42 22 8 12 104 69 52
6 Wolverhampton Wanderers club badge Wolverhampton Wanderers 42 20 11 11 75 48 51
7 West Ham United club badge West Ham United 42 20 11 11 94 76 51
8 Fulham club badge Fulham 42 20 10 12 93 73 50
9 Tottenham Hotspur club badge Tottenham Hotspur 42 22 3 17 78 81 47
10 Chelsea club badge Chelsea 42 19 6 17 92 80 44
11 Arsenal club badge Arsenal 42 16 11 15 76 73 43
12 Millwall club badge Millwall 42 17 8 17 79 105 42
13 Coventry City club badge Coventry City 42 15 10 17 70 69 40
14 Brentford club badge Brentford 42 14 10 18 82 72 38
15 Nottingham Forest club badge Nottingham Forest 42 12 13 17 72 73 37
16 Southampton club badge Southampton 42 14 9 19 97 105 37
17 Swansea City club badge Swansea City 42 15 7 20 90 112 37
18 Luton Town club badge Luton Town 42 13 7 22 60 92 33
19 Portsmouth club badge Portsmouth 42 11 6 25 66 87 28
20 Leicester City club badge Leicester City 42 8 7 27 57 101 23
21 Newport County club badge Newport County 42 9 2 31 52 125 20
22 Plymouth Argyle club badge Plymouth Argyle 42 3 8 25 39 120 14
PLAYER   CLUB FEE DATE
Frank Soo Stoke City £4,600 September 1945
Doug Pimbley ROAC Chilwell Unknown December 1945
Jim Dawson Polkemmet Unknown May 1946
Jim Garvey Northampton Town Unknown June 1946
PLAYER   CLUB FEE DATE
Eric Stubbs Chester Unknown December 1945
Frank Sheard Southend United Unknown May 1946
Albert Woodvine Released Free May 1946
Arthur H Smith Released Free May 1946

Largest victories

4 - 0  29.12.1945 vs Tottenham Hotspur
4 - 1  08.12.1945 vs West Ham United
2 - 0  10.11.1945 vs Newport County
2 - 1  20.04.1946 vs Arsenal
1 - 0  30.03.1946 vs Coventry City

Largest defeats

1 - 7  12.01.1946 vs Chelsea
2 - 6  12.09.1945 vs Tottenham Hotspur
2 - 6  25.12.1945 vs Birmingham City
0 - 4  19.01.1946 vs Chelsea
2 - 6  02.02.1946 vs Millwall

Largest crowds

25,368  10.01.1946 vs Chelsea
24,460  26.12.1945 vs Birmingham City
24,000  29.09.1945 vs Plymouth Argyle
21,640  23.02.1946 vs Derby County
20,000  23.04.1946 vs Aston Villa
×
×
  • Create New...