Our system detected that your browser is blocking advertisements on our site. Please help support FoxesTalk by disabling any kind of ad blocker while browsing this site. Thank you.
Jump to content

Season stats for the 1983-84 season

Competition P W D L F A Outcome
Division One (old) 42 13 12 17 65 68 15th
FA Cup 1 0 0 1 0 1 3rd round
League Cup 2 0 0 2 2 2 2nd round
All matches 45 13 12 20 67 71

All matches (45)

# DATE POS   RESULT OPPOSITION COMPETITION
1 27.08.1983 22 0 - 4 Notts County (H) Division One (old)
2 31.08.1983 22 0 - 3 Luton Town (H) Division One (old)
3 03.09.1983 22 0 - 1 West Bromwich Albion (A) Division One (old)
4 06.09.1983 22 1 - 3 West Ham United (A) Division One (old)
5 10.09.1983 22 0 - 3 Tottenham Hotspur (H) Division One (old)
6 17.09.1983 22 1 - 2 Coventry City (A) Division One (old)
7 24.09.1983 22 2 - 2 Stoke City (H) Division One (old)
8 01.10.1983 22 1 - 2 Birmingham City (A) Division One (old)
9 05.10.1983 - 0 - 2 Chelsea (H) League Cup 2 leg 1
10 19.10.1983 22 1 - 3 Norwich City (A) Division One (old)
11 22.10.1983 22 0 - 0 Ipswich Town (A) Division One (old)
12 25.10.1983 - 2 - 0 Chelsea (A) League Cup 2 leg 2
13 29.10.1983 21 2 - 0 Everton (H) Division One (old)
14 05.11.1983 21 3 - 3 Watford (A) Division One (old)
15 12.11.1983 21 1 - 1 Manchester United (H) Division One (old)
16 19.11.1983 21 1 - 3 Aston Villa (A) Division One (old)
17 26.11.1983 21 3 - 0 Arsenal (H) Division One (old)
18 30.11.1983 19 2 - 1 Southampton (H) Division One (old)
19 04.12.1983 20 2 - 3 Nottingham Forest (A) Division One (old)
20 10.12.1983 20 5 - 1 Wolverhampton Wanderers (H) Division One (old)
21 18.12.1983 19 1 - 1 Sunderland (A) Division One (old)
22 26.12.1983 17 2 - 1 Queens Park Rangers (H) Division One (old)
23 27.12.1983 17 2 - 2 Liverpool (A) Division One (old)
24 31.12.1983 18 1 - 1 West Bromwich Albion (H) Division One (old)
25 02.01.1984 18 1 - 0 Stoke City (A) Division One (old)
26 07.01.1984 - 0 - 1 Crystal Palace (A) FA Cup 3
27 14.01.1984 17 5 - 2 Notts County (A) Division One (old)
28 21.01.1984 18 1 - 1 Coventry City (H) Division One (old)
29 04.02.1984 18 2 - 3 Birmingham City (H) Division One (old)
30 11.02.1984 19 2 - 3 Tottenham Hotspur (A) Division One (old)
31 25.02.1984 18 2 - 0 Ipswich Town (H) Division One (old)
32 03.03.1984 16 4 - 1 Watford (H) Division One (old)
33 10.03.1984 17 0 - 2 Manchester United (A) Division One (old)
34 17.03.1984 16 4 - 1 West Ham United (H) Division One (old)
35 20.03.1984 16 1 - 1 Everton (A) Division One (old)
36 24.03.1984 15 0 - 0 Luton Town (A) Division One (old)
37 31.03.1984 14 2 - 1 Norwich City (H) Division One (old)
38 07.04.1984 14 2 - 2 Southampton (A) Division One (old)
39 14.04.1984 13 2 - 0 Aston Villa (H) Division One (old)
40 18.04.1984 11 3 - 3 Liverpool (H) Division One (old)
41 21.04.1984 13 0 - 2 Queens Park Rangers (A) Division One (old)
42 28.04.1984 14 1 - 2 Arsenal (A) Division One (old)
43 05.05.1984 12 2 - 1 Nottingham Forest (H) Division One (old)
44 07.05.1984 12 0 - 1 Wolverhampton Wanderers (A) Division One (old)
45 12.05.1984 14 0 - 2 Sunderland (H) Division One (old)

Division One (old) 1983-84 league table

#   TEAM P W D L F A PTS
1 Liverpool club badge Liverpool 42 22 14 6 73 32 80
2 Southampton club badge Southampton 42 22 11 9 66 38 77
3 Nottingham Forest club badge Nottingham Forest 42 22 8 12 76 45 74
4 Manchester United club badge Manchester United 42 20 14 8 71 41 74
5 Queens Park Rangers club badge Queens Park Rangers 42 22 7 13 67 37 73
6 Arsenal club badge Arsenal 42 18 9 15 74 60 63
7 Everton club badge Everton 42 16 14 12 44 42 62
8 Tottenham Hotspur club badge Tottenham Hotspur 42 17 10 15 64 65 61
9 West Ham United club badge West Ham United 42 17 9 16 60 55 60
10 Aston Villa club badge Aston Villa 42 17 9 16 59 61 60
11 Watford club badge Watford 42 16 9 17 68 77 57
12 Ipswich Town club badge Ipswich Town 42 15 8 19 55 57 53
13 Sunderland club badge Sunderland 42 13 13 16 42 53 52
14 Norwich City club badge Norwich City 42 12 15 15 48 49 51
15 Leicester City club badge Leicester City 42 13 12 17 65 68 51
16 Luton Town club badge Luton Town 42 14 9 19 53 66 51
17 West Bromwich Albion club badge West Bromwich Albion 42 14 9 19 48 62 51
18 Stoke City club badge Stoke City 42 13 11 18 44 63 50
19 Coventry City club badge Coventry City 42 13 11 18 57 77 50
20 Birmingham City club badge Birmingham City 42 12 12 18 39 50 48
21 Notts County club badge Notts County 42 10 11 21 50 72 41
22 Wolverhampton Wanderers club badge Wolverhampton Wanderers 42 6 11 25 27 80 29
League Performance 5 10 15 20 25 30 35 40 Game No Points 0 20 40 60 80 100 Position 1 5 10 15 20 22 Position Points
PLAYER   CLUB FEE DATE
Mark Grew West Bromwich Albion £60,000 July 1983
Bob Hazell Queens Park Rangers £100,000 September 1983
Peter Eastoe West Bromwich Albion On loan October 1983
Andy Feeley Trowbridge Town Unknown January 1984
Jerry Roberts Hartlepool United Free June 1984
PLAYER   CLUB FEE DATE
Dave Buchanan Peterborough United Unknown July 1983
Larry May Barnsley £110,000 August 1983
Mark Grew Oldham Athletic On loan October 1983
Ian Andrews Swindon Town On loan January 1984
Ian Andrews Middlesbrough On loan January 1984
Mark Grew Ipswich Town Unknown March 1984
Tom English Released Free May 1984

Squad (21)

NAME APPS GOALS  
Ian Andrews 2 -
Ian Banks 24 (4) 3
Peter Eastoe 6 1
Tom English 4 (14) 1
Andy Feeley 2 (1) -
Mark Grew 5 -
Bob Hazell 30 2
Robert Jones 7 (2) 2
Robert Kelly 1 -
Gary Lineker 40 (1) 22
Steve Lynex 43 12
Kevin MacDonald 41 1
John O'Neill 33 2
Andy Peake 23 (2) 4
Paul Ramsey 35 1
David Rennie 16 -
Alan Smith 41 (2) 16
Bobby Smith 37 (1) -
Mark Wallington 38 -
Tommy Williams 23 (1) -
Ian Wilson 44 -

Largest victories

5 - 1  10.12.1983 vs Wolverhampton Wanderers
4 - 1  17.03.1984 vs West Ham United
4 - 1  03.03.1984 vs Watford
5 - 2  14.01.1984 vs Notts County
3 - 0  26.11.1983 vs Arsenal

Largest defeats

0 - 4  27.08.1983 vs Notts County
0 - 3  31.08.1983 vs Luton Town
0 - 3  10.09.1983 vs Tottenham Hotspur
1 - 3  06.09.1983 vs West Ham United
0 - 2  05.10.1983 vs Chelsea

Largest crowds

26,553  18.04.1984 vs Liverpool
24,409  12.11.1983 vs Manchester United
17,460  26.12.1983 vs Queens Park Rangers
16,600  05.05.1984 vs Nottingham Forest
16,262  21.01.1984 vs Coventry City
×
×
  • Create New...