Our system detected that your browser is blocking advertisements on our site. Please help support FoxesTalk by disabling any kind of ad blocker while browsing this site. Thank you.
Jump to content

Season stats for the 1993-94 season

Competition P W D L F A Outcome
Division One 49 21 17 11 76 61 4th
FA Cup 1 0 0 1 1 4 3rd round
League Cup 3 2 0 1 9 7 3rd round
Anglo-Italian Cup 2 0 1 1 3 4 Preliminary qualifier
All matches 55 23 18 14 89 76

All matches (55)

# DATE POS   RESULT OPPOSITION COMPETITION
1 14.08.1993 5 2 - 1 Peterborough United (H) Division One
2 21.08.1993 15 0 - 1 Tranmere Rovers (A) Division One
3 28.08.1993 8 4 - 0 Millwall (H) Division One
4 31.08.1993 - 3 - 4 Peterborough United (A) Anglo-Italian Cup
5 08.09.1993 - 0 - 0 West Bromwich Albion (H) Anglo-Italian Cup
6 12.09.1993 15 1 - 1 Birmingham City (H) Division One
7 14.09.1993 6 3 - 1 Bristol City (A) Division One
8 18.09.1993 5 2 - 1 Bolton Wanderers (A) Division One
9 21.09.1993 - 6 - 1 Rochdale (A) League Cup 2 leg 1
10 25.09.1993 3 1 - 0 Barnsley (A) Division One
11 29.09.1993 4 0 - 2 Middlesbrough (A) Division One
12 02.10.1993 3 3 - 2 Notts County (H) Division One
13 06.10.1993 - 2 - 1 Rochdale (H) League Cup 2 leg 2
14 16.10.1993 4 1 - 2 Charlton Athletic (A) Division One
15 24.10.1993 4 1 - 0 Nottingham Forest (H) Division One
16 27.10.1993 - 1 - 5 Manchester United (A) League Cup 3
17 30.10.1993 2 2 - 0 Luton Town (A) Division One
18 02.11.1993 5 0 - 0 Grimsby Town (A) Division One
19 06.11.1993 1 3 - 0 Southend United (H) Division One
20 14.11.1993 3 0 - 1 Stoke City (A) Division One
21 20.11.1993 6 2 - 3 Oxford United (H) Division One
22 27.11.1993 5 2 - 2 Wolverhampton Wanderers (H) Division One
23 05.12.1993 6 0 - 0 Southend United (A) Division One
24 08.12.1993 6 1 - 1 Crystal Palace (H) Division One
25 11.12.1993 5 3 - 0 Bristol City (H) Division One
26 19.12.1993 5 1 - 1 Peterborough United (A) Division One
27 27.12.1993 6 4 - 4 Watford (H) Division One
28 28.12.1993 5 2 - 3 Derby County (A) Division One
29 01.01.1994 6 2 - 1 Sunderland (H) Division One
30 08.01.1994 - 1 - 4 Manchester City (A) FA Cup 3
31 12.01.1994 4 4 - 2 West Bromwich Albion (H) Division One
32 16.01.1994 1 2 - 1 Charlton Athletic (H) Division One
33 22.01.1994 4 1 - 2 Crystal Palace (A) Division One
34 06.02.1994 5 0 - 4 Nottingham Forest (A) Division One
35 12.02.1994 4 2 - 1 Luton Town (H) Division One
36 19.02.1994 2 2 - 1 West Bromwich Albion (A) Division One
37 23.02.1994 2 1 - 1 Tranmere Rovers (H) Division One
38 06.03.1994 3 0 - 0 Millwall (A) Division One
39 12.03.1994 2 2 - 0 Middlesbrough (H) Division One
40 15.03.1994 2 3 - 0 Birmingham City (A) Division One
41 19.03.1994 3 0 - 1 Barnsley (H) Division One
42 26.03.1994 3 1 - 4 Notts County (A) Division One
43 30.03.1994 3 0 - 3 Portsmouth (H) Division One
44 02.04.1994 3 1 - 1 Watford (A) Division One
45 05.04.1994 3 3 - 3 Derby County (H) Division One
46 09.04.1994 3 3 - 2 Sunderland (A) Division One
47 16.04.1994 3 1 - 1 Grimsby Town (H) Division One
48 23.04.1994 6 2 - 2 Oxford United (A) Division One
49 26.04.1994 4 1 - 0 Portsmouth (A) Division One
50 30.04.1994 4 1 - 1 Stoke City (H) Division One
51 03.05.1994 4 1 - 1 Bolton Wanderers (H) Division One
52 08.05.1994 4 1 - 1 Wolverhampton Wanderers (A) Division One
53 15.05.1994 - 0 - 0 Tranmere Rovers (A) Division One sf leg 1
54 18.05.1994 - 2 - 1 Tranmere Rovers (H) Division One sf leg 2
55 30.05.1994 - 2 - 1 Derby County (N) Division One f

Division One 1993-94 league table

#   TEAM P W D L F A PTS
1 Crystal Palace club badge Crystal Palace 46 27 9 10 73 46 90
2 Nottingham Forest club badge Nottingham Forest 46 23 14 9 74 49 83
3 Millwall club badge Millwall 46 19 17 10 58 49 74
4 Leicester City club badge Leicester City 46 19 16 11 72 59 73
5 Tranmere Rovers club badge Tranmere Rovers 46 21 9 16 69 53 72
6 Derby County club badge Derby County 46 20 11 15 73 68 71
7 Wolverhampton Wanderers club badge Wolverhampton Wanderers 46 17 17 12 60 47 68
8 Notts County club badge Notts County 46 20 8 18 65 69 68
9 Middlesbrough club badge Middlesbrough 46 18 13 15 66 54 67
10 Stoke City club badge Stoke City 46 18 13 15 57 59 67
11 Charlton Athletic club badge Charlton Athletic 46 19 8 19 61 58 65
12 Sunderland club badge Sunderland 46 19 8 19 54 57 65
13 Bristol City club badge Bristol City 46 16 16 14 47 50 64
14 Grimsby Town club badge Grimsby Town 46 13 20 13 52 47 59
15 Bolton Wanderers club badge Bolton Wanderers 46 15 14 17 63 64 59
16 Southend United club badge Southend United 46 17 8 21 63 67 59
17 Portsmouth club badge Portsmouth 46 15 13 18 52 58 58
18 Barnsley club badge Barnsley 46 16 7 23 55 67 55
19 Watford club badge Watford 46 15 9 22 66 80 54
20 Luton Town club badge Luton Town 46 14 11 21 56 60 53
21 West Bromwich Albion club badge West Bromwich Albion 46 13 12 21 60 69 51
22 Birmingham City club badge Birmingham City 46 13 12 21 52 69 51
23 Oxford United club badge Oxford United 46 13 10 23 54 75 49
24 Peterborough United club badge Peterborough United 46 8 13 25 48 76 37
League Performance 5 10 15 20 25 30 35 40 45 Game No Points 0 20 40 60 80 100 Position 1 5 10 15 20 24 Position Points
PLAYER   CLUB FEE DATE
David Speedie Southampton Free July 1993
Gavin Ward Cardiff City £175,000 16.07.1993
Brian Carey Manchester United £250,000 16.07.1993
Iwan Roberts Huddersfield Town £300,000 25.11.1993
Paul Kerr Port Vale On loan 24.03.1994
Mark Blake Portsmouth £360,000 24.03.1994
PLAYER   CLUB FEE DATE
Russell Hoult Kettering Town On loan July 1993
Carl Muggleton Stoke City On loan 13.08.1993
Michael Trotter Chesterfield Free November 1993
Russell Hoult Bolton Wanderers On loan 03.11.1993
Bobby Davison Sheffield United Free 04.11.1993
Carl Muggleton Sheffield United On loan 26.11.1993
Carl Muggleton Celtic £150,000 11.01.1994
David Lowe Port Vale On loan 18.02.1994
David Speedie Retired Free May 1994
Home/away kits
home kit away kit

Squad (28)

NAME APPS GOALS  
Steve Agnew 40 3
Mark Blake 13 (1) 1
Brian Carey 29 (4) -
Gary Coatsworth 19 (5) 2
Bobby Davison - (1) -
Scott Eustace - (1) -
Phil Gee 9 (8) 3
Colin Gibson 15 (4) -
Simon Grayson 48 (1) 1
Colin Hill 35 (1) 1
Tony James 4 (5) 1
Julian Joachim 32 (11) 12
Paul Kerr 4 (3) 2
Neil Lewis 29 -
David Lowe 3 (4) -
Gary Mills 22 (3) -
David Oldfield 30 (4) 7
Ian Ormondroyd 38 (1) 7
Lee Philpott 12 (12) -
Kevin Poole 16 -
Iwan Roberts 27 13
Richard Smith 4 (6) -
David Speedie 41 (1) 14
Steve Thompson 34 (2) 8
Steve Walsh 12 (1) 7
Gavin Ward 39 -
Mike Whitlow 36 3
Jimmy Willis 14 1

Largest victories

6 - 1  21.09.1993 vs Rochdale
4 - 0  28.08.1993 vs Millwall
3 - 0  15.03.1994 vs Birmingham City
3 - 0  11.12.1993 vs Bristol City
3 - 0  06.11.1993 vs Southend United

Largest defeats

1 - 5  27.10.1993 vs Manchester United
0 - 4  06.02.1994 vs Nottingham Forest
1 - 4  08.01.1994 vs Manchester City
1 - 4  26.03.1994 vs Notts County
0 - 3  30.03.1994 vs Portsmouth

Largest crowds

22,593  18.05.1994 vs Tranmere Rovers
21,744  27.12.1993 vs Watford
20,050  05.04.1994 vs Derby County
19,615  01.01.1994 vs Sunderland
19,219  30.04.1994 vs Stoke City
×
×
  • Create New...