Our system detected that your browser is blocking advertisements on our site. Please help support FoxesTalk by disabling any kind of ad blocker while browsing this site. Thank you.
Jump to content

Season stats for the 1997-98 season

Competition P W D L F A Outcome
Premier League 38 13 14 11 51 41 10th
FA Cup 2 1 0 1 4 3 4th round
League Cup 1 0 0 1 1 3 3rd round
UEFA Cup 2 0 0 2 1 4 1st round
All matches 43 14 14 15 57 51

All matches (43)

# DATE POS   RESULT OPPOSITION COMPETITION
1 09.08.1997 8 1 - 0 Aston Villa (H) Premier League
2 13.08.1997 4 2 - 1 Liverpool (A) Premier League
3 23.08.1997 4 0 - 0 Manchester United (H) Premier League
4 27.08.1997 4 3 - 3 Arsenal (H) Premier League
5 30.08.1997 6 0 - 1 Sheffield Wednesday (A) Premier League
6 13.09.1997 5 3 - 0 Tottenham Hotspur (H) Premier League
7 16.09.1997 - 1 - 2 Atlético Madrid (A) UEFA Cup 1 leg 1
8 20.09.1997 3 1 - 0 Leeds United (A) Premier League
9 24.09.1997 4 1 - 1 Blackburn Rovers (H) Premier League
10 27.09.1997 3 2 - 0 Barnsley (A) Premier League
11 30.09.1997 - 0 - 2 Atlético Madrid (H) UEFA Cup 1 leg 2
12 06.10.1997 4 1 - 2 Derby County (H) Premier League
13 14.10.1997 - 1 - 3 Grimsby Town (A) League Cup 3
14 18.10.1997 5 0 - 1 Chelsea (A) Premier League
15 27.10.1997 4 2 - 1 West Ham United (H) Premier League
16 01.11.1997 5 3 - 3 Newcastle United (A) Premier League
17 10.11.1997 7 0 - 1 Wimbledon (H) Premier League
18 22.11.1997 6 0 - 0 Bolton Wanderers (H) Premier League
19 29.11.1997 6 2 - 0 Coventry City (A) Premier League
20 06.12.1997 6 1 - 1 Crystal Palace (H) Premier League
21 13.12.1997 7 1 - 2 Southampton (A) Premier League
22 20.12.1997 8 0 - 1 Everton (H) Premier League
23 26.12.1997 9 1 - 2 Arsenal (A) Premier League
24 28.12.1997 9 1 - 1 Sheffield Wednesday (H) Premier League
25 03.01.1998 - 4 - 0 Northampton Town (H) FA Cup 3
26 10.01.1998 9 1 - 1 Aston Villa (A) Premier League
27 17.01.1998 9 0 - 0 Liverpool (H) Premier League
28 24.01.1998 - 0 - 3 Crystal Palace (A) FA Cup 4
29 31.01.1998 9 1 - 0 Manchester United (A) Premier League
30 07.02.1998 9 1 - 0 Leeds United (H) Premier League
31 14.02.1998 9 1 - 1 Tottenham Hotspur (A) Premier League
32 21.02.1998 7 2 - 0 Chelsea (H) Premier League
33 28.02.1998 7 3 - 5 Blackburn Rovers (A) Premier League
34 14.03.1998 9 1 - 2 Wimbledon (A) Premier League
35 28.03.1998 12 0 - 2 Bolton Wanderers (A) Premier League
36 04.04.1998 12 1 - 1 Coventry City (H) Premier League
37 11.04.1998 10 3 - 0 Crystal Palace (A) Premier League
38 14.04.1998 10 3 - 3 Southampton (H) Premier League
39 18.04.1998 10 1 - 1 Everton (A) Premier League
40 26.04.1998 9 4 - 0 Derby County (A) Premier League
41 29.04.1998 9 0 - 0 Newcastle United (H) Premier League
42 02.05.1998 8 1 - 0 Barnsley (H) Premier League
43 10.05.1998 10 3 - 4 West Ham United (A) Premier League

Premier League 1997-98 league table

#   TEAM P W D L F A PTS
1 Arsenal club badge Arsenal 38 23 9 6 68 33 78
2 Manchester United club badge Manchester United 38 23 8 7 73 26 77
3 Liverpool club badge Liverpool 38 18 11 9 68 42 65
4 Chelsea club badge Chelsea 38 20 3 15 71 43 63
5 Leeds United club badge Leeds United 38 17 8 13 57 46 59
6 Blackburn Rovers club badge Blackburn Rovers 38 16 10 12 57 52 58
7 Aston Villa club badge Aston Villa 38 17 6 15 49 48 57
8 West Ham United club badge West Ham United 38 16 8 14 56 57 56
9 Derby County club badge Derby County 38 16 7 15 52 49 55
10 Leicester City club badge Leicester City 38 13 14 11 51 41 53
11 Coventry City club badge Coventry City 38 12 16 10 46 44 52
12 Southampton club badge Southampton 38 14 6 18 50 55 48
13 Newcastle United club badge Newcastle United 38 11 11 16 35 44 44
14 Tottenham Hotspur club badge Tottenham Hotspur 38 11 11 16 44 56 44
15 Wimbledon club badge Wimbledon 38 10 14 14 34 46 44
16 Sheffield Wednesday club badge Sheffield Wednesday 38 12 8 18 52 67 44
17 Everton club badge Everton 38 9 13 16 41 56 40
18 Bolton Wanderers club badge Bolton Wanderers 38 9 13 16 41 61 40
19 Barnsley club badge Barnsley 38 10 5 23 37 82 35
20 Crystal Palace club badge Crystal Palace 38 8 9 21 37 71 32
League Performance 5 10 15 20 25 30 35 Game No Points 0 20 40 60 80 100 Position 1 5 10 15 20 Position Points
PLAYER   CLUB FEE DATE
Ian Andrews Bournemouth Free 01.08.1997
Robbie Savage Crewe Alexandra £650,000 01.08.1997
Graham Fenton Blackburn Rovers £1,100,000 01.08.1997
Tony Cottee Selangor £500,000 12.08.1997
Pegguy Arphexad RC Lens Free 22.08.1997
Lars-Gunnar Carlstrand Västra Frölunda Unknown January 1998
Theo Zagorakis PAOK £250,000 05.02.1998
Gerry Taggart Bolton Wanderers Free 16.06.1998
PLAYER   CLUB FEE DATE
Colin Hill Trelleborgs Free July 1997
Kevin Poole Birmingham City Free August 1997
Mark Robins Reading On loan 29.08.1997
Julian Watts Crewe Alexandra On loan 29.08.1997
Mike Whitlow Bolton Wanderers £500,000 19.09.1997
Tony Cottee Birmingham City On loan 12.11.1997
Mark Robins C.D. Ourense Unknown January 1998
Steve Claridge Portsmouth On loan 23.01.1998
Julian Watts Huddersfield Town On loan 05.02.1998
Lars-Gunnar Carlstrand Strømsgodset Unknown March 1998
Steve Claridge Wolverhampton Wanderers £400,000 26.03.1998
Sam McMahon Released Free 31.05.1998
Julian Watts Bristol City Free 19.06.1998

Squad (22)

NAME APPS GOALS  
Pegguy Arphexad 6 -
Stuart Campbell 7 (6) -
Steve Claridge 10 (8) -
Tony Cottee 8 (15) 5
Matt Elliott 42 7
Graham Fenton 10 (17) 3
Steve Guppy 42 2
Emile Heskey 39 10
Muzzy Izzet 40 4
Pontus Kåmark 39 -
Kasey Keller 37 -
Neil Lennon 42 2
Ian Marshall 27 (2) 10
Sam McMahon - (2) -
Garry Parker 19 (7) 4
Spencer Prior 31 (2) -
Robbie Savage 31 (8) 3
Rob Ullathorne 3 (3) 1
Steve Walsh 26 (3) 3
Julian Watts 2 (3) -
Stuart Wilson - (14) 2
Theo Zagorakis 12 (2) 1

Largest victories

4 - 0  26.04.1998 vs Derby County
4 - 0  03.01.1998 vs Northampton Town
3 - 0  11.04.1998 vs Crystal Palace
3 - 0  13.09.1997 vs Tottenham Hotspur
2 - 0  21.02.1998 vs Chelsea

Largest defeats

0 - 3  24.01.1998 vs Crystal Palace
0 - 2  30.09.1997 vs Atlético Madrid
1 - 3  14.10.1997 vs Grimsby Town
3 - 5  28.02.1998 vs Blackburn Rovers
0 - 2  28.03.1998 vs Bolton Wanderers

Largest crowds

21,699  29.04.1998 vs Newcastle United
21,633  17.01.1998 vs Liverpool
21,335  21.02.1998 vs Chelsea
21,293  02.05.1998 vs Barnsley
21,244  07.02.1998 vs Leeds United
×
×
  • Create New...