Our system detected that your browser is blocking advertisements on our site. Please help support FoxesTalk by disabling any kind of ad blocker while browsing this site. Thank you.
Jump to content
Manager

A list of Championship games played by Leicester City Football Club

1
2
3
4
5
NEXT
»
Date Result Opposition Stadium
09.03.2024 2 - 2 Hull City
05.03.2024 1 - 0 Sunderland
02.03.2024 1 - 2 Queens Park Rangers
23.02.2024 1 - 3 Leeds United
17.02.2024 1 - 2 Middlesbrough
13.02.2024 2 - 0 Sheffield Wednesday
10.02.2024 2 - 1 Watford
03.02.2024 5 - 0 Stoke City
30.01.2024 3 - 1 Swansea City
22.01.2024 1 - 1 Ipswich Town
13.01.2024 1 - 3 Coventry City
01.01.2024 4 - 1 Huddersfield Town
29.12.2023 2 - 0 Cardiff City
26.12.2023 1 - 1 Ipswich Town
23.12.2023 3 - 0 Rotherham United
18.12.2023 3 - 2 Birmingham City
13.12.2023 3 - 2 Millwall
09.12.2023 4 - 0 Plymouth Argyle
02.12.2023 2 - 1 West Bromwich Albion
29.11.2023 1 - 1 Sheffield Wednesday
25.11.2023 2 - 0 Watford
11.11.2023 0 - 1 Middlesbrough
03.11.2023 0 - 1 Leeds United
28.10.2023 2 - 1 Queens Park Rangers
24.10.2023 1 - 0 Sunderland
21.10.2023 3 - 1 Swansea City
07.10.2023 2 - 0 Stoke City
04.10.2023 3 - 0 Preston North End
01.10.2023 4 - 1 Blackburn Rovers
23.09.2023 1 - 0 Bristol City
20.09.2023 2 - 0 Norwich City
15.09.2023 4 - 1 Southampton
02.09.2023 0 - 1 Hull City
26.08.2023 2 - 1 Rotherham United
19.08.2023 2 - 1 Cardiff City
12.08.2023 1 - 0 Huddersfield Town
06.08.2023 2 - 1 Coventry City
03.05.2014 1 - 0 Doncaster Rovers
26.04.2014 2 - 0 Huddersfield Town
22.04.2014 1 - 0 Bolton Wanderers
19.04.2014 1 - 0 Queens Park Rangers
14.04.2014 1 - 1 Reading
08.04.2014 1 - 4 Brighton & Hove Albion
04.04.2014 2 - 1 Sheffield Wednesday
01.04.2014 2 - 2 Wigan Athletic
29.03.2014 2 - 0 Burnley
25.03.2014 1 - 1 Yeovil Town
22.03.2014 1 - 1 Blackburn Rovers
15.03.2014 3 - 1 Blackpool
11.03.2014 3 - 0 Barnsley
01.03.2014 3 - 0 Charlton Athletic
22.02.2014 3 - 0 Ipswich Town
20.02.2014 2 - 2 Nottingham Forest
08.02.2014 2 - 2 Watford
01.02.2014 1 - 0 Bournemouth
28.01.2014 2 - 1 Birmingham City
25.01.2014 2 - 0 Middlesbrough
18.01.2014 1 - 0 Leeds United
10.01.2014 4 - 1 Derby County
01.01.2014 3 - 1 Millwall
29.12.2013 5 - 3 Bolton Wanderers
26.12.2013 1 - 0 Reading
21.12.2013 1 - 0 Queens Park Rangers
14.12.2013 1 - 1 Burnley
07.12.2013 1 - 3 Brighton & Hove Albion
03.12.2013 1 - 2 Sheffield Wednesday
30.11.2013 3 - 0 Millwall
23.11.2013 2 - 1 Ipswich Town
09.11.2013 0 - 2 Nottingham Forest
02.11.2013 3 - 0 Watford
26.10.2013 2 - 1 Bournemouth
19.10.2013 2 - 1 Huddersfield Town
05.10.2013 0 - 1 Doncaster Rovers
01.10.2013 2 - 1 Yeovil Town
28.09.2013 2 - 1 Barnsley
21.09.2013 2 - 2 Blackpool
17.09.2013 2 - 1 Blackburn Rovers
14.09.2013 2 - 0 Wigan Athletic
31.08.2013 1 - 2 Charlton Athletic
24.08.2013 3 - 2 Birmingham City
17.08.2013 1 - 0 Derby County
11.08.2013 0 - 0 Leeds United
03.08.2013 2 - 1 Middlesbrough
12.05.2013 1 - 3 Watford
09.05.2013 1 - 0 Watford
04.05.2013 3 - 2 Nottingham Forest
26.04.2013 1 - 2 Watford
20.04.2013 2 - 2 Crystal Palace
16.04.2013 3 - 2 Bolton Wanderers
12.04.2013 2 - 2 Birmingham City
06.04.2013 1 - 1 Brighton & Hove Albion
01.04.2013 0 - 2 Barnsley
29.03.2013 0 - 1 Millwall
16.03.2013 1 - 2 Derby County
12.03.2013 1 - 1 Cardiff City
09.03.2013 0 - 1 Sheffield Wednesday
05.03.2013 1 - 1 Leeds United
02.03.2013 0 - 1 Ipswich Town
26.02.2013 3 - 0 Blackburn Rovers
23.02.2013 0 - 0 Blackpool
1
2
3
4
5
NEXT
»
×
×
  • Create New...