Our system detected that your browser is blocking advertisements on our site. Please help support FoxesTalk by disabling any kind of ad blocker while browsing this site. Thank you.
Jump to content
Manager

A list of Division One games played by Leicester City Football Club

1
2
NEXT
»
Date Result Opposition Stadium
04.05.2003 1 - 1 Wolverhampton Wanderers
27.04.2003 1 - 1 Norwich City
21.04.2003 1 - 2 Sheffield United
19.04.2003 2 - 0 Brighton & Hove Albion
12.04.2003 1 - 1 Rotherham United
08.04.2003 1 - 0 Nottingham Forest
05.04.2003 2 - 0 Grimsby Town
22.03.2003 2 - 1 Coventry City
18.03.2003 2 - 1 Burnley
15.03.2003 2 - 1 Preston North End
08.03.2003 1 - 1 Sheffield Wednesday
04.03.2003 0 - 0 Bradford City
01.03.2003 1 - 1 Derby County
22.02.2003 4 - 0 Wimbledon
17.02.2003 1 - 1 Portsmouth
08.02.2003 4 - 1 Walsall
01.02.2003 1 - 0 Crystal Palace
28.01.2003 3 - 1 Reading
18.01.2003 2 - 3 Gillingham
11.01.2003 0 - 0 Stoke City
28.12.2002 2 - 1 Watford
26.12.2002 1 - 2 Ipswich Town
20.12.2002 1 - 0 Brighton & Hove Albion
14.12.2002 4 - 1 Millwall
07.12.2002 0 - 0 Sheffield United
30.11.2002 2 - 1 Grimsby Town
26.11.2002 0 - 2 Preston North End
23.11.2002 2 - 1 Rotherham United
16.11.2002 2 - 2 Millwall
09.11.2002 2 - 0 Walsall
02.11.2002 2 - 0 Portsmouth
29.10.2002 2 - 1 Coventry City
26.10.2002 2 - 2 Nottingham Forest
19.10.2002 0 - 1 Burnley
05.10.2002 0 - 0 Norwich City
28.09.2002 1 - 0 Wolverhampton Wanderers
21.09.2002 0 - 0 Sheffield Wednesday
17.09.2002 4 - 0 Bradford City
14.09.2002 3 - 1 Derby County
07.09.2002 3 - 2 Wimbledon
31.08.2002 2 - 0 Gillingham
27.08.2002 0 - 0 Crystal Palace
24.08.2002 2 - 1 Reading
18.08.2002 1 - 6 Ipswich Town
14.08.2002 1 - 0 Stoke City
10.08.2002 2 - 0 Watford
27.05.1996 2 - 1 Crystal Palace
15.05.1996 1 - 0 Stoke City
12.05.1996 0 - 0 Stoke City
05.05.1996 1 - 0 Watford
27.04.1996 3 - 0 Birmingham City
20.04.1996 2 - 1 Huddersfield Town
17.04.1996 2 - 0 Oldham Athletic
13.04.1996 1 - 1 Tranmere Rovers
09.04.1996 1 - 2 West Bromwich Albion
06.04.1996 1 - 0 Crystal Palace
02.04.1996 1 - 0 Charlton Athletic
30.03.1996 0 - 2 Sheffield United
23.03.1996 2 - 1 Millwall
16.03.1996 1 - 3 Oldham Athletic
13.03.1996 0 - 2 Ipswich Town
09.03.1996 2 - 1 Grimsby Town
03.03.1996 2 - 4 Ipswich Town
28.02.1996 0 - 0 Derby County
24.02.1996 1 - 1 Reading
21.02.1996 3 - 2 Wolverhampton Wanderers
17.02.1996 1 - 1 Port Vale
10.02.1996 1 - 2 Portsmouth
03.02.1996 1 - 1 Luton Town
21.01.1996 0 - 0 Sunderland
13.01.1996 0 - 1 Stoke City
01.01.1996 1 - 1 Millwall
23.12.1995 2 - 2 Grimsby Town
17.12.1995 3 - 2 Norwich City
09.12.1995 1 - 2 Southend United
02.12.1995 2 - 2 Barnsley
26.11.1995 2 - 2 Birmingham City
21.11.1995 1 - 3 Huddersfield Town
19.11.1995 0 - 1 Tranmere Rovers
11.11.1995 1 - 0 Watford
05.11.1995 3 - 2 West Bromwich Albion
28.10.1995 2 - 3 Crystal Palace
21.10.1995 3 - 1 Sheffield United
14.10.1995 1 - 1 Charlton Athletic
07.10.1995 2 - 2 Barnsley
30.09.1995 1 - 0 Norwich City
23.09.1995 1 - 3 Southend United
16.09.1995 1 - 1 Reading
12.09.1995 2 - 0 Port Vale
10.09.1995 1 - 0 Derby County
02.09.1995 1 - 0 Wolverhampton Wanderers
30.08.1995 4 - 2 Portsmouth
26.08.1995 1 - 1 Luton Town
19.08.1995 2 - 3 Stoke City
12.08.1995 2 - 1 Sunderland
30.05.1994 2 - 1 Derby County
18.05.1994 2 - 1 Tranmere Rovers
15.05.1994 0 - 0 Tranmere Rovers
08.05.1994 1 - 1 Wolverhampton Wanderers
03.05.1994 1 - 1 Bolton Wanderers
1
2
NEXT
»
×
×
  • Create New...