Our system detected that your browser is blocking advertisements on our site. Please help support FoxesTalk by disabling any kind of ad blocker while browsing this site. Thank you.
Jump to content
Manager

A list of Division Two (old) games played by Leicester City Football Club

1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
NEXT
»
Date Result Opposition Stadium
25.05.1992 0 - 1 Blackburn Rovers
13.05.1992 5 - 0 Cambridge United
10.05.1992 1 - 1 Cambridge United
02.05.1992 1 - 2 Newcastle United
25.04.1992 0 - 2 Charlton Athletic
21.04.1992 2 - 1 Cambridge United
18.04.1992 1 - 0 Blackburn Rovers
15.04.1992 1 - 0 Tranmere Rovers
11.04.1992 3 - 1 Barnsley
08.04.1992 3 - 2 Sunderland
04.04.1992 1 - 2 Bristol City
01.04.1992 2 - 1 Middlesbrough
27.03.1992 2 - 1 Tranmere Rovers
21.03.1992 1 - 2 Watford
17.03.1992 1 - 0 Grimsby Town
14.03.1992 0 - 0 Ipswich Town
11.03.1992 2 - 2 Portsmouth
29.02.1992 0 - 2 Millwall
22.02.1992 1 - 2 Derby County
15.02.1992 2 - 1 Port Vale
08.02.1992 2 - 1 Oxford United
01.02.1992 0 - 1 Wolverhampton Wanderers
18.01.1992 3 - 1 Swindon Town
11.01.1992 2 - 2 Plymouth Argyle
01.01.1992 1 - 1 Bristol Rovers
28.12.1991 2 - 0 Southend United
26.12.1991 2 - 1 Brighton & Hove Albion
14.12.1991 0 - 1 Sunderland
07.12.1991 1 - 1 Millwall
30.11.1991 2 - 1 Derby County
23.11.1991 0 - 1 Port Vale
20.11.1991 1 - 1 Bristol Rovers
09.11.1991 1 - 0 Watford
05.11.1991 0 - 1 Portsmouth
02.11.1991 2 - 2 Ipswich Town
30.10.1991 2 - 1 Brighton & Hove Albion
26.10.1991 2 - 1 Oxford United
19.10.1991 3 - 0 Wolverhampton Wanderers
12.10.1991 0 - 2 Newcastle United
05.10.1991 0 - 2 Charlton Athletic
29.09.1991 1 - 5 Cambridge United
21.09.1991 3 - 0 Blackburn Rovers
17.09.1991 1 - 3 Barnsley
14.09.1991 0 - 3 Middlesbrough
07.09.1991 2 - 1 Bristol City
04.09.1991 2 - 0 Grimsby Town
31.08.1991 2 - 1 Southend United
24.08.1991 2 - 0 Plymouth Argyle
17.08.1991 0 - 0 Swindon Town
11.05.1991 1 - 0 Oxford United
04.05.1991 2 - 3 Ipswich Town
27.04.1991 2 - 5 Swindon Town
24.04.1991 0 - 0 Sheffield Wednesday
20.04.1991 2 - 1 Portsmouth
13.04.1991 1 - 2 West Bromwich Albion
10.04.1991 0 - 0 Oldham Athletic
06.04.1991 3 - 0 Brighton & Hove Albion
01.04.1991 0 - 1 Watford
30.03.1991 1 - 2 Millwall
23.03.1991 2 - 0 Notts County
20.03.1991 1 - 2 Charlton Athletic
16.03.1991 4 - 3 Middlesbrough
12.03.1991 0 - 1 Bristol City
09.03.1991 0 - 1 Hull City
05.03.1991 1 - 2 Wolverhampton Wanderers
02.03.1991 1 - 2 Newcastle United
23.02.1991 2 - 1 Barnsley
20.02.1991 0 - 3 Brighton & Hove Albion
02.02.1991 3 - 1 Plymouth Argyle
26.01.1991 1 - 3 Blackburn Rovers
19.01.1991 0 - 1 West Ham United
12.01.1991 1 - 1 Port Vale
01.01.1991 2 - 1 West Bromwich Albion
26.12.1990 1 - 2 Millwall
23.12.1990 0 - 0 Watford
15.12.1990 0 - 0 Bristol Rovers
01.12.1990 5 - 4 Newcastle United
23.11.1990 2 - 5 Hull City
17.11.1990 1 - 0 Wolverhampton Wanderers
10.11.1990 1 - 1 Barnsley
03.11.1990 2 - 2 Oxford United
27.10.1990 1 - 2 Ipswich Town
24.10.1990 2 - 2 Swindon Town
20.10.1990 1 - 3 Portsmouth
13.10.1990 2 - 1 Charlton Athletic
06.10.1990 2 - 1 Notts County
03.10.1990 3 - 0 Bristol City
29.09.1990 0 - 6 Middlesbrough
22.09.1990 2 - 4 Sheffield Wednesday
18.09.1990 1 - 4 Blackburn Rovers
15.09.1990 0 - 2 Plymouth Argyle
08.09.1990 1 - 2 West Ham United
01.09.1990 0 - 2 Port Vale
28.08.1990 0 - 2 Oldham Athletic
25.08.1990 3 - 2 Bristol Rovers
05.05.1990 2 - 5 Sheffield United
02.05.1990 1 - 3 West Ham United
28.04.1990 1 - 2 Leeds United
21.04.1990 2 - 1 Middlesbrough
17.04.1990 3 - 2 Bournemouth
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
NEXT
»
×
×
  • Create New...