Our system detected that your browser is blocking advertisements on our site. Please help support FoxesTalk by disabling any kind of ad blocker while browsing this site. Thank you.
Jump to content
Manager

Johnny Duncan

Full name: John Duncan
Birthdate: 14.02.1896
Birthplace: Fife
Nationality: Scotland
Honours: FA Cup runners-up: 1948-49
Other clubs as manager: None
Serving Period: 18.03.1946 - 11.10.1949
Games: 166
Wins: 58
Draws: 43
Losses: 65
Manager Profile

Scottish-born Duncan goes down as one of the City greats - not just for his days as a player at Filbert Street, but also for his time as manager of the Foxes.

He could play as an inside-forward or wing-half playmaker and highlighted his talents in his debut for Lochgelly United as a teenager when he scored a hat-trick. His form for Lochgelly alerted Raith Rovers and manager Peter Hodge, who duly in-turn brought him down to Filbert Street when he became manager. John actually arrived at City alongside brother Tom, for a joint fee of £1,500.

His first season was a good one, netting 20 goals as City missed out on promotion only on goal average. Ironically, the only match he missed in that season was the final and decisive one, where Leicester fell to defeat against Bury - it cost them promotion.

It wasn't long before Duncan was firing City to promotion, netting 30 goals along the way. Remarkably, six of those goals came in one match when the Foxes thrashed Port Vale 7-0 on Christmas Day. His form in the blue and white was also enough to see Duncan selected for his country, winning his first Scottish cap in October 1925. He netted in that game against Wales but, frustratingly, didn't get much of a look-in after.

In 1928 and 1929 Duncan's goals, and his creative work, saw City twice miss out on the title. But his best days as a player at Filbert Street were to come to an end due to a disagreement with the club. Duncan was keen to run a pub whilst he was still on the playing staff, something the board refused him. A loan away from the club was a possibility, but Duncan's desire to run a pub and pick his matches soon saw interest die down.

After years of running his pub, playing Sunday League football and also setting up a City Supporters' Club in 1940, the Foxes turned to Duncan to manage the club in 1946. It went relatively well, with City playing attractive football in the tough return to peacetime football. He also led his Second Division side to their first-ever appearance at Wembley before leaving the club in 1949 after further disagreements with the board - mainly down to differences in transfer policy.

Competition Total Won Draw Lost F A Win %
League 138 47 36 55 208 221 34.06%
FA Cup 18 9 6 3 35 26 50%
League Cup 0 0 0 0 0 0 0%
Europe 0 0 0 0 0 0 0%
Other 10 2 1 7 9 21 20%
All matches 166 58 43 65 252 268 34.94%

All matches(166)

# Date Pos Result Opposition Competition
1 23.03.1946 - 1 - 3 Coventry City (H) South
2 30.03.1946 - 1 - 0 Coventry City (A) South
3 06.04.1946 - 1 - 2 Luton Town (A) South
4 10.04.1946 - 1 - 4 Derby County (A) South
5 13.04.1946 - 0 - 2 Luton Town (H) South
6 15.04.1946 - 2 - 2 Millwall (A) South
7 20.04.1946 - 2 - 1 Arsenal (A) South
8 22.04.1946 - 0 - 3 Aston Villa (A) South
9 23.04.1946 - 0 - 1 Aston Villa (H) South
10 04.05.1946 - 1 - 3 Brentford (H) South
11 31.08.1946 22 0 - 3 Manchester City (H) Division Two (old)
12 04.09.1946 22 0 - 4 Birmingham City (A) Division Two (old)
13 07.09.1946 19 2 - 0 West Ham United (A) Division Two (old)
14 12.09.1946 12 2 - 1 Birmingham City (H) Division Two (old)
15 14.09.1946 15 3 - 5 Sheffield Wednesday (H) Division Two (old)
16 19.09.1946 17 0 - 1 Chesterfield (H) Division Two (old)
17 21.09.1946 19 2 - 4 Fulham (A) Division Two (old)
18 28.09.1946 19 0 - 0 Bury (H) Division Two (old)
19 05.10.1946 16 2 - 1 Luton Town (A) Division Two (old)
20 12.10.1946 13 4 - 1 Plymouth Argyle (H) Division Two (old)
21 19.10.1946 12 1 - 0 Coventry City (H) Division Two (old)
22 26.10.1946 14 0 - 2 Nottingham Forest (A) Division Two (old)
23 02.11.1946 13 2 - 0 Southampton (H) Division Two (old)
24 09.11.1946 12 3 - 2 Newport County (A) Division Two (old)
25 16.11.1946 10 6 - 0 Barnsley (H) Division Two (old)
26 23.11.1946 8 0 - 0 Burnley (A) Division Two (old)
27 30.11.1946 8 1 - 1 Tottenham Hotspur (H) Division Two (old)
28 07.12.1946 7 4 - 3 Swansea City (A) Division Two (old)
29 14.12.1946 8 2 - 4 Newcastle United (H) Division Two (old)
30 21.12.1946 8 2 - 4 West Bromwich Albion (A) Division Two (old)
31 25.12.1946 8 2 - 1 Bradford Park Avenue (A) Division Two (old)
32 26.12.1946 8 2 - 1 Bradford Park Avenue (H) Division Two (old)
33 28.12.1946 8 0 - 1 Manchester City (A) Division Two (old)
34 04.01.1947 8 4 - 0 West Ham United (H) Division Two (old)
35 11.01.1947 - 2 - 1 West Ham United (A) FA Cup 3
36 18.01.1947 6 3 - 1 Sheffield Wednesday (A) Division Two (old)
37 25.01.1947 - 0 - 0 Brentford (A) FA Cup 4
38 30.01.1947 - 0 - 0 Brentford (H) FA Cup 4 rep
39 01.02.1947 5 3 - 2 Bury (A) Division Two (old)
40 03.02.1947 - 4 - 1 Brentford (N) FA Cup 4 rep 2
41 08.02.1947 - 1 - 1 Newcastle United (A) FA Cup 5
42 15.02.1947 6 0 - 4 Plymouth Argyle (A) Division Two (old)
43 20.02.1947 - 1 - 2 Newcastle United (H) FA Cup 5 rep
44 01.03.1947 5 1 - 1 Nottingham Forest (H) Division Two (old)
45 15.03.1947 5 3 - 0 Newport County (H) Division Two (old)
46 22.03.1947 6 0 - 1 Barnsley (A) Division Two (old)
47 04.04.1947 7 0 - 1 Millwall (A) Division Two (old)
48 05.04.1947 8 1 - 2 Tottenham Hotspur (A) Division Two (old)
49 08.04.1947 7 5 - 0 Millwall (H) Division Two (old)
50 12.04.1947 7 0 - 1 Swansea City (H) Division Two (old)
51 19.04.1947 8 1 - 1 Newcastle United (A) Division Two (old)
52 26.04.1947 8 1 - 1 West Bromwich Albion (H) Division Two (old)
53 03.05.1947 8 2 - 1 Luton Town (H) Division Two (old)
54 10.05.1947 9 1 - 2 Coventry City (A) Division Two (old)
55 17.05.1947 9 0 - 2 Chesterfield (A) Division Two (old)
56 24.05.1947 9 1 - 4 Burnley (H) Division Two (old)
57 26.05.1947 9 1 - 1 Southampton (A) Division Two (old)
58 07.06.1947 9 2 - 0 Fulham (H) Division Two (old)
59 23.08.1947 17 1 - 3 Leeds United (A) Division Two (old)
60 25.08.1947 15 2 - 1 Plymouth Argyle (H) Division Two (old)
61 30.08.1947 16 0 - 2 Fulham (H) Division Two (old)
62 03.09.1947 16 0 - 0 Plymouth Argyle (A) Division Two (old)
63 06.09.1947 14 1 - 0 Coventry City (A) Division Two (old)
64 08.09.1947 7 3 - 2 Luton Town (H) Division Two (old)
65 13.09.1947 10 2 - 2 Newcastle United (H) Division Two (old)
66 17.09.1947 13 1 - 2 Luton Town (A) Division Two (old)
67 20.09.1947 17 0 - 1 Birmingham City (A) Division Two (old)
68 27.09.1947 16 1 - 1 West Bromwich Albion (H) Division Two (old)
69 04.10.1947 17 0 - 2 Barnsley (A) Division Two (old)
70 11.10.1947 15 3 - 1 Nottingham Forest (H) Division Two (old)
71 18.10.1947 11 2 - 0 Bradford Park Avenue (A) Division Two (old)
72 25.10.1947 9 2 - 1 Cardiff City (H) Division Two (old)
73 01.11.1947 10 1 - 1 Sheffield Wednesday (A) Division Two (old)
74 08.11.1947 11 0 - 3 Tottenham Hotspur (H) Division Two (old)
75 15.11.1947 9 4 - 0 Millwall (A) Division Two (old)
76 22.11.1947 10 1 - 2 Chesterfield (H) Division Two (old)
77 29.11.1947 10 1 - 1 West Ham United (A) Division Two (old)
78 06.12.1947 9 2 - 1 Bury (H) Division Two (old)
79 13.12.1947 10 1 - 3 Southampton (A) Division Two (old)
80 20.12.1947 10 2 - 0 Leeds United (H) Division Two (old)
81 25.12.1947 8 2 - 2 Brentford (A) Division Two (old)
82 27.12.1947 12 1 - 2 Brentford (H) Division Two (old)
83 03.01.1948 13 1 - 3 Fulham (A) Division Two (old)
84 10.01.1948 - 1 - 0 Bury (H) FA Cup 3
85 17.01.1948 13 2 - 2 Coventry City (H) Division Two (old)
86 24.01.1948 - 2 - 1 Sheffield Wednesday (H) FA Cup 4
87 31.01.1948 15 0 - 2 Newcastle United (A) Division Two (old)
88 07.02.1948 - 2 - 5 Tottenham Hotspur (A) FA Cup 5
89 14.02.1948 14 3 - 1 West Bromwich Albion (A) Division Two (old)
90 28.02.1948 16 0 - 1 Nottingham Forest (A) Division Two (old)
91 06.03.1948 13 2 - 0 Bradford Park Avenue (H) Division Two (old)
92 13.03.1948 16 0 - 3 Cardiff City (A) Division Two (old)
93 20.03.1948 17 2 - 3 Sheffield Wednesday (H) Division Two (old)
94 26.03.1948 15 1 - 1 Doncaster Rovers (A) Division Two (old)
95 27.03.1948 16 0 - 0 Tottenham Hotspur (A) Division Two (old)
96 29.03.1948 13 3 - 2 Doncaster Rovers (H) Division Two (old)
97 03.04.1948 14 3 - 0 Millwall (H) Division Two (old)
98 05.04.1948 9 4 - 1 Barnsley (H) Division Two (old)
99 10.04.1948 9 3 - 2 Chesterfield (A) Division Two (old)
100 17.04.1948 11 1 - 3 West Ham United (H) Division Two (old)
101 19.04.1948 9 0 - 0 Birmingham City (H) Division Two (old)
102 24.04.1948 9 2 - 0 Bury (A) Division Two (old)
103 28.04.1948 9 0 - 0 Southampton (H) Division Two (old)
104 21.08.1948 4 6 - 2 Leeds United (H) Division Two (old)
105 26.08.1948 8 1 - 4 Queens Park Rangers (A) Division Two (old)
106 28.08.1948 5 2 - 1 Coventry City (A) Division Two (old)
107 30.08.1948 9 2 - 3 Queens Park Rangers (H) Division Two (old)
108 04.09.1948 9 2 - 2 Sheffield Wednesday (H) Division Two (old)
109 06.09.1948 8 0 - 0 Brentford (H) Division Two (old)
110 11.09.1948 15 0 - 2 Lincoln City (A) Division Two (old)
111 15.09.1948 10 2 - 1 Brentford (A) Division Two (old)
112 18.09.1948 11 2 - 2 Chesterfield (H) Division Two (old)
113 25.09.1948 16 1 - 2 West Bromwich Albion (A) Division Two (old)
114 02.10.1948 11 3 - 2 Bury (H) Division Two (old)
115 09.10.1948 10 1 - 1 Luton Town (A) Division Two (old)
116 16.10.1948 12 2 - 2 Bradford Park Avenue (H) Division Two (old)
117 23.10.1948 14 0 - 6 Southampton (A) Division Two (old)
118 30.10.1948 14 1 - 1 Barnsley (H) Division Two (old)
119 06.11.1948 18 0 - 1 Grimsby Town (A) Division Two (old)
120 13.11.1948 14 4 - 2 Nottingham Forest (H) Division Two (old)
121 20.11.1948 17 0 - 1 Fulham (A) Division Two (old)
122 27.11.1948 17 1 - 1 Plymouth Argyle (H) Division Two (old)
123 04.12.1948 18 0 - 2 Blackburn Rovers (A) Division Two (old)
124 11.12.1948 18 2 - 2 Cardiff City (H) Division Two (old)
125 18.12.1948 18 1 - 3 Leeds United (A) Division Two (old)
126 25.12.1948 20 1 - 2 Tottenham Hotspur (H) Division Two (old)
127 27.12.1948 19 1 - 1 Tottenham Hotspur (A) Division Two (old)
128 01.01.1949 19 3 - 1 Coventry City (H) Division Two (old)
129 08.01.1949 - 1 - 1 Birmingham City (A) FA Cup 3
130 15.01.1949 - 1 - 1 Birmingham City (H) FA Cup 3 rep
131 17.01.1949 - 2 - 1 Birmingham City (A) FA Cup 3 rep 2
132 22.01.1949 16 5 - 3 Lincoln City (H) Division Two (old)
133 29.01.1949 - 2 - 0 Preston North End (H) FA Cup 4
134 05.02.1949 17 1 - 1 Chesterfield (A) Division Two (old)
135 12.02.1949 - 5 - 5 Luton Town (A) FA Cup 5
136 19.02.1949 - 5 - 3 Luton Town (H) FA Cup 5 rep
137 26.02.1949 - 2 - 0 Brentford (A) FA Cup 6
138 05.03.1949 20 1 - 1 Luton Town (H) Division Two (old)
139 12.03.1949 20 3 - 3 Bradford Park Avenue (A) Division Two (old)
140 19.03.1949 20 1 - 3 Southampton (H) Division Two (old)
141 26.03.1949 - 3 - 1 Portsmouth (N) FA Cup sf
142 02.04.1949 20 1 - 1 Grimsby Town (H) Division Two (old)
143 06.04.1949 20 1 - 3 Barnsley (A) Division Two (old)
144 09.04.1949 20 1 - 2 Nottingham Forest (A) Division Two (old)
145 11.04.1949 20 1 - 0 Sheffield Wednesday (A) Division Two (old)
146 15.04.1949 20 1 - 4 West Ham United (A) Division Two (old)
147 16.04.1949 20 0 - 3 Fulham (H) Division Two (old)
148 18.04.1949 21 1 - 1 West Ham United (H) Division Two (old)
149 21.04.1949 20 3 - 1 Blackburn Rovers (H) Division Two (old)
150 23.04.1949 20 1 - 1 Plymouth Argyle (A) Division Two (old)
151 30.04.1949 - 1 - 3 Wolverhampton Wanderers (N) FA Cup f
152 04.05.1949 20 2 - 1 Bury (A) Division Two (old)
153 05.05.1949 20 0 - 3 West Bromwich Albion (H) Division Two (old)
154 07.05.1949 19 1 - 1 Cardiff City (A) Division Two (old)
155 20.08.1949 20 1 - 3 Sheffield Wednesday (A) Division Two (old)
156 24.08.1949 16 2 - 2 Bradford Park Avenue (A) Division Two (old)
157 27.08.1949 18 1 - 2 Hull City (H) Division Two (old)
158 29.08.1949 13 4 - 1 Bradford Park Avenue (H) Division Two (old)
159 03.09.1949 11 1 - 0 Brentford (A) Division Two (old)
160 10.09.1949 12 3 - 3 Blackburn Rovers (H) Division Two (old)
161 12.09.1949 13 0 - 1 Chesterfield (A) Division Two (old)
162 17.09.1949 11 4 - 2 Cardiff City (A) Division Two (old)
163 19.09.1949 11 0 - 1 Chesterfield (H) Division Two (old)
164 24.09.1949 13 1 - 2 Tottenham Hotspur (H) Division Two (old)
165 01.10.1949 18 0 - 3 Bury (A) Division Two (old)
166 08.10.1949 18 0 - 1 Luton Town (A) Division Two (old)
Player Club Fee Date
Jim Dawson Polkemmet Unknown May 1946
Jim Garvey Northampton Town Unknown June 1946
Dave McCulloch Derby County Unknown July 1946
Tom Eggleston Derby County Unknown July 1946
Alf Barratt Stewart & Lloyds (Corby) Unknown September 1946
Tom McArthur Neilston Victoria Unknown January 1947
Jim Johnston Peterhead Unknown February 1947
Sandy Scott Lochgelly Albert Unknown March 1947
Bill McGregor Mossvale YMCA Unknown April 1947
Derek Hines Derby County Unknown June 1947
Jack Haines Swansea City Unknown July 1947
Eddie Moran Coltness Unknown September 1947
Peter McKennan West Bromwich Albion Unknown March 1948
Tom Paterson Lochgelly Albert Unknown March 1948
Jimmy Ayton Third Lanark £7,750 October 1948
Johnny Anderson Arthurlie Unknown December 1948
Walter Edwards Southend United Unknown December 1948
Ken Chisholm Leeds United £11,000 December 1948
Ian McGraw Arbroath £4,200 December 1948
Reg Warner Anstey Nomads Unknown April 1949
Willie Corbett Preston North End Unknown August 1949
Norman Kirkman Chesterfield £8,500 August 1949
Tom Godwin Shamrock Rovers Unknown September 1949
23 players bought for £31,450
Player Club Fee Date
Albert Woodvine Released Free May 1946
Frank Sheard Southend United Unknown May 1946
Arthur H Smith Released Free May 1946
Danny Liddle Mansfield Town Unknown July 1946
Frank Soo Luton Town £3,000 July 1946
Jim Campbell Walsall Unknown October 1946
Bill Towers Torquay United Unknown October 1946
Alick Grant Derby County Unknown November 1946
Dave McCulloch Bath City Unknown December 1946
Eric Smith Bath City Unknown January 1947
Stan Mercer Accrington Stanley £750 January 1947
Bert Howe Notts County Unknown July 1947
Vernon Chapman Leyton Orient £550 July 1947
John Grogan Mansfield Town Unknown September 1947
Dai Jones Mansfield Town Unknown October 1947
Joe Calvert Watford Unknown January 1948
Dennis Cheney Watford On loan January 1948
John Osborne Watford £950 January 1948
Tom Eggleston Watford Unknown January 1948
Jack Haines West Bromwich Albion Unknown March 1948
Arthur E Smith West Bromwich Albion £5,000 June 1948
Peter McKennan Brentford Unknown September 1948
Jimmy Hernon Bolton Wanderers £14,750 September 1948
Dennis Cheney Bournemouth £2,500 October 1948
Ray Iggleden Leeds United Unknown December 1948
Walter Edwards Workington Unknown May 1949
Les Major Plymouth Argyle £1,800 May 1949
Sep Smith Retired Free May 1949
Jim Dawson Portsmouth Free June 1949
Jimmy Harrison Aston Villa £12,000 July 1949
Bob Anderson Coalville Town Unknown August 1949
31 players sold for £41,300
Manager 7 of 39 ordered a-z

×
×
  • Create New...