Our system detected that your browser is blocking advertisements on our site. Please help support FoxesTalk by disabling any kind of ad blocker while browsing this site. Thank you.
Jump to content
Manager

Rob Kelly

Full name: Robert Anthony Kelly
Birthdate: 21.12.1964
Birthplace: Birmingham
Joined from: LCFC coach
Nationality: England
Honours: None
Other clubs as manager: Preston North End (caretaker), Nottingham Forest (caretaker)
Serving Period: 25.01.2006 - 11.04.2007
Games: 63
Wins: 21
Draws: 19
Losses: 23
Manager Profile

Birmingham-born Kelly was one of the few people to have both played for and managed City in the club's history. He came through the club's youth ranks and went on to play 24 league matches for the Foxes, chipping in with one league goal from midfield along the way. But his playing career never really took off, moving on loan to Tranmere Rovers before moving to Wolverhampton Wanderers, where he made just 16 starts and then Burton Albion. He was forced to retire at the age of just 24 after sustaining a career-ending back injury.

He was given a job as youth team coach with Wolves and also trained as a journalist with the Wolverhampton Express and Star before returning to football, first back with Wolves in their coaching set-up and then to Watford as a youth team coach. He looked suited to youth football and hit the heights when he was given the job of Academy Director at Blackburn Rovers.

Kelly was given the role of assistant manager at Leicester under manager Craig Levein and, when the Scot got sacked after 18 months in charge, Kelly stepped-in to be caretaker manager. He impressed, steering the club to 21 points from a possible 30 in his first ten games in charge. It took the Foxes up and away from the relegation spots and he won the Championship manager of the month award in March 2006. His job impressed the club, who gave him a one-year rolling contract in April 2006.

He couldn't replicate his run of results when he was confirmed as full-time manager though and was sacked due to a poor run of results a year later, with his rolling deal coming to an end. He was replaced by Nigel Worthington for the remainder of the season.

Kelly went on to a coaching role at Preston North End before becoming assistant boss to Alan Irvine at Sheffield Wednesday. Following Irvine's departure from the Owls he was given the same role under Steve McLaren at Nottingham Forest. In all three of those roles he went on to be caretaker manager as each boss got the sack. Most notably, he helped Preston to a 7-0 FA Cup win over Colchester United in his only game in caretaker charge.

Competition Total Won Draw Lost F A Win %
League 57 19 18 20 66 75 33.33%
FA Cup 3 0 1 2 5 7 0%
League Cup 3 2 0 1 7 4 66.67%
Europe 0 0 0 0 0 0 0%
Other 0 0 0 0 0 0 0%
All matches 63 21 19 23 78 86 33.33%

All matches(63)

# Date Pos Result Opposition Competition
1 28.01.2006 - 0 - 1 Southampton (H) FA Cup 4
2 31.01.2006 21 3 - 2 Queens Park Rangers (A) Championship
3 04.02.2006 21 1 - 0 Wolverhampton Wanderers (H) Championship
4 11.02.2006 19 2 - 1 Brighton & Hove Albion (A) Championship
5 14.02.2006 19 2 - 2 Derby County (H) Championship
6 18.02.2006 19 1 - 1 Leeds United (H) Championship
7 25.02.2006 20 0 - 2 Ipswich Town (A) Championship
8 04.03.2006 18 3 - 2 Hull City (H) Championship
9 11.03.2006 16 2 - 1 Luton Town (A) Championship
10 18.03.2006 16 1 - 0 Millwall (A) Championship
11 25.03.2006 16 1 - 1 Reading (H) Championship
12 01.04.2006 18 1 - 2 Norwich City (A) Championship
13 07.04.2006 15 2 - 0 Crystal Palace (H) Championship
14 15.04.2006 17 1 - 2 Preston North End (H) Championship
15 17.04.2006 17 1 - 1 Coventry City (A) Championship
16 22.04.2006 15 1 - 0 Plymouth Argyle (H) Championship
17 30.04.2006 16 0 - 2 Southampton (A) Championship
18 05.08.2006 23 0 - 2 Luton Town (A) Championship
19 08.08.2006 24 0 - 1 Burnley (H) Championship
20 12.08.2006 17 3 - 1 Ipswich Town (H) Championship
21 18.08.2006 16 0 - 0 Coventry City (A) Championship
22 22.08.2006 - 2 - 0 Macclesfield Town (H) League Cup 1
23 26.08.2006 11 1 - 0 Southend United (H) Championship
24 09.09.2006 18 0 - 2 West Bromwich Albion (A) Championship
25 12.09.2006 21 0 - 1 Hull City (H) Championship
26 16.09.2006 20 1 - 1 Sunderland (A) Championship
27 19.09.2006 - 3 - 1 Hereford United (A) League Cup 2
28 23.09.2006 21 0 - 0 Colchester United (H) Championship
29 30.09.2006 19 1 - 1 Birmingham City (A) Championship
30 14.10.2006 16 3 - 2 Southampton (H) Championship
31 17.10.2006 13 2 - 1 Leeds United (A) Championship
32 21.10.2006 14 1 - 1 Crystal Palace (H) Championship
33 24.10.2006 - 2 - 3 Aston Villa (H) League Cup 3
34 28.10.2006 15 1 - 1 Queens Park Rangers (A) Championship
35 31.10.2006 12 2 - 1 Stoke City (H) Championship
36 04.11.2006 15 1 - 2 Sheffield Wednesday (A) Championship
37 11.11.2006 14 2 - 2 Plymouth Argyle (H) Championship
38 18.11.2006 17 0 - 1 Preston North End (H) Championship
39 25.11.2006 18 0 - 1 Derby County (A) Championship
40 28.11.2006 19 1 - 3 Norwich City (A) Championship
41 02.12.2006 20 1 - 4 Sheffield Wednesday (H) Championship
42 09.12.2006 18 2 - 1 Wolverhampton Wanderers (A) Championship
43 16.12.2006 17 2 - 0 Barnsley (H) Championship
44 23.12.2006 18 0 - 0 Cardiff City (H) Championship
45 26.12.2006 16 2 - 1 Hull City (A) Championship
46 30.12.2006 17 0 - 2 Southampton (A) Championship
47 01.01.2007 17 0 - 2 Sunderland (H) Championship
48 06.01.2007 - 2 - 2 Fulham (H) FA Cup 3
49 13.01.2007 18 1 - 1 Colchester United (A) Championship
50 17.01.2007 - 3 - 4 Fulham (A) FA Cup 3 rep
51 27.01.2007 18 2 - 3 Cardiff City (A) Championship
52 03.02.2007 18 1 - 1 Luton Town (H) Championship
53 10.02.2007 17 2 - 0 Ipswich Town (A) Championship
54 17.02.2007 14 3 - 0 Coventry City (H) Championship
55 20.02.2007 13 1 - 0 Burnley (A) Championship
56 24.02.2007 13 1 - 1 West Bromwich Albion (H) Championship
57 03.03.2007 14 2 - 2 Southend United (A) Championship
58 10.03.2007 16 0 - 2 Crystal Palace (A) Championship
59 13.03.2007 16 1 - 1 Leeds United (H) Championship
60 17.03.2007 17 1 - 3 Queens Park Rangers (H) Championship
61 31.03.2007 17 2 - 4 Stoke City (A) Championship
62 06.04.2007 17 1 - 1 Derby County (H) Championship
63 09.04.2007 19 0 - 3 Plymouth Argyle (A) Championship
Player Club Fee Date
Rufus Brevett Plymouth Argyle On loan 27.02.2006
Andrew Welsh Sunderland On loan 01.03.2006
Gareth McAuley Lincoln City Free 05.06.2006
Joshua Low Northampton Town Free 22.06.2006
Andy Johnson West Bromwich Albion Free 22.06.2006
Darren Kenton Southampton Free 27.06.2006
Andrew Welsh Sunderland On loan 17.10.2006
Danny Cadamarteri Grays Athletic Free 01.01.2007
Mark Yeates Tottenham Hotspur On loan 31.01.2007
Luigi Glombard Cardiff City On loan 31.01.2007
Geoff Horsfield Sheffield United On loan 31.01.2007
Jason Jarrett Preston North End On loan 08.02.2007
Shaun Newton West Ham United On loan 09.03.2007
13 players bought for £0
Player Club Fee Date
Jason Wilcox Blackpool Free 27.01.2006
Dion Dublin Celtic Free 30.01.2006
Mark de Vries Heerenveen On loan 31.01.2006
Scott Gemmill Oxford United Free 23.03.2006
Conrad Logan Boston United On loan 06.04.2006
Joey Guðjónsson AZ Alkmaar Free 01.07.2006
Patrik Gerrbrand Fredrikstad Free 31.07.2006
Joe Hamill Livingston Free 01.08.2006
Lee Morris Yeovil Town Free 02.08.2006
Mark de Vries ADO Den Haag On loan 18.08.2006
Alan Sheehan Mansfield Town On loan 08.09.2006
Louis Dodds Northwich Victoria On loan 09.10.2006
Joshua Low Peterborough United £100,000 04.01.2007
Momo Sylla Released Free 11.01.2007
Chris O'Grady Rotherham United £65,000 18.01.2007
Gareth Williams Watford Unknown 31.01.2007
Louis Dodds Rochdale On loan 20.02.2007
Danny Cadamarteri Doncaster Rovers On loan 16.03.2007
18 players sold for £165,000
Manager 15 of 39 ordered a-z

×
×
  • Create New...