Our system detected that your browser is blocking advertisements on our site. Please help support FoxesTalk by disabling any kind of ad blocker while browsing this site. Thank you.
Jump to content
Manager

Tom Mather

Full name: Thomas Mather
Birthdate: 1888
Birthplace: Chorley
Nationality: England
Honours: None
Other clubs as manager: Bolton Wanderers, Southend United, Stoke City, Newcastle United, Kilmarnock
Serving Period: 01.06.1945 - 16.03.1946
Games: 34
Wins: 6
Draws: 7
Losses: 21
Competition Total Won Draw Lost F A Win %
League 0 0 0 0 0 0 0%
FA Cup 2 0 1 1 1 3 0%
League Cup 0 0 0 0 0 0 0%
Europe 0 0 0 0 0 0 0%
Other 32 6 6 20 48 80 18.75%
All matches 34 6 7 21 49 83 17.65%

All matches(34)

# Date Pos Result Opposition Competition
1 25.08.1945 - 2 - 3 Charlton Athletic (H) South
2 01.09.1945 - 1 - 2 Charlton Athletic (A) South
3 06.09.1945 - 2 - 1 Brentford (A) South
4 08.09.1945 - 1 - 1 Fulham (A) South
5 12.09.1945 - 2 - 6 Tottenham Hotspur (A) South
6 15.09.1945 - 0 - 1 Fulham (H) South
7 22.09.1945 - 3 - 2 Plymouth Argyle (A) South
8 29.09.1945 - 2 - 2 Plymouth Argyle (H) South
9 06.10.1945 - 0 - 2 Portsmouth (A) South
10 13.10.1945 - 3 - 2 Portsmouth (H) South
11 20.10.1945 - 0 - 0 Nottingham Forest (H) South
12 27.10.1945 - 1 - 1 Nottingham Forest (A) South
13 03.11.1945 - 0 - 2 Newport County (A) South
14 10.11.1945 - 2 - 0 Newport County (H) South
15 17.11.1945 - 1 - 2 Wolverhampton Wanderers (H) South
16 24.11.1945 - 0 - 3 Wolverhampton Wanderers (A) South
17 01.12.1945 - 2 - 2 West Ham United (A) South
18 08.12.1945 - 4 - 1 West Ham United (H) South
19 15.12.1945 - 1 - 3 West Bromwich Albion (H) South
20 22.12.1945 - 2 - 3 West Bromwich Albion (A) South
21 25.12.1945 - 2 - 6 Birmingham City (A) South
22 26.12.1945 - 0 - 1 Birmingham City (H) South
23 29.12.1945 - 4 - 0 Tottenham Hotspur (H) South
24 05.01.1946 - 1 - 1 Chelsea (A) FA Cup 3 leg 1
25 10.01.1946 - 0 - 2 Chelsea (H) FA Cup 3 leg 2
26 12.01.1946 - 1 - 7 Chelsea (H) South
27 19.01.1946 - 0 - 4 Chelsea (A) South
28 26.01.1946 - 4 - 5 Arsenal (H) South
29 02.02.1946 - 2 - 6 Millwall (H) South
30 09.02.1946 - 1 - 2 Southampton (H) South
31 16.02.1946 - 1 - 3 Southampton (A) South
32 23.02.1946 - 1 - 1 Derby County (H) South
33 09.03.1946 - 3 - 4 Swansea City (A) South
34 16.03.1946 - 0 - 2 Swansea City (H) South
Player Club Fee Date
Frank Soo Stoke City £4,600 September 1945
Andy Weatherston Unknown December 1945
Doug Pimbley ROAC Chilwell Unknown December 1945
3 players bought for £4,600
Player Club Fee Date
Eric Stubbs Chester Unknown December 1945
1 players sold for £0
Manager 21 of 39 ordered a-z

×
×
  • Create New...