Our system detected that your browser is blocking advertisements on our site. Please help support FoxesTalk by disabling any kind of ad blocker while browsing this site. Thank you.
Jump to content
Manager

Louis Ford

Full name: Louis Ford
Birthdate: April 1862
Birthplace: Wednesbury
Nationality: England
Honours: None
Other clubs as manager:
Serving Period: 01.03.1914 - 01.01.1915
Games: 31
Wins: 6
Draws: 4
Losses: 21
Competition Total Won Draw Lost F A Win %
League 30 6 4 20 28 70 20%
FA Cup 1 0 0 1 0 1 0%
League Cup 0 0 0 0 0 0 0%
Europe 0 0 0 0 0 0 0%
Other 0 0 0 0 0 0 0%
All matches 31 6 4 21 28 71 19.35%

All matches(31)

# Date Pos Result Opposition Competition
1 07.03.1914 17 2 - 3 Bradford Park Avenue (H) Division Two (old)
2 14.03.1914 18 1 - 4 Notts County (A) Division Two (old)
3 21.03.1914 17 2 - 1 Fulham (A) Division Two (old)
4 28.03.1914 17 2 - 3 Wolverhampton Wanderers (H) Division Two (old)
5 04.04.1914 17 0 - 0 Hull City (A) Division Two (old)
6 10.04.1914 19 0 - 1 Blackpool (A) Division Two (old)
7 11.04.1914 19 0 - 2 Barnsley (H) Division Two (old)
8 13.04.1914 19 2 - 0 Lincoln City (H) Division Two (old)
9 18.04.1914 18 1 - 1 Bury (A) Division Two (old)
10 25.04.1914 18 0 - 1 Huddersfield Town (H) Division Two (old)
11 02.09.1914 8 2 - 2 Lincoln City (H) Division Two (old)
12 05.09.1914 5 1 - 0 Birmingham City (H) Division Two (old)
13 12.09.1914 12 0 - 1 Grimsby Town (A) Division Two (old)
14 19.09.1914 13 1 - 2 Huddersfield Town (H) Division Two (old)
15 21.09.1914 15 1 - 3 Huddersfield Town (A) Division Two (old)
16 26.09.1914 16 0 - 1 Bristol City (A) Division Two (old)
17 03.10.1914 18 1 - 3 Bury (H) Division Two (old)
18 10.10.1914 19 0 - 1 Preston North End (A) Division Two (old)
19 17.10.1914 17 3 - 1 Nottingham Forest (H) Division Two (old)
20 24.10.1914 17 2 - 1 Blackpool (A) Division Two (old)
21 31.10.1914 18 0 - 1 Barnsley (A) Division Two (old)
22 07.11.1914 17 3 - 2 Glossop (H) Division Two (old)
23 14.11.1914 18 0 - 7 Wolverhampton Wanderers (A) Division Two (old)
24 21.11.1914 19 0 - 2 Fulham (H) Division Two (old)
25 28.11.1914 19 0 - 3 Stockport County (A) Division Two (old)
26 05.12.1914 19 1 - 1 Hull City (H) Division Two (old)
27 12.12.1914 19 2 - 7 Leeds City (A) Division Two (old)
28 19.12.1914 - 0 - 1 Swansea City (A) FA Cup Q6
29 25.12.1914 19 1 - 4 Arsenal (H) Division Two (old)
30 26.12.1914 19 0 - 6 Arsenal (A) Division Two (old)
31 28.12.1914 19 0 - 6 Derby County (H) Division Two (old)
Player Club Fee Date
Billy Troughear Sunderland Unknown May 1914
Sam Simms Swindon Town Unknown June 1914
George Hastie Abercorn Unknown July 1914
Andy Anderson Third Lanark Unknown July 1914
Stephen Sims Bath City Unknown July 1914
A Legge Custom House Unknown July 1914
Harold Wise Custom House Unknown July 1914
Tommy Codd Goole Town Unknown August 1914
Alf Barrett Local Unknown August 1914
Charles Barron Durham City Unknown September 1914
Bill Thomson Clyde Unknown September 1914
11 players bought for £0
Player Club Fee Date
Claude Stoodley Merthyr Town Unknown May 1914
Dick Butler Loughborough Corinthians Unknown May 1914
Fred Mortimer Swansea City Unknown May 1914
Saville Pilkington Loughborough Corinthians Unknown May 1914
Tommy Benfield Derby County Unknown June 1914
Angus Seed Reading Unknown July 1914
Douglas McWhirter Southend United Unknown July 1914
Tom Waterall Watford Unknown July 1914
Maurice Woodward Southend United Free July 1914
James Straughton Pontypridd Unknown August 1914
Vic Walters Abertillery Unknown October 1914
Billy Troughear Houghton Rangers Unknown 1915
12 players sold for £0

×
×
  • Create New...