Our system detected that your browser is blocking advertisements on our site. Please help support FoxesTalk by disabling any kind of ad blocker while browsing this site. Thank you.
Jump to content
Manager

William Clark

Full name: William Dickinson Clark
Birthdate: July 1864
Birthplace: Burton on Trent
Nationality: Scotland
Honours: None
Other clubs as manager:
Serving Period: 01.07.1897 - 31.08.1898
Games: 31
Wins: 13
Draws: 7
Losses: 11
Competition Total Won Draw Lost F A Win %
League 30 13 7 10 46 35 43.33%
FA Cup 1 0 0 1 1 2 0%
League Cup 0 0 0 0 0 0 0%
Europe 0 0 0 0 0 0 0%
Other 0 0 0 0 0 0 0%
All matches 31 13 7 11 47 37 41.94%

All matches(31)

# Date Pos Result Opposition Competition
1 04.09.1897 9 1 - 1 Luton Town (H) Division Two (old)
2 11.09.1897 10 1 - 2 Birmingham City (A) Division Two (old)
3 18.09.1897 9 0 - 0 Grimsby Town (A) Division Two (old)
4 02.10.1897 13 0 - 2 Manchester United (A) Division Two (old)
5 09.10.1897 15 0 - 1 Burnley (H) Division Two (old)
6 16.10.1897 13 3 - 1 Walsall (H) Division Two (old)
7 23.10.1897 10 3 - 0 Arsenal (A) Division Two (old)
8 06.11.1897 8 4 - 1 Blackpool (H) Division Two (old)
9 13.11.1897 9 1 - 1 Loughborough Town (A) Division Two (old)
10 20.11.1897 8 1 - 1 Manchester United (H) Division Two (old)
11 27.11.1897 8 3 - 2 Burton Swifts (A) Division Two (old)
12 04.12.1897 7 2 - 1 Arsenal (H) Division Two (old)
13 11.12.1897 7 1 - 2 Manchester City (A) Division Two (old)
14 18.12.1897 5 2 - 1 Darwen (A) Division Two (old)
15 25.12.1897 5 4 - 0 Loughborough Town (H) Division Two (old)
16 08.01.1898 7 1 - 2 Blackpool (A) Division Two (old)
17 15.01.1898 7 0 - 4 Burnley (A) Division Two (old)
18 22.01.1898 8 2 - 4 Newcastle United (A) Division Two (old)
19 29.01.1898 - 1 - 2 Southampton (A) FA Cup 1
20 05.02.1898 9 0 - 1 Darwen (H) Division Two (old)
21 12.02.1898 8 3 - 1 Lincoln City (H) Division Two (old)
22 26.02.1898 8 1 - 2 Walsall (A) Division Two (old)
23 05.03.1898 8 4 - 1 Lincoln City (A) Division Two (old)
24 12.03.1898 9 1 - 1 Burton Swifts (H) Division Two (old)
25 19.03.1898 10 0 - 1 Gainsborough Trinity (A) Division Two (old)
26 26.03.1898 9 2 - 0 Birmingham City (H) Division Two (old)
27 02.04.1898 9 0 - 0 Manchester City (H) Division Two (old)
28 08.04.1898 8 1 - 0 Luton Town (A) Division Two (old)
29 09.04.1898 6 1 - 1 Newcastle United (H) Division Two (old)
30 11.04.1898 6 1 - 0 Grimsby Town (H) Division Two (old)
31 16.04.1898 7 3 - 1 Gainsborough Trinity (H) Division Two (old)
Player Club Fee Date
William Flanagan Burton Wanderers Unknown August 1897
Tom Rowell Birtley Unknown August 1897
Rab King Airdrieonians Unknown August 1897
Alec Gillies Sheffield Wednesday Unknown August 1897
Harry Smith Berwick Rangers Unknown August 1897
Roddie McLeod West Bromwich Albion Unknown August 1897
Charlie Saer Blackburn Rovers Unknown September 1897
Alf Watkins Oswestry United Unknown October 1897
Frank Ballard Long Eaton Rangers Unknown 1898
Harry Coulson Leicester Excelsior Unknown January 1898
Sam Eaton Hinckley Town Unknown January 1898
William Keech Blackpool Unknown February 1898
Maurice Parry Long Eaton Rangers Unknown August 1898
Billy Rowley Stoke City Unknown August 1898
Tommy Galbraith Sunderland Unknown August 1898
Walter Robinson Irthlingborough Town Unknown August 1898
Bennie Fulwood Long Eaton Rangers Unknown August 1898
17 players bought for £0
Player Club Fee Date
Jimmy Thraves Long Eaton Rangers Unknown September 1897
William Flanagan Released Free February 1898
Alec Gillies Lochgelly United Unknown March 1898
Willie Freebairn East Stirlingshire Unknown May 1898
Roddie McLeod Brighton United Unknown May 1898
David Proudfoot Bedminster Unknown May 1898
Tom Rowell Released Free May 1898
Charlie Saer Stockport County Unknown May 1898
Harry Smith Bedminster Unknown May 1898
9 players sold for £0

×
×
  • Create New...