Our system detected that your browser is blocking advertisements on our site. Please help support FoxesTalk by disabling any kind of ad blocker while browsing this site. Thank you.
Jump to content
Manager

Henry Jackson

Full name: Henry Swinton Jackson
Birthdate: July 1858
Birthplace: West Bromwich
Nationality: England
Honours: None
Other clubs as manager:
Serving Period: 01.11.1895 - 30.06.1897
Games: 59
Wins: 29
Draws: 7
Losses: 23
Competition Total Won Draw Lost F A Win %
League 53 25 7 21 105 88 47.17%
FA Cup 6 4 0 2 14 9 66.67%
League Cup 0 0 0 0 0 0 0%
Europe 0 0 0 0 0 0 0%
Other 0 0 0 0 0 0 0%
All matches 59 29 7 23 119 97 49.15%

All matches(59)

# Date Pos Result Opposition Competition
1 02.11.1895 - 3 - 1 Hucknall St Johns (H) FA Cup Q2
2 09.11.1895 12 1 - 3 Liverpool (A) Division Two (old)
3 16.11.1895 11 4 - 1 Loughborough Town (A) Division Two (old)
4 23.11.1895 - 3 - 1 Kimberley (A) FA Cup Q3
5 30.11.1895 10 2 - 0 Liverpool (H) Division Two (old)
6 07.12.1895 11 1 - 1 Arsenal (A) Division Two (old)
7 14.12.1895 - 1 - 2 Kettering Town (H) FA Cup Q4
8 21.12.1895 10 4 - 1 Crewe Alexandra (H) Division Two (old)
9 01.01.1896 11 0 - 1 Newcastle United (A) Division Two (old)
10 04.01.1896 11 3 - 0 Manchester United (H) Division Two (old)
11 11.01.1896 10 2 - 1 Notts County (H) Division Two (old)
12 18.01.1896 10 0 - 2 Rotherham Town (A) Division Two (old)
13 25.01.1896 10 1 - 0 Arsenal (H) Division Two (old)
14 03.02.1896 10 0 - 2 Manchester United (A) Division Two (old)
15 08.02.1896 9 2 - 1 Notts County (A) Division Two (old)
16 15.02.1896 8 3 - 2 Lincoln City (A) Division Two (old)
17 22.02.1896 8 1 - 1 Crewe Alexandra (A) Division Two (old)
18 29.02.1896 8 1 - 3 Lincoln City (H) Division Two (old)
19 07.03.1896 8 1 - 1 Port Vale (A) Division Two (old)
20 21.03.1896 8 5 - 0 Port Vale (H) Division Two (old)
21 28.03.1896 7 2 - 0 Burton Swifts (A) Division Two (old)
22 03.04.1896 6 8 - 0 Rotherham Town (H) Division Two (old)
23 04.04.1896 7 1 - 2 Manchester City (H) Division Two (old)
24 06.04.1896 8 1 - 2 Grimsby Town (H) Division Two (old)
25 07.04.1896 7 2 - 0 Newcastle United (H) Division Two (old)
26 11.04.1896 8 1 - 7 Grimsby Town (A) Division Two (old)
27 05.09.1896 4 4 - 1 Darwen (H) Division Two (old)
28 12.09.1896 6 2 - 3 Notts County (H) Division Two (old)
29 19.09.1896 12 1 - 2 Burton Swifts (A) Division Two (old)
30 26.09.1896 10 2 - 0 Loughborough Town (A) Division Two (old)
31 03.10.1896 7 2 - 1 Blackpool (H) Division Two (old)
32 17.10.1896 12 0 - 6 Notts County (A) Division Two (old)
33 24.10.1896 13 1 - 4 Darwen (A) Division Two (old)
34 07.11.1896 12 4 - 1 Lincoln City (H) Division Two (old)
35 14.11.1896 12 1 - 3 Newcastle United (A) Division Two (old)
36 21.11.1896 - 3 - 1 Bulwell United (H) FA Cup Q3
37 28.11.1896 12 4 - 2 Walsall (H) Division Two (old)
38 05.12.1896 11 4 - 2 Grimsby Town (H) Division Two (old)
39 12.12.1896 - 3 - 2 Wellingborough (A) FA Cup Q4
40 19.12.1896 11 1 - 2 Burton Wanderers (A) Division Two (old)
41 25.12.1896 9 4 - 2 Loughborough Town (H) Division Two (old)
42 28.12.1896 9 1 - 0 Manchester United (H) Division Two (old)
43 02.01.1897 - 1 - 2 Kettering Town (A) FA Cup Q5
44 09.01.1897 8 5 - 0 Newcastle United (H) Division Two (old)
45 16.01.1897 7 2 - 1 Burton Wanderers (H) Division Two (old)
46 23.01.1897 7 1 - 4 Grimsby Town (A) Division Two (old)
47 06.02.1897 5 2 - 0 Gainsborough Trinity (A) Division Two (old)
48 13.02.1897 5 6 - 3 Arsenal (H) Division Two (old)
49 20.02.1897 5 1 - 2 Manchester United (A) Division Two (old)
50 27.02.1897 7 0 - 3 Blackpool (A) Division Two (old)
51 06.03.1897 5 3 - 0 Burton Swifts (H) Division Two (old)
52 13.03.1897 6 0 - 4 Manchester City (A) Division Two (old)
53 20.03.1897 6 1 - 1 Walsall (A) Division Two (old)
54 27.03.1897 8 0 - 1 Birmingham City (H) Division Two (old)
55 10.04.1897 9 1 - 2 Lincoln City (A) Division Two (old)
56 12.04.1897 9 3 - 3 Manchester City (H) Division Two (old)
57 16.04.1897 8 2 - 2 Birmingham City (A) Division Two (old)
58 17.04.1897 8 1 - 2 Arsenal (A) Division Two (old)
59 19.04.1897 9 0 - 0 Gainsborough Trinity (H) Division Two (old)
Player Club Fee Date
Tom Lonie Stoke City Unknown 1896
Billy Dorrell Aston Villa Unknown March 1896
Willie Freebairn Abercorn Unknown May 1896
Albert Carnelly Nottingham Forest Unknown May 1896
Johnny McMillan Derby County Unknown May 1896
John Leighton Hibernian Unknown July 1896
George Swift Loughborough Unknown August 1896
Arthur Howes Leicester Waverley Unknown September 1896
Cecil Wood Market Harborough Town Unknown October 1896
David McDonald Everton Unknown October 1896
David Proudfoot Partick Thistle £50 December 1896
Dick Jones South Shore Unknown May 1897
Alf Ball Kettering Town Unknown May 1897
13 players bought for £50
Player Club Fee Date
James Lynes Lincoln City Unknown May 1896
Hugh Gallacher Rossendale United Unknown May 1896
David Skea Swindon Town Unknown May 1896
Richard Davies South Shore Unknown June 1896
Arthur Henrys Notts County Unknown June 1896
Peter McWhirter Freemantle Unknown August 1896
John Baird Clyde Unknown August 1896
James Atherton Kettering Town Unknown August 1896
Willie McArthur Dundee Unknown September 1896
David Manson Lincoln City Free October 1896
Tom Lonie Released Free November 1896
John Hibbard Bury Town Unknown 1897
Jack Lord Retired Free May 1897
David McDonald Dundee Unknown May 1897
Harry Davy Bristol City Unknown May 1897
Albert Carnelly Bristol City Unknown May 1897
Harry Trainer Sheppey United Unknown May 1897
17 players sold for £0

×
×
  • Create New...