Our system detected that your browser is blocking advertisements on our site. Please help support FoxesTalk by disabling any kind of ad blocker while browsing this site. Thank you.
Jump to content
Manager

Jock Wallace

Full name: John Martin Bokas Wallace
Birthdate: 06.09.1935
Birthplace: Wallyford, East Lothian
Joined from: Rangers
Nationality: Scotland
Honours: Second Division winners: 1979-80
Other clubs as manager: Berwick Rangers, Rangers (2), Motherwell, Sevilla, Colchester United
Serving Period: 24.05.1978 - 12.07.1982
Games: 189
Wins: 69
Draws: 51
Losses: 69
Competition Total Won Draw Lost F A Win %
League 168 62 48 58 197 205 36.9%
FA Cup 12 6 2 4 21 14 50%
League Cup 9 1 1 7 5 11 11.11%
Europe 0 0 0 0 0 0 0%
Other 0 0 0 0 0 0 0%
All matches 189 69 51 69 223 230 36.51%

All matches(189)

# Date Pos Result Opposition Competition
1 19.08.1978 10 2 - 2 Burnley (A) Division Two (old)
2 23.08.1978 15 0 - 1 Sheffield United (H) Division Two (old)
3 26.08.1978 16 1 - 1 Cambridge United (H) Division Two (old)
4 30.08.1978 - 0 - 1 Derby County (H) League Cup 2
5 02.09.1978 16 0 - 0 Wrexham (A) Division Two (old)
6 09.09.1978 19 0 - 1 Notts County (H) Division Two (old)
7 16.09.1978 19 1 - 1 Blackburn Rovers (A) Division Two (old)
8 23.09.1978 14 4 - 1 Brighton & Hove Albion (H) Division Two (old)
9 30.09.1978 11 1 - 0 Leyton Orient (A) Division Two (old)
10 07.10.1978 13 0 - 1 Newcastle United (A) Division Two (old)
11 14.10.1978 17 0 - 3 Charlton Athletic (H) Division Two (old)
12 21.10.1978 18 0 - 1 Cardiff City (A) Division Two (old)
13 28.10.1978 18 0 - 0 Bristol Rovers (H) Division Two (old)
14 04.11.1978 16 1 - 0 Luton Town (A) Division Two (old)
15 11.11.1978 15 2 - 1 Burnley (H) Division Two (old)
16 18.11.1978 16 1 - 1 Cambridge United (A) Division Two (old)
17 22.11.1978 15 1 - 1 Wrexham (H) Division Two (old)
18 25.11.1978 17 1 - 2 West Ham United (H) Division Two (old)
19 02.12.1978 14 0 - 0 Stoke City (A) Division Two (old)
20 16.12.1978 18 1 - 3 Crystal Palace (A) Division Two (old)
21 23.12.1978 18 1 - 1 Preston North End (H) Division Two (old)
22 26.12.1978 18 1 - 1 Sunderland (A) Division Two (old)
23 01.01.1979 16 2 - 0 Oldham Athletic (H) Division Two (old)
24 06.01.1979 - 3 - 0 Norwich City (H) FA Cup 3
25 20.01.1979 16 1 - 1 Blackburn Rovers (H) Division Two (old)
26 03.02.1979 17 1 - 3 Brighton & Hove Albion (A) Division Two (old)
27 10.02.1979 16 5 - 3 Leyton Orient (H) Division Two (old)
28 17.02.1979 11 2 - 1 Newcastle United (H) Division Two (old)
29 24.02.1979 14 0 - 1 Charlton Athletic (A) Division Two (old)
30 26.02.1979 - 1 - 3 Oldham Athletic (A) FA Cup 4
31 03.03.1979 16 1 - 2 Cardiff City (H) Division Two (old)
32 10.03.1979 16 1 - 1 Bristol Rovers (A) Division Two (old)
33 21.03.1979 14 1 - 0 Fulham (H) Division Two (old)
34 28.03.1979 12 3 - 0 Luton Town (H) Division Two (old)
35 31.03.1979 12 1 - 1 West Ham United (A) Division Two (old)
36 04.04.1979 12 0 - 2 Millwall (A) Division Two (old)
37 07.04.1979 13 1 - 1 Stoke City (H) Division Two (old)
38 14.04.1979 13 1 - 2 Sunderland (H) Division Two (old)
39 16.04.1979 15 1 - 2 Oldham Athletic (A) Division Two (old)
40 17.04.1979 15 0 - 4 Preston North End (A) Division Two (old)
41 20.04.1979 14 1 - 1 Crystal Palace (H) Division Two (old)
42 24.04.1979 12 1 - 0 Notts County (A) Division Two (old)
43 28.04.1979 15 0 - 3 Fulham (A) Division Two (old)
44 05.05.1979 15 0 - 0 Millwall (H) Division Two (old)
45 08.05.1979 15 2 - 2 Sheffield United (A) Division Two (old)
46 11.08.1979 - 1 - 2 Rotherham United (H) League Cup 1 leg 1
47 14.08.1979 - 0 - 3 Rotherham United (A) League Cup 1 leg 2
48 18.08.1979 3 2 - 0 Watford (H) Division Two (old)
49 21.08.1979 4 1 - 1 Cambridge United (A) Division Two (old)
50 25.08.1979 1 4 - 1 Queens Park Rangers (A) Division Two (old)
51 01.09.1979 3 1 - 3 Luton Town (H) Division Two (old)
52 08.09.1979 3 1 - 0 Notts County (H) Division Two (old)
53 15.09.1979 5 2 - 3 Newcastle United (A) Division Two (old)
54 22.09.1979 5 3 - 3 Fulham (H) Division Two (old)
55 29.09.1979 3 2 - 0 Swansea City (A) Division Two (old)
56 06.10.1979 4 2 - 2 Shrewsbury Town (A) Division Two (old)
57 10.10.1979 5 2 - 1 Cambridge United (H) Division Two (old)
58 13.10.1979 6 1 - 2 West Ham United (H) Division Two (old)
59 20.10.1979 6 1 - 1 Oldham Athletic (A) Division Two (old)
60 27.10.1979 6 2 - 1 Sunderland (H) Division Two (old)
61 03.11.1979 3 3 - 1 Watford (A) Division Two (old)
62 10.11.1979 5 1 - 1 Burnley (H) Division Two (old)
63 17.11.1979 5 1 - 1 Preston North End (A) Division Two (old)
64 24.11.1979 5 2 - 0 Wrexham (H) Division Two (old)
65 01.12.1979 4 2 - 1 Birmingham City (A) Division Two (old)
66 08.12.1979 3 2 - 2 Leyton Orient (H) Division Two (old)
67 15.12.1979 4 0 - 2 Charlton Athletic (A) Division Two (old)
68 21.12.1979 4 0 - 0 Cardiff City (H) Division Two (old)
69 26.12.1979 4 0 - 1 Chelsea (A) Division Two (old)
70 29.12.1979 4 2 - 0 Queens Park Rangers (H) Division Two (old)
71 01.01.1980 4 3 - 0 Bristol Rovers (H) Division Two (old)
72 05.01.1980 - 1 - 1 Harlow Town (H) FA Cup 3
73 08.01.1980 - 0 - 1 Harlow Town (A) FA Cup 3 rep
74 12.01.1980 4 0 - 0 Luton Town (A) Division Two (old)
75 19.01.1980 3 1 - 0 Notts County (A) Division Two (old)
76 02.02.1980 1 1 - 0 Newcastle United (H) Division Two (old)
77 09.02.1980 1 0 - 0 Fulham (A) Division Two (old)
78 20.02.1980 1 1 - 1 Swansea City (H) Division Two (old)
79 23.02.1980 1 1 - 3 West Ham United (A) Division Two (old)
80 01.03.1980 4 0 - 1 Oldham Athletic (H) Division Two (old)
81 08.03.1980 3 0 - 0 Sunderland (A) Division Two (old)
82 15.03.1980 3 2 - 0 Shrewsbury Town (H) Division Two (old)
83 22.03.1980 2 2 - 1 Burnley (A) Division Two (old)
84 29.03.1980 3 1 - 2 Preston North End (H) Division Two (old)
85 05.04.1980 4 1 - 0 Chelsea (H) Division Two (old)
86 08.04.1980 4 1 - 0 Cardiff City (A) Division Two (old)
87 12.04.1980 2 2 - 1 Birmingham City (H) Division Two (old)
88 19.04.1980 1 1 - 0 Wrexham (A) Division Two (old)
89 23.04.1980 2 1 - 1 Bristol Rovers (A) Division Two (old)
90 26.04.1980 1 2 - 1 Charlton Athletic (H) Division Two (old)
91 03.05.1980 1 1 - 0 Leyton Orient (A) Division Two (old)
92 16.08.1980 13 0 - 1 Ipswich Town (H) Division One (old)
93 19.08.1980 19 0 - 1 Everton (A) Division One (old)
94 23.08.1980 16 2 - 0 Liverpool (H) Division One (old)
95 26.08.1980 - 0 - 1 West Bromwich Albion (A) League Cup 2 leg 1
96 30.08.1980 11 2 - 1 Leeds United (A) Division One (old)
97 03.09.1980 - 0 - 1 West Bromwich Albion (H) League Cup 2 leg 2
98 06.09.1980 14 0 - 1 Sunderland (H) Division One (old)
99 13.09.1980 18 0 - 5 Manchester United (A) Division One (old)
100 20.09.1980 20 0 - 5 Nottingham Forest (A) Division One (old)
101 27.09.1980 17 2 - 1 Tottenham Hotspur (H) Division One (old)
102 04.10.1980 18 0 - 1 Arsenal (A) Division One (old)
103 08.10.1980 19 1 - 1 Stoke City (H) Division One (old)
104 11.10.1980 19 1 - 3 Coventry City (H) Division One (old)
105 18.10.1980 20 1 - 2 Crystal Palace (A) Division One (old)
106 21.10.1980 20 0 - 1 Middlesbrough (A) Division One (old)
107 25.10.1980 19 2 - 0 Wolverhampton Wanderers (H) Division One (old)
108 01.11.1980 21 0 - 2 Aston Villa (A) Division One (old)
109 08.11.1980 20 1 - 1 Manchester City (H) Division One (old)
110 12.11.1980 21 0 - 1 Everton (H) Division One (old)
111 15.11.1980 22 1 - 3 Ipswich Town (A) Division One (old)
112 22.11.1980 22 1 - 3 West Bromwich Albion (A) Division One (old)
113 29.11.1980 22 1 - 2 Norwich City (H) Division One (old)
114 06.12.1980 21 2 - 1 Birmingham City (A) Division One (old)
115 13.12.1980 21 1 - 0 Middlesbrough (H) Division One (old)
116 20.12.1980 21 0 - 1 Stoke City (A) Division One (old)
117 26.12.1980 21 0 - 1 Brighton & Hove Albion (H) Division One (old)
118 27.12.1980 21 0 - 4 Southampton (A) Division One (old)
119 03.01.1981 - 3 - 0 Cardiff City (H) FA Cup 3
120 10.01.1981 22 0 - 2 West Bromwich Albion (H) Division One (old)
121 17.01.1981 22 0 - 1 Leeds United (H) Division One (old)
122 24.01.1981 - 1 - 1 Exeter City (H) FA Cup 4
123 28.01.1981 - 1 - 3 Exeter City (A) FA Cup 4 rep
124 31.01.1981 21 2 - 1 Liverpool (A) Division One (old)
125 07.02.1981 21 1 - 0 Manchester United (H) Division One (old)
126 14.02.1981 21 0 - 1 Sunderland (A) Division One (old)
127 21.02.1981 20 2 - 1 Tottenham Hotspur (A) Division One (old)
128 28.02.1981 21 1 - 1 Nottingham Forest (H) Division One (old)
129 07.03.1981 20 1 - 0 Arsenal (H) Division One (old)
130 14.03.1981 20 1 - 4 Coventry City (A) Division One (old)
131 21.03.1981 21 1 - 1 Crystal Palace (H) Division One (old)
132 28.03.1981 20 1 - 0 Wolverhampton Wanderers (A) Division One (old)
133 31.03.1981 20 3 - 3 Manchester City (A) Division One (old)
134 04.04.1981 21 2 - 4 Aston Villa (H) Division One (old)
135 18.04.1981 21 2 - 2 Southampton (H) Division One (old)
136 20.04.1981 21 1 - 2 Brighton & Hove Albion (A) Division One (old)
137 25.04.1981 21 1 - 0 Birmingham City (H) Division One (old)
138 02.05.1981 21 3 - 2 Norwich City (A) Division One (old)
139 29.08.1981 12 2 - 2 Grimsby Town (A) Division Two (old)
140 05.09.1981 7 1 - 0 Wrexham (H) Division Two (old)
141 08.09.1981 4 1 - 0 Barnsley (H) Division Two (old)
142 12.09.1981 6 1 - 3 Derby County (A) Division Two (old)
143 19.09.1981 11 1 - 2 Luton Town (H) Division Two (old)
144 22.09.1981 11 1 - 1 Rotherham United (A) Division Two (old)
145 26.09.1981 7 2 - 0 Blackburn Rovers (A) Division Two (old)
146 03.10.1981 11 1 - 1 Crystal Palace (H) Division Two (old)
147 06.10.1981 - 0 - 1 Preston North End (A) League Cup 2 leg 1
148 10.10.1981 8 3 - 0 Bolton Wanderers (A) Division Two (old)
149 16.10.1981 6 1 - 1 Chelsea (H) Division Two (old)
150 24.10.1981 11 0 - 2 Queens Park Rangers (A) Division Two (old)
151 28.10.1981 - 4 - 0 Preston North End (H) League Cup 2 leg 2
152 31.10.1981 10 0 - 0 Sheffield Wednesday (H) Division Two (old)
153 07.11.1981 9 4 - 1 Charlton Athletic (A) Division Two (old)
154 11.11.1981 - 0 - 0 Aston Villa (H) League Cup 3
155 14.11.1981 9 0 - 1 Leyton Orient (H) Division Two (old)
156 21.11.1981 14 1 - 3 Cardiff City (A) Division Two (old)
157 25.11.1981 - 0 - 2 Aston Villa (A) League Cup 3 rep
158 28.11.1981 9 4 - 1 Cambridge United (H) Division Two (old)
159 05.12.1981 9 0 - 0 Norwich City (A) Division Two (old)
160 12.12.1981 9 1 - 1 Watford (H) Division Two (old)
161 28.12.1981 9 1 - 1 Oldham Athletic (A) Division Two (old)
162 02.01.1982 - 3 - 1 Southampton (H) FA Cup 3
163 23.01.1982 - 1 - 0 Hereford United (A) FA Cup 4
164 30.01.1982 14 1 - 2 Luton Town (A) Division Two (old)
165 06.02.1982 12 2 - 1 Derby County (H) Division Two (old)
166 13.02.1982 - 2 - 0 Watford (H) FA Cup 5
167 20.02.1982 13 1 - 0 Blackburn Rovers (H) Division Two (old)
168 27.02.1982 13 1 - 0 Bolton Wanderers (H) Division Two (old)
169 02.03.1982 12 3 - 0 Newcastle United (H) Division Two (old)
170 06.03.1982 - 5 - 2 Shrewsbury Town (H) FA Cup 6
171 09.03.1982 12 1 - 4 Chelsea (A) Division Two (old)
172 13.03.1982 12 3 - 2 Queens Park Rangers (H) Division Two (old)
173 17.03.1982 10 1 - 0 Rotherham United (H) Division Two (old)
174 20.03.1982 11 0 - 2 Sheffield Wednesday (A) Division Two (old)
175 23.03.1982 9 2 - 0 Crystal Palace (A) Division Two (old)
176 27.03.1982 7 3 - 1 Charlton Athletic (H) Division Two (old)
177 30.03.1982 6 1 - 1 Shrewsbury Town (A) Division Two (old)
178 03.04.1982 - 0 - 2 Tottenham Hotspur (N) FA Cup sf
179 10.04.1982 10 0 - 0 Newcastle United (A) Division Two (old)
180 13.04.1982 6 2 - 1 Oldham Athletic (H) Division Two (old)
181 17.04.1982 5 3 - 1 Cardiff City (H) Division Two (old)
182 20.04.1982 4 0 - 0 Wrexham (A) Division Two (old)
183 24.04.1982 4 2 - 1 Cambridge United (A) Division Two (old)
184 01.05.1982 8 1 - 4 Norwich City (H) Division Two (old)
185 04.05.1982 4 2 - 0 Barnsley (A) Division Two (old)
186 08.05.1982 8 1 - 3 Watford (A) Division Two (old)
187 12.05.1982 8 1 - 2 Grimsby Town (H) Division Two (old)
188 15.05.1982 8 0 - 0 Shrewsbury Town (H) Division Two (old)
189 18.05.1982 8 0 - 3 Leyton Orient (A) Division Two (old)
Player Club Fee Date
Dave Buchanan Loughborough Dynamo Unknown July 1978
Martin Henderson Philadelphia Fury Unknown October 1978
John Ridley Port Vale Unknown October 1978
Bobby Smith Hibernian £85,000 December 1978
Alan Lee Philadelphia Fury Unknown January 1979
Willie Gibson Easthouses Unknown March 1979
Ian Wilson Elgin City £30,000 April 1979
Paul Edmunds Troston Welfare Unknown April 1979
Alan Young Oldham Athletic £250,000 May 1979
Gregor Stevens Motherwell £125,000 May 1979
Pat Byrne Shelbourne Unknown July 1979
Derek Strickland Rangers Unknown September 1979
Geoff Scott Stoke City Unknown February 1980
Kevin MacDonald Inverness Caledonian Thistle Unknown May 1980
Norman Leet Shepshed Charterhouse Unknown June 1980
Jim Melrose Partick Thistle £250,000 July 1980
Nicky Walker Elgin City Unknown July 1980
Stewart Hamill Pollok Unknown September 1980
Steve Lynex Birmingham City £60,000 February 1981
Ian Andrews Mansfield Town Unknown September 1981
Keith Robson Norwich City Unknown September 1981
Trevor Hebberd Southampton On loan 27.11.1981
Eddie Kelly Bournemouth £50,000 December 1981
Alan Smith Alvechurch £22,000 14.06.1982
24 players bought for £872,000
Player Club Fee Date
Jeff Blockley Notts County Unknown June 1978
Alan Woollett Northampton Town Unknown July 1978
Lammie Robertson Peterborough United Unknown August 1978
Steve Bicknell Torquay United Unknown August 1978
Geoff Salmons Chesterfield Unknown August 1978
George Armstrong Stockport County Free September 1978
Dean Smith Brentford £20,000 October 1978
Steve Kember Crystal Palace £50,000 October 1978
Dave Webb Derby County Unknown December 1978
Steve Sims Watford £175,000 December 1978
Derek Dawkins Mansfield Town Free December 1978
Nev Hamilton Mansfield Town £25,000 January 1979
Keith Weller New England Tea Men Unknown February 1979
Roger Davies Tulsa Roughnecks Unknown March 1979
Winston White Hereford United £15,000 March 1979
Steve Whitworth Sunderland £120,000 March 1979
Trevor Christie Notts County Unknown June 1979
Kevin Reed Released Free July 1979
Kevin Farmer Northampton Town Free August 1979
John Ridley Chesterfield Unknown August 1979
Billy Hughes Carlisle United On loan September 1979
Gregor Stevens Rangers £125,000 September 1979
Dennis Rofe Chelsea £250,000 February 1980
Billy Hughes San Jose Earthquakes Unknown April 1980
Eddie Kelly Notts County Free July 1980
Malcolm Munro Retired Free July 1980
Mark Goodwin Notts County Unknown March 1981
Derek Strickland Heart of Midlothian Unknown May 1981
Alan Lee Kidderminster Harriers Unknown May 1981
Mick Duffy Enderby Town Unknown May 1981
Paul Edmunds Bournemouth Unknown May 1981
Everton Carr Halifax Town Unknown July 1981
Pat Byrne Heart of Midlothian Unknown July 1981
Martin Henderson Chesterfield Unknown September 1981
Geoff Scott Birmingham City £50,000 February 1982
Bobby Smith Peterborough United On loan February 1982
Stewart Hamill Scunthorpe United On loan March 1982
Neil Grewcock Gillingham Unknown March 1982
Peter Welsh Hibernian Unknown July 1982
39 players sold for £830,000
Manager 38 of 39 ordered a-z

×
×
  • Create New...