Our system detected that your browser is blocking advertisements on our site. Please help support FoxesTalk by disabling any kind of ad blocker while browsing this site. Thank you.
Jump to content
Manager

David Pleat

Full name: David John Pleat
Birthdate: 15.01.1945
Birthplace: Nottingham
Joined from: Tottenham Hotspur
Nationality: England
Honours: None
Other clubs as manager: Nuneaton Borough, Luton Town, Tottenham Hotspur, Luton Town, Sheffield Wednesday, Tottenham Hotspur (caretaker (3))
Serving Period: 24.12.1987 - 29.01.1991
Games: 157
Wins: 49
Draws: 44
Losses: 64
Competition Total Won Draw Lost F A Win %
League 140 45 42 53 190 225 32.14%
FA Cup 4 0 0 4 2 7 0%
League Cup 9 4 2 3 14 12 44.44%
Europe 0 0 0 0 0 0 0%
Other 4 0 0 4 1 5 0%
All matches 157 49 44 64 207 249 31.21%

All matches(157)

# Date Pos Result Opposition Competition
1 26.12.1987 19 0 - 1 Bournemouth (H) Division Two (old)
2 28.12.1987 19 0 - 4 Plymouth Argyle (A) Division Two (old)
3 01.01.1988 19 0 - 1 Millwall (A) Division Two (old)
4 02.01.1988 21 4 - 4 Crystal Palace (H) Division Two (old)
5 09.01.1988 - 0 - 2 Oxford United (A) FA Cup 3
6 16.01.1988 21 0 - 0 Shrewsbury Town (A) Division Two (old)
7 19.01.1988 - 0 - 0 Stoke City (H) Members Cup 3
8 30.01.1988 19 2 - 1 Reading (A) Division Two (old)
9 06.02.1988 20 1 - 2 Aston Villa (A) Division Two (old)
10 13.02.1988 19 3 - 2 Leeds United (H) Division Two (old)
11 20.02.1988 17 2 - 0 Ipswich Town (A) Division Two (old)
12 27.02.1988 17 1 - 0 Manchester City (H) Division Two (old)
13 05.03.1988 16 1 - 0 Sheffield United (H) Division Two (old)
14 12.03.1988 16 1 - 1 Barnsley (A) Division Two (old)
15 16.03.1988 16 1 - 1 Stoke City (H) Division Two (old)
16 19.03.1988 16 3 - 3 Blackburn Rovers (A) Division Two (old)
17 26.03.1988 16 2 - 1 Hull City (H) Division Two (old)
18 02.04.1988 16 2 - 3 Swindon Town (A) Division Two (old)
19 05.04.1988 16 2 - 0 Birmingham City (H) Division Two (old)
20 09.04.1988 16 1 - 1 West Bromwich Albion (A) Division Two (old)
21 23.04.1988 16 1 - 0 Reading (H) Division Two (old)
22 30.04.1988 16 1 - 4 Bradford City (A) Division Two (old)
23 02.05.1988 13 3 - 0 Huddersfield Town (H) Division Two (old)
24 07.05.1988 13 2 - 1 Middlesbrough (A) Division Two (old)
25 27.08.1988 12 1 - 1 West Bromwich Albion (H) Division Two (old)
26 29.08.1988 20 0 - 3 Portsmouth (A) Division Two (old)
27 03.09.1988 12 3 - 2 Birmingham City (A) Division Two (old)
28 10.09.1988 13 0 - 1 Ipswich Town (H) Division Two (old)
29 17.09.1988 14 1 - 1 Oxford United (A) Division Two (old)
30 21.09.1988 11 1 - 0 Plymouth Argyle (H) Division Two (old)
31 24.09.1988 11 2 - 2 Watford (H) Division Two (old)
32 28.09.1988 - 4 - 1 Watford (H) League Cup 2 leg 1
33 01.10.1988 15 1 - 2 Chelsea (A) Division Two (old)
34 04.10.1988 18 2 - 2 Hull City (A) Division Two (old)
35 08.10.1988 12 1 - 0 Brighton & Hove Albion (H) Division Two (old)
36 11.10.1988 - 2 - 2 Watford (A) League Cup 2 leg 2
37 15.10.1988 10 2 - 0 Stoke City (H) Division Two (old)
38 22.10.1988 11 1 - 1 Leeds United (A) Division Two (old)
39 26.10.1988 10 3 - 3 Swindon Town (H) Division Two (old)
40 29.10.1988 14 0 - 3 Shrewsbury Town (A) Division Two (old)
41 02.11.1988 - 2 - 0 Norwich City (H) League Cup 3
42 05.11.1988 16 0 - 0 Manchester City (H) Division Two (old)
43 08.11.1988 - 0 - 2 Watford (A) Members Cup 1
44 12.11.1988 10 1 - 0 Walsall (A) Division Two (old)
45 19.11.1988 13 2 - 4 Crystal Palace (A) Division Two (old)
46 26.11.1988 10 1 - 0 Bradford City (H) Division Two (old)
47 30.11.1988 - 0 - 0 Nottingham Forest (H) League Cup 4
48 03.12.1988 12 1 - 1 Oldham Athletic (A) Division Two (old)
49 10.12.1988 9 3 - 1 Sunderland (H) Division Two (old)
50 14.12.1988 - 1 - 2 Nottingham Forest (A) League Cup 4 rep
51 17.12.1988 12 0 - 3 Barnsley (A) Division Two (old)
52 26.12.1988 16 0 - 1 Bournemouth (H) Division Two (old)
53 31.12.1988 13 4 - 0 Blackburn Rovers (H) Division Two (old)
54 02.01.1989 15 0 - 2 Ipswich Town (A) Division Two (old)
55 07.01.1989 - 0 - 1 Manchester City (A) FA Cup 3
56 14.01.1989 14 2 - 1 Portsmouth (H) Division Two (old)
57 21.01.1989 14 1 - 1 West Bromwich Albion (A) Division Two (old)
58 04.02.1989 15 0 - 2 Hull City (H) Division Two (old)
59 11.02.1989 17 1 - 1 Brighton & Hove Albion (A) Division Two (old)
60 18.02.1989 17 1 - 2 Leeds United (H) Division Two (old)
61 25.02.1989 16 2 - 2 Stoke City (A) Division Two (old)
62 28.02.1989 16 1 - 2 Swindon Town (A) Division Two (old)
63 04.03.1989 15 1 - 0 Walsall (H) Division Two (old)
64 11.03.1989 15 2 - 4 Manchester City (A) Division Two (old)
65 15.03.1989 15 1 - 1 Shrewsbury Town (H) Division Two (old)
66 18.03.1989 15 1 - 1 Plymouth Argyle (A) Division Two (old)
67 25.03.1989 15 2 - 0 Birmingham City (H) Division Two (old)
68 27.03.1989 15 1 - 2 Bournemouth (A) Division Two (old)
69 01.04.1989 13 1 - 0 Oxford United (H) Division Two (old)
70 08.04.1989 16 0 - 0 Blackburn Rovers (A) Division Two (old)
71 11.04.1989 16 0 - 1 Barnsley (H) Division Two (old)
72 15.04.1989 13 2 - 0 Chelsea (H) Division Two (old)
73 22.04.1989 15 1 - 2 Watford (A) Division Two (old)
74 29.04.1989 16 1 - 2 Bradford City (A) Division Two (old)
75 01.05.1989 16 1 - 2 Oldham Athletic (H) Division Two (old)
76 06.05.1989 16 2 - 2 Crystal Palace (H) Division Two (old)
77 13.05.1989 15 2 - 2 Sunderland (A) Division Two (old)
78 19.08.1989 13 1 - 1 Hull City (A) Division Two (old)
79 23.08.1989 16 0 - 1 Blackburn Rovers (H) Division Two (old)
80 26.08.1989 16 2 - 2 Newcastle United (H) Division Two (old)
81 02.09.1989 21 1 - 3 Watford (A) Division Two (old)
82 09.09.1989 24 1 - 3 West Bromwich Albion (H) Division Two (old)
83 16.09.1989 24 0 - 2 Bradford City (A) Division Two (old)
84 19.09.1989 - 2 - 1 Crystal Palace (A) League Cup 2 leg 1
85 23.09.1989 24 1 - 0 Brighton & Hove Albion (H) Division Two (old)
86 27.09.1989 24 2 - 3 Sunderland (H) Division Two (old)
87 30.09.1989 24 0 - 1 Oldham Athletic (A) Division Two (old)
88 04.10.1989 - 2 - 3 Crystal Palace (H) League Cup 2 leg 2
89 07.10.1989 24 1 - 2 Port Vale (A) Division Two (old)
90 14.10.1989 24 0 - 0 Oxford United (H) Division Two (old)
91 17.10.1989 24 1 - 3 Plymouth Argyle (A) Division Two (old)
92 21.10.1989 23 2 - 1 Swindon Town (H) Division Two (old)
93 28.10.1989 23 2 - 2 Barnsley (A) Division Two (old)
94 01.11.1989 21 0 - 0 Wolverhampton Wanderers (H) Division Two (old)
95 04.11.1989 22 1 - 1 Sheffield United (A) Division Two (old)
96 11.11.1989 22 4 - 3 Leeds United (H) Division Two (old)
97 14.11.1989 - 1 - 2 Charlton Athletic (A) Members Cup 2
98 18.11.1989 22 0 - 1 Ipswich Town (H) Division Two (old)
99 25.11.1989 22 1 - 0 Stoke City (A) Division Two (old)
100 02.12.1989 19 2 - 1 Hull City (H) Division Two (old)
101 09.12.1989 18 4 - 2 Blackburn Rovers (A) Division Two (old)
102 16.12.1989 19 1 - 4 Middlesbrough (A) Division Two (old)
103 26.12.1989 18 2 - 1 Bournemouth (H) Division Two (old)
104 30.12.1989 13 1 - 0 West Ham United (H) Division Two (old)
105 01.01.1990 13 3 - 2 Portsmouth (A) Division Two (old)
106 06.01.1990 - 1 - 2 Barnsley (H) FA Cup 3
107 13.01.1990 15 4 - 5 Newcastle United (A) Division Two (old)
108 20.01.1990 15 1 - 1 Watford (H) Division Two (old)
109 10.02.1990 14 1 - 1 Bradford City (H) Division Two (old)
110 17.02.1990 16 0 - 1 Brighton & Hove Albion (A) Division Two (old)
111 21.02.1990 14 1 - 0 West Bromwich Albion (A) Division Two (old)
112 24.02.1990 13 2 - 1 Stoke City (H) Division Two (old)
113 03.03.1990 14 2 - 2 Ipswich Town (A) Division Two (old)
114 10.03.1990 15 2 - 2 Sunderland (A) Division Two (old)
115 17.03.1990 13 2 - 0 Port Vale (H) Division Two (old)
116 21.03.1990 14 2 - 4 Oxford United (A) Division Two (old)
117 24.03.1990 14 1 - 1 Plymouth Argyle (H) Division Two (old)
118 31.03.1990 14 1 - 1 Swindon Town (A) Division Two (old)
119 03.04.1990 12 3 - 0 Oldham Athletic (H) Division Two (old)
120 07.04.1990 12 2 - 2 Barnsley (H) Division Two (old)
121 10.04.1990 13 0 - 5 Wolverhampton Wanderers (A) Division Two (old)
122 14.04.1990 13 1 - 1 Portsmouth (H) Division Two (old)
123 17.04.1990 12 3 - 2 Bournemouth (A) Division Two (old)
124 21.04.1990 12 2 - 1 Middlesbrough (H) Division Two (old)
125 28.04.1990 12 1 - 2 Leeds United (A) Division Two (old)
126 02.05.1990 12 1 - 3 West Ham United (A) Division Two (old)
127 05.05.1990 13 2 - 5 Sheffield United (H) Division Two (old)
128 25.08.1990 5 3 - 2 Bristol Rovers (H) Division Two (old)
129 28.08.1990 12 0 - 2 Oldham Athletic (A) Division Two (old)
130 01.09.1990 16 0 - 2 Port Vale (A) Division Two (old)
131 08.09.1990 20 1 - 2 West Ham United (H) Division Two (old)
132 15.09.1990 20 0 - 2 Plymouth Argyle (A) Division Two (old)
133 18.09.1990 20 1 - 4 Blackburn Rovers (A) Division Two (old)
134 22.09.1990 22 2 - 4 Sheffield Wednesday (H) Division Two (old)
135 26.09.1990 - 1 - 0 Leeds United (H) League Cup 2 leg 1
136 29.09.1990 23 0 - 6 Middlesbrough (A) Division Two (old)
137 03.10.1990 20 3 - 0 Bristol City (H) Division Two (old)
138 06.10.1990 19 2 - 1 Notts County (H) Division Two (old)
139 10.10.1990 - 0 - 3 Leeds United (A) League Cup 2 leg 2
140 13.10.1990 14 2 - 1 Charlton Athletic (A) Division Two (old)
141 20.10.1990 17 1 - 3 Portsmouth (A) Division Two (old)
142 24.10.1990 18 2 - 2 Swindon Town (H) Division Two (old)
143 27.10.1990 20 1 - 2 Ipswich Town (H) Division Two (old)
144 03.11.1990 21 2 - 2 Oxford United (A) Division Two (old)
145 10.11.1990 22 1 - 1 Barnsley (A) Division Two (old)
146 17.11.1990 21 1 - 0 Wolverhampton Wanderers (H) Division Two (old)
147 23.11.1990 22 2 - 5 Hull City (A) Division Two (old)
148 27.11.1990 - 0 - 1 Wolverhampton Wanderers (H) Members Cup 1
149 01.12.1990 19 5 - 4 Newcastle United (H) Division Two (old)
150 15.12.1990 18 0 - 0 Bristol Rovers (A) Division Two (old)
151 23.12.1990 19 0 - 0 Watford (H) Division Two (old)
152 26.12.1990 20 1 - 2 Millwall (A) Division Two (old)
153 01.01.1991 20 2 - 1 West Bromwich Albion (H) Division Two (old)
154 05.01.1991 - 1 - 2 Millwall (A) FA Cup 3
155 12.01.1991 19 1 - 1 Port Vale (H) Division Two (old)
156 19.01.1991 20 0 - 1 West Ham United (A) Division Two (old)
157 26.01.1991 21 1 - 3 Blackburn Rovers (H) Division Two (old)
Player Club Fee Date
Peter Weir Aberdeen £70,000 January 1988
Nicky Cross Walsall £65,000 21.01.1988
Phil Turner Grimsby Town £42,000 19.02.1988
Paul Groves Burton Albion £12,000 18.04.1988
Jimmy Quinn Swindon Town £210,000 20.06.1988
Alan Paris Peterborough United Unknown July 1988
Tony Spearing Norwich City £100,000 12.07.1988
Martin Hodge Sheffield Wednesday £200,000 August 1988
Peter Eccles Dundalk Free October 1988
Dave Puttnam Leicester United £8,000 09.02.1989
Mick Kennedy Bradford City £250,000 March 1989
Marc North Grimsby Town £100,000 March 1989
Gary Mills Notts County Unknown 02.03.1989
Gary Charles Nottingham Forest On loan 16.03.1989
Pat Gavin Gillingham Free June 1989
Wayne Clarke Everton Unknown June 1989
Kevin Russell Wrexham £175,000 20.06.1989
Rob Johnson Lincoln City Unknown August 1989
Allan Evans Aston Villa Free August 1989
Tommy Wright Oldham Athletic £350,000 14.08.1989
Tony James Lincoln City £150,000 23.08.1989
Lee Glover Nottingham Forest On loan 14.09.1989
Paul Moran Tottenham Hotspur On loan November 1989
Kevin Campbell Arsenal On loan 08.11.1989
David Oldfield Manchester City £150,000 12.01.1990
David Kelly West Ham United £300,000 22.03.1990
Ricky Hill Le Havre £100,000 August 1990
Billy Davies St Mirren £200,000 21.08.1990
Mike Hooper Liverpool On loan 21.09.1990
Terry Fenwick Tottenham Hotspur On loan 25.10.1990
Colin Gibson Manchester United £100,000 21.12.1990
Lawrie Madden Sheffield Wednesday On loan 17.01.1991
32 players bought for £2,582,000
Player Club Fee Date
Robbie James Swansea City Unknown January 1988
Gary Ford Port Vale £35,000 06.01.1988
Carl Muggleton Blackpool On loan 01.02.1988
Kevin Jobling Grimsby Town Unknown 19.02.1988
Robert Alleyne Chesterfield Free March 1988
Paul Kitson Rugby Town On loan March 1988
Mark Venus Wolverhampton Wanderers £40,000 23.03.1988
Steve Prindiville Chesterfield Free June 1988
Russell Osman Southampton £325,000 17.06.1988
Ian Andrews Celtic £300,000 July 1988
Nick Cusack Peterborough United £40,000 29.07.1988
Phil Horner Halifax Town Free 02.08.1988
Steve Wilkinson Rochdale On loan 09.08.1988
Steve Wilkinson Crewe Alexandra On loan 08.09.1988
Carl Muggleton Hartlepool United On loan 28.10.1988
Peter Weir St Mirren £135,000 November 1988
Jari Rantanen Os Belenenses On loan December 1988
Tony Brien Chesterfield £90,000 16.12.1988
Peter Eccles Stafford Rangers On loan January 1989
Martin Russell Scarborough £105,000 February 1989
Paul Cooper Manchester City Unknown March 1989
Phil Turner Notts County £125,000 03.03.1989
Jimmy Quinn Bradford City Unknown 17.03.1989
Nicky Cross Port Vale £125,000 28.06.1989
Jari Rantanen HJK £45,000 July 1989
Peter Eccles Dundalk Free July 1989
Mike Newell Everton £1,100,000 27.07.1989
Mick Kennedy Luton Town £150,000 August 1989
Paul Groves Lincoln City On loan 20.08.1989
Grant Brown Lincoln City £60,000 20.08.1989
Pat Gavin Gillingham On loan September 1989
Richard Smith Cambridge United On loan 06.09.1989
Steve Wilkinson Mansfield Town £80,000 02.10.1989
Darren Williams Lincoln City On loan November 1989
Wayne Clarke Manchester City Unknown January 1990
Dave Puttnam Lincoln City £35,000 21.01.1990
Paul Groves Blackpool £60,000 25.01.1990
Darren Williams Lincoln City On loan March 1990
Carl Muggleton Stockport County On loan 01.03.1990
Ian Baraclough Wigan Athletic On loan 22.03.1990
Allan Evans Victoria Vistas Unknown May 1990
Gary McAllister Leeds United £1,000,000 02.07.1990
Darren Williams Chesterfield On loan September 1990
Kevin Russell Peterborough United On loan 06.09.1990
Carl Muggleton Liverpool On loan 21.09.1990
Simon Morgan Fulham £100,000 12.10.1990
Billy Davies Dunfermline Athletic £165,000 31.10.1990
Richard Smith Nuneaton Borough On loan December 1990
Darren Williams Worcester City Free December 1990
Ian Baraclough Grimsby Town On loan 21.12.1990
Alan Paris Notts County £80,000 January 1991
Kevin Russell Cardiff City On loan 17.01.1991
52 players sold for £4,195,000
Manager 31 of 39 ordered a-z

×
×
  • Create New...