Our system detected that your browser is blocking advertisements on our site. Please help support FoxesTalk by disabling any kind of ad blocker while browsing this site. Thank you.
Jump to content
Manager

Brian Little

Full name: Brian Little
Birthdate: 25.11.1953
Birthplace: Newcastle-upon-Tyne
Joined from: Darlington
Nationality: England
Honours: First Division play-off winners: 1993-94
Other clubs as manager: Wolverhampton Wanderers, Darlington, Aston Villa, Stoke City, West Bromwich Albion, Hull City, Tranmere Rovers, Wrexham, Gainsborough Trinity
Serving Period: 30.05.1991 - 22.11.1994
Games: 188
Wins: 81
Draws: 44
Losses: 63
Competition Total Won Draw Lost F A Win %
League 152 66 37 49 219 204 43.42%
FA Cup 5 1 1 3 6 9 20%
League Cup 12 5 1 6 18 22 41.67%
Europe 0 0 0 0 0 0 0%
Other 19 9 5 5 36 26 47.37%
All matches 188 81 44 63 279 261 43.09%

All matches(188)

# Date Pos Result Opposition Competition
1 17.08.1991 16 0 - 0 Swindon Town (A) Division Two (old)
2 21.08.1991 - 3 - 0 Maidstone United (H) League Cup 1 leg 1
3 24.08.1991 6 2 - 0 Plymouth Argyle (H) Division Two (old)
4 28.08.1991 - 1 - 0 Maidstone United (A) League Cup 1 leg 2
5 31.08.1991 5 2 - 1 Southend United (A) Division Two (old)
6 04.09.1991 3 2 - 0 Grimsby Town (H) Division Two (old)
7 07.09.1991 2 2 - 1 Bristol City (H) Division Two (old)
8 14.09.1991 3 0 - 3 Middlesbrough (A) Division Two (old)
9 17.09.1991 7 1 - 3 Barnsley (A) Division Two (old)
10 21.09.1991 3 3 - 0 Blackburn Rovers (H) Division Two (old)
11 25.09.1991 - 1 - 1 Arsenal (H) League Cup 2 leg 1
12 29.09.1991 6 1 - 5 Cambridge United (A) Division Two (old)
13 02.10.1991 - 4 - 3 Barnsley (H) Members Cup 1
14 05.10.1991 9 0 - 2 Charlton Athletic (H) Division Two (old)
15 08.10.1991 - 0 - 2 Arsenal (A) League Cup 2 leg 2
16 12.10.1991 12 0 - 2 Newcastle United (A) Division Two (old)
17 19.10.1991 7 3 - 0 Wolverhampton Wanderers (H) Division Two (old)
18 23.10.1991 - 4 - 0 Port Vale (H) Members Cup 2
19 26.10.1991 7 2 - 1 Oxford United (A) Division Two (old)
20 30.10.1991 7 2 - 1 Brighton & Hove Albion (A) Division Two (old)
21 02.11.1991 6 2 - 2 Ipswich Town (H) Division Two (old)
22 05.11.1991 6 0 - 1 Portsmouth (A) Division Two (old)
23 09.11.1991 5 1 - 0 Watford (A) Division Two (old)
24 20.11.1991 6 1 - 1 Bristol Rovers (H) Division Two (old)
25 23.11.1991 7 0 - 1 Port Vale (H) Division Two (old)
26 27.11.1991 - 2 - 1 Everton (H) Members Cup 3
27 30.11.1991 6 2 - 1 Derby County (A) Division Two (old)
28 07.12.1991 7 1 - 1 Millwall (H) Division Two (old)
29 14.12.1991 7 0 - 1 Sunderland (A) Division Two (old)
30 26.12.1991 7 2 - 1 Brighton & Hove Albion (H) Division Two (old)
31 28.12.1991 6 2 - 0 Southend United (H) Division Two (old)
32 01.01.1992 6 1 - 1 Bristol Rovers (A) Division Two (old)
33 04.01.1992 - 1 - 0 Crystal Palace (H) FA Cup 3
34 08.01.1992 - 2 - 1 Notts County (A) Members Cup Nsf
35 11.01.1992 7 2 - 2 Plymouth Argyle (A) Division Two (old)
36 18.01.1992 5 3 - 1 Swindon Town (H) Division Two (old)
37 25.01.1992 - 1 - 2 Bristol City (H) FA Cup 4
38 01.02.1992 6 0 - 1 Wolverhampton Wanderers (A) Division Two (old)
39 08.02.1992 6 2 - 1 Oxford United (H) Division Two (old)
40 12.02.1992 - 1 - 1 Nottingham Forest (H) Members Cup Nf leg 1
41 15.02.1992 4 2 - 1 Port Vale (A) Division Two (old)
42 22.02.1992 5 1 - 2 Derby County (H) Division Two (old)
43 26.02.1992 - 0 - 2 Nottingham Forest (A) Members Cup Nf leg 2
44 29.02.1992 7 0 - 2 Millwall (A) Division Two (old)
45 11.03.1992 8 2 - 2 Portsmouth (H) Division Two (old)
46 14.03.1992 9 0 - 0 Ipswich Town (A) Division Two (old)
47 17.03.1992 6 1 - 0 Grimsby Town (A) Division Two (old)
48 21.03.1992 7 1 - 2 Watford (H) Division Two (old)
49 27.03.1992 5 2 - 1 Tranmere Rovers (A) Division Two (old)
50 01.04.1992 4 2 - 1 Middlesbrough (H) Division Two (old)
51 04.04.1992 6 1 - 2 Bristol City (A) Division Two (old)
52 08.04.1992 5 3 - 2 Sunderland (H) Division Two (old)
53 11.04.1992 3 3 - 1 Barnsley (H) Division Two (old)
54 15.04.1992 2 1 - 0 Tranmere Rovers (H) Division Two (old)
55 18.04.1992 2 1 - 0 Blackburn Rovers (A) Division Two (old)
56 21.04.1992 2 2 - 1 Cambridge United (H) Division Two (old)
57 25.04.1992 3 0 - 2 Charlton Athletic (A) Division Two (old)
58 02.05.1992 4 1 - 2 Newcastle United (H) Division Two (old)
59 10.05.1992 - 1 - 1 Cambridge United (A) Division Two (old) sf leg 1
60 13.05.1992 - 5 - 0 Cambridge United (H) Division Two (old) sf leg 2
61 25.05.1992 - 0 - 1 Blackburn Rovers (N) Division Two (old) f
62 15.08.1992 6 2 - 1 Luton Town (H) Division One
63 18.08.1992 8 0 - 3 Wolverhampton Wanderers (A) Division One
64 22.08.1992 9 1 - 1 Notts County (A) Division One
65 26.08.1992 4 3 - 2 Derby County (H) Division One
66 29.08.1992 3 1 - 0 Portsmouth (H) Division One
67 02.09.1992 - 4 - 0 Grimsby Town (H) Anglo-Italian Cup
68 05.09.1992 6 1 - 3 Southend United (A) Division One
69 13.09.1992 6 0 - 0 Wolverhampton Wanderers (H) Division One
70 19.09.1992 7 0 - 0 Brentford (H) Division One
71 23.09.1992 - 2 - 0 Peterborough United (H) League Cup 2 leg 1
72 26.09.1992 4 3 - 0 Watford (A) Division One
73 30.09.1992 - 0 - 4 Newcastle United (A) Anglo-Italian Cup
74 03.10.1992 6 2 - 1 Barnsley (H) Division One
75 06.10.1992 - 1 - 2 Peterborough United (A) League Cup 2 leg 2
76 10.10.1992 4 2 - 0 Birmingham City (A) Division One
77 18.10.1992 7 0 - 2 Peterborough United (H) Division One
78 24.10.1992 7 1 - 2 Bristol City (A) Division One
79 27.10.1992 - 1 - 7 Sheffield Wednesday (A) League Cup 3
80 31.10.1992 3 2 - 1 Newcastle United (H) Division One
81 04.11.1992 6 0 - 2 Charlton Athletic (A) Division One
82 07.11.1992 9 0 - 1 Tranmere Rovers (H) Division One
83 15.11.1992 6 2 - 1 Sunderland (A) Division One
84 21.11.1992 7 2 - 2 Cambridge United (H) Division One
85 28.11.1992 9 0 - 1 Bristol Rovers (H) Division One
86 05.12.1992 7 3 - 1 Grimsby Town (A) Division One
87 13.12.1992 7 0 - 0 Oxford United (A) Division One
88 20.12.1992 5 4 - 2 Swindon Town (H) Division One
89 28.12.1992 6 0 - 2 Millwall (A) Division One
90 09.01.1993 6 3 - 1 Brentford (A) Division One
91 13.01.1993 - 2 - 2 Barnsley (H) FA Cup 3
92 16.01.1993 5 5 - 2 Watford (H) Division One
93 20.01.1993 - 1 - 1 Barnsley (A) FA Cup 3 rep
94 23.01.1993 6 1 - 1 Notts County (H) Division One
95 30.01.1993 6 1 - 2 West Ham United (H) Division One
96 06.02.1993 8 0 - 2 Luton Town (A) Division One
97 20.02.1993 9 1 - 1 Portsmouth (A) Division One
98 24.02.1993 9 0 - 2 Derby County (A) Division One
99 28.02.1993 8 2 - 1 Birmingham City (H) Division One
100 06.03.1993 7 3 - 2 Barnsley (A) Division One
101 10.03.1993 7 3 - 2 Sunderland (H) Division One
102 13.03.1993 6 3 - 2 Tranmere Rovers (A) Division One
103 20.03.1993 6 3 - 0 Grimsby Town (H) Division One
104 23.03.1993 6 3 - 1 Cambridge United (A) Division One
105 27.03.1993 5 3 - 1 Charlton Athletic (H) Division One
106 03.04.1993 6 0 - 0 Bristol Rovers (A) Division One
107 07.04.1993 5 2 - 1 Oxford United (H) Division One
108 11.04.1993 5 0 - 3 West Ham United (A) Division One
109 14.04.1993 5 3 - 0 Millwall (H) Division One
110 17.04.1993 5 1 - 1 Swindon Town (A) Division One
111 20.04.1993 5 4 - 1 Southend United (H) Division One
112 24.04.1993 5 0 - 3 Peterborough United (A) Division One
113 01.05.1993 5 0 - 0 Bristol City (H) Division One
114 09.05.1993 6 1 - 7 Newcastle United (A) Division One
115 16.05.1993 - 1 - 0 Portsmouth (H) Division One sf leg 1
116 19.05.1993 - 2 - 2 Portsmouth (A) Division One sf leg 2
117 31.05.1993 - 3 - 4 Swindon Town (N) Division One f
118 14.08.1993 5 2 - 1 Peterborough United (H) Division One
119 21.08.1993 15 0 - 1 Tranmere Rovers (A) Division One
120 28.08.1993 8 4 - 0 Millwall (H) Division One
121 31.08.1993 - 3 - 4 Peterborough United (A) Anglo-Italian Cup
122 08.09.1993 - 0 - 0 West Bromwich Albion (H) Anglo-Italian Cup
123 12.09.1993 15 1 - 1 Birmingham City (H) Division One
124 14.09.1993 6 3 - 1 Bristol City (A) Division One
125 18.09.1993 5 2 - 1 Bolton Wanderers (A) Division One
126 21.09.1993 - 6 - 1 Rochdale (A) League Cup 2 leg 1
127 25.09.1993 3 1 - 0 Barnsley (A) Division One
128 29.09.1993 4 0 - 2 Middlesbrough (A) Division One
129 02.10.1993 3 3 - 2 Notts County (H) Division One
130 06.10.1993 - 2 - 1 Rochdale (H) League Cup 2 leg 2
131 16.10.1993 4 1 - 2 Charlton Athletic (A) Division One
132 24.10.1993 4 1 - 0 Nottingham Forest (H) Division One
133 27.10.1993 - 1 - 5 Manchester United (A) League Cup 3
134 30.10.1993 2 2 - 0 Luton Town (A) Division One
135 02.11.1993 5 0 - 0 Grimsby Town (A) Division One
136 06.11.1993 1 3 - 0 Southend United (H) Division One
137 14.11.1993 3 0 - 1 Stoke City (A) Division One
138 20.11.1993 6 2 - 3 Oxford United (H) Division One
139 27.11.1993 5 2 - 2 Wolverhampton Wanderers (H) Division One
140 05.12.1993 6 0 - 0 Southend United (A) Division One
141 08.12.1993 6 1 - 1 Crystal Palace (H) Division One
142 11.12.1993 5 3 - 0 Bristol City (H) Division One
143 19.12.1993 5 1 - 1 Peterborough United (A) Division One
144 27.12.1993 6 4 - 4 Watford (H) Division One
145 28.12.1993 5 2 - 3 Derby County (A) Division One
146 01.01.1994 6 2 - 1 Sunderland (H) Division One
147 08.01.1994 - 1 - 4 Manchester City (A) FA Cup 3
148 12.01.1994 4 4 - 2 West Bromwich Albion (H) Division One
149 16.01.1994 1 2 - 1 Charlton Athletic (H) Division One
150 22.01.1994 4 1 - 2 Crystal Palace (A) Division One
151 06.02.1994 5 0 - 4 Nottingham Forest (A) Division One
152 12.02.1994 4 2 - 1 Luton Town (H) Division One
153 19.02.1994 2 2 - 1 West Bromwich Albion (A) Division One
154 23.02.1994 2 1 - 1 Tranmere Rovers (H) Division One
155 06.03.1994 3 0 - 0 Millwall (A) Division One
156 12.03.1994 2 2 - 0 Middlesbrough (H) Division One
157 15.03.1994 2 3 - 0 Birmingham City (A) Division One
158 19.03.1994 3 0 - 1 Barnsley (H) Division One
159 26.03.1994 3 1 - 4 Notts County (A) Division One
160 30.03.1994 3 0 - 3 Portsmouth (H) Division One
161 02.04.1994 3 1 - 1 Watford (A) Division One
162 05.04.1994 3 3 - 3 Derby County (H) Division One
163 09.04.1994 3 3 - 2 Sunderland (A) Division One
164 16.04.1994 3 1 - 1 Grimsby Town (H) Division One
165 23.04.1994 6 2 - 2 Oxford United (A) Division One
166 26.04.1994 4 1 - 0 Portsmouth (A) Division One
167 30.04.1994 4 1 - 1 Stoke City (H) Division One
168 03.05.1994 4 1 - 1 Bolton Wanderers (H) Division One
169 08.05.1994 4 1 - 1 Wolverhampton Wanderers (A) Division One
170 15.05.1994 - 0 - 0 Tranmere Rovers (A) Division One sf leg 1
171 18.05.1994 - 2 - 1 Tranmere Rovers (H) Division One sf leg 2
172 30.05.1994 - 2 - 1 Derby County (N) Division One f
173 21.08.1994 18 1 - 3 Newcastle United (H) Premier League
174 23.08.1994 22 0 - 3 Blackburn Rovers (A) Premier League
175 27.08.1994 22 0 - 1 Nottingham Forest (A) Premier League
176 31.08.1994 20 1 - 1 Queens Park Rangers (H) Premier League
177 10.09.1994 21 1 - 2 Wimbledon (A) Premier League
178 17.09.1994 20 3 - 1 Tottenham Hotspur (H) Premier League
179 21.09.1994 - 0 - 1 Brighton & Hove Albion (A) League Cup 2 leg 1
180 24.09.1994 18 1 - 1 Everton (A) Premier League
181 03.10.1994 19 2 - 2 Coventry City (H) Premier League
182 05.10.1994 - 0 - 2 Brighton & Hove Albion (H) League Cup 2 leg 2
183 08.10.1994 20 0 - 4 Chelsea (A) Premier League
184 15.10.1994 18 4 - 3 Southampton (H) Premier League
185 24.10.1994 18 1 - 2 Leeds United (A) Premier League
186 29.10.1994 19 0 - 1 Crystal Palace (H) Premier League
187 05.11.1994 21 0 - 1 West Ham United (A) Premier League
188 20.11.1994 21 0 - 1 Manchester City (H) Premier League
Player Club Fee Date
Paul Fitzpatrick Carlisle United £40,000 June 1991
Colin Gordon Birmingham City Free July 1991
Nicky Platnauer Notts County Free 19.07.1991
Ashley Ward Manchester City £80,000 30.07.1991
Kevin Poole Middlesbrough £40,000 30.07.1991
Gary Coatsworth Darlington Unknown October 1991
Steve Thompson Luton Town Unknown 22.10.1991
Jimmy Willis Darlington £200,000 20.12.1991
Michael Trotter Darlington Free 20.12.1991
Phil Gee Derby County £200,000 11.03.1992
Ian Ormondroyd Derby County £350,000 11.03.1992
Simon Grayson Leeds United £50,000 13.03.1992
Colin Hill Sheffield United On loan 26.03.1992
Mike Whitlow Leeds United £250,000 27.03.1992
David Lowe Ipswich Town £200,000 13.07.1992
Colin Hill Sheffield United £200,000 31.07.1992
Bobby Davison Leeds United £50,000 12.08.1992
Lee Philpott Cambridge United £350,000 24.11.1992
Steve Agnew Blackburn Rovers £250,000 09.02.1993
David Speedie Southampton Free July 1993
Brian Carey Manchester United £250,000 16.07.1993
Gavin Ward Cardiff City £175,000 16.07.1993
Iwan Roberts Huddersfield Town £300,000 25.11.1993
Paul Kerr Port Vale On loan 24.03.1994
Mark Blake Portsmouth £360,000 24.03.1994
Nicky Mohan Middlesbrough £330,000 07.07.1994
Mark Draper Notts County £1,250,000 22.07.1994
Franz Carr Sheffield United On loan 08.09.1994
Franz Carr Sheffield United £100,000 11.10.1994
29 players bought for £5,025,000
Player Club Fee Date
Tony Spearing Plymouth Argyle Free June 1991
Rob Johnson Barnet Free August 1991
Martin Hodge Hartlepool United Unknown 07.08.1991
Ian Baraclough Grimsby Town Free 13.08.1991
Paul Ramsey Cardiff City £100,000 23.08.1991
Russell Hoult Lincoln City On loan 27.08.1991
Des Linton Luton Town Unknown 22.10.1991
Scott Oakes Luton Town Unknown 22.10.1991
Kevin Russell Hereford United On loan 07.11.1991
Russell Hoult Cheltenham Town On loan December 1991
David Kelly Newcastle United £250,000 04.12.1991
Kevin Russell Stoke City On loan 02.01.1992
Jason Peake Hartlepool United On loan 13.02.1992
Ali Mauchlen Leeds United On loan March 1992
Paul Kitson Derby County £1,350,000 11.03.1992
Paul Reid Bradford City On loan 19.03.1992
Russell Hoult Blackpool On loan 25.03.1992
Jimmy Willis Bradford City On loan 26.03.1992
Ali Mauchlen Heart of Midlothian Free July 1992
Tommy Wright Middlesbrough £650,000 01.07.1992
Kevin Russell Stoke City £95,000 16.07.1992
Paul Reid Bradford City £25,000 27.07.1992
Jason Peake Halifax Town Free 26.08.1992
Steve Holden Carlisle United On loan October 1992
Ashley Ward Blackpool On loan 21.11.1992
Ashley Ward Crewe Alexandra £80,000 01.12.1992
Colin Gordon Kidderminster Harriers Free January 1993
Paul Fitzpatrick Birmingham City Free January 1993
Steve Holden Carlisle United Unknown February 1993
Nicky Platnauer Scunthorpe United Free 08.03.1993
Russell Hoult Kettering Town On loan July 1993
Carl Muggleton Stoke City On loan 13.08.1993
Michael Trotter Chesterfield Free November 1993
Russell Hoult Bolton Wanderers On loan 03.11.1993
Bobby Davison Sheffield United Free 04.11.1993
Carl Muggleton Sheffield United On loan 26.11.1993
Carl Muggleton Celtic £150,000 11.01.1994
David Lowe Port Vale On loan 18.02.1994
David Speedie Retired Free May 1994
Tony James Hereford United Unknown 25.07.1994
Colin Gibson Blackpool Unknown 12.08.1994
Russell Hoult Lincoln City On loan 12.08.1994
Gary Mills Notts County £50,000 26.09.1994
Scott Eustace Shelbourne On loan November 1994
44 players sold for £2,750,000
Manager 18 of 39 ordered a-z

×
×
  • Create New...