Our system detected that your browser is blocking advertisements on our site. Please help support FoxesTalk by disabling any kind of ad blocker while browsing this site. Thank you.
Jump to content
Manager

Frank Womack

Full name: Francis Womack
Birthdate: 16.09.1888
Birthplace: Stannington, Sheffield
Joined from: Grimsby Town
Nationality: England
Honours: None
Other clubs as manager: Worcester City, Torquay United, Grimsby Town (2), Notts County, Oldham Athletic
Serving Period: 12.10.1936 - 04.05.1939
Games: 123
Wins: 48
Draws: 29
Losses: 46
Competition Total Won Draw Lost F A Win %
League 116 45 28 43 177 195 38.79%
FA Cup 7 3 1 3 12 15 42.86%
League Cup 0 0 0 0 0 0 0%
Europe 0 0 0 0 0 0 0%
Other 0 0 0 0 0 0 0%
All matches 123 48 29 46 189 210 39.02%

All matches(123)

# Date Pos Result Opposition Competition
1 17.10.1936 19 1 - 0 Coventry City (H) Division Two (old)
2 24.10.1936 19 0 - 0 Doncaster Rovers (A) Division Two (old)
3 31.10.1936 15 2 - 0 Fulham (H) Division Two (old)
4 07.11.1936 16 0 - 0 Burnley (A) Division Two (old)
5 14.11.1936 17 2 - 2 Southampton (H) Division Two (old)
6 21.11.1936 11 3 - 1 Swansea City (A) Division Two (old)
7 28.11.1936 10 4 - 1 Bradford City (H) Division Two (old)
8 05.12.1936 9 3 - 1 Aston Villa (A) Division Two (old)
9 12.12.1936 7 3 - 1 Chesterfield (H) Division Two (old)
10 19.12.1936 6 3 - 0 Nottingham Forest (A) Division Two (old)
11 25.12.1936 5 5 - 1 Barnsley (H) Division Two (old)
12 26.12.1936 6 2 - 6 Blackpool (A) Division Two (old)
13 28.12.1936 5 2 - 1 Barnsley (A) Division Two (old)
14 01.01.1937 7 1 - 3 Sheffield United (A) Division Two (old)
15 02.01.1937 6 1 - 0 Blackburn Rovers (H) Division Two (old)
16 09.01.1937 4 1 - 0 Bury (A) Division Two (old)
17 16.01.1937 - 5 - 2 Bristol Rovers (A) FA Cup 3
18 23.01.1937 3 3 - 2 Plymouth Argyle (H) Division Two (old)
19 30.01.1937 - 1 - 3 Exeter City (A) FA Cup 4
20 04.02.1937 3 2 - 2 West Ham United (H) Division Two (old)
21 06.02.1937 3 2 - 1 Norwich City (A) Division Two (old)
22 13.02.1937 2 3 - 2 Newcastle United (H) Division Two (old)
23 25.02.1937 2 2 - 0 Coventry City (A) Division Two (old)
24 27.02.1937 2 7 - 1 Doncaster Rovers (H) Division Two (old)
25 06.03.1937 2 0 - 2 Fulham (A) Division Two (old)
26 13.03.1937 2 7 - 3 Burnley (H) Division Two (old)
27 20.03.1937 2 1 - 1 Southampton (A) Division Two (old)
28 27.03.1937 2 0 - 0 Swansea City (H) Division Two (old)
29 29.03.1937 2 1 - 2 Sheffield United (H) Division Two (old)
30 03.04.1937 2 2 - 1 Bradford City (A) Division Two (old)
31 10.04.1937 2 1 - 0 Aston Villa (H) Division Two (old)
32 17.04.1937 2 5 - 2 Chesterfield (A) Division Two (old)
33 24.04.1937 2 2 - 1 Nottingham Forest (H) Division Two (old)
34 01.05.1937 1 4 - 1 Tottenham Hotspur (H) Division Two (old)
35 28.08.1937 10 0 - 0 Derby County (H) Division One (old)
36 30.08.1937 3 4 - 0 Sunderland (H) Division One (old)
37 04.09.1937 11 0 - 3 Manchester City (A) Division One (old)
38 08.09.1937 15 0 - 1 Sunderland (A) Division One (old)
39 11.09.1937 14 1 - 1 Arsenal (H) Division One (old)
40 15.09.1937 19 1 - 4 Birmingham City (A) Division One (old)
41 18.09.1937 17 4 - 2 Blackpool (A) Division One (old)
42 25.09.1937 19 0 - 1 Brentford (H) Division One (old)
43 02.10.1937 20 1 - 6 Bolton Wanderers (A) Division One (old)
44 09.10.1937 17 2 - 1 Huddersfield Town (H) Division One (old)
45 16.10.1937 14 4 - 1 West Bromwich Albion (H) Division One (old)
46 23.10.1937 16 1 - 1 Liverpool (A) Division One (old)
47 30.10.1937 16 2 - 4 Leeds United (H) Division One (old)
48 06.11.1937 18 1 - 1 Portsmouth (A) Division One (old)
49 13.11.1937 15 1 - 0 Preston North End (H) Division One (old)
50 20.11.1937 16 2 - 4 Middlesbrough (A) Division One (old)
51 27.11.1937 16 1 - 0 Chelsea (H) Division One (old)
52 04.12.1937 17 1 - 2 Grimsby Town (A) Division One (old)
53 11.12.1937 17 2 - 0 Stoke City (H) Division One (old)
54 18.12.1937 17 0 - 2 Charlton Athletic (A) Division One (old)
55 25.12.1937 12 3 - 1 Everton (H) Division One (old)
56 27.12.1937 15 0 - 3 Everton (A) Division One (old)
57 01.01.1938 13 1 - 0 Derby County (A) Division One (old)
58 08.01.1938 - 2 - 1 Mansfield Town (A) FA Cup 3
59 15.01.1938 14 1 - 4 Manchester City (H) Division One (old)
60 22.01.1938 - 0 - 2 Preston North End (A) FA Cup 4
61 29.01.1938 18 0 - 1 Blackpool (H) Division One (old)
62 02.02.1938 18 1 - 3 Arsenal (A) Division One (old)
63 05.02.1938 18 1 - 1 Brentford (A) Division One (old)
64 12.02.1938 17 1 - 1 Bolton Wanderers (H) Division One (old)
65 19.02.1938 17 0 - 0 Huddersfield Town (A) Division One (old)
66 26.02.1938 13 3 - 1 West Bromwich Albion (A) Division One (old)
67 05.03.1938 12 2 - 2 Liverpool (H) Division One (old)
68 09.03.1938 12 0 - 0 Preston North End (A) Division One (old)
69 12.03.1938 10 2 - 0 Leeds United (A) Division One (old)
70 19.03.1938 11 3 - 3 Portsmouth (H) Division One (old)
71 02.04.1938 15 0 - 1 Middlesbrough (H) Division One (old)
72 09.04.1938 16 1 - 4 Chelsea (A) Division One (old)
73 15.04.1938 19 1 - 10 Wolverhampton Wanderers (A) Division One (old)
74 16.04.1938 17 1 - 0 Grimsby Town (H) Division One (old)
75 18.04.1938 15 1 - 1 Wolverhampton Wanderers (H) Division One (old)
76 23.04.1938 14 2 - 1 Stoke City (A) Division One (old)
77 30.04.1938 14 1 - 0 Charlton Athletic (H) Division One (old)
78 07.05.1938 16 1 - 4 Birmingham City (H) Division One (old)
79 27.08.1938 11 2 - 2 Stoke City (H) Division One (old)
80 29.08.1938 13 0 - 0 Wolverhampton Wanderers (A) Division One (old)
81 03.09.1938 17 0 - 3 Chelsea (A) Division One (old)
82 07.09.1938 21 1 - 2 Birmingham City (A) Division One (old)
83 10.09.1938 17 2 - 1 Preston North End (H) Division One (old)
84 12.09.1938 8 2 - 1 Birmingham City (H) Division One (old)
85 17.09.1938 15 0 - 1 Charlton Athletic (A) Division One (old)
86 24.09.1938 13 0 - 0 Bolton Wanderers (H) Division One (old)
87 01.10.1938 18 2 - 8 Leeds United (A) Division One (old)
88 08.10.1938 17 2 - 2 Liverpool (H) Division One (old)
89 15.10.1938 18 0 - 2 Sunderland (H) Division One (old)
90 22.10.1938 16 2 - 1 Aston Villa (A) Division One (old)
91 29.10.1938 12 3 - 0 Everton (H) Division One (old)
92 05.11.1938 13 0 - 2 Huddersfield Town (A) Division One (old)
93 12.11.1938 10 5 - 0 Portsmouth (H) Division One (old)
94 19.11.1938 11 0 - 0 Arsenal (A) Division One (old)
95 26.11.1938 10 1 - 1 Brentford (H) Division One (old)
96 03.12.1938 11 1 - 1 Blackpool (A) Division One (old)
97 10.12.1938 13 2 - 3 Derby County (H) Division One (old)
98 17.12.1938 16 1 - 6 Grimsby Town (A) Division One (old)
99 24.12.1938 19 0 - 1 Stoke City (A) Division One (old)
100 26.12.1938 20 0 - 3 Manchester United (A) Division One (old)
101 27.12.1938 20 1 - 1 Manchester United (H) Division One (old)
102 31.12.1938 16 3 - 2 Chelsea (H) Division One (old)
103 07.01.1939 - 1 - 1 Stoke City (H) FA Cup 3
104 11.01.1939 - 2 - 1 Stoke City (A) FA Cup 3 rep
105 14.01.1939 19 1 - 2 Preston North End (A) Division One (old)
106 21.01.1939 - 1 - 5 Wolverhampton Wanderers (A) FA Cup 4
107 28.01.1939 20 0 - 4 Bolton Wanderers (A) Division One (old)
108 04.02.1939 17 2 - 0 Leeds United (H) Division One (old)
109 09.02.1939 17 1 - 5 Charlton Athletic (H) Division One (old)
110 18.02.1939 19 0 - 2 Sunderland (A) Division One (old)
111 25.02.1939 19 1 - 1 Aston Villa (H) Division One (old)
112 04.03.1939 18 1 - 1 Liverpool (A) Division One (old)
113 08.03.1939 19 0 - 4 Everton (A) Division One (old)
114 11.03.1939 21 0 - 1 Huddersfield Town (H) Division One (old)
115 18.03.1939 21 1 - 0 Portsmouth (A) Division One (old)
116 25.03.1939 21 0 - 2 Arsenal (H) Division One (old)
117 01.04.1939 21 0 - 2 Brentford (A) Division One (old)
118 08.04.1939 21 3 - 4 Blackpool (H) Division One (old)
119 10.04.1939 21 2 - 3 Middlesbrough (A) Division One (old)
120 11.04.1939 21 5 - 3 Middlesbrough (H) Division One (old)
121 15.04.1939 20 1 - 1 Derby County (A) Division One (old)
122 22.04.1939 22 0 - 2 Grimsby Town (H) Division One (old)
123 04.05.1939 22 0 - 2 Wolverhampton Wanderers (H) Division One (old)
Player Club Fee Date
Jack Bowers Derby County £7,500 November 1936
Eric Stubbs Nottingham Forest Unknown November 1936
Bert Davis Sunderland Unknown December 1936
Bert Howe Leicester Nomads Unknown February 1937
Maurice Reeday Accrington Stanley £900 March 1937
Stan Baines Coalville Town £125 November 1937
Matt Moralee Aston Villa Unknown November 1937
Albert Woodvine Pilkington Recreational Unknown November 1937
Arthur H Smith Bury Unknown May 1938
Gordon Jayes Local Unknown June 1938
Billy Freer Local Unknown August 1938
John Osborne Linwood Thistle Unknown September 1938
Charlie Adam Strathclyde Unknown September 1938
Mal Griffiths Arsenal Unknown September 1938
14 players bought for £8,525
Player Club Fee Date
Bert Davis Crystal Palace Unknown June 1937
Owen McNally Racing Club de Calais Unknown August 1937
George Ritchie Colchester United Unknown August 1937
Gene O'Callaghan Fulham Unknown October 1937
Willie Muncie Southend United Unknown May 1938
Tony Carroll Luton Town Unknown June 1938
Pat Clarke Bristol City Unknown July 1938
7 players sold for £0
Manager 39 of 39 ordered a-z

×
×
  • Create New...