Our system detected that your browser is blocking advertisements on our site. Please help support FoxesTalk by disabling any kind of ad blocker while browsing this site. Thank you.
Jump to content
Manager

Arthur Lochhead

Full name: Arthur Lochhead
Birthdate: 08.12.1897
Birthplace: Busby, Lanarkshire
Joined from: Manchester United
Nationality: Scotland
Honours: None
Other clubs as manager: None
Serving Period: 17.10.1934 - 02.09.1936
Games: 81
Wins: 33
Draws: 15
Losses: 33
Competition Total Won Draw Lost F A Win %
League 76 30 15 31 129 129 39.47%
FA Cup 5 3 0 2 10 7 60%
League Cup 0 0 0 0 0 0 0%
Europe 0 0 0 0 0 0 0%
Other 0 0 0 0 0 0 0%
All matches 81 33 15 33 139 136 40.74%

All matches(81)

# Date Pos Result Opposition Competition
1 20.10.1934 18 0 - 1 Middlesbrough (A) Division One (old)
2 27.10.1934 19 0 - 1 Blackburn Rovers (H) Division One (old)
3 03.11.1934 17 3 - 2 Birmingham City (A) Division One (old)
4 10.11.1934 18 0 - 3 Stoke City (H) Division One (old)
5 17.11.1934 19 1 - 5 Liverpool (A) Division One (old)
6 24.11.1934 20 1 - 0 Leeds United (H) Division One (old)
7 01.12.1934 21 1 - 4 West Bromwich Albion (A) Division One (old)
8 08.12.1934 22 0 - 1 Sheffield Wednesday (H) Division One (old)
9 15.12.1934 22 0 - 8 Arsenal (A) Division One (old)
10 22.12.1934 22 6 - 3 Portsmouth (H) Division One (old)
11 25.12.1934 22 0 - 3 Huddersfield Town (H) Division One (old)
12 26.12.1934 22 3 - 2 Huddersfield Town (A) Division One (old)
13 29.12.1934 22 1 - 3 Wolverhampton Wanderers (A) Division One (old)
14 05.01.1935 22 1 - 0 Chelsea (H) Division One (old)
15 12.01.1935 - 2 - 1 Blackpool (H) FA Cup 3
16 19.01.1935 22 0 - 5 Aston Villa (A) Division One (old)
17 26.01.1935 - 0 - 1 Arsenal (H) FA Cup 4
18 31.01.1935 22 0 - 1 Derby County (H) Division One (old)
19 02.02.1935 22 3 - 6 Manchester City (A) Division One (old)
20 09.02.1935 22 0 - 2 Sunderland (A) Division One (old)
21 23.02.1935 22 0 - 2 Preston North End (A) Division One (old)
22 02.03.1935 22 3 - 1 Middlesbrough (H) Division One (old)
23 09.03.1935 22 0 - 0 Blackburn Rovers (A) Division One (old)
24 16.03.1935 22 2 - 1 Birmingham City (H) Division One (old)
25 23.03.1935 22 0 - 3 Stoke City (A) Division One (old)
26 28.03.1935 21 6 - 0 Tottenham Hotspur (H) Division One (old)
27 30.03.1935 21 3 - 1 Liverpool (H) Division One (old)
28 06.04.1935 21 2 - 0 Leeds United (A) Division One (old)
29 13.04.1935 21 0 - 0 West Bromwich Albion (H) Division One (old)
30 19.04.1935 21 1 - 3 Grimsby Town (A) Division One (old)
31 20.04.1935 21 1 - 1 Sheffield Wednesday (A) Division One (old)
32 22.04.1935 20 2 - 2 Grimsby Town (H) Division One (old)
33 27.04.1935 21 3 - 5 Arsenal (H) Division One (old)
34 04.05.1935 21 1 - 1 Portsmouth (A) Division One (old)
35 31.08.1935 6 2 - 1 Sheffield United (A) Division Two (old)
36 02.09.1935 15 0 - 2 Swansea City (A) Division Two (old)
37 07.09.1935 11 1 - 1 Southampton (H) Division Two (old)
38 09.09.1935 4 4 - 1 Swansea City (H) Division Two (old)
39 14.09.1935 3 2 - 1 Norwich City (A) Division Two (old)
40 16.09.1935 2 2 - 1 Bradford City (H) Division Two (old)
41 21.09.1935 1 2 - 1 Nottingham Forest (H) Division Two (old)
42 28.09.1935 1 5 - 3 Blackpool (A) Division Two (old)
43 05.10.1935 1 6 - 0 Doncaster Rovers (H) Division Two (old)
44 12.10.1935 1 0 - 3 Bury (A) Division Two (old)
45 19.10.1935 4 1 - 3 Newcastle United (A) Division Two (old)
46 26.10.1935 1 4 - 1 Tottenham Hotspur (H) Division Two (old)
47 02.11.1935 1 1 - 0 Manchester United (A) Division Two (old)
48 09.11.1935 1 2 - 0 Port Vale (H) Division Two (old)
49 16.11.1935 2 0 - 2 Fulham (A) Division Two (old)
50 23.11.1935 1 2 - 0 Plymouth Argyle (H) Division Two (old)
51 30.11.1935 2 0 - 1 Charlton Athletic (A) Division Two (old)
52 07.12.1935 1 2 - 2 Hull City (H) Division Two (old)
53 14.12.1935 2 3 - 3 Barnsley (A) Division Two (old)
54 21.12.1935 1 2 - 0 Burnley (H) Division Two (old)
55 25.12.1935 1 5 - 0 Bradford Park Avenue (H) Division Two (old)
56 28.12.1935 1 1 - 3 Sheffield United (H) Division Two (old)
57 01.01.1936 1 1 - 3 Bradford Park Avenue (A) Division Two (old)
58 04.01.1936 4 0 - 1 Southampton (A) Division Two (old)
59 11.01.1936 - 1 - 0 Brentford (H) FA Cup 3
60 18.01.1936 4 1 - 1 Norwich City (H) Division Two (old)
61 25.01.1936 - 6 - 3 Watford (H) FA Cup 4
62 30.01.1936 2 1 - 0 Nottingham Forest (A) Division Two (old)
63 01.02.1936 2 4 - 1 Blackpool (H) Division Two (old)
64 08.02.1936 5 0 - 1 Doncaster Rovers (A) Division Two (old)
65 15.02.1936 - 1 - 2 Middlesbrough (A) FA Cup 5
66 20.02.1936 5 1 - 2 Bury (H) Division Two (old)
67 29.02.1936 6 3 - 3 Hull City (A) Division Two (old)
68 07.03.1936 6 5 - 2 Fulham (H) Division Two (old)
69 14.03.1936 6 1 - 1 Port Vale (A) Division Two (old)
70 19.03.1936 5 1 - 0 Newcastle United (H) Division Two (old)
71 21.03.1936 5 1 - 1 Manchester United (H) Division Two (old)
72 28.03.1936 6 1 - 2 Plymouth Argyle (A) Division Two (old)
73 04.04.1936 6 4 - 1 Charlton Athletic (H) Division Two (old)
74 10.04.1936 6 2 - 3 West Ham United (A) Division Two (old)
75 11.04.1936 6 1 - 1 Tottenham Hotspur (A) Division Two (old)
76 13.04.1936 6 1 - 1 West Ham United (H) Division Two (old)
77 18.04.1936 5 2 - 0 Barnsley (H) Division Two (old)
78 25.04.1936 6 2 - 2 Burnley (A) Division Two (old)
79 02.05.1936 6 0 - 2 Bradford City (A) Division Two (old)
80 29.08.1936 18 1 - 2 Blackpool (H) Division Two (old)
81 31.08.1936 8 5 - 0 Bradford Park Avenue (H) Division Two (old)
Player Club Fee Date
George Gibson Sunderland Unknown November 1934
George Bedford Temple Normanton Old Boys Unknown January 1935
Tony Carroll Clyde Unknown February 1935
Gene O'Callaghan Tottenham Hotspur Unknown March 1935
David Bruce Dundee East Craigie Unknown August 1935
Owen McNally Distillery £1,000 January 1936
6 players bought for £1,000
Player Club Fee Date
Adam Black Retired Free May 1935
John Summers Derby County Unknown May 1935
Arthur Chandler Notts County Unknown June 1935
Hughie Adcock Bristol Rovers Unknown July 1935
Jim Paterson Reading Unknown July 1935
Archie Young Bristol Rovers Unknown July 1935
Jack Gurry Southampton Unknown July 1935
George Gibson Valenciennes Unknown July 1935
Jack Liggins Burnley £640 November 1935
Tommy Mills Bristol Rovers £575 May 1936
David Bruce Bristol Rovers Unknown May 1936
Sandy Wood Nottingham Forest £750 May 1936
12 players sold for £1,965
Manager 19 of 39 ordered a-z

×
×
  • Create New...