Our system detected that your browser is blocking advertisements on our site. Please help support FoxesTalk by disabling any kind of ad blocker while browsing this site. Thank you.
Jump to content
Manager

Jimmy Bloomfield

Full name: James Henry Bloomfield
Birthdate: 15.02.1934
Birthplace: Notting Hill, North Kensington
Joined from: Leyton Orient
Nationality: England
Honours: FA Charity Shield: 1971
Other clubs as manager: Leyton Orient (2)
Serving Period: 23.06.1971 - 23.05.1977
Games: 287
Wins: 86
Draws: 104
Losses: 97
Competition Total Won Draw Lost F A Win %
League 252 73 95 84 273 304 28.97%
FA Cup 22 9 6 7 29 21 40.91%
League Cup 12 3 3 6 14 19 25%
Europe 0 0 0 0 0 0 0%
Other 1 1 0 0 1 0 100%
All matches 287 86 104 97 317 344 29.97%

All matches(287)

# Date Pos Result Opposition Competition
1 07.08.1971 - 1 - 0 Liverpool (H) Charity Shield
2 14.08.1971 12 2 - 2 Huddersfield Town (A) Division One (old)
3 18.08.1971 7 2 - 1 Nottingham Forest (H) Division One (old)
4 21.08.1971 12 0 - 2 Derby County (H) Division One (old)
5 25.08.1971 17 1 - 3 Stoke City (A) Division One (old)
6 28.08.1971 17 2 - 3 Liverpool (A) Division One (old)
7 01.09.1971 20 0 - 1 Southampton (H) Division One (old)
8 04.09.1971 20 0 - 0 Manchester City (H) Division One (old)
9 07.09.1971 - 1 - 3 Charlton Athletic (A) League Cup 2
10 11.09.1971 15 2 - 1 Ipswich Town (A) Division One (old)
11 18.09.1971 20 0 - 1 Sheffield United (H) Division One (old)
12 25.09.1971 21 0 - 3 Arsenal (A) Division One (old)
13 02.10.1971 20 0 - 0 Crystal Palace (H) Division One (old)
14 09.10.1971 20 1 - 1 West Ham United (A) Division One (old)
15 16.10.1971 17 2 - 0 Huddersfield Town (H) Division One (old)
16 23.10.1971 16 1 - 0 West Bromwich Albion (A) Division One (old)
17 30.10.1971 16 1 - 1 Chelsea (H) Division One (old)
18 06.11.1971 16 1 - 2 Leeds United (A) Division One (old)
19 13.11.1971 15 3 - 0 Newcastle United (H) Division One (old)
20 20.11.1971 16 2 - 3 Manchester United (A) Division One (old)
21 27.11.1971 16 0 - 0 Everton (H) Division One (old)
22 04.12.1971 16 1 - 1 Coventry City (A) Division One (old)
23 11.12.1971 16 0 - 1 Tottenham Hotspur (H) Division One (old)
24 18.12.1971 15 1 - 1 Manchester City (A) Division One (old)
25 27.12.1971 17 1 - 2 Wolverhampton Wanderers (H) Division One (old)
26 01.01.1972 17 1 - 1 Sheffield United (A) Division One (old)
27 08.01.1972 15 1 - 0 Liverpool (H) Division One (old)
28 15.01.1972 - 1 - 1 Wolverhampton Wanderers (A) FA Cup 3
29 19.01.1972 - 2 - 0 Wolverhampton Wanderers (H) FA Cup 3 rep
30 22.01.1972 14 2 - 1 Nottingham Forest (A) Division One (old)
31 29.01.1972 12 2 - 1 Stoke City (H) Division One (old)
32 05.02.1972 - 0 - 2 Leyton Orient (H) FA Cup 4
33 12.02.1972 13 0 - 1 West Bromwich Albion (H) Division One (old)
34 19.02.1972 15 1 - 2 Chelsea (A) Division One (old)
35 04.03.1972 16 0 - 2 Newcastle United (A) Division One (old)
36 11.03.1972 15 2 - 0 West Ham United (H) Division One (old)
37 18.03.1972 16 0 - 3 Derby County (A) Division One (old)
38 22.03.1972 16 0 - 0 Leeds United (H) Division One (old)
39 25.03.1972 13 1 - 0 Ipswich Town (H) Division One (old)
40 01.04.1972 13 1 - 0 Wolverhampton Wanderers (A) Division One (old)
41 03.04.1972 13 1 - 1 Crystal Palace (A) Division One (old)
42 04.04.1972 13 0 - 0 Arsenal (H) Division One (old)
43 08.04.1972 11 2 - 0 Manchester United (H) Division One (old)
44 11.04.1972 11 0 - 1 Southampton (A) Division One (old)
45 15.04.1972 11 0 - 0 Everton (A) Division One (old)
46 22.04.1972 11 1 - 0 Coventry City (H) Division One (old)
47 29.04.1972 11 3 - 4 Tottenham Hotspur (A) Division One (old)
48 12.08.1972 21 0 - 1 Arsenal (H) Division One (old)
49 16.08.1972 16 1 - 1 Chelsea (H) Division One (old)
50 19.08.1972 20 2 - 5 West Ham United (A) Division One (old)
51 23.08.1972 19 1 - 1 Manchester United (A) Division One (old)
52 26.08.1972 19 0 - 0 Coventry City (H) Division One (old)
53 30.08.1972 15 3 - 2 Liverpool (H) Division One (old)
54 02.09.1972 17 0 - 1 Manchester City (A) Division One (old)
55 06.09.1972 - 1 - 2 Norwich City (A) League Cup 2
56 09.09.1972 19 1 - 2 Everton (H) Division One (old)
57 16.09.1972 21 1 - 3 Leeds United (A) Division One (old)
58 23.09.1972 20 1 - 1 Wolverhampton Wanderers (H) Division One (old)
59 30.09.1972 17 2 - 0 Ipswich Town (A) Division One (old)
60 07.10.1972 15 1 - 0 Southampton (H) Division One (old)
61 14.10.1972 16 1 - 2 Derby County (A) Division One (old)
62 21.10.1972 19 1 - 2 Norwich City (H) Division One (old)
63 28.10.1972 20 0 - 1 Stoke City (A) Division One (old)
64 04.11.1972 20 2 - 2 Manchester United (H) Division One (old)
65 11.11.1972 19 1 - 1 Chelsea (A) Division One (old)
66 18.11.1972 21 0 - 1 Tottenham Hotspur (H) Division One (old)
67 02.12.1972 21 3 - 1 West Bromwich Albion (H) Division One (old)
68 09.12.1972 21 1 - 1 Birmingham City (A) Division One (old)
69 16.12.1972 22 0 - 2 Sheffield United (A) Division One (old)
70 23.12.1972 20 2 - 1 Crystal Palace (H) Division One (old)
71 26.12.1972 21 0 - 2 Wolverhampton Wanderers (A) Division One (old)
72 30.12.1972 17 2 - 1 West Ham United (H) Division One (old)
73 01.01.1973 17 2 - 2 Newcastle United (A) Division One (old)
74 06.01.1973 18 2 - 3 Coventry City (A) Division One (old)
75 13.01.1973 - 2 - 2 Arsenal (A) FA Cup 3
76 17.01.1973 - 1 - 2 Arsenal (H) FA Cup 3 rep
77 20.01.1973 17 1 - 1 Manchester City (H) Division One (old)
78 27.01.1973 16 1 - 0 Everton (A) Division One (old)
79 10.02.1973 15 2 - 0 Leeds United (H) Division One (old)
80 17.02.1973 15 0 - 1 Arsenal (A) Division One (old)
81 24.02.1973 15 0 - 0 Sheffield United (H) Division One (old)
82 03.03.1973 14 0 - 0 Southampton (A) Division One (old)
83 10.03.1973 14 0 - 0 Derby County (H) Division One (old)
84 17.03.1973 14 1 - 1 Norwich City (A) Division One (old)
85 24.03.1973 13 2 - 0 Stoke City (H) Division One (old)
86 31.03.1973 14 0 - 0 Newcastle United (H) Division One (old)
87 07.04.1973 18 0 - 1 West Bromwich Albion (A) Division One (old)
88 14.04.1973 19 0 - 1 Birmingham City (H) Division One (old)
89 20.04.1973 18 1 - 0 Crystal Palace (A) Division One (old)
90 21.04.1973 16 1 - 1 Tottenham Hotspur (A) Division One (old)
91 24.04.1973 17 1 - 1 Ipswich Town (H) Division One (old)
92 28.04.1973 16 0 - 0 Liverpool (A) Division One (old)
93 25.08.1973 11 1 - 1 Ipswich Town (A) Division One (old)
94 28.08.1973 10 1 - 1 Everton (A) Division One (old)
95 01.09.1973 11 1 - 1 Liverpool (H) Division One (old)
96 05.09.1973 7 1 - 0 Manchester United (H) Division One (old)
97 08.09.1973 4 2 - 0 Arsenal (A) Division One (old)
98 12.09.1973 3 2 - 1 Manchester United (A) Division One (old)
99 15.09.1973 4 1 - 1 Manchester City (H) Division One (old)
100 22.09.1973 5 1 - 1 West Ham United (A) Division One (old)
101 29.09.1973 6 0 - 2 Coventry City (H) Division One (old)
102 06.10.1973 7 1 - 1 Sheffield United (A) Division One (old)
103 08.10.1973 - 3 - 3 Hull City (H) League Cup 2
104 13.10.1973 8 2 - 2 Leeds United (H) Division One (old)
105 20.10.1973 8 1 - 2 Derby County (A) Division One (old)
106 27.10.1973 11 0 - 1 Southampton (H) Division One (old)
107 31.10.1973 - 2 - 3 Hull City (A) League Cup 2 rep
108 03.11.1973 13 0 - 1 Norwich City (A) Division One (old)
109 10.11.1973 10 1 - 0 Newcastle United (H) Division One (old)
110 17.11.1973 10 2 - 0 Burnley (H) Division One (old)
111 24.11.1973 10 0 - 3 Birmingham City (A) Division One (old)
112 01.12.1973 9 3 - 0 Tottenham Hotspur (H) Division One (old)
113 08.12.1973 12 2 - 3 Chelsea (A) Division One (old)
114 15.12.1973 10 2 - 0 Queens Park Rangers (H) Division One (old)
115 22.12.1973 5 2 - 1 Coventry City (A) Division One (old)
116 26.12.1973 8 2 - 2 Wolverhampton Wanderers (H) Division One (old)
117 29.12.1973 5 2 - 0 Arsenal (H) Division One (old)
118 01.01.1974 4 1 - 1 Liverpool (A) Division One (old)
119 05.01.1974 - 1 - 0 Tottenham Hotspur (H) FA Cup 3
120 12.01.1974 7 0 - 2 Manchester City (A) Division One (old)
121 19.01.1974 4 5 - 0 Ipswich Town (H) Division One (old)
122 26.01.1974 - 1 - 1 Fulham (A) FA Cup 4
123 30.01.1974 - 2 - 1 Fulham (H) FA Cup 4 rep
124 02.02.1974 5 0 - 0 Queens Park Rangers (A) Division One (old)
125 09.02.1974 7 0 - 1 West Ham United (H) Division One (old)
126 16.02.1974 - 4 - 0 Luton Town (A) FA Cup 5
127 23.02.1974 7 1 - 1 Sheffield United (H) Division One (old)
128 26.02.1974 6 1 - 1 Leeds United (A) Division One (old)
129 02.03.1974 6 2 - 1 Everton (H) Division One (old)
130 09.03.1974 - 2 - 0 Queens Park Rangers (A) FA Cup 6
131 16.03.1974 7 0 - 1 Derby County (H) Division One (old)
132 18.03.1974 7 0 - 1 Southampton (A) Division One (old)
133 23.03.1974 8 1 - 1 Newcastle United (A) Division One (old)
134 30.03.1974 - 0 - 0 Liverpool (N) FA Cup sf
135 03.04.1974 - 1 - 3 Liverpool (N) FA Cup sf rep
136 06.04.1974 9 3 - 3 Birmingham City (H) Division One (old)
137 13.04.1974 9 0 - 0 Burnley (A) Division One (old)
138 15.04.1974 10 0 - 1 Stoke City (A) Division One (old)
139 16.04.1974 9 1 - 1 Stoke City (H) Division One (old)
140 20.04.1974 9 3 - 0 Chelsea (H) Division One (old)
141 23.04.1974 10 0 - 1 Wolverhampton Wanderers (A) Division One (old)
142 27.04.1974 11 0 - 1 Tottenham Hotspur (A) Division One (old)
143 29.04.1974 8 3 - 0 Norwich City (H) Division One (old)
144 09.05.1974 - 0 - 1 Burnley (H) FA Cup Play-off
145 17.08.1974 20 0 - 1 Arsenal (H) Division One (old)
146 20.08.1974 13 4 - 3 Birmingham City (A) Division One (old)
147 24.08.1974 14 1 - 2 Liverpool (A) Division One (old)
148 27.08.1974 14 1 - 1 Birmingham City (H) Division One (old)
149 31.08.1974 15 1 - 1 Carlisle United (H) Division One (old)
150 07.09.1974 14 1 - 1 Wolverhampton Wanderers (A) Division One (old)
151 10.09.1974 - 1 - 1 Arsenal (A) League Cup 2
152 14.09.1974 11 3 - 1 Queens Park Rangers (H) Division One (old)
153 18.09.1974 - 2 - 1 Arsenal (H) League Cup 2 rep
154 21.09.1974 13 2 - 6 West Ham United (A) Division One (old)
155 28.09.1974 16 0 - 1 Coventry City (H) Division One (old)
156 05.10.1974 16 0 - 0 Luton Town (H) Division One (old)
157 08.10.1974 - 0 - 1 Middlesbrough (A) League Cup 3
158 12.10.1974 19 0 - 1 Derby County (A) Division One (old)
159 19.10.1974 18 3 - 0 Sheffield United (H) Division One (old)
160 26.10.1974 16 1 - 0 Newcastle United (A) Division One (old)
161 02.11.1974 14 1 - 0 Burnley (H) Division One (old)
162 09.11.1974 14 0 - 0 Chelsea (A) Division One (old)
163 16.11.1974 14 1 - 2 Tottenham Hotspur (H) Division One (old)
164 23.11.1974 18 1 - 4 Manchester City (A) Division One (old)
165 30.11.1974 19 0 - 1 Stoke City (A) Division One (old)
166 07.12.1974 21 0 - 2 Everton (H) Division One (old)
167 10.12.1974 21 0 - 3 Middlesbrough (A) Division One (old)
168 14.12.1974 20 0 - 0 Arsenal (A) Division One (old)
169 20.12.1974 20 0 - 1 Ipswich Town (H) Division One (old)
170 26.12.1974 21 2 - 4 Queens Park Rangers (A) Division One (old)
171 28.12.1974 21 0 - 2 Leeds United (H) Division One (old)
172 04.01.1975 - 3 - 1 Oxford United (H) FA Cup 3
173 11.01.1975 22 0 - 3 Everton (A) Division One (old)
174 18.01.1975 21 1 - 1 Stoke City (H) Division One (old)
175 25.01.1975 - 3 - 2 Leatherhead (A) FA Cup 4
176 01.02.1975 21 1 - 1 Chelsea (H) Division One (old)
177 08.02.1975 22 0 - 2 Burnley (A) Division One (old)
178 15.02.1975 - 0 - 0 Arsenal (A) FA Cup 5
179 19.02.1975 - 1 - 1 Arsenal (H) FA Cup 5 rep
180 22.02.1975 21 3 - 0 Tottenham Hotspur (A) Division One (old)
181 24.02.1975 - 0 - 1 Arsenal (H) FA Cup 5 rep 2
182 01.03.1975 20 1 - 0 Carlisle United (A) Division One (old)
183 08.03.1975 20 1 - 0 Manchester City (H) Division One (old)
184 15.03.1975 19 2 - 2 Coventry City (A) Division One (old)
185 19.03.1975 19 1 - 1 Liverpool (H) Division One (old)
186 22.03.1975 18 3 - 2 Wolverhampton Wanderers (H) Division One (old)
187 29.03.1975 20 1 - 2 Ipswich Town (A) Division One (old)
188 31.03.1975 19 2 - 2 Leeds United (A) Division One (old)
189 01.04.1975 18 3 - 0 West Ham United (H) Division One (old)
190 05.04.1975 17 4 - 0 Newcastle United (H) Division One (old)
191 09.04.1975 15 1 - 0 Middlesbrough (H) Division One (old)
192 12.04.1975 16 0 - 3 Luton Town (A) Division One (old)
193 19.04.1975 16 0 - 0 Derby County (H) Division One (old)
194 26.04.1975 18 0 - 4 Sheffield United (A) Division One (old)
195 16.08.1975 13 3 - 3 Birmingham City (H) Division One (old)
196 20.08.1975 12 1 - 1 Manchester City (A) Division One (old)
197 23.08.1975 16 0 - 3 Newcastle United (A) Division One (old)
198 27.08.1975 18 1 - 1 Stoke City (H) Division One (old)
199 30.08.1975 18 1 - 1 Liverpool (H) Division One (old)
200 06.09.1975 16 1 - 1 Arsenal (A) Division One (old)
201 09.09.1975 - 1 - 1 Portsmouth (A) League Cup 2
202 13.09.1975 17 3 - 3 West Ham United (H) Division One (old)
203 17.09.1975 - 1 - 0 Portsmouth (H) League Cup 2 rep
204 20.09.1975 18 0 - 2 Norwich City (A) Division One (old)
205 23.09.1975 19 0 - 1 Queens Park Rangers (A) Division One (old)
206 27.09.1975 20 0 - 3 Coventry City (H) Division One (old)
207 04.10.1975 20 0 - 0 Manchester United (A) Division One (old)
208 08.10.1975 - 2 - 1 Lincoln City (H) League Cup 3
209 11.10.1975 21 0 - 0 Middlesbrough (H) Division One (old)
210 18.10.1975 20 1 - 1 Ipswich Town (A) Division One (old)
211 25.10.1975 20 2 - 3 Tottenham Hotspur (H) Division One (old)
212 01.11.1975 19 1 - 1 Everton (A) Division One (old)
213 08.11.1975 19 3 - 2 Burnley (H) Division One (old)
214 11.11.1975 - 0 - 2 Burnley (A) League Cup 4
215 15.11.1975 17 2 - 1 Sheffield United (A) Division One (old)
216 22.11.1975 17 0 - 0 Ipswich Town (H) Division One (old)
217 29.11.1975 17 1 - 1 Aston Villa (A) Division One (old)
218 06.12.1975 17 2 - 0 Wolverhampton Wanderers (H) Division One (old)
219 13.12.1975 14 1 - 0 Newcastle United (H) Division One (old)
220 20.12.1975 15 1 - 2 Birmingham City (A) Division One (old)
221 26.12.1975 14 2 - 1 Derby County (H) Division One (old)
222 27.12.1975 15 0 - 4 Leeds United (A) Division One (old)
223 03.01.1976 - 3 - 0 Sheffield United (H) FA Cup 3
224 10.01.1976 16 1 - 1 West Ham United (A) Division One (old)
225 17.01.1976 15 2 - 1 Arsenal (H) Division One (old)
226 24.01.1976 - 1 - 0 Bury (H) FA Cup 4
227 31.01.1976 13 1 - 0 Manchester City (H) Division One (old)
228 07.02.1976 13 2 - 1 Stoke City (A) Division One (old)
229 14.02.1976 - 1 - 2 Manchester United (H) FA Cup 5
230 17.02.1976 13 0 - 1 Burnley (A) Division One (old)
231 21.02.1976 11 1 - 1 Sheffield United (H) Division One (old)
232 25.02.1976 12 0 - 1 Queens Park Rangers (H) Division One (old)
233 28.02.1976 11 1 - 1 Tottenham Hotspur (A) Division One (old)
234 06.03.1976 11 1 - 0 Everton (H) Division One (old)
235 13.03.1976 8 1 - 0 Middlesbrough (A) Division One (old)
236 20.03.1976 10 2 - 2 Aston Villa (H) Division One (old)
237 27.03.1976 9 2 - 2 Wolverhampton Wanderers (A) Division One (old)
238 03.04.1976 8 2 - 0 Coventry City (A) Division One (old)
239 06.04.1976 8 0 - 1 Liverpool (A) Division One (old)
240 10.04.1976 9 0 - 0 Norwich City (H) Division One (old)
241 17.04.1976 9 2 - 2 Derby County (A) Division One (old)
242 20.04.1976 8 2 - 1 Leeds United (H) Division One (old)
243 24.04.1976 7 2 - 1 Manchester United (H) Division One (old)
244 21.08.1976 10 2 - 2 Manchester City (H) Division One (old)
245 24.08.1976 14 0 - 0 Sunderland (A) Division One (old)
246 28.08.1976 13 0 - 0 West Ham United (A) Division One (old)
247 01.09.1976 - 0 - 1 Wrexham (A) League Cup 2
248 04.09.1976 13 1 - 1 Everton (H) Division One (old)
249 11.09.1976 11 0 - 0 Ipswich Town (A) Division One (old)
250 18.09.1976 13 2 - 2 Queens Park Rangers (H) Division One (old)
251 25.09.1976 16 0 - 2 Aston Villa (A) Division One (old)
252 29.09.1976 10 1 - 0 Stoke City (H) Division One (old)
253 02.10.1976 9 1 - 1 Coventry City (A) Division One (old)
254 16.10.1976 10 1 - 0 Bristol City (A) Division One (old)
255 23.10.1976 8 4 - 1 Arsenal (H) Division One (old)
256 27.10.1976 8 0 - 1 Liverpool (H) Division One (old)
257 30.10.1976 5 1 - 0 Middlesbrough (A) Division One (old)
258 06.11.1976 6 1 - 1 Norwich City (H) Division One (old)
259 09.11.1976 6 1 - 5 Liverpool (A) Division One (old)
260 20.11.1976 6 1 - 1 Manchester United (H) Division One (old)
261 27.11.1976 6 2 - 2 Leeds United (A) Division One (old)
262 04.12.1976 7 2 - 6 Birmingham City (H) Division One (old)
263 11.12.1976 8 2 - 2 West Bromwich Albion (A) Division One (old)
264 18.12.1976 7 2 - 1 Tottenham Hotspur (H) Division One (old)
265 27.12.1976 9 0 - 1 Derby County (A) Division One (old)
266 01.01.1977 9 2 - 3 Norwich City (A) Division One (old)
267 08.01.1977 - 0 - 1 Aston Villa (H) FA Cup 3
268 15.01.1977 8 2 - 0 Sunderland (H) Division One (old)
269 22.01.1977 9 0 - 5 Manchester City (A) Division One (old)
270 05.02.1977 9 2 - 0 West Ham United (H) Division One (old)
271 12.02.1977 8 2 - 1 Everton (A) Division One (old)
272 19.02.1977 7 1 - 0 Ipswich Town (H) Division One (old)
273 26.02.1977 7 2 - 3 Queens Park Rangers (A) Division One (old)
274 05.03.1977 9 1 - 1 Aston Villa (H) Division One (old)
275 12.03.1977 7 3 - 1 Coventry City (H) Division One (old)
276 15.03.1977 6 3 - 3 Middlesbrough (H) Division One (old)
277 19.03.1977 6 1 - 0 Stoke City (A) Division One (old)
278 26.03.1977 6 0 - 0 Bristol City (H) Division One (old)
279 02.04.1977 7 0 - 3 Arsenal (A) Division One (old)
280 09.04.1977 8 0 - 0 Newcastle United (A) Division One (old)
281 12.04.1977 7 1 - 1 Derby County (H) Division One (old)
282 16.04.1977 8 1 - 1 Manchester United (A) Division One (old)
283 30.04.1977 9 1 - 1 Birmingham City (A) Division One (old)
284 04.05.1977 8 1 - 0 Newcastle United (H) Division One (old)
285 07.05.1977 9 0 - 5 West Bromwich Albion (H) Division One (old)
286 14.05.1977 9 0 - 2 Tottenham Hotspur (A) Division One (old)
287 16.05.1977 10 0 - 1 Leeds United (H) Division One (old)
Player Club Fee Date
Jon Sammels Arsenal £100,000 July 1971
Alan Birchenall Crystal Palace £80,000 September 1971
Keith Weller Chelsea £100,000 September 1971
Mark Wallington Walsall £30,000 March 1972
Dennis Rofe Leyton Orient £125,000 August 1972
Frank Worthington Huddersfield Town Unknown August 1972
Steve Earle Fulham £100,000 November 1973
John Farmer Stoke City On loan December 1974
Jeff Blockley Arsenal £100,000 January 1975
Chris Garland Chelsea £95,000 March 1975
Steve Kember Chelsea £80,000 July 1975
Brian Alderson Coventry City Unknown July 1975
12 players bought for £810,000
Player Club Fee Date
Bobby Kellard Crystal Palace £50,000 September 1971
Willie Carlin Notts County Unknown September 1971
Ken Sandercock Torquay United Unknown November 1971
David Tearse Torquay United £15,000 November 1971
Malcolm Partridge Charlton Athletic On loan January 1972
Ally Brown West Bromwich Albion £60,000 March 1972
Rodney Fern Luton Town £45,000 June 1972
David Nish Derby County £250,000 September 1972
Paul Matthews Southend United On loan September 1972
Paul Matthews Mansfield Town Unknown December 1972
John Sjoberg Rotherham United Unknown June 1973
Carl Jayes Peterborough United On loan August 1973
John Farrington Cardiff City Unknown November 1973
Malcolm Manley Portsmouth £50,000 December 1973
Joe Jopling Torquay United On loan January 1974
Joe Jopling Aldershot Unknown March 1974
Bob Lee Doncaster Rovers On loan August 1974
Tom Kilkelly Northampton Town On loan August 1974
Pat Kruse Mansfield Town On loan September 1974
Peter Shilton Stoke City £325,000 01.11.1974
Malcolm Partridge Grimsby Town Unknown March 1975
Pat Kruse Torquay United Unknown March 1975
Tom Kilkelly Released Free May 1975
Mike Stringfellow Nuneaton Borough Free August 1975
Joe Waters Grimsby Town £10,000 January 1976
Graham Cross Chesterfield On loan March 1976
Alan Birchenall Notts County On loan March 1976
Len Glover Tampa Bay Rowdies Unknown April 1976
Graham Cross Brighton & Hove Albion Unknown June 1976
Bob Lee Sunderland £200,000 September 1976
Chris Garland Bristol City £110,000 November 1976
Alan Birchenall San Jose Earthquakes On loan April 1977
David Tomlin Torquay United Unknown April 1977
33 players sold for £1,115,000
Manager 4 of 39 ordered a-z

×
×
  • Create New...