Our system detected that your browser is blocking advertisements on our site. Please help support FoxesTalk by disabling any kind of ad blocker while browsing this site. Thank you.
Jump to content
Manager

Claude Puel

Full name: Claude Puel
Birthdate: 02.09.1961
Birthplace: Castres, France
Nationality: France
Honours: None
Other clubs as manager: Monaco, Lille, Lyon, Nice, Southampton
Serving Period: 25.10.2017 - 24.02.2019
Games: 67
Wins: 25
Draws: 14
Losses: 28
Competition Total Won Draw Lost F A Win %
League 56 19 13 24 76 84 33.93%
FA Cup 6 3 1 2 10 5 50%
League Cup 5 3 0 2 6 2 60%
Europe 0 0 0 0 0 0 0%
Other 0 0 0 0 0 0 0%
All matches 67 25 14 28 92 91 37.31%

All matches(67)

# Date Pos Result Opposition Competition
1 29.10.2017 11 2 - 0 Everton (H) Premier League
2 04.11.2017 11 2 - 2 Stoke City (A) Premier League
3 18.11.2017 12 0 - 2 Manchester City (H) Premier League
4 24.11.2017 12 1 - 1 West Ham United (A) Premier League
5 28.11.2017 9 2 - 1 Tottenham Hotspur (H) Premier League
6 02.12.2017 9 1 - 0 Burnley (H) Premier League
7 09.12.2017 8 3 - 2 Newcastle United (A) Premier League
8 13.12.2017 8 4 - 1 Southampton (A) Premier League
9 16.12.2017 8 0 - 3 Crystal Palace (H) Premier League
10 19.12.2017 - 1 - 1 Manchester City (H) League Cup 5
11 23.12.2017 8 2 - 2 Manchester United (H) Premier League
12 26.12.2017 8 1 - 2 Watford (A) Premier League
13 30.12.2017 8 1 - 2 Liverpool (A) Premier League
14 01.01.2018 8 3 - 0 Huddersfield Town (H) Premier League
15 06.01.2018 - 0 - 0 Fleetwood Town (A) FA Cup 3
16 13.01.2018 8 0 - 0 Chelsea (A) Premier League
17 16.01.2018 - 2 - 0 Fleetwood Town (H) FA Cup 3 rep
18 20.01.2018 7 2 - 0 Watford (H) Premier League
19 27.01.2018 - 5 - 1 Peterborough United (A) FA Cup 4
20 31.01.2018 8 1 - 2 Everton (A) Premier League
21 03.02.2018 8 1 - 1 Swansea City (H) Premier League
22 10.02.2018 8 1 - 5 Manchester City (A) Premier League
23 16.02.2018 - 1 - 0 Sheffield United (H) FA Cup 5
24 24.02.2018 8 1 - 1 Stoke City (H) Premier League
25 03.03.2018 8 1 - 1 Bournemouth (H) Premier League
26 10.03.2018 8 4 - 1 West Bromwich Albion (A) Premier League
27 18.03.2018 - 1 - 2 Chelsea (H) FA Cup 6
28 31.03.2018 8 2 - 0 Brighton & Hove Albion (A) Premier League
29 07.04.2018 8 1 - 2 Newcastle United (H) Premier League
30 14.04.2018 8 1 - 2 Burnley (A) Premier League
31 19.04.2018 8 0 - 0 Southampton (H) Premier League
32 28.04.2018 9 0 - 5 Crystal Palace (A) Premier League
33 05.05.2018 9 0 - 2 West Ham United (H) Premier League
34 09.05.2018 9 3 - 1 Arsenal (H) Premier League
35 13.05.2018 9 4 - 5 Tottenham Hotspur (A) Premier League
36 10.08.2018 13 1 - 2 Manchester United (A) Premier League
37 18.08.2018 8 2 - 0 Wolverhampton Wanderers (H) Premier League
38 25.08.2018 7 2 - 1 Southampton (A) Premier League
39 28.08.2018 - 4 - 0 Fleetwood Town (H) League Cup 2
40 01.09.2018 8 1 - 2 Liverpool (H) Premier League
41 15.09.2018 11 2 - 4 Bournemouth (A) Premier League
42 22.09.2018 8 3 - 1 Huddersfield Town (H) Premier League
43 25.09.2018 - 0 - 0 Wolverhampton Wanderers (A) League Cup 3
44 29.09.2018 8 2 - 0 Newcastle United (A) Premier League
45 06.10.2018 10 1 - 2 Everton (H) Premier League
46 22.10.2018 11 1 - 3 Arsenal (A) Premier League
47 27.10.2018 12 1 - 1 West Ham United (H) Premier League
48 03.11.2018 10 1 - 0 Cardiff City (A) Premier League
49 10.11.2018 10 0 - 0 Burnley (H) Premier League
50 24.11.2018 10 1 - 1 Brighton & Hove Albion (A) Premier League
51 27.11.2018 - 0 - 0 Southampton (H) League Cup 4
52 01.12.2018 8 2 - 0 Watford (H) Premier League
53 05.12.2018 9 1 - 1 Fulham (A) Premier League
54 08.12.2018 9 0 - 2 Tottenham Hotspur (H) Premier League
55 15.12.2018 12 0 - 1 Crystal Palace (A) Premier League
56 18.12.2018 - 1 - 1 Manchester City (H) League Cup 5
57 22.12.2018 9 1 - 0 Chelsea (A) Premier League
58 26.12.2018 7 2 - 1 Manchester City (H) Premier League
59 29.12.2018 8 0 - 1 Cardiff City (H) Premier League
60 01.01.2019 7 1 - 0 Everton (A) Premier League
61 06.01.2019 - 1 - 2 Newport County (A) FA Cup 3
62 12.01.2019 8 1 - 2 Southampton (H) Premier League
63 19.01.2019 9 3 - 4 Wolverhampton Wanderers (A) Premier League
64 30.01.2019 11 1 - 1 Liverpool (A) Premier League
65 03.02.2019 11 0 - 1 Manchester United (H) Premier League
66 10.02.2019 12 1 - 3 Tottenham Hotspur (A) Premier League
67 23.02.2019 12 1 - 4 Crystal Palace (H) Premier League
Player Club Fee Date
Fousseni Diabaté Gazélec Ajaccio £2,000,000 13.01.2018
Ricardo Pereira FC Porto £17,500,000 19.05.2018
Jonny Evans West Bromwich Albion £3,500,000 08.06.2018
James Maddison Norwich City £22,000,000 20.06.2018
Danny Ward Liverpool £12,500,000 20.07.2018
Rachid Ghezzal Monaco £12,000,000 05.08.2018
Filip Benković Dinamo Zagreb £13,000,000 09.08.2018
Çağlar Söyüncü SC Freiburg £19,000,000 09.08.2018
Youri Tielemans Monaco On loan 31.01.2019
9 players bought for £101,500,000
Player Club Fee Date
Leonardo Ulloa Brighton & Hove Albion On loan 29.01.2018
Ahmed Musa CSKA Moscow On loan 30.01.2018
Islam Slimani Newcastle United On loan 31.01.2018
Andy King Swansea City On loan 31.01.2018
Ben Hamer Huddersfield Town Free 01.06.2018
Elliott Moore OH Leuven On loan 20.06.2018
Robert Huth Released Free 30.06.2018
Riyad Mahrez Manchester City £60,000,000 10.07.2018
Harvey Barnes West Bromwich Albion On loan 24.07.2018
Daniel Iversen Oldham Athletic On loan 26.07.2018
George Thomas Scunthorpe United On loan 03.08.2018
Ahmed Musa Al-Nassr £14,800,000 03.08.2018
Leonardo Ulloa Pachuca Unknown 10.08.2018
Islam Slimani Fenerbahce On loan 11.08.2018
Bartosz Kapustka OH Leuven On loan 31.08.2018
Filip Benković Celtic On loan 31.08.2018
Vicente Iborra Villareal £9,000,000 07.01.2019
Fousseni Diabaté Sivasspor On loan 10.01.2019
Yohan Benalouane Nottingham Forest Unknown 18.01.2019
Andy King Derby County On loan 31.01.2019
Josh Knight Peterborough United On loan 31.01.2019
Darnell Johnson Hibernian On loan 31.01.2019
Adrien Silva Monaco On loan 31.01.2019
23 players sold for £83,800,000
Manager 32 of 39 ordered a-z

×
×
  • Create New...