Our system detected that your browser is blocking advertisements on our site. Please help support FoxesTalk by disabling any kind of ad blocker while browsing this site. Thank you.
Jump to content
Sandbox

Nils-Eric Johansson

Full name: Nils-Eric Claes Johansson
Birthdate: 13.01.1980
Birthplace: Stockholm, Sweden
Position: Left-back, centre-back
Joined from: Blackburn Rovers
Signed by: Craig Levein
Nationality: Sweden
First game: Sheffield United, 06.08.2005
Last game: Wolverhampton Wanderers, 06.05.2007
Games: 83 (82 starts + 1 subs)
Goals: 2
Player Profile

The Swedish defender was on the books at German giants Bayern Munich, playing over 50 games for their 'A' team but only twice for the first team. He moved on to FC Nuremberg before arriving in England with Blackburn Rovers, commanding a fee of £2.7 million.

He never really became a first-team regular at Ewood Park, however, and dropped down to the Championship for more first-team action to spend two seasons with the Foxes, amassing over 80 appearances in all competitions.

He was known for his no-nonsense performances at both left-back and centre-back for City and also scored a crucial goal, his only in the league for the club, with the winner at Preston North End to help Leicester make sure of their Championship status in 2007. The goal saw the Swede collect the club’s ‘Goal of the Season’ accolade, and his only other goal for the club came in the League Cup.

Johansson went on to return to Sweden and AIK after his spell with City and captained the team to a league and cup double in November 2009.

Seasons League FA Cup League Cup Europe OtherTotal
Year Division Apps Gls Apps Gls Apps Gls Apps Gls Apps Gls Apps Gls
2005-06 Championship39 02 04 1- -- - 45 1
2006-07 Championship36 1- -2 0- -- - 38 1
Total 75 12 06 1- -- - 83 2

Appearances

DateResultOppositionCompetitionStartSubGoals
1 06.08.2005 1 - 4 Sheffield United (A) Championship
2 09.08.2005 4 - 2 Stoke City (H) Championship
3 13.08.2005 0 - 0 Ipswich Town (H) Championship
4 20.08.2005 2 - 2 Crewe Alexandra (A) Championship
5 23.08.2005 3 - 0 Bury (A) League Cup 1
6 27.08.2005 0 - 2 Luton Town (H) Championship
7 29.08.2005 1 - 1 Hull City (A) Championship
8 10.09.2005 2 - 0 Sheffield Wednesday (H) Championship
9 13.09.2005 0 - 1 Cardiff City (A) Championship
10 17.09.2005 0 - 0 Wolverhampton Wanderers (A) Championship
11 20.09.2005 2 - 1 Blackpool (H) League Cup 2
12 24.09.2005 1 - 2 Queens Park Rangers (H) Championship
13 27.09.2005 0 - 0 Brighton & Hove Albion (H) Championship
14 01.10.2005 1 - 1 Derby County (A) Championship
15 15.10.2005 2 - 1 Watford (A) Championship
16 18.10.2005 0 - 1 Burnley (H) Championship
17 23.10.2005 2 - 1 Coventry City (H) Championship
18 26.10.2005 1 - 0 Cardiff City (A) League Cup 3 1
19 29.10.2005 0 - 0 Preston North End (A) Championship
20 05.11.2005 0 - 0 Southampton (H) Championship
21 19.11.2005 0 - 1 Burnley (A) Championship
22 26.11.2005 4 - 2 Sheffield United (H) Championship
23 30.11.2005 1 - 2 Bolton Wanderers (A) League Cup 4
24 26.12.2005 1 - 1 Millwall (H) Championship
25 08.01.2006 3 - 2 Tottenham Hotspur (H) FA Cup 3
26 14.01.2006 1 - 2 Sheffield Wednesday (A) Championship
27 21.01.2006 1 - 2 Cardiff City (H) Championship
28 24.01.2006 0 - 1 Plymouth Argyle (A) Championship
29 28.01.2006 0 - 1 Southampton (H) FA Cup 4
30 31.01.2006 3 - 2 Queens Park Rangers (A) Championship
31 04.02.2006 1 - 0 Wolverhampton Wanderers (H) Championship
32 11.02.2006 2 - 1 Brighton & Hove Albion (A) Championship
33 14.02.2006 2 - 2 Derby County (H) Championship
34 18.02.2006 1 - 1 Leeds United (H) Championship
35 25.02.2006 0 - 2 Ipswich Town (A) Championship
36 04.03.2006 3 - 2 Hull City (H) Championship
37 11.03.2006 2 - 1 Luton Town (A) Championship
38 18.03.2006 1 - 0 Millwall (A) Championship
39 25.03.2006 1 - 1 Reading (H) Championship
40 01.04.2006 1 - 2 Norwich City (A) Championship
41 07.04.2006 2 - 0 Crystal Palace (H) Championship
42 15.04.2006 1 - 2 Preston North End (H) Championship
43 17.04.2006 1 - 1 Coventry City (A) Championship
44 22.04.2006 1 - 0 Plymouth Argyle (H) Championship
45 30.04.2006 0 - 2 Southampton (A) Championship
46 05.08.2006 0 - 2 Luton Town (A) Championship
47 12.08.2006 3 - 1 Ipswich Town (H) Championship
48 18.08.2006 0 - 0 Coventry City (A) Championship
49 26.08.2006 1 - 0 Southend United (H) Championship
50 09.09.2006 0 - 2 West Bromwich Albion (A) Championship
51 12.09.2006 0 - 1 Hull City (H) Championship
52 16.09.2006 1 - 1 Sunderland (A) Championship
53 19.09.2006 3 - 1 Hereford United (A) League Cup 2
54 23.09.2006 0 - 0 Colchester United (H) Championship
55 30.09.2006 1 - 1 Birmingham City (A) Championship
56 14.10.2006 3 - 2 Southampton (H) Championship
57 17.10.2006 2 - 1 Leeds United (A) Championship
58 21.10.2006 1 - 1 Crystal Palace (H) Championship
59 24.10.2006 2 - 3 Aston Villa (H) League Cup 3
60 28.10.2006 1 - 1 Queens Park Rangers (A) Championship
61 31.10.2006 2 - 1 Stoke City (H) Championship
62 04.11.2006 1 - 2 Sheffield Wednesday (A) Championship
63 11.11.2006 2 - 2 Plymouth Argyle (H) Championship
64 18.11.2006 0 - 1 Preston North End (H) Championship
65 25.11.2006 0 - 1 Derby County (A) Championship
66 16.12.2006 2 - 0 Barnsley (H) Championship
67 23.12.2006 0 - 0 Cardiff City (H) Championship
68 26.12.2006 2 - 1 Hull City (A) Championship
69 30.12.2006 0 - 2 Southampton (A) Championship
70 03.02.2007 1 - 1 Luton Town (H) Championship
71 10.02.2007 2 - 0 Ipswich Town (A) Championship
72 17.02.2007 3 - 0 Coventry City (H) Championship
73 20.02.2007 1 - 0 Burnley (A) Championship
74 24.02.2007 1 - 1 West Bromwich Albion (H) Championship
75 10.03.2007 0 - 2 Crystal Palace (A) Championship
76 13.03.2007 1 - 1 Leeds United (H) Championship
77 17.03.2007 1 - 3 Queens Park Rangers (H) Championship
78 09.04.2007 0 - 3 Plymouth Argyle (A) Championship
79 14.04.2007 1 - 2 Norwich City (H) Championship
80 17.04.2007 1 - 2 Birmingham City (H) Championship
81 21.04.2007 1 - 0 Preston North End (A) Championship 1
82 28.04.2007 1 - 0 Barnsley (A) Championship
83 06.05.2007 1 - 4 Wolverhampton Wanderers (H) Championship

Transfers

Club Fee Date
IN  Blackburn Rovers Free 06.07.2005
OUT  Released Free May 2007
Player 542 of 1196 ordered a-z
Random player
×
×
  • Create New...