Our system detected that your browser is blocking advertisements on our site. Please help support FoxesTalk by disabling any kind of ad blocker while browsing this site. Thank you.
Jump to content
Sandbox

Gareth Williams

Full name: Gareth John Williams
Birthdate: 16.12.1981
Birthplace: Glasgow
Position: Midfielder
Joined from: Nottingham Forest
Signed by: Micky Adams
Nationality: Scotland
First game: West Ham United, 07.08.2004
Last game: Cardiff City, 27.01.2007
Games: 91 (76 starts + 15 subs)
Goals: 6
Player Profile

The Scottish midfielder arrived at City under a bit of a storm cloud, from Nottingham Forest at least, with some of their fans unhappy at the way he left the City Ground for the Walkers Stadium in 2004. He came through the Forest youth system and was one of their better players before making the move to City. The transfer fee was decided by tribunal due to his age and being a free agent, a fee believed to be set at £1 million.

A Scottish international at U21 and senior level, making five appearances for the senior team, Williams made 78 appearances for City and scored six goals but many Foxes fans perceived him to be lazy during his time at the club.

He spent two and a half years at Leicester but, with his contract coming to an end, City sold him to then Premier League side Watford for a fee believed to be around £600,000 on transfer deadline day, January 31 2007.

The midfielder suffered a serious injury early in his Watford career and, after numerous further set-backs, announced his retirement from football late in 2010 after training with Major League Soccer sides San Jose Earthquakes and New England Revolution.

Seasons League FA Cup League Cup Europe OtherTotal
Year Division Apps Gls Apps Gls Apps Gls Apps Gls Apps Gls Apps Gls
2004-05 Championship33 15 21 0- -- - 39 3
2005-06 Championship31 11 03 1- -- - 35 2
2006-07 Championship14 12 01 0- -- - 17 1
Total 78 38 25 1- -- - 91 6

Appearances

DateResultOppositionCompetitionStartSubGoals
1 07.08.2004 0 - 0 West Ham United (H) Championship
2 11.08.2004 2 - 1 Derby County (A) Championship
3 14.08.2004 0 - 2 Millwall (A) Championship
4 21.08.2004 0 - 1 Watford (H) Championship
5 11.09.2004 2 - 0 Rotherham United (A) Championship
6 14.09.2004 3 - 2 Sheffield United (H) Championship
7 18.09.2004 0 - 0 Burnley (H) Championship
8 28.09.2004 2 - 0 Gillingham (A) Championship
9 02.10.2004 1 - 1 Preston North End (H) Championship
10 04.10.2004 2 - 3 Preston North End (H) League Cup 2
11 16.10.2004 1 - 1 Coventry City (A) Championship
12 19.10.2004 2 - 2 Ipswich Town (H) Championship
13 27.11.2004 2 - 1 Plymouth Argyle (H) Championship
14 04.12.2004 2 - 0 Leeds United (A) Championship
15 11.12.2004 0 - 2 Reading (H) Championship
16 17.12.2004 1 - 1 Nottingham Forest (A) Championship
17 28.12.2004 0 - 2 Sheffield United (A) Championship
18 03.01.2005 1 - 0 Queens Park Rangers (H) Championship
19 08.01.2005 2 - 2 Blackpool (H) FA Cup 3 1
20 15.01.2005 1 - 1 Preston North End (A) Championship
21 18.01.2005 1 - 0 Blackpool (A) FA Cup 3 rep
22 29.01.2005 2 - 1 Reading (A) FA Cup 4 1
23 05.02.2005 1 - 1 Crewe Alexandra (H) Championship
24 19.02.2005 2 - 1 Charlton Athletic (A) FA Cup 5
25 22.02.2005 2 - 3 Stoke City (A) Championship 1
26 26.02.2005 0 - 0 Reading (A) Championship
27 05.03.2005 0 - 1 Nottingham Forest (H) Championship
28 08.03.2005 0 - 0 Burnley (A) Championship
29 13.03.2005 0 - 1 Blackburn Rovers (A) FA Cup 6
30 15.03.2005 2 - 2 Watford (A) Championship
31 18.03.2005 2 - 2 West Ham United (A) Championship
32 02.04.2005 3 - 1 Millwall (H) Championship
33 05.04.2005 1 - 1 Wolverhampton Wanderers (H) Championship
34 09.04.2005 1 - 1 Brighton & Hove Albion (A) Championship
35 16.04.2005 0 - 2 Wigan Athletic (H) Championship
36 19.04.2005 1 - 1 Cardiff City (H) Championship
37 23.04.2005 1 - 2 Sunderland (A) Championship
38 26.04.2005 1 - 0 Derby County (H) Championship
39 01.05.2005 2 - 0 Leeds United (H) Championship
40 06.08.2005 1 - 4 Sheffield United (A) Championship
41 09.08.2005 4 - 2 Stoke City (H) Championship
42 13.08.2005 0 - 0 Ipswich Town (H) Championship
43 20.08.2005 2 - 2 Crewe Alexandra (A) Championship
44 23.08.2005 3 - 0 Bury (A) League Cup 1
45 27.08.2005 0 - 2 Luton Town (H) Championship
46 29.08.2005 1 - 1 Hull City (A) Championship
47 10.09.2005 2 - 0 Sheffield Wednesday (H) Championship
48 13.09.2005 0 - 1 Cardiff City (A) Championship
49 27.09.2005 0 - 0 Brighton & Hove Albion (H) Championship
50 01.10.2005 1 - 1 Derby County (A) Championship
51 26.10.2005 1 - 0 Cardiff City (A) League Cup 3
52 05.11.2005 0 - 0 Southampton (H) Championship
53 30.11.2005 1 - 2 Bolton Wanderers (A) League Cup 4 1
54 09.12.2005 2 - 3 Stoke City (A) Championship
55 17.12.2005 1 - 1 Crewe Alexandra (H) Championship
56 26.12.2005 1 - 1 Millwall (H) Championship
57 28.12.2005 0 - 2 Reading (A) Championship
58 31.12.2005 0 - 1 Norwich City (H) Championship
59 08.01.2006 3 - 2 Tottenham Hotspur (H) FA Cup 3
60 14.01.2006 1 - 2 Sheffield Wednesday (A) Championship
61 21.01.2006 1 - 2 Cardiff City (H) Championship
62 31.01.2006 3 - 2 Queens Park Rangers (A) Championship
63 18.02.2006 1 - 1 Leeds United (H) Championship
64 25.02.2006 0 - 2 Ipswich Town (A) Championship
65 04.03.2006 3 - 2 Hull City (H) Championship
66 11.03.2006 2 - 1 Luton Town (A) Championship
67 18.03.2006 1 - 0 Millwall (A) Championship
68 25.03.2006 1 - 1 Reading (H) Championship
69 01.04.2006 1 - 2 Norwich City (A) Championship 1
70 07.04.2006 2 - 0 Crystal Palace (H) Championship
71 15.04.2006 1 - 2 Preston North End (H) Championship
72 17.04.2006 1 - 1 Coventry City (A) Championship
73 22.04.2006 1 - 0 Plymouth Argyle (H) Championship
74 30.04.2006 0 - 2 Southampton (A) Championship
75 05.08.2006 0 - 2 Luton Town (A) Championship
76 08.08.2006 0 - 1 Burnley (H) Championship
77 22.08.2006 2 - 0 Macclesfield Town (H) League Cup 1
78 30.09.2006 1 - 1 Birmingham City (A) Championship
79 14.10.2006 3 - 2 Southampton (H) Championship
80 17.10.2006 2 - 1 Leeds United (A) Championship
81 02.12.2006 1 - 4 Sheffield Wednesday (H) Championship
82 09.12.2006 2 - 1 Wolverhampton Wanderers (A) Championship
83 16.12.2006 2 - 0 Barnsley (H) Championship
84 23.12.2006 0 - 0 Cardiff City (H) Championship
85 26.12.2006 2 - 1 Hull City (A) Championship 1
86 30.12.2006 0 - 2 Southampton (A) Championship
87 01.01.2007 0 - 2 Sunderland (H) Championship
88 06.01.2007 2 - 2 Fulham (H) FA Cup 3
89 13.01.2007 1 - 1 Colchester United (A) Championship
90 17.01.2007 3 - 4 Fulham (A) FA Cup 3 rep
91 27.01.2007 2 - 3 Cardiff City (A) Championship

Transfers

Club Fee Date
IN  Nottingham Forest £500,000 01.07.2004
OUT  Watford Unknown 31.01.2007
Player 1155 of 1196 ordered a-z
Random player
×
×
  • Create New...