Our system detected that your browser is blocking advertisements on our site. Please help support FoxesTalk by disabling any kind of ad blocker while browsing this site. Thank you.
Jump to content
Sandbox

Danny Tiatto

Full name: Daniele Amadeo Tiatto
Birthdate: 22.05.1973
Birthplace: Werribee, Australia
Position: Left-back
Joined from: Manchester City
Signed by: Micky Adams
Nationality: Australia
First game: Watford, 21.08.2004
Last game: Wolverhampton Wanderers, 06.05.2007
Games: 83 (70 starts + 13 subs)
Goals: 3
Player Profile

The Australian international played his early years in his home country before Manchester City signed him in 1998 after he enjoyed a loan stint with Stoke City. Tiatto was a fiery character, which endeared him to supporters and he helped the Maine Road club to two promotions to the Premier League.

When his contract expired with the Citizens, Leicester snapped him up on a free transfer. He was versatile and could play at left-back, on the left wing, or in central midfield. He was a big fans' favourite with Foxes fans and was named the supporters' player of the year for his efforts in 2005. After a good first season he had a bad second season, mainly due to indiscipline and injury, but he was still awarded a one-year contract extension.

The tenacious Aussie had a stint at leading City as captain following Matt Elliott's retirement in 2005, but Paddy McCarthy was soon given the honour of replacing Tiatto.

Following his time at City, where he made 82 appearances and scoring three goals, Tiatto returned to Australia to play for Brisbane Roar and Melbourne Knights.

Seasons League FA Cup League Cup Europe OtherTotal
Year Division Apps Gls Apps Gls Apps Gls Apps Gls Apps Gls Apps Gls
2004-05 Championship30 13 01 0- -- - 34 1
2005-06 Championship18 1- -3 0- -- - 21 1
2006-07 Championship25 12 01 0- -- - 28 1
Total 73 35 05 0- -- - 83 3

Appearances

DateResultOppositionCompetitionStartSubGoals
1 21.08.2004 0 - 1 Watford (H) Championship
2 28.08.2004 1 - 1 Wolverhampton Wanderers (A) Championship
3 30.08.2004 0 - 1 Brighton & Hove Albion (H) Championship
4 14.09.2004 3 - 2 Sheffield United (H) Championship
5 18.09.2004 0 - 0 Burnley (H) Championship
6 28.09.2004 2 - 0 Gillingham (A) Championship
7 02.10.2004 1 - 1 Preston North End (H) Championship
8 04.10.2004 2 - 3 Preston North End (H) League Cup 2
9 19.10.2004 2 - 2 Ipswich Town (H) Championship
10 23.10.2004 1 - 1 Stoke City (H) Championship
11 30.10.2004 0 - 0 Cardiff City (A) Championship
12 02.11.2004 2 - 2 Crewe Alexandra (A) Championship
13 08.11.2004 3 - 0 Coventry City (H) Championship 1
14 13.11.2004 0 - 1 Sunderland (H) Championship
15 20.11.2004 0 - 0 Wigan Athletic (A) Championship
16 17.12.2004 1 - 1 Nottingham Forest (A) Championship
17 03.01.2005 1 - 0 Queens Park Rangers (H) Championship
18 22.01.2005 2 - 0 Gillingham (H) Championship
19 29.01.2005 2 - 1 Reading (A) FA Cup 4
20 05.02.2005 1 - 1 Crewe Alexandra (H) Championship
21 12.02.2005 1 - 2 Ipswich Town (A) Championship
22 19.02.2005 2 - 1 Charlton Athletic (A) FA Cup 5
23 22.02.2005 2 - 3 Stoke City (A) Championship
24 26.02.2005 0 - 0 Reading (A) Championship
25 05.03.2005 0 - 1 Nottingham Forest (H) Championship
26 13.03.2005 0 - 1 Blackburn Rovers (A) FA Cup 6
27 15.03.2005 2 - 2 Watford (A) Championship
28 18.03.2005 2 - 2 West Ham United (A) Championship
29 09.04.2005 1 - 1 Brighton & Hove Albion (A) Championship
30 16.04.2005 0 - 2 Wigan Athletic (H) Championship
31 19.04.2005 1 - 1 Cardiff City (H) Championship
32 23.04.2005 1 - 2 Sunderland (A) Championship
33 26.04.2005 1 - 0 Derby County (H) Championship
34 01.05.2005 2 - 0 Leeds United (H) Championship
35 13.08.2005 0 - 0 Ipswich Town (H) Championship
36 20.08.2005 2 - 2 Crewe Alexandra (A) Championship 1
37 23.08.2005 3 - 0 Bury (A) League Cup 1
38 27.08.2005 0 - 2 Luton Town (H) Championship
39 24.09.2005 1 - 2 Queens Park Rangers (H) Championship
40 27.09.2005 0 - 0 Brighton & Hove Albion (H) Championship
41 01.10.2005 1 - 1 Derby County (A) Championship
42 18.10.2005 0 - 1 Burnley (H) Championship
43 23.10.2005 2 - 1 Coventry City (H) Championship
44 26.10.2005 1 - 0 Cardiff City (A) League Cup 3
45 05.11.2005 0 - 0 Southampton (H) Championship
46 19.11.2005 0 - 1 Burnley (A) Championship
47 22.11.2005 2 - 2 Watford (H) Championship
48 30.11.2005 1 - 2 Bolton Wanderers (A) League Cup 4
49 26.12.2005 1 - 1 Millwall (H) Championship
50 02.01.2006 0 - 2 Crystal Palace (A) Championship
51 18.02.2006 1 - 1 Leeds United (H) Championship
52 25.02.2006 0 - 2 Ipswich Town (A) Championship
53 17.04.2006 1 - 1 Coventry City (A) Championship
54 22.04.2006 1 - 0 Plymouth Argyle (H) Championship
55 30.04.2006 0 - 2 Southampton (A) Championship
56 05.08.2006 0 - 2 Luton Town (A) Championship
57 08.08.2006 0 - 1 Burnley (H) Championship
58 12.08.2006 3 - 1 Ipswich Town (H) Championship
59 26.08.2006 1 - 0 Southend United (H) Championship
60 19.09.2006 3 - 1 Hereford United (A) League Cup 2
61 30.09.2006 1 - 1 Birmingham City (A) Championship
62 14.10.2006 3 - 2 Southampton (H) Championship
63 17.10.2006 2 - 1 Leeds United (A) Championship 1
64 21.10.2006 1 - 1 Crystal Palace (H) Championship
65 28.10.2006 1 - 1 Queens Park Rangers (A) Championship
66 31.10.2006 2 - 1 Stoke City (H) Championship
67 04.11.2006 1 - 2 Sheffield Wednesday (A) Championship
68 18.11.2006 0 - 1 Preston North End (H) Championship
69 25.11.2006 0 - 1 Derby County (A) Championship
70 28.11.2006 1 - 3 Norwich City (A) Championship
71 02.12.2006 1 - 4 Sheffield Wednesday (H) Championship
72 09.12.2006 2 - 1 Wolverhampton Wanderers (A) Championship
73 16.12.2006 2 - 0 Barnsley (H) Championship
74 23.12.2006 0 - 0 Cardiff City (H) Championship
75 26.12.2006 2 - 1 Hull City (A) Championship
76 30.12.2006 0 - 2 Southampton (A) Championship
77 06.01.2007 2 - 2 Fulham (H) FA Cup 3
78 13.01.2007 1 - 1 Colchester United (A) Championship
79 17.01.2007 3 - 4 Fulham (A) FA Cup 3 rep
80 17.03.2007 1 - 3 Queens Park Rangers (H) Championship
81 31.03.2007 2 - 4 Stoke City (A) Championship
82 06.04.2007 1 - 1 Derby County (H) Championship
83 06.05.2007 1 - 4 Wolverhampton Wanderers (H) Championship

Transfers

Club Fee Date
IN  Manchester City Free 01.07.2004
OUT  Brisbane Roar Free 21.05.2007
Player 1060 of 1196 ordered a-z
Random player
×
×
  • Create New...