Our system detected that your browser is blocking advertisements on our site. Please help support FoxesTalk by disabling any kind of ad blocker while browsing this site. Thank you.
Jump to content
Sandbox

Sean St. Ledger

Full name: Sean Patrick St Ledger-Hall
Birthdate: 28.12.1984
Birthplace: Birmingham
Position: Centre-back
Joined from: Preston North End
Signed by: Sven-Göran Eriksson
Nationality: Ireland
First game: Bristol City, 17.08.2011
Last game: Wycombe Wanderers, 06.08.2013
Games: 44 (40 starts + 4 subs)
Goals: 2
Player Profile

The centre-back was born in Birmingham but has represented the Republic of Ireland thanks to his grandfather, who was born there. His career started at Peterborough United, where he came through the youth team and broke into the first team in 2002. He played as a centre-back but could also operate at full-back or in midfield. His face was perhaps more common to those who watched the Sky series 'Big Ron Manager', a behind-the-scenes look at Posh's struggle to get into the League Two play-offs in the 2005-06 season.

He made the step-up the league ladder when he signed for Preston North End, signing in 2006 for a fee of £225,000 in July 2006 and went on to make 185 league appearances for the club, netting 10 league goals along the way. It was here where he won the majority of his international caps. He moved to Middlesbrough on loan with a view to a permanent deal in September 2009 but he failed to settle at the club and returned to Lancashire.

With Preston suffering relegation, St Ledger made the switch to City in July 2011, penning a three-year deal for a fee believed to be around the £1.2 million mark. He did, however, make a bad mistake in his debut against Bristol City, something which saw him lose his place for a while.

Seasons League FA Cup League Cup Europe OtherTotal
Year Division Apps Gls Apps Gls Apps Gls Apps Gls Apps Gls Apps Gls
2011-12 Championship26 04 12 0- -- - 32 1
2012-13 Championship9 0- -1 0- -- - 10 0
2013-14 Championship1 0- -1 1- -- - 2 1
Total 36 04 14 1- -- - 44 2

Appearances

DateResultOppositionCompetitionStartSubGoals
1 17.08.2011 1 - 2 Bristol City (H) Championship
2 23.08.2011 4 - 2 Bury (A) League Cup 2
3 21.09.2011 2 - 2 Cardiff City (A) League Cup 3
4 19.10.2011 2 - 0 Watford (H) Championship
5 22.10.2011 0 - 3 Millwall (H) Championship
6 29.10.2011 2 - 3 West Ham United (A) Championship
7 01.11.2011 3 - 1 Burnley (A) Championship
8 20.11.2011 3 - 0 Crystal Palace (H) Championship
9 26.11.2011 1 - 1 Portsmouth (A) Championship
10 03.12.2011 1 - 2 Hull City (A) Championship
11 10.12.2011 1 - 1 Peterborough United (H) Championship
12 17.12.2011 1 - 2 Doncaster Rovers (A) Championship
13 17.01.2012 4 - 0 Nottingham Forest (H) FA Cup 3 rep
14 23.01.2012 2 - 0 Southampton (A) Championship
15 28.01.2012 2 - 0 Swindon Town (H) FA Cup 4
16 01.02.2012 2 - 2 Middlesbrough (H) Championship
17 04.02.2012 0 - 1 Brighton & Hove Albion (A) Championship
18 11.02.2012 2 - 1 Cardiff City (H) Championship
19 14.02.2012 2 - 3 Watford (A) Championship
20 18.02.2012 2 - 1 Norwich City (A) FA Cup 5 1
21 23.02.2012 1 - 0 Derby County (A) Championship
22 03.03.2012 2 - 0 Coventry City (H) Championship
23 06.03.2012 2 - 3 Bristol City (A) Championship
24 10.03.2012 1 - 3 Reading (A) Championship
25 14.03.2012 3 - 1 Birmingham City (H) Championship
26 18.03.2012 2 - 5 Chelsea (A) FA Cup 6
27 21.03.2012 3 - 3 Blackpool (A) Championship
28 24.03.2012 2 - 1 Hull City (H) Championship
29 27.03.2012 0 - 0 Nottingham Forest (H) Championship
30 31.03.2012 0 - 1 Peterborough United (A) Championship
31 23.04.2012 1 - 2 West Ham United (H) Championship
32 28.04.2012 2 - 1 Leeds United (A) Championship
33 28.08.2012 2 - 4 Burton Albion (H) League Cup 2
34 01.09.2012 1 - 0 Blackpool (H) Championship
35 19.09.2012 2 - 1 Burnley (H) Championship
36 23.09.2012 3 - 1 Hull City (H) Championship
37 29.09.2012 2 - 1 Middlesbrough (A) Championship
38 02.10.2012 2 - 0 Huddersfield Town (A) Championship
39 06.10.2012 2 - 0 Bristol City (H) Championship
40 09.03.2013 0 - 1 Sheffield Wednesday (H) Championship
41 12.03.2013 1 - 1 Cardiff City (A) Championship
42 16.03.2013 1 - 2 Derby County (A) Championship
43 03.08.2013 2 - 1 Middlesbrough (A) Championship
44 06.08.2013 2 - 1 Wycombe Wanderers (A) League Cup 1 1

Transfers

Club Fee Date
IN  Preston North End £750,000 04.07.2011
OUT  Millwall On loan 28.03.2013
OUT  Released Free 30.06.2014
Player 1005 of 1196 ordered a-z
Random player
×
×
  • Create New...