Our system detected that your browser is blocking advertisements on our site. Please help support FoxesTalk by disabling any kind of ad blocker while browsing this site. Thank you.
Jump to content
Sandbox

Shinji Okazaki

Photo courtesy of

Full name: Shinji Okazaki
Birthdate: 16.04.1986
Birthplace: Takarazuka, Hyōgo, Japan
Position: Striker
Joined from: Mainz 05
Signed by: Nigel Pearson
Nationality: Japan
First game: Sunderland, 08.08.2015
Last game: Chelsea, 12.05.2019
Games: 137 (81 starts + 56 subs)
Goals: 19
Seasons League FA Cup League Cup Europe OtherTotal
Year Division Apps Gls Apps Gls Apps Gls Apps Gls Apps Gls Apps Gls
2015-16 Premier League36 52 11 0- -- - 39 6
2016-17 Premier League30 32 01 27 11 0 41 6
2017-18 Premier League27 63 02 1- -- - 32 7
2018-19 Premier League21 01 03 0- -- - 25 0
Total 114 148 17 37 11 0 137 19

Appearances

DateResultOppositionCompetitionStartSubGoals
1 08.08.2015 4 - 2 Sunderland (H) Premier League
2 15.08.2015 2 - 1 West Ham United (A) Premier League 1
3 22.08.2015 1 - 1 Tottenham Hotspur (H) Premier League
4 29.08.2015 1 - 1 Bournemouth (A) Premier League
5 13.09.2015 3 - 2 Aston Villa (H) Premier League
6 19.09.2015 2 - 2 Stoke City (A) Premier League
7 26.09.2015 2 - 5 Arsenal (H) Premier League
8 03.10.2015 2 - 1 Norwich City (A) Premier League
9 17.10.2015 2 - 2 Southampton (A) Premier League
10 24.10.2015 1 - 0 Crystal Palace (H) Premier League
11 27.10.2015 1 - 1 Hull City (A) League Cup 4
12 31.10.2015 3 - 2 West Bromwich Albion (A) Premier League
13 07.11.2015 2 - 1 Watford (H) Premier League
14 21.11.2015 3 - 0 Newcastle United (A) Premier League 1
15 28.11.2015 1 - 1 Manchester United (H) Premier League
16 14.12.2015 2 - 1 Chelsea (H) Premier League
17 19.12.2015 3 - 2 Everton (A) Premier League 1
18 26.12.2015 0 - 1 Liverpool (A) Premier League
19 02.01.2016 0 - 0 Bournemouth (H) Premier League
20 10.01.2016 2 - 2 Tottenham Hotspur (A) FA Cup 3 1
21 13.01.2016 1 - 0 Tottenham Hotspur (A) Premier League
22 17.01.2016 1 - 1 Aston Villa (A) Premier League 1
23 20.01.2016 0 - 2 Tottenham Hotspur (H) FA Cup 3 rep
24 23.01.2016 3 - 0 Stoke City (H) Premier League
25 02.02.2016 2 - 0 Liverpool (H) Premier League
26 06.02.2016 3 - 1 Manchester City (A) Premier League
27 14.02.2016 1 - 2 Arsenal (A) Premier League
28 27.02.2016 1 - 0 Norwich City (H) Premier League
29 01.03.2016 2 - 2 West Bromwich Albion (H) Premier League
30 05.03.2016 1 - 0 Watford (A) Premier League
31 15.03.2016 1 - 0 Newcastle United (H) Premier League 1
32 19.03.2016 1 - 0 Crystal Palace (A) Premier League
33 03.04.2016 1 - 0 Southampton (H) Premier League
34 10.04.2016 2 - 0 Sunderland (A) Premier League
35 17.04.2016 2 - 2 West Ham United (H) Premier League
36 24.04.2016 4 - 0 Swansea City (H) Premier League
37 01.05.2016 1 - 1 Manchester United (A) Premier League
38 07.05.2016 3 - 1 Everton (H) Premier League
39 15.05.2016 1 - 1 Chelsea (A) Premier League
40 07.08.2016 1 - 2 Manchester United (N) Community Shield
41 13.08.2016 1 - 2 Hull City (A) Premier League
42 20.08.2016 0 - 0 Arsenal (H) Premier League
43 27.08.2016 2 - 1 Swansea City (H) Premier League
44 10.09.2016 1 - 4 Liverpool (A) Premier League
45 20.09.2016 2 - 4 Chelsea (H) League Cup 3 2
46 02.10.2016 0 - 0 Southampton (H) Premier League
47 18.10.2016 1 - 0 FC Copenhagen (H) UEFA Champions League G
48 22.10.2016 3 - 1 Crystal Palace (H) Premier League 1
49 29.10.2016 1 - 1 Tottenham Hotspur (A) Premier League
50 02.11.2016 0 - 0 FC Copenhagen (A) UEFA Champions League G
51 06.11.2016 1 - 2 West Bromwich Albion (H) Premier League
52 19.11.2016 1 - 2 Watford (A) Premier League
53 22.11.2016 2 - 1 Club Brugge (H) UEFA Champions League G 1
54 27.11.2016 2 - 2 Middlesbrough (H) Premier League
55 03.12.2016 1 - 2 Sunderland (A) Premier League 1
56 07.12.2016 0 - 5 FC Porto (A) UEFA Champions League G
57 10.12.2016 4 - 2 Manchester City (H) Premier League
58 13.12.2016 0 - 1 Bournemouth (A) Premier League
59 26.12.2016 0 - 2 Everton (H) Premier League
60 31.12.2016 1 - 0 West Ham United (H) Premier League
61 02.01.2017 0 - 0 Middlesbrough (A) Premier League
62 14.01.2017 0 - 3 Chelsea (H) Premier League
63 22.01.2017 0 - 3 Southampton (A) Premier League
64 27.01.2017 2 - 2 Derby County (A) FA Cup 4
65 31.01.2017 0 - 1 Burnley (A) Premier League
66 05.02.2017 0 - 3 Manchester United (H) Premier League
67 18.02.2017 0 - 1 Millwall (A) FA Cup 5
68 27.02.2017 3 - 1 Liverpool (H) Premier League
69 04.03.2017 3 - 1 Hull City (H) Premier League
70 14.03.2017 2 - 0 Sevilla (H) UEFA Champions League R16 leg 2
71 18.03.2017 3 - 2 West Ham United (A) Premier League
72 01.04.2017 2 - 0 Stoke City (H) Premier League
73 04.04.2017 2 - 0 Sunderland (H) Premier League
74 12.04.2017 0 - 1 Atlético Madrid (A) UEFA Champions League qf leg 1
75 18.04.2017 1 - 1 Atlético Madrid (H) UEFA Champions League qf leg 2
76 26.04.2017 0 - 1 Arsenal (A) Premier League
77 30.04.2017 1 - 0 West Bromwich Albion (A) Premier League
78 06.05.2017 3 - 0 Watford (H) Premier League
79 13.05.2017 1 - 2 Manchester City (A) Premier League 1
80 18.05.2017 1 - 6 Tottenham Hotspur (H) Premier League
81 11.08.2017 3 - 4 Arsenal (A) Premier League 1
82 19.08.2017 2 - 0 Brighton & Hove Albion (H) Premier League 1
83 26.08.2017 0 - 2 Manchester United (A) Premier League
84 16.09.2017 1 - 1 Huddersfield Town (A) Premier League
85 19.09.2017 2 - 0 Liverpool (H) League Cup 3 1
86 23.09.2017 2 - 3 Liverpool (H) Premier League 1
87 30.09.2017 0 - 0 Bournemouth (A) Premier League
88 21.10.2017 2 - 1 Swansea City (A) Premier League 1
89 29.10.2017 2 - 0 Everton (H) Premier League
90 04.11.2017 2 - 2 Stoke City (A) Premier League
91 18.11.2017 0 - 2 Manchester City (H) Premier League
92 28.11.2017 2 - 1 Tottenham Hotspur (H) Premier League
93 02.12.2017 1 - 0 Burnley (H) Premier League
94 09.12.2017 3 - 2 Newcastle United (A) Premier League
95 13.12.2017 4 - 1 Southampton (A) Premier League 2
96 16.12.2017 0 - 3 Crystal Palace (H) Premier League
97 19.12.2017 1 - 1 Manchester City (H) League Cup 5
98 23.12.2017 2 - 2 Manchester United (H) Premier League
99 26.12.2017 1 - 2 Watford (A) Premier League
100 30.12.2017 1 - 2 Liverpool (A) Premier League
101 01.01.2018 3 - 0 Huddersfield Town (H) Premier League
102 06.01.2018 0 - 0 Fleetwood Town (A) FA Cup 3
103 13.01.2018 0 - 0 Chelsea (A) Premier League
104 16.01.2018 2 - 0 Fleetwood Town (H) FA Cup 3 rep
105 20.01.2018 2 - 0 Watford (H) Premier League
106 31.01.2018 1 - 2 Everton (A) Premier League
107 03.02.2018 1 - 1 Swansea City (H) Premier League
108 10.03.2018 4 - 1 West Bromwich Albion (A) Premier League
109 18.03.2018 1 - 2 Chelsea (H) FA Cup 6
110 31.03.2018 2 - 0 Brighton & Hove Albion (A) Premier League
111 07.04.2018 1 - 2 Newcastle United (H) Premier League
112 14.04.2018 1 - 2 Burnley (A) Premier League
113 25.08.2018 2 - 1 Southampton (A) Premier League
114 28.08.2018 4 - 0 Fleetwood Town (H) League Cup 2
115 01.09.2018 1 - 2 Liverpool (H) Premier League
116 22.09.2018 3 - 1 Huddersfield Town (H) Premier League
117 25.09.2018 0 - 0 Wolverhampton Wanderers (A) League Cup 3
118 06.10.2018 1 - 2 Everton (H) Premier League
119 22.10.2018 1 - 3 Arsenal (A) Premier League
120 27.10.2018 1 - 1 West Ham United (H) Premier League
121 10.11.2018 0 - 0 Burnley (H) Premier League
122 24.11.2018 1 - 1 Brighton & Hove Albion (A) Premier League
123 27.11.2018 0 - 0 Southampton (H) League Cup 4
124 05.12.2018 1 - 1 Fulham (A) Premier League
125 08.12.2018 0 - 2 Tottenham Hotspur (H) Premier League
126 15.12.2018 0 - 1 Crystal Palace (A) Premier League
127 26.12.2018 2 - 1 Manchester City (H) Premier League
128 29.12.2018 0 - 1 Cardiff City (H) Premier League
129 06.01.2019 1 - 2 Newport County (A) FA Cup 3
130 30.01.2019 1 - 1 Liverpool (A) Premier League
131 03.02.2019 0 - 1 Manchester United (H) Premier League
132 10.02.2019 1 - 3 Tottenham Hotspur (A) Premier League
133 23.02.2019 1 - 4 Crystal Palace (H) Premier League
134 26.02.2019 2 - 1 Brighton & Hove Albion (H) Premier League
135 09.03.2019 3 - 1 Fulham (H) Premier League
136 06.04.2019 4 - 1 Huddersfield Town (A) Premier League
137 12.05.2019 0 - 0 Chelsea (H) Premier League

Transfers

Club Fee Date
IN  Mainz 05 £7,000,000 26.06.2015
OUT  Released Free 30.06.2019
Player 814 of 1196 ordered a-z
Random player
×
×
  • Create New...