Our system detected that your browser is blocking advertisements on our site. Please help support FoxesTalk by disabling any kind of ad blocker while browsing this site. Thank you.
Jump to content
Sandbox

James Scowcroft

Full name: James Benjamin Scowcroft
Birthdate: 15.11.1975
Birthplace: Bury St Edmunds
Position: Right-midfield, striker
Joined from: Ipswich Town
Signed by: Peter Taylor
Nationality: England
First game: Arsenal, 25.08.2001
Last game: Ipswich Town, 12.02.2005
Games: 147 (140 starts + 7 subs)
Goals: 28
Player Profile

Scowcroft arrived at City in 2001 from Ipswich Town, where he made 210 league appearances after coming through the youth ranks with the Tractor Boys. Starting his career as an out-and-out striker, Scowcroft was often used on the right side of midfield during his time with the Foxes.

He scored nearly 50 goals during his time with Ipswich and came to City with a big price-tag on his head - £3 million to be exact. He made 133 league appearances for City, scoring 24 league goals in the process. He was a player that was decent in the air but had a distinct lack of pace.

Off the field, he was accused of being involved in the alleged sex assault of three women at La Manga, Spain, but was later cleared of all charges having been mistakenly identified. Still, he was loaned back to former club Ipswich in 2005 before moving on to Coventry City on a free transfer, again joining up with former Leicester boss Micky Adams. Scowcroft went on to play for Crystal Palace, Leyton Orient and Bury Town and made five appearances for England U21s.

Seasons League FA Cup League Cup Europe OtherTotal
Year Division Apps Gls Apps Gls Apps Gls Apps Gls Apps Gls Apps Gls
2001-02 Premier League24 51 21 0- -- - 26 7
2002-03 Division One43 101 03 1- -- - 47 11
2003-04 Premier League35 52 02 0- -- - 39 5
2004-05 Championship31 43 11 0- -- - 35 5
Total 133 247 37 1- -- - 147 28

Appearances

DateResultOppositionCompetitionStartSubGoals
1 25.08.2001 0 - 4 Arsenal (A) Premier League
2 08.09.2001 1 - 1 Ipswich Town (H) Premier League
3 22.09.2001 0 - 0 Fulham (H) Premier League
4 26.09.2001 0 - 1 Newcastle United (A) Premier League
5 29.09.2001 0 - 2 Charlton Athletic (A) Premier League
6 09.10.2001 0 - 6 Leeds United (H) League Cup 3
7 29.10.2001 0 - 0 Blackburn Rovers (A) Premier League
8 03.11.2001 1 - 0 Sunderland (H) Premier League
9 17.11.2001 0 - 2 Manchester United (A) Premier League
10 24.11.2001 0 - 0 Everton (H) Premier League
11 01.12.2001 2 - 0 Aston Villa (A) Premier League 1
12 08.12.2001 0 - 4 Southampton (H) Premier League
13 16.12.2001 2 - 2 Leeds United (A) Premier League 1
14 22.12.2001 1 - 1 West Ham United (H) Premier League
15 26.12.2001 0 - 2 Ipswich Town (A) Premier League
16 29.12.2001 2 - 2 Bolton Wanderers (A) Premier League
17 05.01.2002 2 - 1 Mansfield Town (H) FA Cup 3 2
18 12.01.2002 0 - 1 West Ham United (A) Premier League
19 19.01.2002 0 - 0 Newcastle United (H) Premier League
20 23.01.2002 1 - 3 Arsenal (H) Premier League
21 30.01.2002 0 - 1 Liverpool (A) Premier League
22 02.02.2002 2 - 3 Chelsea (H) Premier League 2
23 09.02.2002 1 - 2 Tottenham Hotspur (A) Premier League
24 23.02.2002 0 - 3 Derby County (H) Premier League
25 02.03.2002 0 - 1 Middlesbrough (A) Premier League
26 09.03.2002 1 - 1 Charlton Athletic (H) Premier League 1
27 10.08.2002 2 - 0 Watford (H) Division One
28 14.08.2002 1 - 0 Stoke City (A) Division One 1
29 18.08.2002 1 - 6 Ipswich Town (A) Division One
30 24.08.2002 2 - 1 Reading (H) Division One
31 27.08.2002 0 - 0 Crystal Palace (A) Division One
32 31.08.2002 2 - 0 Gillingham (H) Division One
33 07.09.2002 3 - 2 Wimbledon (A) Division One
34 10.09.2002 4 - 2 Hull City (A) League Cup 1 1
35 14.09.2002 3 - 1 Derby County (H) Division One
36 17.09.2002 4 - 0 Bradford City (H) Division One 1
37 21.09.2002 0 - 0 Sheffield Wednesday (A) Division One
38 28.09.2002 1 - 0 Wolverhampton Wanderers (H) Division One
39 02.10.2002 2 - 1 Sheffield Wednesday (A) League Cup 2
40 05.10.2002 0 - 0 Norwich City (A) Division One
41 19.10.2002 0 - 1 Burnley (H) Division One
42 26.10.2002 2 - 2 Nottingham Forest (A) Division One
43 02.11.2002 2 - 0 Portsmouth (A) Division One 1
44 05.11.2002 0 - 2 Manchester United (A) League Cup 3
45 09.11.2002 2 - 0 Walsall (H) Division One 1
46 16.11.2002 2 - 2 Millwall (A) Division One
47 23.11.2002 2 - 1 Rotherham United (H) Division One
48 26.11.2002 0 - 2 Preston North End (A) Division One
49 30.11.2002 2 - 1 Grimsby Town (A) Division One 1
50 07.12.2002 0 - 0 Sheffield United (H) Division One
51 14.12.2002 4 - 1 Millwall (H) Division One 2
52 20.12.2002 1 - 0 Brighton & Hove Albion (A) Division One
53 26.12.2002 1 - 2 Ipswich Town (H) Division One
54 28.12.2002 2 - 1 Watford (A) Division One
55 25.01.2003 1 - 4 Wolverhampton Wanderers (A) FA Cup 4
56 28.01.2003 3 - 1 Reading (A) Division One
57 01.02.2003 1 - 0 Crystal Palace (H) Division One
58 08.02.2003 4 - 1 Walsall (A) Division One 2
59 17.02.2003 1 - 1 Portsmouth (H) Division One
60 22.02.2003 4 - 0 Wimbledon (H) Division One
61 01.03.2003 1 - 1 Derby County (A) Division One
62 04.03.2003 0 - 0 Bradford City (A) Division One
63 08.03.2003 1 - 1 Sheffield Wednesday (H) Division One
64 15.03.2003 2 - 1 Preston North End (H) Division One
65 18.03.2003 2 - 1 Burnley (A) Division One
66 22.03.2003 2 - 1 Coventry City (A) Division One 1
67 05.04.2003 2 - 0 Grimsby Town (H) Division One
68 08.04.2003 1 - 0 Nottingham Forest (H) Division One
69 12.04.2003 1 - 1 Rotherham United (A) Division One
70 19.04.2003 2 - 0 Brighton & Hove Albion (H) Division One
71 21.04.2003 1 - 2 Sheffield United (A) Division One
72 27.04.2003 1 - 1 Norwich City (H) Division One
73 04.05.2003 1 - 1 Wolverhampton Wanderers (A) Division One
74 16.08.2003 2 - 2 Southampton (H) Premier League
75 23.08.2003 1 - 2 Chelsea (A) Premier League 1
76 26.08.2003 0 - 0 Middlesbrough (H) Premier League
77 30.08.2003 1 - 3 Aston Villa (A) Premier League
78 15.09.2003 4 - 0 Leeds United (H) Premier League 1
79 20.09.2003 1 - 2 Liverpool (A) Premier League
80 23.09.2003 1 - 0 Crewe Alexandra (H) League Cup 2
81 27.09.2003 1 - 4 Manchester United (H) Premier League
82 04.10.2003 0 - 2 Fulham (A) Premier League
83 19.10.2003 1 - 2 Tottenham Hotspur (H) Premier League
84 25.10.2003 3 - 4 Wolverhampton Wanderers (A) Premier League
85 29.10.2003 0 - 1 Aston Villa (A) League Cup 3
86 02.11.2003 2 - 0 Blackburn Rovers (H) Premier League
87 09.11.2003 3 - 0 Manchester City (A) Premier League
88 22.11.2003 1 - 1 Charlton Athletic (H) Premier League
89 29.11.2003 2 - 0 Portsmouth (A) Premier League
90 06.12.2003 1 - 1 Arsenal (H) Premier League
91 13.12.2003 0 - 2 Birmingham City (H) Premier League
92 20.12.2003 2 - 3 Everton (A) Premier League 1
93 26.12.2003 1 - 1 Newcastle United (H) Premier League
94 28.12.2003 2 - 2 Bolton Wanderers (A) Premier League
95 03.01.2004 2 - 2 Manchester City (A) FA Cup 3
96 07.01.2004 0 - 0 Southampton (A) Premier League
97 11.01.2004 0 - 4 Chelsea (H) Premier League
98 14.01.2004 1 - 3 Manchester City (H) FA Cup 3 rep
99 17.01.2004 3 - 3 Middlesbrough (A) Premier League
100 31.01.2004 0 - 5 Aston Villa (H) Premier League
101 07.02.2004 1 - 3 Newcastle United (A) Premier League
102 10.02.2004 1 - 1 Bolton Wanderers (H) Premier League
103 22.02.2004 4 - 4 Tottenham Hotspur (A) Premier League
104 28.02.2004 0 - 0 Wolverhampton Wanderers (H) Premier League
105 05.04.2004 2 - 3 Leeds United (A) Premier League
106 10.04.2004 0 - 2 Fulham (H) Premier League
107 13.04.2004 0 - 1 Manchester United (A) Premier League
108 17.04.2004 0 - 1 Blackburn Rovers (A) Premier League
109 24.04.2004 1 - 1 Manchester City (H) Premier League 1
110 01.05.2004 2 - 2 Charlton Athletic (A) Premier League
111 08.05.2004 3 - 1 Portsmouth (H) Premier League 1
112 15.05.2004 1 - 2 Arsenal (A) Premier League
113 07.08.2004 0 - 0 West Ham United (H) Championship
114 11.08.2004 2 - 1 Derby County (A) Championship
115 14.08.2004 0 - 2 Millwall (A) Championship
116 21.08.2004 0 - 1 Watford (H) Championship
117 28.08.2004 1 - 1 Wolverhampton Wanderers (A) Championship 1
118 30.08.2004 0 - 1 Brighton & Hove Albion (H) Championship
119 11.09.2004 2 - 0 Rotherham United (A) Championship
120 14.09.2004 3 - 2 Sheffield United (H) Championship 1
121 18.09.2004 0 - 0 Burnley (H) Championship
122 25.09.2004 2 - 3 Queens Park Rangers (A) Championship 1
123 28.09.2004 2 - 0 Gillingham (A) Championship
124 02.10.2004 1 - 1 Preston North End (H) Championship
125 04.10.2004 2 - 3 Preston North End (H) League Cup 2
126 16.10.2004 1 - 1 Coventry City (A) Championship
127 19.10.2004 2 - 2 Ipswich Town (H) Championship
128 23.10.2004 1 - 1 Stoke City (H) Championship
129 30.10.2004 0 - 0 Cardiff City (A) Championship
130 02.11.2004 2 - 2 Crewe Alexandra (A) Championship
131 08.11.2004 3 - 0 Coventry City (H) Championship
132 13.11.2004 0 - 1 Sunderland (H) Championship
133 20.11.2004 0 - 0 Wigan Athletic (A) Championship
134 27.11.2004 2 - 1 Plymouth Argyle (H) Championship 1
135 04.12.2004 2 - 0 Leeds United (A) Championship
136 11.12.2004 0 - 2 Reading (H) Championship
137 17.12.2004 1 - 1 Nottingham Forest (A) Championship
138 26.12.2004 0 - 1 Rotherham United (H) Championship
139 28.12.2004 0 - 2 Sheffield United (A) Championship
140 03.01.2005 1 - 0 Queens Park Rangers (H) Championship
141 08.01.2005 2 - 2 Blackpool (H) FA Cup 3
142 15.01.2005 1 - 1 Preston North End (A) Championship
143 18.01.2005 1 - 0 Blackpool (A) FA Cup 3 rep
144 22.01.2005 2 - 0 Gillingham (H) Championship
145 29.01.2005 2 - 1 Reading (A) FA Cup 4 1
146 05.02.2005 1 - 1 Crewe Alexandra (H) Championship
147 12.02.2005 1 - 2 Ipswich Town (A) Championship

Transfers

Club Fee Date
IN  Ipswich Town £3,000,000 31.07.2001
OUT  Ipswich Town On loan 14.02.2005
OUT  Released Free 09.05.2005
Player 941 of 1196 ordered a-z
Random player
×
×
  • Create New...