Our system detected that your browser is blocking advertisements on our site. Please help support FoxesTalk by disabling any kind of ad blocker while browsing this site. Thank you.
Jump to content
Sandbox

Lilian Nalis

Full name: Lilian Bernard Pierre Nalis
Birthdate: 29.09.1971
Birthplace: Nogent-sur-Marne, France
Position: Midfielder
Joined from: Chievo
Signed by: Micky Adams
Nationality: France
First game: Southampton, 16.08.2003
Last game: Leeds United, 01.05.2005
Games: 66 (46 starts + 20 subs)
Goals: 6
Player Profile

Nalis was a French midfielder who spent much of the early years of his career playing for a number of clubs in his home country, including Auxerre, Caen and Le Havre. He moved on to Italy with Chievo before City secured his services in 2003 for their season back in the Premier League.

He scored just one Premier League goal and couldn't help City survive relegation, but that goal was a 25-yard screamer of a volley against Leeds United that many fans will remember. He stuck with the Foxes despite relegation and played 59 league games in total for the club, scoring six league goals.

During the summer of 2005 he left for Sheffield United but was quickly loaned out to Coventry City and went on to play for Plymouth Argyle, Swindon Town and CA Bastia.

Seasons League FA Cup League Cup Europe OtherTotal
Year Division Apps Gls Apps Gls Apps Gls Apps Gls Apps Gls Apps Gls
2003-04 Premier League20 1- -2 0- -- - 22 1
2004-05 Championship39 55 0- -- -- - 44 5
Total 59 65 02 0- -- - 66 6

Appearances

DateResultOppositionCompetitionStartSubGoals
1 16.08.2003 2 - 2 Southampton (H) Premier League
2 23.08.2003 1 - 2 Chelsea (A) Premier League
3 26.08.2003 0 - 0 Middlesbrough (H) Premier League
4 30.08.2003 1 - 3 Aston Villa (A) Premier League
5 15.09.2003 4 - 0 Leeds United (H) Premier League 1
6 20.09.2003 1 - 2 Liverpool (A) Premier League
7 23.09.2003 1 - 0 Crewe Alexandra (H) League Cup 2
8 27.09.2003 1 - 4 Manchester United (H) Premier League
9 04.10.2003 0 - 2 Fulham (A) Premier League
10 25.10.2003 3 - 4 Wolverhampton Wanderers (A) Premier League
11 29.10.2003 0 - 1 Aston Villa (A) League Cup 3
12 11.01.2004 0 - 4 Chelsea (H) Premier League
13 10.02.2004 1 - 1 Bolton Wanderers (H) Premier League
14 22.02.2004 4 - 4 Tottenham Hotspur (A) Premier League
15 13.03.2004 1 - 0 Birmingham City (A) Premier League
16 20.03.2004 1 - 1 Everton (H) Premier League
17 28.03.2004 0 - 0 Liverpool (H) Premier League
18 05.04.2004 2 - 3 Leeds United (A) Premier League
19 10.04.2004 0 - 2 Fulham (H) Premier League
20 24.04.2004 1 - 1 Manchester City (H) Premier League
21 08.05.2004 3 - 1 Portsmouth (H) Premier League
22 15.05.2004 1 - 2 Arsenal (A) Premier League
23 07.08.2004 0 - 0 West Ham United (H) Championship
24 11.08.2004 2 - 1 Derby County (A) Championship 1
25 14.08.2004 0 - 2 Millwall (A) Championship
26 28.08.2004 1 - 1 Wolverhampton Wanderers (A) Championship
27 30.08.2004 0 - 1 Brighton & Hove Albion (H) Championship
28 11.09.2004 2 - 0 Rotherham United (A) Championship 1
29 14.09.2004 3 - 2 Sheffield United (H) Championship
30 18.09.2004 0 - 0 Burnley (H) Championship
31 25.09.2004 2 - 3 Queens Park Rangers (A) Championship
32 02.10.2004 1 - 1 Preston North End (H) Championship
33 16.10.2004 1 - 1 Coventry City (A) Championship
34 19.10.2004 2 - 2 Ipswich Town (H) Championship
35 23.10.2004 1 - 1 Stoke City (H) Championship
36 30.10.2004 0 - 0 Cardiff City (A) Championship
37 02.11.2004 2 - 2 Crewe Alexandra (A) Championship 1
38 08.11.2004 3 - 0 Coventry City (H) Championship 1
39 13.11.2004 0 - 1 Sunderland (H) Championship
40 20.11.2004 0 - 0 Wigan Athletic (A) Championship
41 27.11.2004 2 - 1 Plymouth Argyle (H) Championship
42 04.12.2004 2 - 0 Leeds United (A) Championship 1
43 11.12.2004 0 - 2 Reading (H) Championship
44 17.12.2004 1 - 1 Nottingham Forest (A) Championship
45 26.12.2004 0 - 1 Rotherham United (H) Championship
46 28.12.2004 0 - 2 Sheffield United (A) Championship
47 03.01.2005 1 - 0 Queens Park Rangers (H) Championship
48 08.01.2005 2 - 2 Blackpool (H) FA Cup 3
49 15.01.2005 1 - 1 Preston North End (A) Championship
50 18.01.2005 1 - 0 Blackpool (A) FA Cup 3 rep
51 22.01.2005 2 - 0 Gillingham (H) Championship
52 29.01.2005 2 - 1 Reading (A) FA Cup 4
53 05.02.2005 1 - 1 Crewe Alexandra (H) Championship
54 12.02.2005 1 - 2 Ipswich Town (A) Championship
55 19.02.2005 2 - 1 Charlton Athletic (A) FA Cup 5
56 26.02.2005 0 - 0 Reading (A) Championship
57 05.03.2005 0 - 1 Nottingham Forest (H) Championship
58 08.03.2005 0 - 0 Burnley (A) Championship
59 13.03.2005 0 - 1 Blackburn Rovers (A) FA Cup 6
60 02.04.2005 3 - 1 Millwall (H) Championship
61 05.04.2005 1 - 1 Wolverhampton Wanderers (H) Championship
62 09.04.2005 1 - 1 Brighton & Hove Albion (A) Championship
63 19.04.2005 1 - 1 Cardiff City (H) Championship
64 23.04.2005 1 - 2 Sunderland (A) Championship
65 26.04.2005 1 - 0 Derby County (H) Championship
66 01.05.2005 2 - 0 Leeds United (H) Championship

Transfers

Club Fee Date
IN  Chievo Free 11.07.2003
OUT  Sheffield United Free 17.05.2005
Player 781 of 1196 ordered a-z
Random player
×
×
  • Create New...