Our system detected that your browser is blocking advertisements on our site. Please help support FoxesTalk by disabling any kind of ad blocker while browsing this site. Thank you.
Jump to content
Sandbox

Harry Maguire

Photo courtesy of

Full name: Jacob Harry Maguire
Birthdate: 05.03.1993
Birthplace: Sheffield
Position: Centre-back
Joined from: Hull City
Signed by: Craig Shakespeare
Nationality: England
First game: Arsenal, 11.08.2017
Last game: Chelsea, 12.05.2019
Games: 76
Goals: 5
Seasons League FA Cup League Cup Europe OtherTotal
Year Division Apps Gls Apps Gls Apps Gls Apps Gls Apps Gls Apps Gls
2017-18 Premier League38 23 03 0- -- - 44 2
2018-19 Premier League31 3- -1 0- -- - 32 3
Total 69 53 04 0- -- - 76 5

Appearances

DateResultOppositionCompetitionStartSubGoals
1 11.08.2017 3 - 4 Arsenal (A) Premier League
2 19.08.2017 2 - 0 Brighton & Hove Albion (H) Premier League 1
3 22.08.2017 4 - 1 Sheffield United (A) League Cup 2
4 26.08.2017 0 - 2 Manchester United (A) Premier League
5 09.09.2017 1 - 2 Chelsea (H) Premier League
6 16.09.2017 1 - 1 Huddersfield Town (A) Premier League
7 23.09.2017 2 - 3 Liverpool (H) Premier League
8 30.09.2017 0 - 0 Bournemouth (A) Premier League
9 16.10.2017 1 - 1 West Bromwich Albion (H) Premier League
10 21.10.2017 2 - 1 Swansea City (A) Premier League
11 24.10.2017 3 - 1 Leeds United (H) League Cup 4
12 29.10.2017 2 - 0 Everton (H) Premier League
13 04.11.2017 2 - 2 Stoke City (A) Premier League
14 18.11.2017 0 - 2 Manchester City (H) Premier League
15 24.11.2017 1 - 1 West Ham United (A) Premier League
16 28.11.2017 2 - 1 Tottenham Hotspur (H) Premier League
17 02.12.2017 1 - 0 Burnley (H) Premier League
18 09.12.2017 3 - 2 Newcastle United (A) Premier League
19 13.12.2017 4 - 1 Southampton (A) Premier League
20 16.12.2017 0 - 3 Crystal Palace (H) Premier League
21 19.12.2017 1 - 1 Manchester City (H) League Cup 5
22 23.12.2017 2 - 2 Manchester United (H) Premier League 1
23 26.12.2017 1 - 2 Watford (A) Premier League
24 30.12.2017 1 - 2 Liverpool (A) Premier League
25 01.01.2018 3 - 0 Huddersfield Town (H) Premier League
26 13.01.2018 0 - 0 Chelsea (A) Premier League
27 20.01.2018 2 - 0 Watford (H) Premier League
28 27.01.2018 5 - 1 Peterborough United (A) FA Cup 4
29 31.01.2018 1 - 2 Everton (A) Premier League
30 03.02.2018 1 - 1 Swansea City (H) Premier League
31 10.02.2018 1 - 5 Manchester City (A) Premier League
32 16.02.2018 1 - 0 Sheffield United (H) FA Cup 5
33 24.02.2018 1 - 1 Stoke City (H) Premier League
34 03.03.2018 1 - 1 Bournemouth (H) Premier League
35 10.03.2018 4 - 1 West Bromwich Albion (A) Premier League
36 18.03.2018 1 - 2 Chelsea (H) FA Cup 6
37 31.03.2018 2 - 0 Brighton & Hove Albion (A) Premier League
38 07.04.2018 1 - 2 Newcastle United (H) Premier League
39 14.04.2018 1 - 2 Burnley (A) Premier League
40 19.04.2018 0 - 0 Southampton (H) Premier League
41 28.04.2018 0 - 5 Crystal Palace (A) Premier League
42 05.05.2018 0 - 2 West Ham United (H) Premier League
43 09.05.2018 3 - 1 Arsenal (H) Premier League
44 13.05.2018 4 - 5 Tottenham Hotspur (A) Premier League
45 10.08.2018 1 - 2 Manchester United (A) Premier League
46 18.08.2018 2 - 0 Wolverhampton Wanderers (H) Premier League
47 25.08.2018 2 - 1 Southampton (A) Premier League 1
48 01.09.2018 1 - 2 Liverpool (H) Premier League
49 15.09.2018 2 - 4 Bournemouth (A) Premier League
50 22.09.2018 3 - 1 Huddersfield Town (H) Premier League
51 29.09.2018 2 - 0 Newcastle United (A) Premier League 1
52 06.10.2018 1 - 2 Everton (H) Premier League
53 22.10.2018 1 - 3 Arsenal (A) Premier League
54 27.10.2018 1 - 1 West Ham United (H) Premier League
55 03.11.2018 1 - 0 Cardiff City (A) Premier League
56 15.12.2018 0 - 1 Crystal Palace (A) Premier League
57 18.12.2018 1 - 1 Manchester City (H) League Cup 5
58 22.12.2018 1 - 0 Chelsea (A) Premier League
59 26.12.2018 2 - 1 Manchester City (H) Premier League
60 29.12.2018 0 - 1 Cardiff City (H) Premier League
61 01.01.2019 1 - 0 Everton (A) Premier League
62 12.01.2019 1 - 2 Southampton (H) Premier League
63 19.01.2019 3 - 4 Wolverhampton Wanderers (A) Premier League
64 30.01.2019 1 - 1 Liverpool (A) Premier League 1
65 03.02.2019 0 - 1 Manchester United (H) Premier League
66 10.02.2019 1 - 3 Tottenham Hotspur (A) Premier League
67 23.02.2019 1 - 4 Crystal Palace (H) Premier League
68 26.02.2019 2 - 1 Brighton & Hove Albion (H) Premier League
69 03.03.2019 1 - 2 Watford (A) Premier League
70 09.03.2019 3 - 1 Fulham (H) Premier League
71 16.03.2019 2 - 1 Burnley (A) Premier League
72 12.04.2019 0 - 1 Newcastle United (H) Premier League
73 20.04.2019 2 - 2 West Ham United (A) Premier League
74 28.04.2019 3 - 0 Arsenal (H) Premier League
75 06.05.2019 0 - 1 Manchester City (A) Premier League
76 12.05.2019 0 - 0 Chelsea (H) Premier League

Transfers

Club Fee Date
IN  Hull City £17,000,000 15.06.2017
OUT  Manchester United £80,000,000 05.08.2019
Player 673 of 1196 ordered a-z
Random player
×
×
  • Create New...