Our system detected that your browser is blocking advertisements on our site. Please help support FoxesTalk by disabling any kind of ad blocker while browsing this site. Thank you.
Jump to content
Sandbox

Trevor Benjamin

Full name: Trevor Junior Benjamin
Birthdate: 08.02.1979
Birthplace: Kettering
Position: Striker
Joined from: Cambridge United
Signed by: Peter Taylor
Nationality: Jamaica
First game: Sunderland, 01.10.2000
Last game: Rotherham United, 26.12.2004
Games: 91 (37 starts + 54 subs)
Goals: 12
Player Profile

The striker wasn't the most talented in the game but he became a bit of a cult hero at the Walkers Stadium. He started his career as a top young talent at Cambridge United, scoring 35 league goals in 123 games for United before making the switch to City in 2000. He was signed for a fee of £1.3 million by then-manager Peter Taylor and was meant to be a replacement for Emile Heskey, who'd moved on to Liverpool.

Probably an unwanted record, but Benjamin holds the record for most appearances made from the bench by any Leicester player and also holds the record for most league clubs played for which stands at 16 in total. He has, in fact, played for 27 different clubs at senior level throughout his career.

His work rate and goal celebrations, of which there were 11 in 81 league games for City, saw him become somewhat of a cult hero for the club, especially when Micky Adams got him playing well to help the club to promotion in the 2002-03 season. He scored nine goals that season.

Benjamin had no less than seven loan spells away from the club during his time at Leicester and when Craig Levein came in in January 2005 he made the decision to cancel Benjamin's contract. He signed for Northampton Town and went on to play for a whole host of clubs, including Coventry City, Peterborough United and Hereford United.

Seasons League FA Cup League Cup Europe OtherTotal
Year Division Apps Gls Apps Gls Apps Gls Apps Gls Apps Gls Apps Gls
2000-01 Premier League21 13 01 0- -- - 25 1
2001-02 Premier League11 01 01 0- -- - 13 0
2002-03 Division One35 81 03 1- -- - 39 9
2003-04 Premier League4 0- -- -- -- - 4 0
2004-05 Championship10 2- -- -- -- - 10 2
Total 81 115 05 1- -- - 91 12

Appearances

DateResultOppositionCompetitionStartSubGoals
1 01.10.2000 0 - 0 Sunderland (A) Premier League
2 01.11.2000 0 - 3 Crystal Palace (H) League Cup 3
3 04.11.2000 1 - 0 Manchester City (A) Premier League
4 11.11.2000 1 - 1 Newcastle United (H) Premier League
5 18.11.2000 3 - 0 Middlesbrough (A) Premier League 1
6 25.11.2000 0 - 3 Tottenham Hotspur (A) Premier League
7 10.12.2000 0 - 1 Coventry City (A) Premier League
8 16.12.2000 3 - 1 Charlton Athletic (H) Premier League
9 23.12.2000 2 - 1 West Ham United (H) Premier League
10 26.12.2000 1 - 6 Arsenal (A) Premier League
11 01.01.2001 1 - 2 Bradford City (H) Premier League
12 06.01.2001 3 - 0 York City (H) FA Cup 3
13 14.01.2001 0 - 2 Ipswich Town (A) Premier League
14 17.02.2001 3 - 0 Bristol City (H) FA Cup 5
15 03.03.2001 2 - 0 Liverpool (H) Premier League
16 10.03.2001 1 - 2 Wycombe Wanderers (H) FA Cup 6
17 17.03.2001 0 - 2 Manchester United (A) Premier League
18 01.04.2001 0 - 2 Charlton Athletic (A) Premier League
19 04.04.2001 1 - 2 Aston Villa (A) Premier League
20 07.04.2001 1 - 3 Coventry City (H) Premier League
21 14.04.2001 1 - 2 Manchester City (H) Premier League
22 16.04.2001 0 - 2 Derby County (A) Premier League
23 28.04.2001 0 - 1 Newcastle United (A) Premier League
24 05.05.2001 4 - 2 Tottenham Hotspur (H) Premier League
25 19.05.2001 1 - 3 Leeds United (A) Premier League
26 10.09.2001 1 - 0 Blackpool (A) League Cup 2
27 15.09.2001 3 - 2 Derby County (A) Premier League
28 17.09.2001 1 - 2 Middlesbrough (H) Premier League
29 29.09.2001 0 - 2 Charlton Athletic (A) Premier League
30 20.10.2001 1 - 4 Liverpool (H) Premier League
31 29.10.2001 0 - 0 Blackburn Rovers (A) Premier League
32 03.11.2001 1 - 0 Sunderland (H) Premier League
33 17.11.2001 0 - 2 Manchester United (A) Premier League
34 24.11.2001 0 - 0 Everton (H) Premier League
35 01.12.2001 2 - 0 Aston Villa (A) Premier League
36 23.01.2002 1 - 3 Arsenal (H) Premier League
37 26.01.2002 0 - 1 West Bromwich Albion (A) FA Cup 4
38 30.01.2002 0 - 1 Liverpool (A) Premier League
39 10.08.2002 2 - 0 Watford (H) Division One
40 27.08.2002 0 - 0 Crystal Palace (A) Division One
41 31.08.2002 2 - 0 Gillingham (H) Division One
42 07.09.2002 3 - 2 Wimbledon (A) Division One 1
43 10.09.2002 4 - 2 Hull City (A) League Cup 1
44 21.09.2002 0 - 0 Sheffield Wednesday (A) Division One
45 28.09.2002 1 - 0 Wolverhampton Wanderers (H) Division One
46 02.10.2002 2 - 1 Sheffield Wednesday (A) League Cup 2 1
47 05.10.2002 0 - 0 Norwich City (A) Division One
48 19.10.2002 0 - 1 Burnley (H) Division One
49 02.11.2002 2 - 0 Portsmouth (A) Division One
50 05.11.2002 0 - 2 Manchester United (A) League Cup 3
51 09.11.2002 2 - 0 Walsall (H) Division One
52 16.11.2002 2 - 2 Millwall (A) Division One
53 26.11.2002 0 - 2 Preston North End (A) Division One
54 30.11.2002 2 - 1 Grimsby Town (A) Division One
55 07.12.2002 0 - 0 Sheffield United (H) Division One
56 20.12.2002 1 - 0 Brighton & Hove Albion (A) Division One
57 26.12.2002 1 - 2 Ipswich Town (H) Division One
58 28.12.2002 2 - 1 Watford (A) Division One
59 04.01.2003 2 - 0 Bristol City (H) FA Cup 3
60 11.01.2003 0 - 0 Stoke City (H) Division One
61 28.01.2003 3 - 1 Reading (A) Division One
62 01.02.2003 1 - 0 Crystal Palace (H) Division One
63 08.02.2003 4 - 1 Walsall (A) Division One
64 17.02.2003 1 - 1 Portsmouth (H) Division One 1
65 22.02.2003 4 - 0 Wimbledon (H) Division One 1
66 01.03.2003 1 - 1 Derby County (A) Division One
67 04.03.2003 0 - 0 Bradford City (A) Division One
68 08.03.2003 1 - 1 Sheffield Wednesday (H) Division One
69 18.03.2003 2 - 1 Burnley (A) Division One 1
70 22.03.2003 2 - 1 Coventry City (A) Division One
71 05.04.2003 2 - 0 Grimsby Town (H) Division One 1
72 08.04.2003 1 - 0 Nottingham Forest (H) Division One
73 12.04.2003 1 - 1 Rotherham United (A) Division One 1
74 19.04.2003 2 - 0 Brighton & Hove Albion (H) Division One
75 21.04.2003 1 - 2 Sheffield United (A) Division One
76 27.04.2003 1 - 1 Norwich City (H) Division One 1
77 04.05.2003 1 - 1 Wolverhampton Wanderers (A) Division One 1
78 13.03.2004 1 - 0 Birmingham City (A) Premier League
79 20.03.2004 1 - 1 Everton (H) Premier League
80 08.05.2004 3 - 1 Portsmouth (H) Premier League
81 15.05.2004 1 - 2 Arsenal (A) Premier League
82 11.08.2004 2 - 1 Derby County (A) Championship 1
83 14.08.2004 0 - 2 Millwall (A) Championship
84 21.08.2004 0 - 1 Watford (H) Championship
85 25.09.2004 2 - 3 Queens Park Rangers (A) Championship
86 28.09.2004 2 - 0 Gillingham (A) Championship
87 02.10.2004 1 - 1 Preston North End (H) Championship 1
88 16.10.2004 1 - 1 Coventry City (A) Championship
89 19.10.2004 2 - 2 Ipswich Town (H) Championship
90 23.10.2004 1 - 1 Stoke City (H) Championship
91 26.12.2004 0 - 1 Rotherham United (H) Championship

Transfers

Club Fee Date
IN  Cambridge United £1,300,000 12.07.2000
OUT  Crystal Palace On loan 19.12.2001
OUT  Norwich City On loan 08.02.2002
OUT  West Bromwich Albion On loan 27.03.2002
OUT  Gillingham On loan 19.09.2003
OUT  Rushden & Diamonds On loan 15.11.2003
OUT  Brighton & Hove Albion On loan 15.01.2004
OUT  Northampton Town On loan 31.12.2004
OUT  Northampton Town Free 19.01.2005
Player 81 of 1196 ordered a-z
Random player
×
×
  • Create New...