Our system detected that your browser is blocking advertisements on our site. Please help support FoxesTalk by disabling any kind of ad blocker while browsing this site. Thank you.
Jump to content
Sandbox

Paul Gallagher

Full name: Paul Gallagher
Birthdate: 09.08.1984
Birthplace: Glasgow
Position: Right-midfield, forward
Joined from: Blackburn Rovers
Signed by: Nigel Pearson
Nationality: Scotland
First game: Barnsley, 22.08.2009
Last game: Crystal Palace, 20.04.2013
Games: 137 (99 starts + 38 subs)
Goals: 28
Player Profile

A Glasgow-born forward who was brought up in Blackburn, Gallagher never really settled in the first team squad at Rovers after coming through their youth system. He had loan spells at Stoke City, Preston and Plymouth and seemingly had his heart set on a permanent move with the latter before Rovers told him he could yet have a future at Ewood Park. But a failure to impress boss Sam Allardyce saw him move to City in August 2009, on a three-year deal for an undisclosed fee.

He scored his first goals in a City shirt two months later when he came on as a second half substitute to net both goals in a 2-0 win over Crystal Palace. He kept his place in the side but didn't find the back of the net for 17 games - that was until he scored his first professional hat-trick and left to a standing ovation against Scunthorpe United in February 2010.

He got praise from manager Sven-Goran Eriksson, who said "he is not far from Beckham in terms of his delivery of set-pieces" and penned a new deal with the Foxes in March 2011, which would keep him at the club until 2015. Gallagher has made one international appearance for Scotland, when Berti Vogts was in charge, in a 4-0 defeat against Wales in February 2004 but hasn't featured since.

Seasons League FA Cup League Cup Europe OtherTotal
Year Division Apps Gls Apps Gls Apps Gls Apps Gls Apps Gls Apps Gls
2009-10 Championship41 72 01 0- -2 0 46 7
2010-11 Championship41 102 14 0- -- - 47 11
2011-12 Championship28 84 02 2- -- - 34 10
2012-13 Championship8 01 01 0- -- - 10 0
Total 118 259 18 2- -2 0 137 28

Appearances

DateResultOppositionCompetitionStartSubGoals
1 22.08.2009 1 - 0 Barnsley (H) Championship
2 25.08.2009 1 - 2 Preston North End (A) League Cup 2
3 31.08.2009 0 - 1 Newcastle United (A) Championship
4 12.09.2009 2 - 1 Blackpool (H) Championship
5 15.09.2009 1 - 1 Peterborough United (H) Championship
6 19.09.2009 3 - 3 Watford (A) Championship
7 26.09.2009 1 - 2 Preston North End (H) Championship
8 29.09.2009 1 - 0 Middlesbrough (A) Championship
9 03.10.2009 1 - 1 Coventry City (A) Championship
10 20.10.2009 2 - 0 Crystal Palace (H) Championship 2
11 26.10.2009 1 - 0 Reading (A) Championship
12 30.10.2009 2 - 1 Queens Park Rangers (A) Championship
13 07.11.2009 1 - 2 West Bromwich Albion (H) Championship
14 21.11.2009 1 - 0 Plymouth Argyle (H) Championship
15 28.11.2009 1 - 1 Scunthorpe United (A) Championship
16 08.12.2009 1 - 3 Bristol City (H) Championship
17 12.12.2009 3 - 0 Sheffield Wednesday (H) Championship
18 26.12.2009 2 - 1 Sheffield United (H) Championship
19 02.01.2010 2 - 1 Swansea City (H) FA Cup 3
20 10.01.2010 1 - 1 Ipswich Town (H) Championship
21 16.01.2010 0 - 1 Swansea City (A) Championship
22 23.01.2010 2 - 4 Cardiff City (A) FA Cup 4
23 26.01.2010 0 - 1 Barnsley (A) Championship
24 30.01.2010 0 - 0 Newcastle United (H) Championship
25 06.02.2010 2 - 1 Blackpool (A) Championship
26 09.02.2010 0 - 0 Doncaster Rovers (H) Championship
27 13.02.2010 5 - 1 Scunthorpe United (H) Championship 3
28 16.02.2010 1 - 1 Bristol City (A) Championship
29 20.02.2010 1 - 1 Plymouth Argyle (A) Championship
30 23.02.2010 1 - 0 Doncaster Rovers (A) Championship
31 27.02.2010 3 - 0 Nottingham Forest (H) Championship 1
32 06.03.2010 0 - 2 Sheffield Wednesday (A) Championship
33 13.03.2010 1 - 0 Cardiff City (H) Championship
34 16.03.2010 1 - 0 Crystal Palace (A) Championship
35 21.03.2010 2 - 2 Coventry City (H) Championship
36 24.03.2010 1 - 2 Reading (H) Championship
37 27.03.2010 0 - 1 Derby County (A) Championship
38 30.03.2010 1 - 2 Cardiff City (A) Championship
39 02.04.2010 0 - 3 West Bromwich Albion (A) Championship
40 05.04.2010 4 - 0 Queens Park Rangers (H) Championship
41 10.04.2010 2 - 1 Peterborough United (A) Championship
42 17.04.2010 4 - 1 Watford (H) Championship 1
43 24.04.2010 1 - 0 Preston North End (A) Championship
44 02.05.2010 2 - 0 Middlesbrough (H) Championship
45 09.05.2010 0 - 1 Cardiff City (H) Championship sf leg 1
46 12.05.2010 3 - 2 Cardiff City (A) Championship sf leg 2
47 10.08.2010 4 - 3 Macclesfield Town (H) League Cup 1
48 14.08.2010 0 - 0 Middlesbrough (H) Championship
49 24.08.2010 2 - 1 Leeds United (A) League Cup 2
50 28.08.2010 1 - 2 Reading (H) Championship
51 11.09.2010 1 - 1 Coventry City (A) Championship
52 14.09.2010 2 - 1 Cardiff City (H) Championship
53 18.09.2010 0 - 2 Queens Park Rangers (H) Championship
54 21.09.2010 2 - 1 Portsmouth (A) League Cup 3
55 28.09.2010 3 - 4 Norwich City (A) Championship
56 02.10.2010 3 - 1 Scunthorpe United (H) Championship
57 16.10.2010 1 - 1 Hull City (H) Championship
58 19.10.2010 2 - 1 Leeds United (A) Championship
59 26.10.2010 1 - 4 West Bromwich Albion (H) League Cup 4
60 30.10.2010 1 - 0 Preston North End (H) Championship 1
61 06.11.2010 2 - 0 Barnsley (A) Championship
62 10.11.2010 2 - 2 Sheffield United (H) Championship 1
63 13.11.2010 2 - 0 Derby County (H) Championship
64 20.11.2010 0 - 2 Bristol City (A) Championship
65 29.11.2010 1 - 0 Nottingham Forest (H) Championship
66 04.12.2010 2 - 3 Watford (A) Championship 2
67 11.12.2010 5 - 1 Doncaster Rovers (H) Championship 1
68 18.12.2010 0 - 3 Ipswich Town (A) Championship
69 26.12.2010 2 - 2 Leeds United (H) Championship 1
70 28.12.2010 0 - 2 Millwall (A) Championship
71 01.01.2011 1 - 0 Hull City (A) Championship
72 03.01.2011 2 - 1 Swansea City (H) Championship
73 09.01.2011 2 - 2 Manchester City (H) FA Cup 3
74 15.01.2011 1 - 1 Preston North End (A) Championship
75 18.01.2011 2 - 4 Manchester City (A) FA Cup 3 rep 1
76 01.02.2011 1 - 0 Sheffield United (A) Championship
77 05.02.2011 4 - 1 Barnsley (H) Championship 1
78 12.02.2011 2 - 0 Derby County (A) Championship
79 18.02.2011 2 - 1 Bristol City (H) Championship
80 22.02.2011 0 - 2 Cardiff City (A) Championship
81 26.02.2011 1 - 1 Coventry City (H) Championship
82 05.03.2011 0 - 1 Queens Park Rangers (A) Championship
83 08.03.2011 2 - 3 Norwich City (H) Championship 1
84 12.03.2011 3 - 0 Scunthorpe United (A) Championship
85 19.03.2011 0 - 1 Portsmouth (H) Championship
86 02.04.2011 3 - 3 Middlesbrough (A) Championship
87 09.04.2011 4 - 0 Burnley (H) Championship 2
88 12.04.2011 1 - 1 Crystal Palace (H) Championship
89 16.04.2011 1 - 3 Reading (A) Championship
90 22.04.2011 2 - 3 Nottingham Forest (A) Championship
91 25.04.2011 4 - 2 Watford (H) Championship
92 30.04.2011 1 - 1 Doncaster Rovers (A) Championship
93 07.05.2011 4 - 2 Ipswich Town (H) Championship
94 06.08.2011 1 - 0 Coventry City (A) Championship
95 09.08.2011 4 - 1 Rotherham United (A) League Cup 1 1
96 13.08.2011 0 - 2 Reading (H) Championship
97 17.08.2011 1 - 2 Bristol City (H) Championship
98 20.08.2011 2 - 2 Nottingham Forest (A) Championship
99 23.08.2011 4 - 2 Bury (A) League Cup 2 1
100 27.08.2011 3 - 2 Southampton (H) Championship
101 10.09.2011 1 - 1 Barnsley (A) Championship
102 01.11.2011 3 - 1 Burnley (A) Championship 1
103 07.11.2011 0 - 1 Leeds United (H) Championship
104 20.11.2011 3 - 0 Crystal Palace (H) Championship 2
105 26.11.2011 1 - 1 Portsmouth (A) Championship
106 29.11.2011 2 - 0 Blackpool (H) Championship
107 03.12.2011 1 - 2 Hull City (A) Championship
108 10.12.2011 1 - 1 Peterborough United (H) Championship 1
109 17.12.2011 1 - 2 Doncaster Rovers (A) Championship
110 26.12.2011 1 - 1 Ipswich Town (H) Championship 1
111 31.12.2011 1 - 1 Portsmouth (H) Championship
112 07.01.2012 0 - 0 Nottingham Forest (A) FA Cup 3
113 14.01.2012 1 - 2 Barnsley (H) Championship
114 17.01.2012 4 - 0 Nottingham Forest (H) FA Cup 3 rep
115 23.01.2012 2 - 0 Southampton (A) Championship
116 28.01.2012 2 - 0 Swindon Town (H) FA Cup 4
117 01.02.2012 2 - 2 Middlesbrough (H) Championship
118 11.02.2012 2 - 1 Cardiff City (H) Championship 2
119 14.02.2012 2 - 3 Watford (A) Championship
120 06.03.2012 2 - 3 Bristol City (A) Championship
121 10.03.2012 1 - 3 Reading (A) Championship
122 14.03.2012 3 - 1 Birmingham City (H) Championship
123 18.03.2012 2 - 5 Chelsea (A) FA Cup 6
124 07.04.2012 4 - 0 Doncaster Rovers (H) Championship 1
125 09.04.2012 2 - 1 Ipswich Town (A) Championship
126 14.04.2012 1 - 2 Millwall (A) Championship
127 17.04.2012 0 - 0 Burnley (H) Championship
128 28.08.2012 2 - 4 Burton Albion (H) League Cup 2
129 26.12.2012 0 - 0 Hull City (A) Championship
130 29.12.2012 1 - 0 Burnley (A) Championship
131 01.01.2013 6 - 1 Huddersfield Town (H) Championship
132 12.01.2013 4 - 0 Bristol City (A) Championship
133 12.02.2013 1 - 2 Huddersfield Town (H) FA Cup 4 rep
134 19.02.2013 1 - 2 Charlton Athletic (H) Championship
135 02.03.2013 0 - 1 Ipswich Town (A) Championship
136 09.03.2013 0 - 1 Sheffield Wednesday (H) Championship
137 20.04.2013 2 - 2 Crystal Palace (A) Championship

Transfers

Club Fee Date
IN  Blackburn Rovers £1,000,000 21.08.2009
OUT  Sheffield United On loan 13.09.2012
OUT  Preston North End On loan 30.10.2013
OUT  Preston North End On loan 05.07.2014
OUT  Preston North End Free 16.06.2015
Player 362 of 1196 ordered a-z
Random player
×
×
  • Create New...