Our system detected that your browser is blocking advertisements on our site. Please help support FoxesTalk by disabling any kind of ad blocker while browsing this site. Thank you.
Jump to content
Sandbox

Ben Thatcher

Full name: Benjamin David Thatcher
Birthdate: 30.11.1975
Birthplace: Swindon
Position: Left-back
Joined from: Tottenham Hotspur
Signed by: Micky Adams
Nationality: Wales
First game: Southampton, 16.08.2003
Last game: Manchester City, 24.04.2004
Games: 29 (28 starts + 1 subs)
Goals: 1
Player Profile

The Swindon-born defender was known as a tough-tackling player and pulled on the all blue of City between 2003-04. He represented England University XI before getting his big chance with Millwall in 1992. He made than 100 appearances for them and won their Player of the Year award in 1995-96. He went on to play for Wimbledon before joining Tottenham Hostpur following the Dons' relegation.

Thatcher moved to Leicester in the summer of 2003 for a fee of just £300,000 - £4.7m less than Spurs had paid for him three years earlier. But his first season at City resulted in the club suffering relegation to the Championship. He made 29 league appearances for City, scoring one league goal in a thrilling 4-4 draw against former club Spurs.

Thatcher's time at the Walkers Stadium ended in a move to Manchester City following City's relegation. He went on to play for Charlton Athletic and Ipswich Town and represented England U21s and Wales at full international level.

Seasons League FA Cup League Cup Europe OtherTotal
Year Division Apps Gls Apps Gls Apps Gls Apps Gls Apps Gls Apps Gls
2003-04 Premier League29 1- -- -- -- - 29 1
Total 29 1- -- -- -- - 29 1

Appearances

DateResultOppositionCompetitionStartSubGoals
1 16.08.2003 2 - 2 Southampton (H) Premier League
2 23.08.2003 1 - 2 Chelsea (A) Premier League
3 26.08.2003 0 - 0 Middlesbrough (H) Premier League
4 30.08.2003 1 - 3 Aston Villa (A) Premier League
5 15.09.2003 4 - 0 Leeds United (H) Premier League
6 20.09.2003 1 - 2 Liverpool (A) Premier League
7 27.09.2003 1 - 4 Manchester United (H) Premier League
8 02.11.2003 2 - 0 Blackburn Rovers (H) Premier League
9 09.11.2003 3 - 0 Manchester City (A) Premier League
10 22.11.2003 1 - 1 Charlton Athletic (H) Premier League
11 29.11.2003 2 - 0 Portsmouth (A) Premier League
12 06.12.2003 1 - 1 Arsenal (H) Premier League
13 13.12.2003 0 - 2 Birmingham City (H) Premier League
14 20.12.2003 2 - 3 Everton (A) Premier League
15 26.12.2003 1 - 1 Newcastle United (H) Premier League
16 28.12.2003 2 - 2 Bolton Wanderers (A) Premier League
17 07.01.2004 0 - 0 Southampton (A) Premier League
18 31.01.2004 0 - 5 Aston Villa (H) Premier League
19 07.02.2004 1 - 3 Newcastle United (A) Premier League
20 10.02.2004 1 - 1 Bolton Wanderers (H) Premier League
21 22.02.2004 4 - 4 Tottenham Hotspur (A) Premier League 1
22 13.03.2004 1 - 0 Birmingham City (A) Premier League
23 20.03.2004 1 - 1 Everton (H) Premier League
24 28.03.2004 0 - 0 Liverpool (H) Premier League
25 05.04.2004 2 - 3 Leeds United (A) Premier League
26 10.04.2004 0 - 2 Fulham (H) Premier League
27 13.04.2004 0 - 1 Manchester United (A) Premier League
28 17.04.2004 0 - 1 Blackburn Rovers (A) Premier League
29 24.04.2004 1 - 1 Manchester City (H) Premier League

Transfers

Club Fee Date
IN  Tottenham Hotspur £300,000 18.07.2003
OUT  Manchester City £100,000 21.06.2004
Player 1044 of 1196 ordered a-z
Random player
×
×
  • Create New...