Our system detected that your browser is blocking advertisements on our site. Please help support FoxesTalk by disabling any kind of ad blocker while browsing this site. Thank you.
Jump to content
Sandbox

Alan Rogers

Full name: Alan Rogers
Birthdate: 03.01.1977
Birthplace: Liverpool
Position: Left-back
Joined from: Nottingham Forest
Signed by: Dave Bassett
Nationality: England
First game: Manchester United, 17.11.2001
Last game: Wolverhampton Wanderers, 25.10.2003
Games: 69 (64 starts + 5 subs)
Goals: 2
Player Profile

Rogers was a Liverpudlian-born left-back who had a sweet left-foot, which was dangerous from attacking set-pieces. He began his career with Tranmere Rovers but moved on to play 137 league games for Nottingham Forest.

A switch to City followed in 2001 and Rogers played 62 league goals for the club, without finding the back of the net in the league. He did, however, score for the Foxes in the League Cup, netting twice in a 4-2 away win at Hull City in September 2002.

His main position was left-back but he could also play on the left of midfield. He left Leicester in 2004 after loan spells with Wigan Athletic and former club Forest - where he made a permanent return. He made three appearances for England U21s and went on to play for Hull City, Bradford City and Accrington Stanley before announcing his retirement from the game.

Seasons League FA Cup League Cup Europe OtherTotal
Year Division Apps Gls Apps Gls Apps Gls Apps Gls Apps Gls Apps Gls
2001-02 Premier League13 02 0- -- -- - 15 0
2002-03 Division One41 02 03 2- -- - 46 2
2003-04 Premier League8 0- -- -- -- - 8 0
Total 62 04 03 2- -- - 69 2

Appearances

DateResultOppositionCompetitionStartSubGoals
1 17.11.2001 0 - 2 Manchester United (A) Premier League
2 24.11.2001 0 - 0 Everton (H) Premier League
3 01.12.2001 2 - 0 Aston Villa (A) Premier League
4 08.12.2001 0 - 4 Southampton (H) Premier League
5 22.12.2001 1 - 1 West Ham United (H) Premier League
6 26.12.2001 0 - 2 Ipswich Town (A) Premier League
7 29.12.2001 2 - 2 Bolton Wanderers (A) Premier League
8 05.01.2002 2 - 1 Mansfield Town (H) FA Cup 3
9 12.01.2002 0 - 1 West Ham United (A) Premier League
10 19.01.2002 0 - 0 Newcastle United (H) Premier League
11 23.01.2002 1 - 3 Arsenal (H) Premier League
12 26.01.2002 0 - 1 West Bromwich Albion (A) FA Cup 4
13 30.01.2002 0 - 1 Liverpool (A) Premier League
14 27.04.2002 0 - 0 Fulham (A) Premier League
15 11.05.2002 2 - 1 Tottenham Hotspur (H) Premier League
16 10.08.2002 2 - 0 Watford (H) Division One
17 14.08.2002 1 - 0 Stoke City (A) Division One
18 18.08.2002 1 - 6 Ipswich Town (A) Division One
19 24.08.2002 2 - 1 Reading (H) Division One
20 27.08.2002 0 - 0 Crystal Palace (A) Division One
21 31.08.2002 2 - 0 Gillingham (H) Division One
22 07.09.2002 3 - 2 Wimbledon (A) Division One
23 10.09.2002 4 - 2 Hull City (A) League Cup 1 2
24 14.09.2002 3 - 1 Derby County (H) Division One
25 17.09.2002 4 - 0 Bradford City (H) Division One
26 21.09.2002 0 - 0 Sheffield Wednesday (A) Division One
27 28.09.2002 1 - 0 Wolverhampton Wanderers (H) Division One
28 02.10.2002 2 - 1 Sheffield Wednesday (A) League Cup 2
29 05.10.2002 0 - 0 Norwich City (A) Division One
30 19.10.2002 0 - 1 Burnley (H) Division One
31 26.10.2002 2 - 2 Nottingham Forest (A) Division One
32 29.10.2002 2 - 1 Coventry City (H) Division One
33 02.11.2002 2 - 0 Portsmouth (A) Division One
34 05.11.2002 0 - 2 Manchester United (A) League Cup 3
35 09.11.2002 2 - 0 Walsall (H) Division One
36 16.11.2002 2 - 2 Millwall (A) Division One
37 23.11.2002 2 - 1 Rotherham United (H) Division One
38 26.11.2002 0 - 2 Preston North End (A) Division One
39 30.11.2002 2 - 1 Grimsby Town (A) Division One
40 07.12.2002 0 - 0 Sheffield United (H) Division One
41 14.12.2002 4 - 1 Millwall (H) Division One
42 20.12.2002 1 - 0 Brighton & Hove Albion (A) Division One
43 26.12.2002 1 - 2 Ipswich Town (H) Division One
44 28.12.2002 2 - 1 Watford (A) Division One
45 04.01.2003 2 - 0 Bristol City (H) FA Cup 3
46 11.01.2003 0 - 0 Stoke City (H) Division One
47 18.01.2003 2 - 3 Gillingham (A) Division One
48 25.01.2003 1 - 4 Wolverhampton Wanderers (A) FA Cup 4
49 28.01.2003 3 - 1 Reading (A) Division One
50 01.02.2003 1 - 0 Crystal Palace (H) Division One
51 17.02.2003 1 - 1 Portsmouth (H) Division One
52 22.02.2003 4 - 0 Wimbledon (H) Division One
53 01.03.2003 1 - 1 Derby County (A) Division One
54 04.03.2003 0 - 0 Bradford City (A) Division One
55 08.03.2003 1 - 1 Sheffield Wednesday (H) Division One
56 05.04.2003 2 - 0 Grimsby Town (H) Division One
57 08.04.2003 1 - 0 Nottingham Forest (H) Division One
58 12.04.2003 1 - 1 Rotherham United (A) Division One
59 19.04.2003 2 - 0 Brighton & Hove Albion (H) Division One
60 21.04.2003 1 - 2 Sheffield United (A) Division One
61 27.04.2003 1 - 1 Norwich City (H) Division One
62 16.08.2003 2 - 2 Southampton (H) Premier League
63 23.08.2003 1 - 2 Chelsea (A) Premier League
64 26.08.2003 0 - 0 Middlesbrough (H) Premier League
65 30.08.2003 1 - 3 Aston Villa (A) Premier League
66 27.09.2003 1 - 4 Manchester United (H) Premier League
67 04.10.2003 0 - 2 Fulham (A) Premier League
68 19.10.2003 1 - 2 Tottenham Hotspur (H) Premier League
69 25.10.2003 3 - 4 Wolverhampton Wanderers (A) Premier League

Transfers

Club Fee Date
IN  Nottingham Forest £300,000 16.11.2001
OUT  Wigan Athletic On loan 01.12.2003
OUT  Nottingham Forest Free 17.05.2004
Player 911 of 1196 ordered a-z
Random player
×
×
  • Create New...