Our system detected that your browser is blocking advertisements on our site. Please help support FoxesTalk by disabling any kind of ad blocker while browsing this site. Thank you.
Jump to content
Sandbox

Riccardo Scimeca

Full name: Felice Riccardo Scimeca
Birthdate: 13.06.1975
Birthplace: Leamington Spa
Position: Midfielder, centre-back
Joined from: Nottingham Forest
Signed by: Micky Adams
Nationality: England
First game: Southampton, 16.08.2003
Last game: Manchester United, 13.04.2004
Games: 31 (30 starts + 1 subs)
Goals: 1
Player Profile

Leamington Spa-born Scimeca came through the youth ranks at Aston Villa and made 73 league appearances for the Villains before moving on to Nottingham Forest in 1999 to spend for years.

Scimeca was a versatile player and actually started out as a centre forward, but was used in midfield and defence for most of his career - especially at Leicester where he moved in 2003 after failing to agree on a new deal with Forest.

His time at the Walkers Stadium was short-lived, however, as he made 29 Premier League appearances for the Foxes, scoring one goal - in a 4-3 defeat against Wolverhampton Wanderers in October 2003. Scimeca, who had one cap for England B, activated a get-out clause in his contract with Leicester and left after just a year, joining West Bromwich Albion.

Seasons League FA Cup League Cup Europe OtherTotal
Year Division Apps Gls Apps Gls Apps Gls Apps Gls Apps Gls Apps Gls
2003-04 Premier League29 11 01 0- -- - 31 1
Total 29 11 01 0- -- - 31 1

Appearances

DateResultOppositionCompetitionStartSubGoals
1 16.08.2003 2 - 2 Southampton (H) Premier League
2 23.08.2003 1 - 2 Chelsea (A) Premier League
3 26.08.2003 0 - 0 Middlesbrough (H) Premier League
4 30.08.2003 1 - 3 Aston Villa (A) Premier League
5 20.09.2003 1 - 2 Liverpool (A) Premier League
6 23.09.2003 1 - 0 Crewe Alexandra (H) League Cup 2
7 27.09.2003 1 - 4 Manchester United (H) Premier League
8 04.10.2003 0 - 2 Fulham (A) Premier League
9 19.10.2003 1 - 2 Tottenham Hotspur (H) Premier League
10 25.10.2003 3 - 4 Wolverhampton Wanderers (A) Premier League 1
11 09.11.2003 3 - 0 Manchester City (A) Premier League
12 22.11.2003 1 - 1 Charlton Athletic (H) Premier League
13 29.11.2003 2 - 0 Portsmouth (A) Premier League
14 06.12.2003 1 - 1 Arsenal (H) Premier League
15 13.12.2003 0 - 2 Birmingham City (H) Premier League
16 20.12.2003 2 - 3 Everton (A) Premier League
17 26.12.2003 1 - 1 Newcastle United (H) Premier League
18 28.12.2003 2 - 2 Bolton Wanderers (A) Premier League
19 03.01.2004 2 - 2 Manchester City (A) FA Cup 3
20 17.01.2004 3 - 3 Middlesbrough (A) Premier League
21 31.01.2004 0 - 5 Aston Villa (H) Premier League
22 07.02.2004 1 - 3 Newcastle United (A) Premier League
23 10.02.2004 1 - 1 Bolton Wanderers (H) Premier League
24 22.02.2004 4 - 4 Tottenham Hotspur (A) Premier League
25 28.02.2004 0 - 0 Wolverhampton Wanderers (H) Premier League
26 13.03.2004 1 - 0 Birmingham City (A) Premier League
27 20.03.2004 1 - 1 Everton (H) Premier League
28 28.03.2004 0 - 0 Liverpool (H) Premier League
29 05.04.2004 2 - 3 Leeds United (A) Premier League
30 10.04.2004 0 - 2 Fulham (H) Premier League
31 13.04.2004 0 - 1 Manchester United (A) Premier League

Transfers

Club Fee Date
IN  Nottingham Forest Free 24.06.2003
OUT  West Bromwich Albion £100,000 20.05.2004
Player 938 of 1196 ordered a-z
Random player
×
×
  • Create New...