Our system detected that your browser is blocking advertisements on our site. Please help support FoxesTalk by disabling any kind of ad blocker while browsing this site. Thank you.
Jump to content
Sandbox

Brian Deane

Full name: Brian Christopher Deane
Birthdate: 07.02.1968
Birthplace: Leeds
Position: Striker
Joined from: Middlesbrough
Signed by: Dave Bassett
Nationality: England
First game: Southampton, 08.12.2001
Last game: Aston Villa, 29.10.2003
Games: 56 (48 starts + 8 subs)
Goals: 19
Player Profile

Leeds-born Deane, who will forever hold the record of becoming the first ever player to score in the Premier League, when he netted after five minutes for Sheffield United against Manchester United in the inaugural season in 1992, pulled on the City shirt between 2001-03 and scored 19 goals in 56 appearances for the club.

A big, powerful target man, Deane arrived at Leicester after three years with Middlesbrough and scored the first competitive goals at the Walkers Stadium, when he netted twice in a 2-0 win over Watford. Like Les Ferdinand, Deane perhaps arrived at City in his twilight years, but he still had plenty to offer.

He played for England B and the England first team. He suffered relegation with City but also enjoyed promotion back to the Premier League before leaving for a spell with West Ham United. Moves to Leeds United, his hometown club, Sunderland, Perth Glory and former club Sheffield United followed

Seasons League FA Cup League Cup Europe OtherTotal
Year Division Apps Gls Apps Gls Apps Gls Apps Gls Apps Gls Apps Gls
2001-02 Premier League15 61 0- -- -- - 16 6
2002-03 Division One32 131 0- -- -- - 33 13
2003-04 Premier League5 0- -2 0- -- - 7 0
Total 52 192 02 0- -- - 56 19

Appearances

DateResultOppositionCompetitionStartSubGoals
1 08.12.2001 0 - 4 Southampton (H) Premier League
2 16.12.2001 2 - 2 Leeds United (A) Premier League 1
3 22.12.2001 1 - 1 West Ham United (H) Premier League
4 26.12.2001 0 - 2 Ipswich Town (A) Premier League
5 29.12.2001 2 - 2 Bolton Wanderers (A) Premier League 1
6 05.01.2002 2 - 1 Mansfield Town (H) FA Cup 3
7 12.01.2002 0 - 1 West Ham United (A) Premier League
8 23.02.2002 0 - 3 Derby County (H) Premier League
9 02.03.2002 0 - 1 Middlesbrough (A) Premier League
10 09.03.2002 1 - 1 Charlton Athletic (H) Premier League
11 16.03.2002 2 - 2 Southampton (A) Premier League 2
12 23.03.2002 0 - 2 Leeds United (H) Premier League
13 30.03.2002 2 - 1 Blackburn Rovers (H) Premier League
14 01.04.2002 1 - 2 Sunderland (A) Premier League
15 06.04.2002 0 - 1 Manchester United (H) Premier League
16 13.04.2002 2 - 2 Everton (A) Premier League 2
17 10.08.2002 2 - 0 Watford (H) Division One 2
18 14.08.2002 1 - 0 Stoke City (A) Division One
19 18.08.2002 1 - 6 Ipswich Town (A) Division One
20 24.08.2002 2 - 1 Reading (H) Division One 1
21 31.08.2002 2 - 0 Gillingham (H) Division One
22 07.09.2002 3 - 2 Wimbledon (A) Division One
23 14.09.2002 3 - 1 Derby County (H) Division One 1
24 17.09.2002 4 - 0 Bradford City (H) Division One 1
25 28.09.2002 1 - 0 Wolverhampton Wanderers (H) Division One
26 05.10.2002 0 - 0 Norwich City (A) Division One
27 19.10.2002 0 - 1 Burnley (H) Division One
28 26.10.2002 2 - 2 Nottingham Forest (A) Division One 1
29 29.10.2002 2 - 1 Coventry City (H) Division One 1
30 02.11.2002 2 - 0 Portsmouth (A) Division One
31 09.11.2002 2 - 0 Walsall (H) Division One
32 16.11.2002 2 - 2 Millwall (A) Division One
33 23.11.2002 2 - 1 Rotherham United (H) Division One
34 26.11.2002 0 - 2 Preston North End (A) Division One
35 20.12.2002 1 - 0 Brighton & Hove Albion (A) Division One 1
36 26.12.2002 1 - 2 Ipswich Town (H) Division One
37 28.12.2002 2 - 1 Watford (A) Division One 1
38 04.01.2003 2 - 0 Bristol City (H) FA Cup 3
39 11.01.2003 0 - 0 Stoke City (H) Division One
40 18.01.2003 2 - 3 Gillingham (A) Division One
41 01.03.2003 1 - 1 Derby County (A) Division One 1
42 04.03.2003 0 - 0 Bradford City (A) Division One
43 08.03.2003 1 - 1 Sheffield Wednesday (H) Division One
44 15.03.2003 2 - 1 Preston North End (H) Division One 2
45 18.03.2003 2 - 1 Burnley (A) Division One
46 19.04.2003 2 - 0 Brighton & Hove Albion (H) Division One
47 21.04.2003 1 - 2 Sheffield United (A) Division One 1
48 27.04.2003 1 - 1 Norwich City (H) Division One
49 04.05.2003 1 - 1 Wolverhampton Wanderers (A) Division One
50 16.08.2003 2 - 2 Southampton (H) Premier League
51 23.08.2003 1 - 2 Chelsea (A) Premier League
52 26.08.2003 0 - 0 Middlesbrough (H) Premier League
53 15.09.2003 4 - 0 Leeds United (H) Premier League
54 20.09.2003 1 - 2 Liverpool (A) Premier League
55 23.09.2003 1 - 0 Crewe Alexandra (H) League Cup 2
56 29.10.2003 0 - 1 Aston Villa (A) League Cup 3

Transfers

Club Fee Date
IN  Middlesbrough £150,000 29.11.2001
OUT  West Ham United Free 31.10.2003
Player 259 of 1196 ordered a-z
Random player
×
×
  • Create New...