Our system detected that your browser is blocking advertisements on our site. Please help support FoxesTalk by disabling any kind of ad blocker while browsing this site. Thank you.
Jump to content
Sandbox

Stefan Oakes

Full name: Stefan Trevor Oakes
Birthdate: 06.09.1978
Birthplace: Leicester
Position: Midfielder
Joined from: Local
Nationality: England
First game: Chelsea, 21.11.1998
Last game: Nottingham Forest, 26.10.2002
Games: 79 (51 starts + 28 subs)
Goals: 4
Seasons League FA Cup League Cup Europe OtherTotal
Year Division Apps Gls Apps Gls Apps Gls Apps Gls Apps Gls Apps Gls
1998-99 Premier League3 0- -- -- -- - 3 0
1999-00 Premier League22 13 07 2- -- - 32 3
2000-01 Premier League13 03 0- -- -- - 16 0
2001-02 Premier League21 11 0- -- -- - 22 1
2002-03 Division One5 0- -1 0- -- - 6 0
Total 64 27 08 2- -- - 79 4

Appearances

DateResultOppositionCompetitionStartSubGoals
1 21.11.1998 2 - 4 Chelsea (H) Premier League
2 08.05.1999 2 - 0 Newcastle United (H) Premier League
3 16.05.1999 0 - 1 Nottingham Forest (A) Premier League
4 30.08.1999 1 - 0 Watford (H) Premier League
5 18.09.1999 2 - 2 Liverpool (H) Premier League
6 22.09.1999 4 - 2 Crystal Palace (H) League Cup 2 leg 2 2
7 13.10.1999 2 - 0 Grimsby Town (H) League Cup 3
8 30.10.1999 3 - 0 Sheffield Wednesday (H) Premier League
9 20.11.1999 2 - 1 Wimbledon (H) Premier League
10 04.12.1999 0 - 3 Arsenal (H) Premier League
11 15.12.1999 0 - 0 Leeds United (H) League Cup 4
12 18.12.1999 0 - 1 Derby County (H) Premier League
13 22.12.1999 2 - 1 Hereford United (H) FA Cup 3 rep
14 26.12.1999 1 - 2 Leeds United (A) Premier League
15 03.01.2000 2 - 2 Everton (A) Premier League
16 09.01.2000 0 - 0 Arsenal (A) FA Cup 4
17 12.01.2000 3 - 3 Fulham (H) League Cup 5
18 15.01.2000 1 - 1 Chelsea (A) Premier League
19 19.01.2000 0 - 0 Arsenal (H) FA Cup 4 rep
20 25.01.2000 0 - 0 Aston Villa (A) League Cup sf leg 1
21 02.02.2000 1 - 0 Aston Villa (H) League Cup sf leg 2
22 05.02.2000 2 - 1 Middlesbrough (H) Premier League
23 12.02.2000 1 - 1 Watford (A) Premier League
24 27.02.2000 2 - 1 Tranmere Rovers (N) League Cup f
25 05.03.2000 5 - 2 Sunderland (H) Premier League 1
26 18.03.2000 0 - 2 Manchester United (H) Premier League
27 26.03.2000 2 - 1 Leeds United (H) Premier League
28 02.04.2000 0 - 3 Derby County (A) Premier League
29 08.04.2000 1 - 1 Everton (H) Premier League
30 15.04.2000 2 - 0 Newcastle United (A) Premier League
31 19.04.2000 0 - 1 Tottenham Hotspur (H) Premier League
32 22.04.2000 2 - 2 Aston Villa (A) Premier League
33 03.05.2000 2 - 0 Liverpool (A) Premier League
34 06.05.2000 3 - 0 Bradford City (H) Premier League
35 14.05.2000 0 - 4 Sheffield Wednesday (A) Premier League
36 06.09.2000 2 - 1 Ipswich Town (H) Premier League
37 01.10.2000 0 - 0 Sunderland (A) Premier League
38 02.12.2000 3 - 1 Leeds United (H) Premier League
39 10.12.2000 0 - 1 Coventry City (A) Premier League
40 16.12.2000 3 - 1 Charlton Athletic (H) Premier League
41 23.12.2000 2 - 1 West Ham United (H) Premier League
42 26.12.2000 1 - 6 Arsenal (A) Premier League
43 06.01.2001 3 - 0 York City (H) FA Cup 3
44 17.02.2001 3 - 0 Bristol City (H) FA Cup 5
45 10.03.2001 1 - 2 Wycombe Wanderers (H) FA Cup 6
46 01.04.2001 0 - 2 Charlton Athletic (A) Premier League
47 04.04.2001 1 - 2 Aston Villa (A) Premier League
48 07.04.2001 1 - 3 Coventry City (H) Premier League
49 16.04.2001 0 - 2 Derby County (A) Premier League
50 28.04.2001 0 - 1 Newcastle United (A) Premier League
51 19.05.2001 1 - 3 Leeds United (A) Premier League
52 17.09.2001 1 - 2 Middlesbrough (H) Premier League
53 08.12.2001 0 - 4 Southampton (H) Premier League
54 16.12.2001 2 - 2 Leeds United (A) Premier League
55 22.12.2001 1 - 1 West Ham United (H) Premier League
56 26.12.2001 0 - 2 Ipswich Town (A) Premier League
57 19.01.2002 0 - 0 Newcastle United (H) Premier League
58 23.01.2002 1 - 3 Arsenal (H) Premier League
59 26.01.2002 0 - 1 West Bromwich Albion (A) FA Cup 4
60 30.01.2002 0 - 1 Liverpool (A) Premier League
61 02.02.2002 2 - 3 Chelsea (H) Premier League
62 09.02.2002 1 - 2 Tottenham Hotspur (A) Premier League 1
63 23.02.2002 0 - 3 Derby County (H) Premier League
64 02.03.2002 0 - 1 Middlesbrough (A) Premier League
65 09.03.2002 1 - 1 Charlton Athletic (H) Premier League
66 16.03.2002 2 - 2 Southampton (A) Premier League
67 23.03.2002 0 - 2 Leeds United (H) Premier League
68 30.03.2002 2 - 1 Blackburn Rovers (H) Premier League
69 01.04.2002 1 - 2 Sunderland (A) Premier League
70 06.04.2002 0 - 1 Manchester United (H) Premier League
71 13.04.2002 2 - 2 Everton (A) Premier League
72 20.04.2002 2 - 2 Aston Villa (H) Premier League
73 27.04.2002 0 - 0 Fulham (A) Premier League
74 18.08.2002 1 - 6 Ipswich Town (A) Division One
75 24.08.2002 2 - 1 Reading (H) Division One
76 27.08.2002 0 - 0 Crystal Palace (A) Division One
77 02.10.2002 2 - 1 Sheffield Wednesday (A) League Cup 2
78 19.10.2002 0 - 1 Burnley (H) Division One
79 26.10.2002 2 - 2 Nottingham Forest (A) Division One

Transfers

Club Fee Date
IN  Local Youth 1995
OUT  Crewe Alexandra On loan 04.03.2003
OUT  Walsall Free 03.07.2003
Player 809 of 1196 ordered a-z
Random player
×
×
  • Create New...