Our system detected that your browser is blocking advertisements on our site. Please help support FoxesTalk by disabling any kind of ad blocker while browsing this site. Thank you.
Jump to content
Sandbox

Gary Rowett

Full name: Gary Rowett
Birthdate: 06.03.1974
Birthplace: Bromsgrove
Position: Right-back
Joined from: Birmingham City
Signed by: Peter Taylor
Nationality: England
First game: Aston Villa, 19.08.2000
Last game: Fulham, 27.04.2002
Games: 57 (55 starts + 2 subs)
Goals: 3
Seasons League FA Cup League Cup Europe OtherTotal
Year Division Apps Gls Apps Gls Apps Gls Apps Gls Apps Gls Apps Gls
2000-01 Premier League38 24 11 02 0- - 45 3
2001-02 Premier League11 0- -1 0- -- - 12 0
Total 49 24 12 02 0- - 57 3

Appearances

DateResultOppositionCompetitionStartSubGoals
1 19.08.2000 0 - 0 Aston Villa (H) Premier League
2 23.08.2000 1 - 0 West Ham United (A) Premier League
3 26.08.2000 0 - 0 Bradford City (A) Premier League
4 06.09.2000 2 - 1 Ipswich Town (H) Premier League
5 09.09.2000 1 - 0 Southampton (H) Premier League
6 14.09.2000 1 - 1 Red Star Belgrade (H) UEFA Cup 1 leg 1
7 17.09.2000 2 - 0 Chelsea (A) Premier League
8 24.09.2000 1 - 1 Everton (H) Premier League
9 28.09.2000 1 - 3 Red Star Belgrade (A) UEFA Cup 1 leg 2
10 01.10.2000 0 - 0 Sunderland (A) Premier League
11 14.10.2000 0 - 3 Manchester United (H) Premier League
12 21.10.2000 0 - 1 Liverpool (A) Premier League
13 28.10.2000 2 - 1 Derby County (H) Premier League
14 01.11.2000 0 - 3 Crystal Palace (H) League Cup 3
15 04.11.2000 1 - 0 Manchester City (A) Premier League
16 11.11.2000 1 - 1 Newcastle United (H) Premier League
17 18.11.2000 3 - 0 Middlesbrough (A) Premier League
18 25.11.2000 0 - 3 Tottenham Hotspur (A) Premier League
19 02.12.2000 3 - 1 Leeds United (H) Premier League
20 10.12.2000 0 - 1 Coventry City (A) Premier League
21 16.12.2000 3 - 1 Charlton Athletic (H) Premier League
22 23.12.2000 2 - 1 West Ham United (H) Premier League
23 26.12.2000 1 - 6 Arsenal (A) Premier League
24 01.01.2001 1 - 2 Bradford City (H) Premier League
25 06.01.2001 3 - 0 York City (H) FA Cup 3 1
26 14.01.2001 0 - 2 Ipswich Town (A) Premier League
27 20.01.2001 0 - 0 Arsenal (H) Premier League
28 27.01.2001 2 - 1 Aston Villa (A) FA Cup 4
29 31.01.2001 0 - 1 Southampton (A) Premier League
30 03.02.2001 2 - 1 Chelsea (H) Premier League 1
31 10.02.2001 1 - 2 Everton (A) Premier League
32 17.02.2001 3 - 0 Bristol City (H) FA Cup 5
33 24.02.2001 2 - 0 Sunderland (H) Premier League
34 03.03.2001 2 - 0 Liverpool (H) Premier League
35 10.03.2001 1 - 2 Wycombe Wanderers (H) FA Cup 6
36 17.03.2001 0 - 2 Manchester United (A) Premier League
37 01.04.2001 0 - 2 Charlton Athletic (A) Premier League
38 04.04.2001 1 - 2 Aston Villa (A) Premier League
39 07.04.2001 1 - 3 Coventry City (H) Premier League
40 14.04.2001 1 - 2 Manchester City (H) Premier League
41 16.04.2001 0 - 2 Derby County (A) Premier League
42 21.04.2001 0 - 3 Middlesbrough (H) Premier League
43 28.04.2001 0 - 1 Newcastle United (A) Premier League
44 05.05.2001 4 - 2 Tottenham Hotspur (H) Premier League 1
45 19.05.2001 1 - 3 Leeds United (A) Premier League
46 18.08.2001 0 - 5 Bolton Wanderers (H) Premier League
47 25.08.2001 0 - 4 Arsenal (A) Premier League
48 22.09.2001 0 - 0 Fulham (H) Premier League
49 26.09.2001 0 - 1 Newcastle United (A) Premier League
50 09.10.2001 0 - 6 Leeds United (H) League Cup 3
51 13.10.2001 0 - 2 Chelsea (A) Premier League
52 30.03.2002 2 - 1 Blackburn Rovers (H) Premier League
53 01.04.2002 1 - 2 Sunderland (A) Premier League
54 06.04.2002 0 - 1 Manchester United (H) Premier League
55 13.04.2002 2 - 2 Everton (A) Premier League
56 20.04.2002 2 - 2 Aston Villa (H) Premier League
57 27.04.2002 0 - 0 Fulham (A) Premier League

Transfers

Club Fee Date
IN  Birmingham City £3,000,000 04.07.2000
OUT  Charlton Athletic £2,500,000 12.05.2002
Player 917 of 1196 ordered a-z
Random player
×
×
  • Create New...