Our system detected that your browser is blocking advertisements on our site. Please help support FoxesTalk by disabling any kind of ad blocker while browsing this site. Thank you.
Jump to content
Sandbox

Martyn Waghorn

Full name: Martyn Thomas Waghorn
Birthdate: 23.01.1990
Birthplace: South Shields
Position: Forward
Joined from: Sunderland
Signed by: Nigel Pearson, Paulo Sousa
Nationality: England
First game: Swansea City, 08.08.2009
Last game: Stoke City, 04.01.2014
Games: 116 (53 starts + 63 subs)
Goals: 20
Player Profile

Waghorn joined Leicester initially on loan in August 2009 from hometown club Sunderland. The striker was mainly used as an impact player, starting his first eleven games on the bench, but gradually worked his way into the starting eleven and went on to score 12 goals that season from 28 starts. It earnt him the club's Young Player of the Season award. The campaign wasn't all happy for Waghorn, though, as he missed the last penalty kick in the Championship play-off defeat to Cardiff City.

That penalty miss wasn't enough to put City off signing Waghorn on a permanent deal the following season,for a fee of £3 million. It was reported that Sunderland needed to sell players to raise funds for the signing of Asamoah Gyan, and Waghorn was one of the players to go. He couldn't repeat his loan form in the 2010-11 season, scoring just four goals in 32 appearances. His first-team spot wasn't guaranteed following the arrival of Sven-Goran Eriksson, and some additional strikers, and his campaign came to a premature end when he suffered a hamstring injury.

Following in the footsteps of fellow Foxes Matty Fryatt and Jack Hobbs, Waghorn was signed on-loan by former City manager Nigel Pearson at Hull City for the start of the 2011-12 campaign. He would stay initially until January 2012.

Seasons League FA Cup League Cup Europe OtherTotal
Year Division Apps Gls Apps Gls Apps Gls Apps Gls Apps Gls Apps Gls
2009-10 Championship43 121 01 0- -2 0 47 12
2010-11 Championship30 42 0- -- -- - 32 4
2011-12 Championship4 1- -1 0- -- - 5 1
2012-13 Championship24 33 01 0- -- - 28 3
2013-14 Championship2 01 01 0- -- - 4 0
Total 103 207 04 0- -2 0 116 20

Appearances

DateResultOppositionCompetitionStartSubGoals
1 08.08.2009 2 - 1 Swansea City (H) Championship 1
2 12.08.2009 2 - 0 Macclesfield Town (A) League Cup 1
3 15.08.2009 0 - 0 Ipswich Town (A) Championship
4 18.08.2009 1 - 1 Sheffield United (A) Championship
5 31.08.2009 0 - 1 Newcastle United (A) Championship
6 12.09.2009 2 - 1 Blackpool (H) Championship
7 15.09.2009 1 - 1 Peterborough United (H) Championship
8 19.09.2009 3 - 3 Watford (A) Championship
9 26.09.2009 1 - 2 Preston North End (H) Championship
10 29.09.2009 1 - 0 Middlesbrough (A) Championship
11 03.10.2009 1 - 1 Coventry City (A) Championship 1
12 17.10.2009 0 - 0 Derby County (H) Championship
13 20.10.2009 2 - 0 Crystal Palace (H) Championship
14 26.10.2009 1 - 0 Reading (A) Championship 1
15 30.10.2009 2 - 1 Queens Park Rangers (A) Championship
16 07.11.2009 1 - 2 West Bromwich Albion (H) Championship
17 21.11.2009 1 - 0 Plymouth Argyle (H) Championship
18 28.11.2009 1 - 1 Scunthorpe United (A) Championship 1
19 05.12.2009 1 - 5 Nottingham Forest (A) Championship 1
20 08.12.2009 1 - 3 Bristol City (H) Championship
21 10.01.2010 1 - 1 Ipswich Town (H) Championship
22 16.01.2010 0 - 1 Swansea City (A) Championship
23 23.01.2010 2 - 4 Cardiff City (A) FA Cup 4
24 26.01.2010 0 - 1 Barnsley (A) Championship
25 30.01.2010 0 - 0 Newcastle United (H) Championship
26 06.02.2010 2 - 1 Blackpool (A) Championship
27 09.02.2010 0 - 0 Doncaster Rovers (H) Championship
28 13.02.2010 5 - 1 Scunthorpe United (H) Championship 1
29 16.02.2010 1 - 1 Bristol City (A) Championship
30 20.02.2010 1 - 1 Plymouth Argyle (A) Championship
31 23.02.2010 1 - 0 Doncaster Rovers (A) Championship 1
32 27.02.2010 3 - 0 Nottingham Forest (H) Championship
33 06.03.2010 0 - 2 Sheffield Wednesday (A) Championship
34 13.03.2010 1 - 0 Cardiff City (H) Championship 1
35 16.03.2010 1 - 0 Crystal Palace (A) Championship
36 21.03.2010 2 - 2 Coventry City (H) Championship
37 24.03.2010 1 - 2 Reading (H) Championship 1
38 27.03.2010 0 - 1 Derby County (A) Championship
39 30.03.2010 1 - 2 Cardiff City (A) Championship
40 02.04.2010 0 - 3 West Bromwich Albion (A) Championship
41 05.04.2010 4 - 0 Queens Park Rangers (H) Championship 2
42 10.04.2010 2 - 1 Peterborough United (A) Championship
43 17.04.2010 4 - 1 Watford (H) Championship 1
44 24.04.2010 1 - 0 Preston North End (A) Championship
45 02.05.2010 2 - 0 Middlesbrough (H) Championship
46 09.05.2010 0 - 1 Cardiff City (H) Championship sf leg 1
47 12.05.2010 3 - 2 Cardiff City (A) Championship sf leg 2
48 11.09.2010 1 - 1 Coventry City (A) Championship
49 14.09.2010 2 - 1 Cardiff City (H) Championship
50 18.09.2010 0 - 2 Queens Park Rangers (H) Championship
51 24.09.2010 1 - 6 Portsmouth (A) Championship
52 28.09.2010 3 - 4 Norwich City (A) Championship 1
53 02.10.2010 3 - 1 Scunthorpe United (H) Championship 1
54 16.10.2010 1 - 1 Hull City (H) Championship
55 19.10.2010 2 - 1 Leeds United (A) Championship
56 23.10.2010 0 - 2 Swansea City (A) Championship
57 30.10.2010 1 - 0 Preston North End (H) Championship
58 06.11.2010 2 - 0 Barnsley (A) Championship
59 10.11.2010 2 - 2 Sheffield United (H) Championship
60 13.11.2010 2 - 0 Derby County (H) Championship
61 20.11.2010 0 - 2 Bristol City (A) Championship
62 29.11.2010 1 - 0 Nottingham Forest (H) Championship
63 04.12.2010 2 - 3 Watford (A) Championship
64 11.12.2010 5 - 1 Doncaster Rovers (H) Championship 1
65 01.01.2011 1 - 0 Hull City (A) Championship
66 03.01.2011 2 - 1 Swansea City (H) Championship
67 09.01.2011 2 - 2 Manchester City (H) FA Cup 3
68 18.01.2011 2 - 4 Manchester City (A) FA Cup 3 rep
69 22.01.2011 4 - 2 Millwall (H) Championship
70 01.02.2011 1 - 0 Sheffield United (A) Championship
71 12.02.2011 2 - 0 Derby County (A) Championship
72 18.02.2011 2 - 1 Bristol City (H) Championship 1
73 22.02.2011 0 - 2 Cardiff City (A) Championship
74 26.02.2011 1 - 1 Coventry City (H) Championship
75 05.03.2011 0 - 1 Queens Park Rangers (A) Championship
76 08.03.2011 2 - 3 Norwich City (H) Championship
77 12.03.2011 3 - 0 Scunthorpe United (A) Championship
78 19.03.2011 0 - 1 Portsmouth (H) Championship
79 02.04.2011 3 - 3 Middlesbrough (A) Championship
80 09.08.2011 4 - 1 Rotherham United (A) League Cup 1
81 13.08.2011 0 - 2 Reading (H) Championship
82 17.08.2011 1 - 2 Bristol City (H) Championship
83 23.04.2012 1 - 2 West Ham United (H) Championship
84 28.04.2012 2 - 1 Leeds United (A) Championship 1
85 28.08.2012 2 - 4 Burton Albion (H) League Cup 2
86 16.09.2012 1 - 2 Wolverhampton Wanderers (A) Championship
87 19.09.2012 2 - 1 Burnley (H) Championship
88 23.09.2012 3 - 1 Hull City (H) Championship
89 02.10.2012 2 - 0 Huddersfield Town (A) Championship
90 20.10.2012 1 - 1 Birmingham City (A) Championship
91 23.10.2012 1 - 0 Brighton & Hove Albion (H) Championship
92 03.11.2012 1 - 2 Watford (A) Championship
93 06.11.2012 0 - 0 Bolton Wanderers (A) Championship
94 10.11.2012 2 - 2 Nottingham Forest (H) Championship
95 17.11.2012 6 - 0 Ipswich Town (H) Championship 1
96 24.11.2012 2 - 0 Sheffield Wednesday (A) Championship
97 27.11.2012 0 - 1 Leeds United (A) Championship
98 01.12.2012 4 - 1 Derby County (H) Championship 1
99 08.12.2012 2 - 2 Barnsley (H) Championship
100 22.12.2012 0 - 1 Cardiff City (H) Championship
101 26.12.2012 0 - 0 Hull City (A) Championship
102 29.12.2012 1 - 0 Burnley (A) Championship
103 01.01.2013 6 - 1 Huddersfield Town (H) Championship 1
104 05.01.2013 2 - 0 Burton Albion (H) FA Cup 3
105 12.01.2013 4 - 0 Bristol City (A) Championship
106 26.01.2013 1 - 1 Huddersfield Town (A) FA Cup 4
107 31.01.2013 2 - 1 Wolverhampton Wanderers (H) Championship
108 09.02.2013 1 - 2 Peterborough United (A) Championship
109 12.02.2013 1 - 2 Huddersfield Town (H) FA Cup 4 rep
110 26.02.2013 3 - 0 Blackburn Rovers (H) Championship
111 05.03.2013 1 - 1 Leeds United (H) Championship
112 12.03.2013 1 - 1 Cardiff City (A) Championship
113 17.08.2013 1 - 0 Derby County (A) Championship
114 27.08.2013 5 - 2 Carlisle United (A) League Cup 2
115 26.12.2013 1 - 0 Reading (H) Championship
116 04.01.2014 1 - 2 Stoke City (A) FA Cup 3

Transfers

Club Fee Date
IN  Sunderland On loan 06.08.2009
IN  Sunderland £2,000,000 31.08.2010
OUT  Hull City On loan 31.08.2011
OUT  Millwall On loan 12.09.2013
OUT  Wigan Athletic On loan 31.01.2014
OUT  Wigan Athletic Free 04.04.2014
Player 1095 of 1196 ordered a-z
Random player
×
×
  • Create New...