Our system detected that your browser is blocking advertisements on our site. Please help support FoxesTalk by disabling any kind of ad blocker while browsing this site. Thank you.
Jump to content
Sandbox

Emile Heskey

Full name: Emile William Ivanhoe Heskey
Birthdate: 11.01.1978
Birthplace: Leicester
Position: Striker
Joined from: Local
Nationality: England
First game: Queens Park Rangers, 08.03.1995
Last game: Sunderland, 05.03.2000
Games: 197 (184 starts + 13 subs)
Goals: 46
Player Profile

Heskey was one of City's modern stars, scoring 40 league goals in 143 starts for the club between 1995 and 2000 - when he left for a record £11m transfer fee and went on to split opinions whilst playing in the top-flight and at international level for England.

A Leicester lad, Heskey rose through the club's youth ranks. He'd already bagged four England U16s Schools caps before City handed him a youth contract and his form kicked on from there. Such was his quality as a youth player that he thrown in at the first-team deep-end during an injury crisis in 1995, debuting at Queens Park Rangers and becoming the club's youngest Premier League player.

It prompted the club to offer him a professional contract in time for the start of the following campaign, which he duly signed. He continued to play in the youth team at the start of that season but soon become a favourite of Martin O'Neill and he soon attracted the interest of the England U21s.

Heskey was on a roll, and he shone in the top-flight with City following promotion. That first campaign in the Premier League actually brought about his best tally of goals for the club and his superb season saw him finish runner-up only to David Beckham in the Young Player of the Year awards.

Heskey was a powerful, fast forward who could take his goals well but who also suffered plenty of inconsistencies in his game - something which frustrated the City faithful somewhat and was also present after his initial burst on to the scene. Still, he showed enough to be classed as one of the better top-flight strikers and he secured League Cup winners' medals with City, as well as securing international honours with England.

His form attracted Liverpool and City parted with their talisman for £11 million. He scored 22 goals in the 2000-01 season and won medals aplenty with the Kop club, including the FA Cup, League Cup and UEFA Cup. He was also a big part of Sven-Goran Eriksson's England side, and will probably be remembered most for scoring in that 5-1 thrashing of old foes Germany in Munich - as well as his 'DJ' celebration.

Heskey didn't forget his Leicester roots and actually put some cash towards the Gary Lineker-led consortium that bought the club out of administration.

Heskey's stay at Liverpool ended in May 2004, after four years on Merseyside, when he signed for Birmingham City. He recaptured his form following a move to Wigan Athletic and that brought about a move back to the Midlands, this time with Aston Villa.

Seasons League FA Cup League Cup Europe OtherTotal
Year Division Apps Gls Apps Gls Apps Gls Apps Gls Apps Gls Apps Gls
1994-95 Premier League1 0- -- -- -- - 1 0
1995-96 Division One30 7- -2 0- -3 0 35 7
1996-97 Premier League35 103 09 2- -- - 47 12
1997-98 Premier League35 102 0- -2 0- - 39 10
1998-99 Premier League30 62 08 3- -- - 40 9
1999-00 Premier League23 74 08 1- -- - 35 8
Total 154 4011 027 62 03 0 197 46

Appearances

DateResultOppositionCompetitionStartSubGoals
1 08.03.1995 0 - 2 Queens Park Rangers (A) Premier League <
2 20.09.1995 2 - 0 Burnley (H) League Cup 2 leg 1
3 23.09.1995 1 - 3 Southend United (H) Division One
4 30.09.1995 1 - 0 Norwich City (A) Division One 1
5 03.10.1995 2 - 0 Burnley (A) League Cup 2 leg 2 <
6 07.10.1995 2 - 2 Barnsley (A) Division One
7 14.10.1995 1 - 1 Charlton Athletic (H) Division One
8 21.11.1995 1 - 3 Huddersfield Town (A) Division One
9 26.11.1995 2 - 2 Birmingham City (A) Division One
10 02.12.1995 2 - 2 Barnsley (H) Division One
11 17.12.1995 3 - 2 Norwich City (H) Division One 1
12 23.12.1995 2 - 2 Grimsby Town (A) Division One <
13 01.01.1996 1 - 1 Millwall (A) Division One <
14 21.01.1996 0 - 0 Sunderland (H) Division One
15 03.02.1996 1 - 1 Luton Town (H) Division One
16 17.02.1996 1 - 1 Port Vale (H) Division One
17 21.02.1996 3 - 2 Wolverhampton Wanderers (A) Division One 2
18 24.02.1996 1 - 1 Reading (A) Division One <
19 28.02.1996 0 - 0 Derby County (H) Division One
20 03.03.1996 2 - 4 Ipswich Town (A) Division One
21 09.03.1996 2 - 1 Grimsby Town (H) Division One 2
22 13.03.1996 0 - 2 Ipswich Town (H) Division One
23 16.03.1996 1 - 3 Oldham Athletic (A) Division One
24 23.03.1996 2 - 1 Millwall (H) Division One
25 30.03.1996 0 - 2 Sheffield United (H) Division One
26 02.04.1996 1 - 0 Charlton Athletic (A) Division One
27 06.04.1996 1 - 0 Crystal Palace (A) Division One
28 09.04.1996 1 - 2 West Bromwich Albion (H) Division One
29 13.04.1996 1 - 1 Tranmere Rovers (A) Division One
30 17.04.1996 2 - 0 Oldham Athletic (H) Division One
31 20.04.1996 2 - 1 Huddersfield Town (H) Division One
32 27.04.1996 3 - 0 Birmingham City (H) Division One 1
33 05.05.1996 1 - 0 Watford (A) Division One
34 12.05.1996 0 - 0 Stoke City (H) Division One sf leg 1
35 15.05.1996 1 - 0 Stoke City (A) Division One sf leg 2
36 27.05.1996 2 - 1 Crystal Palace (N) Division One f
37 17.08.1996 0 - 0 Sunderland (A) Premier League
38 21.08.1996 2 - 1 Southampton (H) Premier League 2
39 24.08.1996 0 - 2 Arsenal (H) Premier League
40 02.09.1996 1 - 2 Sheffield Wednesday (A) Premier League
41 07.09.1996 0 - 0 Nottingham Forest (A) Premier League
42 15.09.1996 0 - 3 Liverpool (H) Premier League
43 17.09.1996 2 - 0 Scarborough (A) League Cup 2 leg 1
44 22.09.1996 2 - 1 Tottenham Hotspur (A) Premier League
45 25.09.1996 2 - 1 Scarborough (H) League Cup 2 leg 2
46 28.09.1996 1 - 0 Leeds United (H) Premier League 1
47 12.10.1996 1 - 3 Chelsea (H) Premier League
48 19.10.1996 0 - 1 West Ham United (A) Premier League
49 22.10.1996 2 - 0 York City (A) League Cup 3
50 26.10.1996 2 - 0 Newcastle United (H) Premier League 1
51 02.11.1996 0 - 2 Derby County (A) Premier League
52 16.11.1996 3 - 1 Aston Villa (A) Premier League
53 23.11.1996 1 - 2 Everton (H) Premier League
54 27.11.1996 2 - 0 Manchester United (H) League Cup 4 1
55 30.11.1996 1 - 3 Manchester United (A) Premier League
56 03.12.1996 2 - 0 Middlesbrough (A) Premier League
57 07.12.1996 1 - 1 Blackburn Rovers (H) Premier League
58 21.12.1996 0 - 2 Coventry City (H) Premier League
59 26.12.1996 1 - 1 Liverpool (A) Premier League
60 28.12.1996 2 - 2 Nottingham Forest (H) Premier League 1
61 11.01.1997 0 - 3 Leeds United (A) Premier League
62 15.01.1997 2 - 0 Southend United (H) FA Cup 3
63 18.01.1997 1 - 0 Wimbledon (H) Premier League 1
64 21.01.1997 1 - 0 Ipswich Town (A) League Cup 5
65 25.01.1997 2 - 1 Norwich City (H) FA Cup 4
66 29.01.1997 1 - 1 Sunderland (H) Premier League
67 02.02.1997 3 - 4 Newcastle United (A) Premier League 1
68 18.02.1997 0 - 0 Wimbledon (H) League Cup sf leg 1
69 26.02.1997 0 - 1 Chelsea (A) FA Cup 5 rep
70 01.03.1997 3 - 1 Wimbledon (A) Premier League
71 05.03.1997 1 - 0 Aston Villa (H) Premier League
72 08.03.1997 0 - 0 Coventry City (A) Premier League
73 11.03.1997 1 - 1 Wimbledon (A) League Cup sf leg 2
74 19.03.1997 1 - 1 Tottenham Hotspur (H) Premier League
75 22.03.1997 2 - 2 Southampton (A) Premier League 1
76 06.04.1997 1 - 1 Middlesbrough (N) League Cup f 1
77 09.04.1997 1 - 1 Everton (A) Premier League
78 16.04.1997 1 - 0 Middlesbrough (N) League Cup f rep
79 19.04.1997 1 - 2 Chelsea (A) Premier League
80 23.04.1997 0 - 1 West Ham United (H) Premier League
81 03.05.1997 2 - 2 Manchester United (H) Premier League
82 07.05.1997 1 - 0 Sheffield Wednesday (H) Premier League
83 11.05.1997 4 - 2 Blackburn Rovers (A) Premier League 2
84 09.08.1997 1 - 0 Aston Villa (H) Premier League
85 13.08.1997 2 - 1 Liverpool (A) Premier League
86 23.08.1997 0 - 0 Manchester United (H) Premier League
87 27.08.1997 3 - 3 Arsenal (H) Premier League 1
88 30.08.1997 0 - 1 Sheffield Wednesday (A) Premier League
89 13.09.1997 3 - 0 Tottenham Hotspur (H) Premier League 1
90 16.09.1997 1 - 2 Atlético Madrid (A) UEFA Cup 1 leg 1
91 20.09.1997 1 - 0 Leeds United (A) Premier League
92 24.09.1997 1 - 1 Blackburn Rovers (H) Premier League
93 27.09.1997 2 - 0 Barnsley (A) Premier League
94 30.09.1997 0 - 2 Atlético Madrid (H) UEFA Cup 1 leg 2
95 06.10.1997 1 - 2 Derby County (H) Premier League
96 18.10.1997 0 - 1 Chelsea (A) Premier League
97 27.10.1997 2 - 1 West Ham United (H) Premier League 1
98 01.11.1997 3 - 3 Newcastle United (A) Premier League
99 10.11.1997 0 - 1 Wimbledon (H) Premier League
100 13.12.1997 1 - 2 Southampton (A) Premier League
101 20.12.1997 0 - 1 Everton (H) Premier League
102 26.12.1997 1 - 2 Arsenal (A) Premier League
103 28.12.1997 1 - 1 Sheffield Wednesday (H) Premier League
104 03.01.1998 4 - 0 Northampton Town (H) FA Cup 3
105 10.01.1998 1 - 1 Aston Villa (A) Premier League
106 17.01.1998 0 - 0 Liverpool (H) Premier League
107 24.01.1998 0 - 3 Crystal Palace (A) FA Cup 4
108 31.01.1998 1 - 0 Manchester United (A) Premier League
109 07.02.1998 1 - 0 Leeds United (H) Premier League
110 14.02.1998 1 - 1 Tottenham Hotspur (A) Premier League
111 21.02.1998 2 - 0 Chelsea (H) Premier League 2
112 28.02.1998 3 - 5 Blackburn Rovers (A) Premier League
113 14.03.1998 1 - 2 Wimbledon (A) Premier League
114 28.03.1998 0 - 2 Bolton Wanderers (A) Premier League
115 04.04.1998 1 - 1 Coventry City (H) Premier League
116 11.04.1998 3 - 0 Crystal Palace (A) Premier League 2
117 14.04.1998 3 - 3 Southampton (H) Premier League
118 18.04.1998 1 - 1 Everton (A) Premier League
119 26.04.1998 4 - 0 Derby County (A) Premier League 2
120 29.04.1998 0 - 0 Newcastle United (H) Premier League
121 02.05.1998 1 - 0 Barnsley (H) Premier League
122 10.05.1998 3 - 4 West Ham United (A) Premier League 1
123 15.08.1998 2 - 2 Manchester United (A) Premier League 1
124 22.08.1998 2 - 0 Everton (H) Premier League
125 29.08.1998 0 - 1 Blackburn Rovers (A) Premier League
126 09.09.1998 0 - 1 Middlesbrough (H) Premier League
127 12.09.1998 1 - 1 Arsenal (H) Premier League 1
128 16.09.1998 3 - 0 Chesterfield (H) League Cup 2 leg 1 2
129 19.09.1998 0 - 2 Derby County (A) Premier League
130 22.09.1998 3 - 1 Chesterfield (A) League Cup 2 leg 2 1
131 27.09.1998 1 - 1 Wimbledon (H) Premier League
132 03.10.1998 1 - 0 Leeds United (A) Premier League
133 19.10.1998 2 - 1 Tottenham Hotspur (H) Premier League 1
134 24.10.1998 1 - 1 Aston Villa (A) Premier League
135 27.10.1998 2 - 1 Charlton Athletic (A) League Cup 3
136 31.10.1998 1 - 0 Liverpool (H) Premier League
137 07.11.1998 0 - 0 Charlton Athletic (A) Premier League
138 11.11.1998 2 - 1 Leeds United (H) League Cup 4
139 28.11.1998 1 - 1 Coventry City (A) Premier League 1
140 02.12.1998 1 - 0 Blackburn Rovers (H) League Cup 5
141 05.12.1998 2 - 0 Southampton (H) Premier League 1
142 12.12.1998 3 - 1 Nottingham Forest (H) Premier League 1
143 19.12.1998 0 - 1 Newcastle United (A) Premier League
144 26.12.1998 1 - 0 Sheffield Wednesday (A) Premier League
145 28.12.1998 1 - 1 Blackburn Rovers (H) Premier League
146 02.01.1999 4 - 2 Birmingham City (H) FA Cup 3
147 09.01.1999 0 - 0 Everton (A) Premier League
148 23.01.1999 0 - 3 Coventry City (H) FA Cup 4
149 26.01.1999 2 - 1 Sunderland (A) League Cup sf leg 1
150 06.02.1999 0 - 2 Sheffield Wednesday (H) Premier League
151 17.02.1999 1 - 1 Sunderland (H) League Cup sf leg 2
152 01.03.1999 1 - 2 Leeds United (H) Premier League
153 13.03.1999 1 - 1 Charlton Athletic (H) Premier League
154 21.03.1999 0 - 1 Tottenham Hotspur (N) League Cup f
155 03.04.1999 2 - 0 Tottenham Hotspur (A) Premier League
156 06.04.1999 2 - 2 Aston Villa (H) Premier League
157 10.04.1999 0 - 0 West Ham United (H) Premier League
158 18.04.1999 2 - 2 Chelsea (A) Premier League
159 24.04.1999 1 - 0 Coventry City (H) Premier League
160 01.05.1999 1 - 2 Southampton (A) Premier League
161 05.05.1999 1 - 2 Derby County (H) Premier League
162 16.05.1999 0 - 1 Nottingham Forest (A) Premier League
163 07.08.1999 1 - 2 Arsenal (A) Premier League
164 14.08.1999 2 - 2 Chelsea (H) Premier League 1
165 21.08.1999 1 - 2 West Ham United (A) Premier League 1
166 24.08.1999 3 - 0 Middlesbrough (A) Premier League 2
167 30.08.1999 1 - 0 Watford (H) Premier League
168 11.09.1999 0 - 2 Sunderland (A) Premier League
169 14.09.1999 3 - 3 Crystal Palace (A) League Cup 2 leg 1
170 18.09.1999 2 - 2 Liverpool (H) Premier League
171 22.09.1999 4 - 2 Crystal Palace (H) League Cup 2 leg 2
172 25.09.1999 3 - 1 Aston Villa (H) Premier League
173 03.10.1999 3 - 2 Tottenham Hotspur (A) Premier League
174 13.10.1999 2 - 0 Grimsby Town (H) League Cup 3 1
175 16.10.1999 2 - 1 Southampton (H) Premier League
176 23.10.1999 1 - 3 Bradford City (A) Premier League
177 30.10.1999 3 - 0 Sheffield Wednesday (H) Premier League
178 06.11.1999 0 - 2 Manchester United (A) Premier League
179 20.11.1999 2 - 1 Wimbledon (H) Premier League
180 27.11.1999 1 - 0 Coventry City (A) Premier League 1
181 04.12.1999 0 - 3 Arsenal (H) Premier League
182 11.12.1999 0 - 0 Hereford United (A) FA Cup 3
183 15.12.1999 0 - 0 Leeds United (H) League Cup 4
184 18.12.1999 0 - 1 Derby County (H) Premier League
185 26.12.1999 1 - 2 Leeds United (A) Premier League
186 28.12.1999 1 - 2 Newcastle United (H) Premier League
187 09.01.2000 0 - 0 Arsenal (A) FA Cup 4
188 12.01.2000 3 - 3 Fulham (H) League Cup 5
189 15.01.2000 1 - 1 Chelsea (A) Premier League
190 19.01.2000 0 - 0 Arsenal (H) FA Cup 4 rep
191 22.01.2000 1 - 3 West Ham United (H) Premier League 1
192 25.01.2000 0 - 0 Aston Villa (A) League Cup sf leg 1
193 30.01.2000 1 - 2 Chelsea (A) FA Cup 5
194 02.02.2000 1 - 0 Aston Villa (H) League Cup sf leg 2
195 12.02.2000 1 - 1 Watford (A) Premier League
196 27.02.2000 2 - 1 Tranmere Rovers (N) League Cup f
197 05.03.2000 5 - 2 Sunderland (H) Premier League 1

Transfers

Club Fee Date
IN  Local Youth 1987
OUT  Liverpool £11,000,000 11.03.2000
Player 471 of 1196 ordered a-z
Random player
×
×
  • Create New...