Our system detected that your browser is blocking advertisements on our site. Please help support FoxesTalk by disabling any kind of ad blocker while browsing this site. Thank you.
Jump to content
Sandbox

Theo Zagorakis

Full name: Theodoros Zagorakis
Birthdate: 27.10.1971
Birthplace: Kavala, Greece
Position: Midfielder
Joined from: PAOK
Signed by: Martin O'Neill
Nationality: Greece
First game: Leeds United, 07.02.1998
Last game: Bradford City, 06.05.2000
Games: 68 (45 starts + 23 subs)
Goals: 3
Seasons League FA Cup League Cup Europe OtherTotal
Year Division Apps Gls Apps Gls Apps Gls Apps Gls Apps Gls Apps Gls
1997-98 Premier League14 1- -- -- -- - 14 1
1998-99 Premier League19 12 05 0- -- - 26 1
1999-00 Premier League17 14 07 0- -- - 28 1
Total 50 36 012 0- -- - 68 3

Appearances

DateResultOppositionCompetitionStartSubGoals
1 07.02.1998 1 - 0 Leeds United (H) Premier League
2 14.02.1998 1 - 1 Tottenham Hotspur (A) Premier League
3 21.02.1998 2 - 0 Chelsea (H) Premier League
4 28.02.1998 3 - 5 Blackburn Rovers (A) Premier League
5 14.03.1998 1 - 2 Wimbledon (A) Premier League
6 28.03.1998 0 - 2 Bolton Wanderers (A) Premier League
7 04.04.1998 1 - 1 Coventry City (H) Premier League
8 11.04.1998 3 - 0 Crystal Palace (A) Premier League
9 14.04.1998 3 - 3 Southampton (H) Premier League
10 18.04.1998 1 - 1 Everton (A) Premier League
11 26.04.1998 4 - 0 Derby County (A) Premier League
12 29.04.1998 0 - 0 Newcastle United (H) Premier League
13 02.05.1998 1 - 0 Barnsley (H) Premier League 1
14 10.05.1998 3 - 4 West Ham United (A) Premier League
15 15.08.1998 2 - 2 Manchester United (A) Premier League
16 22.08.1998 2 - 0 Everton (H) Premier League
17 29.08.1998 0 - 1 Blackburn Rovers (A) Premier League
18 09.09.1998 0 - 1 Middlesbrough (H) Premier League
19 12.09.1998 1 - 1 Arsenal (H) Premier League
20 16.09.1998 3 - 0 Chesterfield (H) League Cup 2 leg 1
21 22.09.1998 3 - 1 Chesterfield (A) League Cup 2 leg 2
22 03.10.1998 1 - 0 Leeds United (A) Premier League
23 24.10.1998 1 - 1 Aston Villa (A) Premier League
24 27.10.1998 2 - 1 Charlton Athletic (A) League Cup 3
25 31.10.1998 1 - 0 Liverpool (H) Premier League
26 07.11.1998 0 - 0 Charlton Athletic (A) Premier League
27 11.11.1998 2 - 1 Leeds United (H) League Cup 4
28 21.11.1998 2 - 4 Chelsea (H) Premier League
29 05.12.1998 2 - 0 Southampton (H) Premier League
30 12.12.1998 3 - 1 Nottingham Forest (H) Premier League
31 28.12.1998 1 - 1 Blackburn Rovers (H) Premier League
32 02.01.1999 4 - 2 Birmingham City (H) FA Cup 3
33 16.01.1999 2 - 6 Manchester United (H) Premier League 1
34 23.01.1999 0 - 3 Coventry City (H) FA Cup 4
35 30.01.1999 0 - 0 Middlesbrough (A) Premier League
36 06.02.1999 0 - 2 Sheffield Wednesday (H) Premier League
37 20.02.1999 0 - 5 Arsenal (A) Premier League
38 21.03.1999 0 - 1 Tottenham Hotspur (N) League Cup f
39 08.05.1999 2 - 0 Newcastle United (H) Premier League
40 16.05.1999 0 - 1 Nottingham Forest (A) Premier League
41 30.08.1999 1 - 0 Watford (H) Premier League
42 14.09.1999 3 - 3 Crystal Palace (A) League Cup 2 leg 1
43 22.09.1999 4 - 2 Crystal Palace (H) League Cup 2 leg 2
44 25.09.1999 3 - 1 Aston Villa (H) Premier League
45 13.10.1999 2 - 0 Grimsby Town (H) League Cup 3
46 16.10.1999 2 - 1 Southampton (H) Premier League
47 30.10.1999 3 - 0 Sheffield Wednesday (H) Premier League
48 04.12.1999 0 - 3 Arsenal (H) Premier League
49 15.12.1999 0 - 0 Leeds United (H) League Cup 4
50 18.12.1999 0 - 1 Derby County (H) Premier League
51 22.12.1999 2 - 1 Hereford United (H) FA Cup 3 rep
52 26.12.1999 1 - 2 Leeds United (A) Premier League
53 28.12.1999 1 - 2 Newcastle United (H) Premier League 1
54 03.01.2000 2 - 2 Everton (A) Premier League
55 09.01.2000 0 - 0 Arsenal (A) FA Cup 4
56 12.01.2000 3 - 3 Fulham (H) League Cup 5
57 15.01.2000 1 - 1 Chelsea (A) Premier League
58 19.01.2000 0 - 0 Arsenal (H) FA Cup 4 rep
59 22.01.2000 1 - 3 West Ham United (H) Premier League
60 25.01.2000 0 - 0 Aston Villa (A) League Cup sf leg 1
61 30.01.2000 1 - 2 Chelsea (A) FA Cup 5
62 02.02.2000 1 - 0 Aston Villa (H) League Cup sf leg 2
63 12.02.2000 1 - 1 Watford (A) Premier League
64 08.04.2000 1 - 1 Everton (H) Premier League
65 15.04.2000 2 - 0 Newcastle United (A) Premier League
66 19.04.2000 0 - 1 Tottenham Hotspur (H) Premier League
67 22.04.2000 2 - 2 Aston Villa (A) Premier League
68 06.05.2000 3 - 0 Bradford City (H) Premier League

Transfers

Club Fee Date
IN  PAOK £250,000 05.02.1998
OUT  AEK Athens Free July 2000
Player 1195 of 1196 ordered a-z
Random player
×
×
  • Create New...