Our system detected that your browser is blocking advertisements on our site. Please help support FoxesTalk by disabling any kind of ad blocker while browsing this site. Thank you.
Jump to content
Sandbox

Kasey Keller

Full name: Kasey C. Keller
Birthdate: 29.11.1969
Birthplace: Olympia, Washington, United States
Position: Goalkeeper
Joined from: Millwall
Signed by: Martin O'Neill
Nationality: USA
First game: Sunderland, 17.08.1996
Last game: Derby County, 05.05.1999
Games: 125
Goals: 0
Player Profile

The American shot-stopper racked up over 100 appearances in three seasons for the Foxes, cementing his status as one of the more respected goalkeepers in City's Premiership days.

Born in Washington, Keller started his career with the University of Portland and had four international caps when he crossed the pond to London and Millwall in February 1992. He spent four years as a Lion, getting used to the English game, but made the move to Leicestershire following Millwall’s relegation.

He proved to be a superb shot-stopper and cemented his place as first-choice ‘keeper at Filbert Street as the club, under the guidance of Martin O’Neill, looked to become an established club in the top-flight.

He was just one appearance short of 100 in the Premiership and also kept goal during City's stint in Europe, while he produced a top-drawer display in the League Cup Final Replay at Hillsborough as the Foxes won the competition. In the original match, he become just the second American to play in a big domestic final at Wembley behind John Harkes, who featured for Sheffield Wednesday in 1993.

Keller’s success in England was noticed back in his home country, too, with the US Soccer Federation naming him as their Player of the Year in 1997. That progressed to two appearances for his country in the following year’s World Cup in France.

On the expiry of his contract the American wanted to try his hand on the continent and secured a move to Spain and Madrid, although not with Real or Atleti, but smaller Vallecas-based Rayo Vallecano. He spent two years there, helping Rayo punch above their weight in the top flight of La Liga before returning to England with Tottenham Hotspur. Ironically, he featured for Spurs at Filbert Street and became the last goalkeeper to concede a goal there before City's move to a new stadium.

Another move to the continent followed with German club Borussia Monchengladbach and while he was with the club he played a key role in the USA’s Gold Cup success, won on a penalty shoot-out against Panama.

One last professional move to England followed with Fulham before Keller moved home to finish his playing career with Seattle Sounders, where he captained them to US Open Cup success in 2009.

Seasons League FA Cup League Cup Europe OtherTotal
Year Division Apps Gls Apps Gls Apps Gls Apps Gls Apps Gls Apps Gls
1996-97 Premier League31 04 08 0- -- - 43 0
1997-98 Premier League32 02 01 02 0- - 37 0
1998-99 Premier League36 02 07 0- -- - 45 0
Total 99 08 016 02 0- - 125 0

Appearances

DateResultOppositionCompetitionStartSubGoals
1 17.08.1996 0 - 0 Sunderland (A) Premier League
2 21.08.1996 2 - 1 Southampton (H) Premier League
3 24.08.1996 0 - 2 Arsenal (H) Premier League
4 02.09.1996 1 - 2 Sheffield Wednesday (A) Premier League
5 07.09.1996 0 - 0 Nottingham Forest (A) Premier League
6 15.09.1996 0 - 3 Liverpool (H) Premier League
7 17.09.1996 2 - 0 Scarborough (A) League Cup 2 leg 1
8 22.09.1996 2 - 1 Tottenham Hotspur (A) Premier League
9 28.09.1996 1 - 0 Leeds United (H) Premier League
10 12.10.1996 1 - 3 Chelsea (H) Premier League
11 19.10.1996 0 - 1 West Ham United (A) Premier League
12 22.10.1996 2 - 0 York City (A) League Cup 3
13 26.10.1996 2 - 0 Newcastle United (H) Premier League
14 16.11.1996 3 - 1 Aston Villa (A) Premier League
15 27.11.1996 2 - 0 Manchester United (H) League Cup 4
16 30.11.1996 1 - 3 Manchester United (A) Premier League
17 03.12.1996 2 - 0 Middlesbrough (A) Premier League
18 07.12.1996 1 - 1 Blackburn Rovers (H) Premier League
19 21.12.1996 0 - 2 Coventry City (H) Premier League
20 26.12.1996 1 - 1 Liverpool (A) Premier League
21 28.12.1996 2 - 2 Nottingham Forest (H) Premier League
22 11.01.1997 0 - 3 Leeds United (A) Premier League
23 15.01.1997 2 - 0 Southend United (H) FA Cup 3
24 18.01.1997 1 - 0 Wimbledon (H) Premier League
25 21.01.1997 1 - 0 Ipswich Town (A) League Cup 5
26 25.01.1997 2 - 1 Norwich City (H) FA Cup 4
27 29.01.1997 1 - 1 Sunderland (H) Premier League
28 02.02.1997 3 - 4 Newcastle United (A) Premier League
29 16.02.1997 2 - 2 Chelsea (H) FA Cup 5
30 18.02.1997 0 - 0 Wimbledon (H) League Cup sf leg 1
31 22.02.1997 4 - 2 Derby County (H) Premier League
32 26.02.1997 0 - 1 Chelsea (A) FA Cup 5 rep
33 05.03.1997 1 - 0 Aston Villa (H) Premier League
34 08.03.1997 0 - 0 Coventry City (A) Premier League
35 11.03.1997 1 - 1 Wimbledon (A) League Cup sf leg 2
36 06.04.1997 1 - 1 Middlesbrough (N) League Cup f
37 09.04.1997 1 - 1 Everton (A) Premier League
38 12.04.1997 0 - 2 Arsenal (A) Premier League
39 16.04.1997 1 - 0 Middlesbrough (N) League Cup f rep
40 23.04.1997 0 - 1 West Ham United (H) Premier League
41 03.05.1997 2 - 2 Manchester United (H) Premier League
42 07.05.1997 1 - 0 Sheffield Wednesday (H) Premier League
43 11.05.1997 4 - 2 Blackburn Rovers (A) Premier League
44 09.08.1997 1 - 0 Aston Villa (H) Premier League
45 13.08.1997 2 - 1 Liverpool (A) Premier League
46 23.08.1997 0 - 0 Manchester United (H) Premier League
47 27.08.1997 3 - 3 Arsenal (H) Premier League
48 30.08.1997 0 - 1 Sheffield Wednesday (A) Premier League
49 13.09.1997 3 - 0 Tottenham Hotspur (H) Premier League
50 16.09.1997 1 - 2 Atlético Madrid (A) UEFA Cup 1 leg 1
51 20.09.1997 1 - 0 Leeds United (A) Premier League
52 24.09.1997 1 - 1 Blackburn Rovers (H) Premier League
53 27.09.1997 2 - 0 Barnsley (A) Premier League
54 30.09.1997 0 - 2 Atlético Madrid (H) UEFA Cup 1 leg 2
55 06.10.1997 1 - 2 Derby County (H) Premier League
56 14.10.1997 1 - 3 Grimsby Town (A) League Cup 3
57 22.11.1997 0 - 0 Bolton Wanderers (H) Premier League
58 29.11.1997 2 - 0 Coventry City (A) Premier League
59 06.12.1997 1 - 1 Crystal Palace (H) Premier League
60 13.12.1997 1 - 2 Southampton (A) Premier League
61 20.12.1997 0 - 1 Everton (H) Premier League
62 26.12.1997 1 - 2 Arsenal (A) Premier League
63 28.12.1997 1 - 1 Sheffield Wednesday (H) Premier League
64 03.01.1998 4 - 0 Northampton Town (H) FA Cup 3
65 10.01.1998 1 - 1 Aston Villa (A) Premier League
66 17.01.1998 0 - 0 Liverpool (H) Premier League
67 24.01.1998 0 - 3 Crystal Palace (A) FA Cup 4
68 31.01.1998 1 - 0 Manchester United (A) Premier League
69 07.02.1998 1 - 0 Leeds United (H) Premier League
70 28.02.1998 3 - 5 Blackburn Rovers (A) Premier League
71 14.03.1998 1 - 2 Wimbledon (A) Premier League
72 28.03.1998 0 - 2 Bolton Wanderers (A) Premier League
73 04.04.1998 1 - 1 Coventry City (H) Premier League
74 11.04.1998 3 - 0 Crystal Palace (A) Premier League
75 14.04.1998 3 - 3 Southampton (H) Premier League
76 18.04.1998 1 - 1 Everton (A) Premier League
77 26.04.1998 4 - 0 Derby County (A) Premier League
78 29.04.1998 0 - 0 Newcastle United (H) Premier League
79 02.05.1998 1 - 0 Barnsley (H) Premier League
80 10.05.1998 3 - 4 West Ham United (A) Premier League
81 15.08.1998 2 - 2 Manchester United (A) Premier League
82 22.08.1998 2 - 0 Everton (H) Premier League
83 29.08.1998 0 - 1 Blackburn Rovers (A) Premier League
84 09.09.1998 0 - 1 Middlesbrough (H) Premier League
85 12.09.1998 1 - 1 Arsenal (H) Premier League
86 16.09.1998 3 - 0 Chesterfield (H) League Cup 2 leg 1
87 19.09.1998 0 - 2 Derby County (A) Premier League
88 27.09.1998 1 - 1 Wimbledon (H) Premier League
89 03.10.1998 1 - 0 Leeds United (A) Premier League
90 19.10.1998 2 - 1 Tottenham Hotspur (H) Premier League
91 24.10.1998 1 - 1 Aston Villa (A) Premier League
92 27.10.1998 2 - 1 Charlton Athletic (A) League Cup 3
93 31.10.1998 1 - 0 Liverpool (H) Premier League
94 07.11.1998 0 - 0 Charlton Athletic (A) Premier League
95 11.11.1998 2 - 1 Leeds United (H) League Cup 4
96 14.11.1998 2 - 3 West Ham United (A) Premier League
97 21.11.1998 2 - 4 Chelsea (H) Premier League
98 28.11.1998 1 - 1 Coventry City (A) Premier League
99 02.12.1998 1 - 0 Blackburn Rovers (H) League Cup 5
100 05.12.1998 2 - 0 Southampton (H) Premier League
101 12.12.1998 3 - 1 Nottingham Forest (H) Premier League
102 19.12.1998 0 - 1 Newcastle United (A) Premier League
103 26.12.1998 1 - 0 Sheffield Wednesday (A) Premier League
104 28.12.1998 1 - 1 Blackburn Rovers (H) Premier League
105 02.01.1999 4 - 2 Birmingham City (H) FA Cup 3
106 09.01.1999 0 - 0 Everton (A) Premier League
107 16.01.1999 2 - 6 Manchester United (H) Premier League
108 23.01.1999 0 - 3 Coventry City (H) FA Cup 4
109 26.01.1999 2 - 1 Sunderland (A) League Cup sf leg 1
110 30.01.1999 0 - 0 Middlesbrough (A) Premier League
111 06.02.1999 0 - 2 Sheffield Wednesday (H) Premier League
112 17.02.1999 1 - 1 Sunderland (H) League Cup sf leg 2
113 20.02.1999 0 - 5 Arsenal (A) Premier League
114 01.03.1999 1 - 2 Leeds United (H) Premier League
115 06.03.1999 1 - 0 Wimbledon (A) Premier League
116 13.03.1999 1 - 1 Charlton Athletic (H) Premier League
117 21.03.1999 0 - 1 Tottenham Hotspur (N) League Cup f
118 03.04.1999 2 - 0 Tottenham Hotspur (A) Premier League
119 06.04.1999 2 - 2 Aston Villa (H) Premier League
120 10.04.1999 0 - 0 West Ham United (H) Premier League
121 18.04.1999 2 - 2 Chelsea (A) Premier League
122 21.04.1999 1 - 0 Liverpool (A) Premier League
123 24.04.1999 1 - 0 Coventry City (H) Premier League
124 01.05.1999 1 - 2 Southampton (A) Premier League
125 05.05.1999 1 - 2 Derby County (H) Premier League

Transfers

Club Fee Date
IN  Millwall £900,000 15.08.1996
OUT  Rayo Vallecano Free 27.07.1999
Player 570 of 1196 ordered a-z
Random player
×
×
  • Create New...