Our system detected that your browser is blocking advertisements on our site. Please help support FoxesTalk by disabling any kind of ad blocker while browsing this site. Thank you.
Jump to content
Sandbox

Pontus Kåmark

Full name: Pontus Sven Kåmark
Birthdate: 05.04.1969
Birthplace: Västerås, Sweden
Position: Right-back
Joined from: IFK Göteborg
Signed by: Mark McGhee
Nationality: Sweden
First game: West Bromwich Albion, 05.11.1995
Last game: Nottingham Forest, 16.05.1999
Games: 77 (71 starts + 6 subs)
Goals: 0
Player Profile

The reliable defender arrived at Filbert Street as a decorated Swedish international, representing his country as they finished third in the World Cup Finals of 1994 in America. He also enjoyed much domestic success with IFK Gothenburg when Mark McGhee brought him to England.

It boded well for a successful time as a Fox when he arrived in 1995, but Kamark was extremely unlucky in the injury department in his early months at the club.

He made his debut in November of the same year at West Brom but in the following League Cup match he suffered ligament damage that would ultimately keep him out for months - he broke down on his reserve team return and didn't feature for the first team for over a year with a knee injury.

Martin O’Neill kept faith in him, however, and Kamark featured more in the Premiership years, the highlight of his Foxes career coming when he was given the job of man-marking Juninho out of the League Cup Finals of 2007, something he succeeded in doing and helped City to cup glory.

He featured regularly for City, and for Sweden, the following year, but that was to prove his last for the club as he returned to Sweden at the end of his contract to be closer to his young daughter, signing for AIK before finishing his top-class career with former club IFK.

Seasons League FA Cup League Cup Europe OtherTotal
Year Division Apps Gls Apps Gls Apps Gls Apps Gls Apps Gls Apps Gls
1995-96 Division One1 0- -1 0- -- - 2 0
1996-97 Premier League10 02 03 0- -- - 15 0
1997-98 Premier League35 02 0- -2 0- - 39 0
1998-99 Premier League19 0- -2 0- -- - 21 0
Total 65 04 06 02 0- - 77 0

Appearances

DateResultOppositionCompetitionStartSubGoals
1 05.11.1995 3 - 2 West Bromwich Albion (A) Division One
2 08.11.1995 2 - 3 Bolton Wanderers (H) League Cup 3 rep <
3 07.12.1996 1 - 1 Blackburn Rovers (H) Premier League
4 21.12.1996 0 - 2 Coventry City (H) Premier League
5 26.12.1996 1 - 1 Liverpool (A) Premier League
6 15.01.1997 2 - 0 Southend United (H) FA Cup 3
7 18.01.1997 1 - 0 Wimbledon (H) Premier League
8 21.01.1997 1 - 0 Ipswich Town (A) League Cup 5
9 25.01.1997 2 - 1 Norwich City (H) FA Cup 4
10 22.03.1997 2 - 2 Southampton (A) Premier League
11 06.04.1997 1 - 1 Middlesbrough (N) League Cup f
12 09.04.1997 1 - 1 Everton (A) Premier League
13 16.04.1997 1 - 0 Middlesbrough (N) League Cup f rep
14 19.04.1997 1 - 2 Chelsea (A) Premier League
15 03.05.1997 2 - 2 Manchester United (H) Premier League
16 07.05.1997 1 - 0 Sheffield Wednesday (H) Premier League
17 11.05.1997 4 - 2 Blackburn Rovers (A) Premier League
18 09.08.1997 1 - 0 Aston Villa (H) Premier League
19 13.08.1997 2 - 1 Liverpool (A) Premier League
20 23.08.1997 0 - 0 Manchester United (H) Premier League
21 27.08.1997 3 - 3 Arsenal (H) Premier League
22 30.08.1997 0 - 1 Sheffield Wednesday (A) Premier League
23 13.09.1997 3 - 0 Tottenham Hotspur (H) Premier League
24 16.09.1997 1 - 2 Atlético Madrid (A) UEFA Cup 1 leg 1
25 20.09.1997 1 - 0 Leeds United (A) Premier League
26 24.09.1997 1 - 1 Blackburn Rovers (H) Premier League
27 27.09.1997 2 - 0 Barnsley (A) Premier League
28 30.09.1997 0 - 2 Atlético Madrid (H) UEFA Cup 1 leg 2
29 06.10.1997 1 - 2 Derby County (H) Premier League
30 18.10.1997 0 - 1 Chelsea (A) Premier League
31 27.10.1997 2 - 1 West Ham United (H) Premier League
32 01.11.1997 3 - 3 Newcastle United (A) Premier League
33 10.11.1997 0 - 1 Wimbledon (H) Premier League
34 22.11.1997 0 - 0 Bolton Wanderers (H) Premier League
35 29.11.1997 2 - 0 Coventry City (A) Premier League
36 06.12.1997 1 - 1 Crystal Palace (H) Premier League
37 13.12.1997 1 - 2 Southampton (A) Premier League
38 20.12.1997 0 - 1 Everton (H) Premier League
39 26.12.1997 1 - 2 Arsenal (A) Premier League
40 28.12.1997 1 - 1 Sheffield Wednesday (H) Premier League
41 03.01.1998 4 - 0 Northampton Town (H) FA Cup 3
42 10.01.1998 1 - 1 Aston Villa (A) Premier League
43 17.01.1998 0 - 0 Liverpool (H) Premier League
44 24.01.1998 0 - 3 Crystal Palace (A) FA Cup 4
45 31.01.1998 1 - 0 Manchester United (A) Premier League
46 07.02.1998 1 - 0 Leeds United (H) Premier League
47 14.02.1998 1 - 1 Tottenham Hotspur (A) Premier League
48 21.02.1998 2 - 0 Chelsea (H) Premier League
49 28.03.1998 0 - 2 Bolton Wanderers (A) Premier League
50 04.04.1998 1 - 1 Coventry City (H) Premier League
51 11.04.1998 3 - 0 Crystal Palace (A) Premier League
52 14.04.1998 3 - 3 Southampton (H) Premier League
53 18.04.1998 1 - 1 Everton (A) Premier League
54 26.04.1998 4 - 0 Derby County (A) Premier League
55 29.04.1998 0 - 0 Newcastle United (H) Premier League
56 10.05.1998 3 - 4 West Ham United (A) Premier League
57 09.09.1998 0 - 1 Middlesbrough (H) Premier League
58 12.09.1998 1 - 1 Arsenal (H) Premier League
59 19.09.1998 0 - 2 Derby County (A) Premier League
60 22.09.1998 3 - 1 Chesterfield (A) League Cup 2 leg 2
61 27.09.1998 1 - 1 Wimbledon (H) Premier League
62 12.12.1998 3 - 1 Nottingham Forest (H) Premier League
63 19.12.1998 0 - 1 Newcastle United (A) Premier League
64 16.01.1999 2 - 6 Manchester United (H) Premier League
65 26.01.1999 2 - 1 Sunderland (A) League Cup sf leg 1
66 30.01.1999 0 - 0 Middlesbrough (A) Premier League
67 20.02.1999 0 - 5 Arsenal (A) Premier League
68 01.03.1999 1 - 2 Leeds United (H) Premier League
69 06.03.1999 1 - 0 Wimbledon (A) Premier League
70 03.04.1999 2 - 0 Tottenham Hotspur (A) Premier League
71 18.04.1999 2 - 2 Chelsea (A) Premier League
72 21.04.1999 1 - 0 Liverpool (A) Premier League
73 24.04.1999 1 - 0 Coventry City (H) Premier League
74 01.05.1999 1 - 2 Southampton (A) Premier League
75 05.05.1999 1 - 2 Derby County (H) Premier League
76 08.05.1999 2 - 0 Newcastle United (H) Premier League
77 16.05.1999 0 - 1 Nottingham Forest (A) Premier League

Transfers

Club Fee Date
IN  IFK Göteborg £840,000 02.11.1995
OUT  AIK Free 02.07.1999
Player 562 of 1196 ordered a-z
Random player
×
×
  • Create New...