Our system detected that your browser is blocking advertisements on our site. Please help support FoxesTalk by disabling any kind of ad blocker while browsing this site. Thank you.
Jump to content
Sandbox

Spencer Prior

Full name: Spencer Justin Prior
Birthdate: 22.04.1971
Birthplace: Rochford, Essex
Position: Centre-back
Joined from: Norwich City
Signed by: Martin O'Neill
Nationality: England
First game: Sunderland, 17.08.1996
Last game: Southampton, 14.04.1998
Games: 78 (75 starts + 3 subs)
Goals: 0
Seasons League FA Cup League Cup Europe OtherTotal
Year Division Apps Gls Apps Gls Apps Gls Apps Gls Apps Gls Apps Gls
1996-97 Premier League34 04 07 0- -- - 45 0
1997-98 Premier League30 01 0- -2 0- - 33 0
Total 64 05 07 02 0- - 78 0

Appearances

DateResultOppositionCompetitionStartSubGoals
1 17.08.1996 0 - 0 Sunderland (A) Premier League
2 21.08.1996 2 - 1 Southampton (H) Premier League
3 24.08.1996 0 - 2 Arsenal (H) Premier League
4 02.09.1996 1 - 2 Sheffield Wednesday (A) Premier League
5 07.09.1996 0 - 0 Nottingham Forest (A) Premier League
6 15.09.1996 0 - 3 Liverpool (H) Premier League
7 22.09.1996 2 - 1 Tottenham Hotspur (A) Premier League
8 28.09.1996 1 - 0 Leeds United (H) Premier League
9 12.10.1996 1 - 3 Chelsea (H) Premier League
10 19.10.1996 0 - 1 West Ham United (A) Premier League
11 22.10.1996 2 - 0 York City (A) League Cup 3
12 26.10.1996 2 - 0 Newcastle United (H) Premier League
13 02.11.1996 0 - 2 Derby County (A) Premier League
14 16.11.1996 3 - 1 Aston Villa (A) Premier League
15 23.11.1996 1 - 2 Everton (H) Premier League
16 27.11.1996 2 - 0 Manchester United (H) League Cup 4
17 30.11.1996 1 - 3 Manchester United (A) Premier League
18 03.12.1996 2 - 0 Middlesbrough (A) Premier League
19 07.12.1996 1 - 1 Blackburn Rovers (H) Premier League
20 21.12.1996 0 - 2 Coventry City (H) Premier League
21 26.12.1996 1 - 1 Liverpool (A) Premier League
22 28.12.1996 2 - 2 Nottingham Forest (H) Premier League
23 11.01.1997 0 - 3 Leeds United (A) Premier League
24 15.01.1997 2 - 0 Southend United (H) FA Cup 3
25 18.01.1997 1 - 0 Wimbledon (H) Premier League
26 21.01.1997 1 - 0 Ipswich Town (A) League Cup 5
27 25.01.1997 2 - 1 Norwich City (H) FA Cup 4
28 29.01.1997 1 - 1 Sunderland (H) Premier League
29 02.02.1997 3 - 4 Newcastle United (A) Premier League
30 16.02.1997 2 - 2 Chelsea (H) FA Cup 5
31 18.02.1997 0 - 0 Wimbledon (H) League Cup sf leg 1
32 22.02.1997 4 - 2 Derby County (H) Premier League
33 26.02.1997 0 - 1 Chelsea (A) FA Cup 5 rep
34 01.03.1997 3 - 1 Wimbledon (A) Premier League
35 05.03.1997 1 - 0 Aston Villa (H) Premier League
36 11.03.1997 1 - 1 Wimbledon (A) League Cup sf leg 2
37 15.03.1997 1 - 3 Middlesbrough (H) Premier League
38 19.03.1997 1 - 1 Tottenham Hotspur (H) Premier League
39 06.04.1997 1 - 1 Middlesbrough (N) League Cup f
40 09.04.1997 1 - 1 Everton (A) Premier League
41 16.04.1997 1 - 0 Middlesbrough (N) League Cup f rep
42 19.04.1997 1 - 2 Chelsea (A) Premier League
43 23.04.1997 0 - 1 West Ham United (H) Premier League
44 07.05.1997 1 - 0 Sheffield Wednesday (H) Premier League
45 11.05.1997 4 - 2 Blackburn Rovers (A) Premier League
46 09.08.1997 1 - 0 Aston Villa (H) Premier League
47 13.08.1997 2 - 1 Liverpool (A) Premier League
48 23.08.1997 0 - 0 Manchester United (H) Premier League
49 27.08.1997 3 - 3 Arsenal (H) Premier League
50 30.08.1997 0 - 1 Sheffield Wednesday (A) Premier League
51 13.09.1997 3 - 0 Tottenham Hotspur (H) Premier League
52 16.09.1997 1 - 2 Atlético Madrid (A) UEFA Cup 1 leg 1
53 20.09.1997 1 - 0 Leeds United (A) Premier League
54 24.09.1997 1 - 1 Blackburn Rovers (H) Premier League
55 27.09.1997 2 - 0 Barnsley (A) Premier League
56 30.09.1997 0 - 2 Atlético Madrid (H) UEFA Cup 1 leg 2
57 06.10.1997 1 - 2 Derby County (H) Premier League
58 18.10.1997 0 - 1 Chelsea (A) Premier League
59 27.10.1997 2 - 1 West Ham United (H) Premier League
60 01.11.1997 3 - 3 Newcastle United (A) Premier League
61 10.11.1997 0 - 1 Wimbledon (H) Premier League
62 22.11.1997 0 - 0 Bolton Wanderers (H) Premier League
63 29.11.1997 2 - 0 Coventry City (A) Premier League
64 06.12.1997 1 - 1 Crystal Palace (H) Premier League
65 13.12.1997 1 - 2 Southampton (A) Premier League
66 20.12.1997 0 - 1 Everton (H) Premier League
67 28.12.1997 1 - 1 Sheffield Wednesday (H) Premier League
68 03.01.1998 4 - 0 Northampton Town (H) FA Cup 3
69 31.01.1998 1 - 0 Manchester United (A) Premier League
70 07.02.1998 1 - 0 Leeds United (H) Premier League
71 14.02.1998 1 - 1 Tottenham Hotspur (A) Premier League
72 21.02.1998 2 - 0 Chelsea (H) Premier League
73 28.02.1998 3 - 5 Blackburn Rovers (A) Premier League
74 14.03.1998 1 - 2 Wimbledon (A) Premier League
75 28.03.1998 0 - 2 Bolton Wanderers (A) Premier League
76 04.04.1998 1 - 1 Coventry City (H) Premier League
77 11.04.1998 3 - 0 Crystal Palace (A) Premier League
78 14.04.1998 3 - 3 Southampton (H) Premier League

Transfers

Club Fee Date
IN  Norwich City £600,000 17.08.1996
OUT  Derby County £700,000 21.08.1998
Player 872 of 1196 ordered a-z
Random player
×
×
  • Create New...