Our system detected that your browser is blocking advertisements on our site. Please help support FoxesTalk by disabling any kind of ad blocker while browsing this site. Thank you.
Jump to content
Sandbox

Mike Whitlow

Full name: Michael William Whitlow
Birthdate: 13.01.1968
Birthplace: Northwich
Position: Left-back
Joined from: Leeds United
Signed by: Brian Little
Nationality: England
First game: Middlesbrough, 01.04.1992
Last game: Blackburn Rovers, 11.05.1997
Games: 179 (173 starts + 6 subs)
Goals: 9
Seasons League FA Cup League Cup Europe OtherTotal
Year Division Apps Gls Apps Gls Apps Gls Apps Gls Apps Gls Apps Gls
1991-92 Division Two (old)5 0- -- -- -3 0 8 0
1992-93 Division One24 12 01 0- -5 0 32 1
1993-94 Division One31 2- -2 1- -3 0 36 3
1994-95 Premier League28 23 01 0- -- - 32 2
1995-96 Division One42 31 04 0- -3 0 50 3
1996-97 Premier League17 0- -4 0- -- - 21 0
Total 147 86 012 1- -14 0 179 9

Appearances

DateResultOppositionCompetitionStartSubGoals
1 01.04.1992 2 - 1 Middlesbrough (H) Division Two (old) <
2 04.04.1992 1 - 2 Bristol City (A) Division Two (old)
3 08.04.1992 3 - 2 Sunderland (H) Division Two (old)
4 21.04.1992 2 - 1 Cambridge United (H) Division Two (old)
5 25.04.1992 0 - 2 Charlton Athletic (A) Division Two (old)
6 10.05.1992 1 - 1 Cambridge United (A) Division Two (old) sf leg 1
7 13.05.1992 5 - 0 Cambridge United (H) Division Two (old) sf leg 2 <
8 25.05.1992 0 - 1 Blackburn Rovers (N) Division Two (old) f
9 15.08.1992 2 - 1 Luton Town (H) Division One 1
10 18.08.1992 0 - 3 Wolverhampton Wanderers (A) Division One
11 22.08.1992 1 - 1 Notts County (A) Division One
12 26.08.1992 3 - 2 Derby County (H) Division One
13 29.08.1992 1 - 0 Portsmouth (H) Division One
14 02.09.1992 4 - 0 Grimsby Town (H) Anglo-Italian Cup <
15 05.09.1992 1 - 3 Southend United (A) Division One
16 13.09.1992 0 - 0 Wolverhampton Wanderers (H) Division One
17 19.09.1992 0 - 0 Brentford (H) Division One
18 23.09.1992 2 - 0 Peterborough United (H) League Cup 2 leg 1
19 26.09.1992 3 - 0 Watford (A) Division One
20 30.09.1992 0 - 4 Newcastle United (A) Anglo-Italian Cup
21 10.10.1992 2 - 0 Birmingham City (A) Division One
22 18.10.1992 0 - 2 Peterborough United (H) Division One
23 24.10.1992 1 - 2 Bristol City (A) Division One <
24 20.12.1992 4 - 2 Swindon Town (H) Division One
25 09.01.1993 3 - 1 Brentford (A) Division One
26 13.01.1993 2 - 2 Barnsley (H) FA Cup 3
27 16.01.1993 5 - 2 Watford (H) Division One
28 20.01.1993 1 - 1 Barnsley (A) FA Cup 3 rep <
29 23.01.1993 1 - 1 Notts County (H) Division One
30 06.02.1993 0 - 2 Luton Town (A) Division One <
31 11.04.1993 0 - 3 West Ham United (A) Division One
32 14.04.1993 3 - 0 Millwall (H) Division One
33 17.04.1993 1 - 1 Swindon Town (A) Division One
34 20.04.1993 4 - 1 Southend United (H) Division One
35 24.04.1993 0 - 3 Peterborough United (A) Division One
36 01.05.1993 0 - 0 Bristol City (H) Division One
37 09.05.1993 1 - 7 Newcastle United (A) Division One
38 16.05.1993 1 - 0 Portsmouth (H) Division One sf leg 1
39 19.05.1993 2 - 2 Portsmouth (A) Division One sf leg 2
40 31.05.1993 3 - 4 Swindon Town (N) Division One f
41 14.08.1993 2 - 1 Peterborough United (H) Division One <
42 21.08.1993 0 - 1 Tranmere Rovers (A) Division One
43 28.08.1993 4 - 0 Millwall (H) Division One
44 12.09.1993 1 - 1 Birmingham City (H) Division One
45 14.09.1993 3 - 1 Bristol City (A) Division One
46 18.09.1993 2 - 1 Bolton Wanderers (A) Division One
47 21.09.1993 6 - 1 Rochdale (A) League Cup 2 leg 1 1
48 25.09.1993 1 - 0 Barnsley (A) Division One
49 29.09.1993 0 - 2 Middlesbrough (A) Division One
50 02.10.1993 3 - 2 Notts County (H) Division One
51 16.10.1993 1 - 2 Charlton Athletic (A) Division One
52 24.10.1993 1 - 0 Nottingham Forest (H) Division One
53 27.10.1993 1 - 5 Manchester United (A) League Cup 3
54 30.10.1993 2 - 0 Luton Town (A) Division One
55 02.11.1993 0 - 0 Grimsby Town (A) Division One
56 06.11.1993 3 - 0 Southend United (H) Division One
57 14.11.1993 0 - 1 Stoke City (A) Division One
58 20.11.1993 2 - 3 Oxford United (H) Division One 1
59 05.12.1993 0 - 0 Southend United (A) Division One
60 08.12.1993 1 - 1 Crystal Palace (H) Division One <
61 19.12.1993 1 - 1 Peterborough United (A) Division One
62 12.01.1994 4 - 2 West Bromwich Albion (H) Division One 1
63 16.01.1994 2 - 1 Charlton Athletic (H) Division One
64 22.01.1994 1 - 2 Crystal Palace (A) Division One
65 06.02.1994 0 - 4 Nottingham Forest (A) Division One
66 12.02.1994 2 - 1 Luton Town (H) Division One
67 19.02.1994 2 - 1 West Bromwich Albion (A) Division One
68 23.02.1994 1 - 1 Tranmere Rovers (H) Division One
69 06.03.1994 0 - 0 Millwall (A) Division One
70 12.03.1994 2 - 0 Middlesbrough (H) Division One
71 15.03.1994 3 - 0 Birmingham City (A) Division One
72 19.03.1994 0 - 1 Barnsley (H) Division One
73 30.03.1994 0 - 3 Portsmouth (H) Division One
74 15.05.1994 0 - 0 Tranmere Rovers (A) Division One sf leg 1
75 18.05.1994 2 - 1 Tranmere Rovers (H) Division One sf leg 2
76 30.05.1994 2 - 1 Derby County (N) Division One f
77 21.08.1994 1 - 3 Newcastle United (H) Premier League
78 23.08.1994 0 - 3 Blackburn Rovers (A) Premier League
79 27.08.1994 0 - 1 Nottingham Forest (A) Premier League <
80 31.08.1994 1 - 1 Queens Park Rangers (H) Premier League
81 05.10.1994 0 - 2 Brighton & Hove Albion (H) League Cup 2 leg 2
82 08.10.1994 0 - 4 Chelsea (A) Premier League
83 15.10.1994 4 - 3 Southampton (H) Premier League
84 24.10.1994 1 - 2 Leeds United (A) Premier League
85 29.10.1994 0 - 1 Crystal Palace (H) Premier League
86 05.11.1994 0 - 1 West Ham United (A) Premier League
87 20.11.1994 0 - 1 Manchester City (H) Premier League
88 23.11.1994 2 - 1 Arsenal (H) Premier League
89 26.11.1994 1 - 2 Norwich City (A) Premier League
90 03.12.1994 1 - 1 Aston Villa (H) Premier League
91 10.12.1994 1 - 3 Newcastle United (A) Premier League
92 17.12.1994 0 - 0 Blackburn Rovers (H) Premier League
93 26.12.1994 1 - 2 Liverpool (H) Premier League
94 28.12.1994 1 - 1 Manchester United (A) Premier League 1
95 31.12.1994 0 - 1 Sheffield Wednesday (H) Premier League
96 02.01.1995 1 - 4 Ipswich Town (A) Premier League
97 07.01.1995 2 - 0 Enfield (H) FA Cup 3
98 28.01.1995 1 - 0 Portsmouth (A) FA Cup 4
99 11.02.1995 1 - 1 Arsenal (A) Premier League
100 18.02.1995 0 - 1 Wolverhampton Wanderers (A) FA Cup 5
101 22.02.1995 4 - 4 Aston Villa (A) Premier League <
102 01.04.1995 3 - 4 Wimbledon (H) Premier League
103 05.04.1995 1 - 0 Norwich City (H) Premier League
104 08.04.1995 0 - 1 Sheffield Wednesday (A) Premier League
105 15.04.1995 0 - 4 Manchester United (H) Premier League
106 17.04.1995 0 - 2 Liverpool (A) Premier League
107 29.04.1995 2 - 0 Ipswich Town (H) Premier League 1
108 14.05.1995 2 - 2 Southampton (A) Premier League
109 12.08.1995 2 - 1 Sunderland (A) Division One
110 19.08.1995 2 - 3 Stoke City (H) Division One
111 26.08.1995 1 - 1 Luton Town (A) Division One
112 30.08.1995 4 - 2 Portsmouth (H) Division One
113 02.09.1995 1 - 0 Wolverhampton Wanderers (H) Division One 1
114 10.09.1995 1 - 0 Derby County (A) Division One
115 12.09.1995 2 - 0 Port Vale (A) Division One
116 16.09.1995 1 - 1 Reading (H) Division One
117 20.09.1995 2 - 0 Burnley (H) League Cup 2 leg 1
118 23.09.1995 1 - 3 Southend United (H) Division One
119 30.09.1995 1 - 0 Norwich City (A) Division One
120 03.10.1995 2 - 0 Burnley (A) League Cup 2 leg 2
121 07.10.1995 2 - 2 Barnsley (A) Division One
122 14.10.1995 1 - 1 Charlton Athletic (H) Division One
123 21.10.1995 3 - 1 Sheffield United (A) Division One
124 24.10.1995 0 - 0 Bolton Wanderers (A) League Cup 3
125 28.10.1995 2 - 3 Crystal Palace (H) Division One
126 05.11.1995 3 - 2 West Bromwich Albion (A) Division One
127 08.11.1995 2 - 3 Bolton Wanderers (H) League Cup 3 rep
128 11.11.1995 1 - 0 Watford (H) Division One
129 19.11.1995 0 - 1 Tranmere Rovers (H) Division One
130 21.11.1995 1 - 3 Huddersfield Town (A) Division One
131 26.11.1995 2 - 2 Birmingham City (A) Division One
132 02.12.1995 2 - 2 Barnsley (H) Division One
133 09.12.1995 1 - 2 Southend United (A) Division One
134 17.12.1995 3 - 2 Norwich City (H) Division One 1
135 23.12.1995 2 - 2 Grimsby Town (A) Division One
136 01.01.1996 1 - 1 Millwall (A) Division One
137 13.01.1996 0 - 1 Stoke City (A) Division One
138 17.01.1996 0 - 5 Manchester City (A) FA Cup 3 rep
139 21.01.1996 0 - 0 Sunderland (H) Division One
140 17.02.1996 1 - 1 Port Vale (H) Division One
141 21.02.1996 3 - 2 Wolverhampton Wanderers (A) Division One
142 24.02.1996 1 - 1 Reading (A) Division One
143 28.02.1996 0 - 0 Derby County (H) Division One
144 03.03.1996 2 - 4 Ipswich Town (A) Division One
145 16.03.1996 1 - 3 Oldham Athletic (A) Division One 1
146 23.03.1996 2 - 1 Millwall (H) Division One
147 30.03.1996 0 - 2 Sheffield United (H) Division One
148 02.04.1996 1 - 0 Charlton Athletic (A) Division One
149 06.04.1996 1 - 0 Crystal Palace (A) Division One
150 09.04.1996 1 - 2 West Bromwich Albion (H) Division One
151 13.04.1996 1 - 1 Tranmere Rovers (A) Division One
152 17.04.1996 2 - 0 Oldham Athletic (H) Division One
153 20.04.1996 2 - 1 Huddersfield Town (H) Division One
154 27.04.1996 3 - 0 Birmingham City (H) Division One
155 05.05.1996 1 - 0 Watford (A) Division One
156 12.05.1996 0 - 0 Stoke City (H) Division One sf leg 1
157 15.05.1996 1 - 0 Stoke City (A) Division One sf leg 2
158 27.05.1996 2 - 1 Crystal Palace (N) Division One f
159 17.08.1996 0 - 0 Sunderland (A) Premier League
160 21.08.1996 2 - 1 Southampton (H) Premier League
161 24.08.1996 0 - 2 Arsenal (H) Premier League
162 02.09.1996 1 - 2 Sheffield Wednesday (A) Premier League
163 07.09.1996 0 - 0 Nottingham Forest (A) Premier League
164 15.09.1996 0 - 3 Liverpool (H) Premier League
165 28.09.1996 1 - 0 Leeds United (H) Premier League
166 12.10.1996 1 - 3 Chelsea (H) Premier League
167 19.10.1996 0 - 1 West Ham United (A) Premier League
168 22.10.1996 2 - 0 York City (A) League Cup 3
169 26.10.1996 2 - 0 Newcastle United (H) Premier League
170 02.11.1996 0 - 2 Derby County (A) Premier League
171 16.11.1996 3 - 1 Aston Villa (A) Premier League
172 23.11.1996 1 - 2 Everton (H) Premier League
173 27.11.1996 2 - 0 Manchester United (H) League Cup 4
174 06.04.1997 1 - 1 Middlesbrough (N) League Cup f
175 12.04.1997 0 - 2 Arsenal (A) Premier League
176 16.04.1997 1 - 0 Middlesbrough (N) League Cup f rep
177 03.05.1997 2 - 2 Manchester United (H) Premier League
178 07.05.1997 1 - 0 Sheffield Wednesday (H) Premier League
179 11.05.1997 4 - 2 Blackburn Rovers (A) Premier League

Transfers

Club Fee Date
IN  Leeds United £250,000 27.03.1992
OUT  Bolton Wanderers £500,000 19.09.1997
Player 1147 of 1196 ordered a-z
Random player
×
×
  • Create New...