Our system detected that your browser is blocking advertisements on our site. Please help support FoxesTalk by disabling any kind of ad blocker while browsing this site. Thank you.
Jump to content
Sandbox

Scott Taylor

Full name: Scott Dean Taylor
Birthdate: 28.11.1970
Birthplace: Portsmouth
Position: Winger
Joined from: Reading
Signed by: Mark McGhee
Nationality: England
First game: Sunderland, 12.08.1995
Last game: Arsenal, 12.04.1997
Games: 80 (71 starts + 9 subs)
Goals: 6
Seasons League FA Cup League Cup Europe OtherTotal
Year Division Apps Gls Apps Gls Apps Gls Apps Gls Apps Gls Apps Gls
1995-96 Division One39 61 03 0- -3 0 46 6
1996-97 Premier League25 02 07 0- -- - 34 0
Total 64 63 010 0- -3 0 80 6

Appearances

DateResultOppositionCompetitionStartSubGoals
1 12.08.1995 2 - 1 Sunderland (A) Division One
2 19.08.1995 2 - 3 Stoke City (H) Division One
3 26.08.1995 1 - 1 Luton Town (A) Division One
4 30.08.1995 4 - 2 Portsmouth (H) Division One
5 02.09.1995 1 - 0 Wolverhampton Wanderers (H) Division One
6 10.09.1995 1 - 0 Derby County (A) Division One
7 12.09.1995 2 - 0 Port Vale (A) Division One
8 16.09.1995 1 - 1 Reading (H) Division One
9 20.09.1995 2 - 0 Burnley (H) League Cup 2 leg 1 <
10 23.09.1995 1 - 3 Southend United (H) Division One
11 30.09.1995 1 - 0 Norwich City (A) Division One
12 14.10.1995 1 - 1 Charlton Athletic (H) Division One <
13 21.10.1995 3 - 1 Sheffield United (A) Division One 1
14 24.10.1995 0 - 0 Bolton Wanderers (A) League Cup 3
15 28.10.1995 2 - 3 Crystal Palace (H) Division One 1
16 05.11.1995 3 - 2 West Bromwich Albion (A) Division One < 2
17 08.11.1995 2 - 3 Bolton Wanderers (H) League Cup 3 rep
18 11.11.1995 1 - 0 Watford (H) Division One
19 21.11.1995 1 - 3 Huddersfield Town (A) Division One <
20 26.11.1995 2 - 2 Birmingham City (A) Division One <
21 02.12.1995 2 - 2 Barnsley (H) Division One
22 09.12.1995 1 - 2 Southend United (A) Division One
23 17.12.1995 3 - 2 Norwich City (H) Division One
24 23.12.1995 2 - 2 Grimsby Town (A) Division One
25 01.01.1996 1 - 1 Millwall (A) Division One
26 06.01.1996 0 - 0 Manchester City (H) FA Cup 3
27 13.01.1996 0 - 1 Stoke City (A) Division One <
28 17.02.1996 1 - 1 Port Vale (H) Division One < 1
29 21.02.1996 3 - 2 Wolverhampton Wanderers (A) Division One
30 24.02.1996 1 - 1 Reading (A) Division One
31 28.02.1996 0 - 0 Derby County (H) Division One
32 03.03.1996 2 - 4 Ipswich Town (A) Division One <
33 16.03.1996 1 - 3 Oldham Athletic (A) Division One <
34 23.03.1996 2 - 1 Millwall (H) Division One 1
35 30.03.1996 0 - 2 Sheffield United (H) Division One <
36 02.04.1996 1 - 0 Charlton Athletic (A) Division One <
37 06.04.1996 1 - 0 Crystal Palace (A) Division One
38 09.04.1996 1 - 2 West Bromwich Albion (H) Division One
39 13.04.1996 1 - 1 Tranmere Rovers (A) Division One
40 17.04.1996 2 - 0 Oldham Athletic (H) Division One <
41 20.04.1996 2 - 1 Huddersfield Town (H) Division One
42 27.04.1996 3 - 0 Birmingham City (H) Division One <
43 05.05.1996 1 - 0 Watford (A) Division One
44 12.05.1996 0 - 0 Stoke City (H) Division One sf leg 1
45 15.05.1996 1 - 0 Stoke City (A) Division One sf leg 2
46 27.05.1996 2 - 1 Crystal Palace (N) Division One f <
47 17.08.1996 0 - 0 Sunderland (A) Premier League
48 21.08.1996 2 - 1 Southampton (H) Premier League
49 24.08.1996 0 - 2 Arsenal (H) Premier League
50 02.09.1996 1 - 2 Sheffield Wednesday (A) Premier League
51 07.09.1996 0 - 0 Nottingham Forest (A) Premier League
52 15.09.1996 0 - 3 Liverpool (H) Premier League
53 17.09.1996 2 - 0 Scarborough (A) League Cup 2 leg 1
54 22.09.1996 2 - 1 Tottenham Hotspur (A) Premier League
55 28.09.1996 1 - 0 Leeds United (H) Premier League
56 19.10.1996 0 - 1 West Ham United (A) Premier League
57 22.10.1996 2 - 0 York City (A) League Cup 3
58 26.10.1996 2 - 0 Newcastle United (H) Premier League
59 02.11.1996 0 - 2 Derby County (A) Premier League
60 23.11.1996 1 - 2 Everton (H) Premier League
61 27.11.1996 2 - 0 Manchester United (H) League Cup 4
62 03.12.1996 2 - 0 Middlesbrough (A) Premier League
63 07.12.1996 1 - 1 Blackburn Rovers (H) Premier League
64 21.12.1996 0 - 2 Coventry City (H) Premier League
65 26.12.1996 1 - 1 Liverpool (A) Premier League
66 28.12.1996 2 - 2 Nottingham Forest (H) Premier League
67 11.01.1997 0 - 3 Leeds United (A) Premier League
68 21.01.1997 1 - 0 Ipswich Town (A) League Cup 5
69 29.01.1997 1 - 1 Sunderland (H) Premier League
70 02.02.1997 3 - 4 Newcastle United (A) Premier League
71 16.02.1997 2 - 2 Chelsea (H) FA Cup 5
72 18.02.1997 0 - 0 Wimbledon (H) League Cup sf leg 1
73 22.02.1997 4 - 2 Derby County (H) Premier League
74 26.02.1997 0 - 1 Chelsea (A) FA Cup 5 rep
75 01.03.1997 3 - 1 Wimbledon (A) Premier League
76 05.03.1997 1 - 0 Aston Villa (H) Premier League
77 08.03.1997 0 - 0 Coventry City (A) Premier League
78 11.03.1997 1 - 1 Wimbledon (A) League Cup sf leg 2
79 06.04.1997 1 - 1 Middlesbrough (N) League Cup f
80 12.04.1997 0 - 2 Arsenal (A) Premier League

Transfers

Club Fee Date
IN  Reading £500,000 12.07.1995
OUT  Wolverhampton Wanderers Free 08.10.1999
Player 1036 of 1196 ordered a-z
Random player
×
×
  • Create New...