Our system detected that your browser is blocking advertisements on our site. Please help support FoxesTalk by disabling any kind of ad blocker while browsing this site. Thank you.
Jump to content
Sandbox

Brian Carey

Full name: Brian Patrick Carey
Birthdate: 31.05.1968
Birthplace: Cork
Position: Centre-back
Joined from: Manchester United
Signed by: Brian Little
Nationality: Ireland
First game: Peterborough United, 14.08.1993
Last game: Sheffield United, 30.03.1996
Games: 66 (58 starts + 8 subs)
Goals: 1
Player Profile

The tall Irish defender caught the attention of Manchester United when they snapped him up from Cork City in 1989 but he struggled to break through into United's first eleven.

He enjoyed a double loan spell with Wrexham and his performances at the Racecourse Ground won the approval of then-City boss Brian Little, who signed him for £250,000 to bolster the City defensive ranks. Little tried numerous defensive pairings that season in a bid to guide city to play-off glory, and Carey shared in Wembley glory as City beat Derby to book a place in the Premier League.

His first game in the top-flight was one to forget, however, as he was sent off at Wimbledon He requested a transfer from Mark McGhee, who took over from Little, but was then reprieved from the transfer list and got a good run in the first team.

Carey was deemed surplus to requirements following the arrival of Martin O'Neill as manager and former club Wrexham wasted no time in re-signing their former talisman.

Seasons League FA Cup League Cup Europe OtherTotal
Year Division Apps Gls Apps Gls Apps Gls Apps Gls Apps Gls Apps Gls
1993-94 Division One27 01 01 0- -4 0 33 0
1994-95 Premier League12 0- -- -- -- - 12 0
1995-96 Division One19 1- -2 0- -- - 21 1
Total 58 11 03 0- -4 0 66 1

Appearances

DateResultOppositionCompetitionStartSubGoals
1 14.08.1993 2 - 1 Peterborough United (H) Division One
2 21.08.1993 0 - 1 Tranmere Rovers (A) Division One
3 08.09.1993 0 - 0 West Bromwich Albion (H) Anglo-Italian Cup
4 14.09.1993 3 - 1 Bristol City (A) Division One
5 18.09.1993 2 - 1 Bolton Wanderers (A) Division One
6 21.09.1993 6 - 1 Rochdale (A) League Cup 2 leg 1
7 30.10.1993 2 - 0 Luton Town (A) Division One
8 02.11.1993 0 - 0 Grimsby Town (A) Division One
9 06.11.1993 3 - 0 Southend United (H) Division One
10 14.11.1993 0 - 1 Stoke City (A) Division One
11 20.11.1993 2 - 3 Oxford United (H) Division One
12 27.11.1993 2 - 2 Wolverhampton Wanderers (H) Division One <
13 05.12.1993 0 - 0 Southend United (A) Division One
14 08.12.1993 1 - 1 Crystal Palace (H) Division One
15 08.01.1994 1 - 4 Manchester City (A) FA Cup 3
16 16.01.1994 2 - 1 Charlton Athletic (H) Division One
17 22.01.1994 1 - 2 Crystal Palace (A) Division One
18 12.02.1994 2 - 1 Luton Town (H) Division One
19 19.02.1994 2 - 1 West Bromwich Albion (A) Division One
20 23.02.1994 1 - 1 Tranmere Rovers (H) Division One
21 06.03.1994 0 - 0 Millwall (A) Division One
22 12.03.1994 2 - 0 Middlesbrough (H) Division One
23 15.03.1994 3 - 0 Birmingham City (A) Division One
24 19.03.1994 0 - 1 Barnsley (H) Division One
25 26.03.1994 1 - 4 Notts County (A) Division One
26 30.03.1994 0 - 3 Portsmouth (H) Division One
27 23.04.1994 2 - 2 Oxford United (A) Division One
28 26.04.1994 1 - 0 Portsmouth (A) Division One
29 30.04.1994 1 - 1 Stoke City (H) Division One <
30 08.05.1994 1 - 1 Wolverhampton Wanderers (A) Division One
31 15.05.1994 0 - 0 Tranmere Rovers (A) Division One sf leg 1
32 18.05.1994 2 - 1 Tranmere Rovers (H) Division One sf leg 2 <
33 30.05.1994 2 - 1 Derby County (N) Division One f
34 10.09.1994 1 - 2 Wimbledon (A) Premier League
35 11.03.1995 2 - 4 Nottingham Forest (H) Premier League
36 15.03.1995 1 - 3 Leeds United (H) Premier League
37 18.03.1995 0 - 1 Tottenham Hotspur (A) Premier League
38 01.04.1995 3 - 4 Wimbledon (H) Premier League
39 05.04.1995 1 - 0 Norwich City (H) Premier League
40 08.04.1995 0 - 1 Sheffield Wednesday (A) Premier League <
41 15.04.1995 0 - 4 Manchester United (H) Premier League
42 17.04.1995 0 - 2 Liverpool (A) Premier League
43 29.04.1995 2 - 0 Ipswich Town (H) Premier League
44 06.05.1995 1 - 1 Chelsea (H) Premier League
45 14.05.1995 2 - 2 Southampton (A) Premier League <
46 07.10.1995 2 - 2 Barnsley (A) Division One
47 14.10.1995 1 - 1 Charlton Athletic (H) Division One
48 24.10.1995 0 - 0 Bolton Wanderers (A) League Cup 3
49 28.10.1995 2 - 3 Crystal Palace (H) Division One <
50 05.11.1995 3 - 2 West Bromwich Albion (A) Division One
51 08.11.1995 2 - 3 Bolton Wanderers (H) League Cup 3 rep <
52 11.11.1995 1 - 0 Watford (H) Division One
53 19.11.1995 0 - 1 Tranmere Rovers (H) Division One
54 21.11.1995 1 - 3 Huddersfield Town (A) Division One
55 26.11.1995 2 - 2 Birmingham City (A) Division One
56 02.12.1995 2 - 2 Barnsley (H) Division One
57 09.12.1995 1 - 2 Southend United (A) Division One
58 17.12.1995 3 - 2 Norwich City (H) Division One
59 23.12.1995 2 - 2 Grimsby Town (A) Division One
60 10.02.1996 1 - 2 Portsmouth (A) Division One
61 21.02.1996 3 - 2 Wolverhampton Wanderers (A) Division One
62 24.02.1996 1 - 1 Reading (A) Division One
63 28.02.1996 0 - 0 Derby County (H) Division One
64 03.03.1996 2 - 4 Ipswich Town (A) Division One
65 23.03.1996 2 - 1 Millwall (H) Division One 1
66 30.03.1996 0 - 2 Sheffield United (H) Division One

Transfers

Club Fee Date
IN  Manchester United £250,000 16.07.1993
OUT  Wrexham £100,000 19.07.1996
Player 161 of 1196 ordered a-z
Random player
×
×
  • Create New...