Our system detected that your browser is blocking advertisements on our site. Please help support FoxesTalk by disabling any kind of ad blocker while browsing this site. Thank you.
Jump to content
Sandbox

Gavin Ward

Full name: Gavin John Ward
Birthdate: 30.06.1970
Birthplace: Sutton Coldfield
Position: Goalkeeper
Joined from: Cardiff City
Signed by: Brian Little
Nationality: England
First game: Peterborough United, 14.08.1993
Last game: Wolverhampton Wanderers, 18.02.1995
Games: 46 (45 starts + 1 subs)
Goals: 0
Seasons League FA Cup League Cup Europe OtherTotal
Year Division Apps Gls Apps Gls Apps Gls Apps Gls Apps Gls Apps Gls
1993-94 Division One32 0- -3 0- -4 0 39 0
1994-95 Premier League6 01 0- -- -- - 7 0
Total 38 01 03 0- -4 0 46 0

Appearances

DateResultOppositionCompetitionStartSubGoals
1 14.08.1993 2 - 1 Peterborough United (H) Division One
2 28.08.1993 4 - 0 Millwall (H) Division One
3 08.09.1993 0 - 0 West Bromwich Albion (H) Anglo-Italian Cup
4 12.09.1993 1 - 1 Birmingham City (H) Division One
5 14.09.1993 3 - 1 Bristol City (A) Division One
6 18.09.1993 2 - 1 Bolton Wanderers (A) Division One
7 21.09.1993 6 - 1 Rochdale (A) League Cup 2 leg 1
8 25.09.1993 1 - 0 Barnsley (A) Division One
9 29.09.1993 0 - 2 Middlesbrough (A) Division One
10 02.10.1993 3 - 2 Notts County (H) Division One
11 06.10.1993 2 - 1 Rochdale (H) League Cup 2 leg 2
12 16.10.1993 1 - 2 Charlton Athletic (A) Division One
13 24.10.1993 1 - 0 Nottingham Forest (H) Division One
14 27.10.1993 1 - 5 Manchester United (A) League Cup 3
15 30.10.1993 2 - 0 Luton Town (A) Division One
16 02.11.1993 0 - 0 Grimsby Town (A) Division One
17 06.11.1993 3 - 0 Southend United (H) Division One
18 14.11.1993 0 - 1 Stoke City (A) Division One
19 20.11.1993 2 - 3 Oxford United (H) Division One
20 27.11.1993 2 - 2 Wolverhampton Wanderers (H) Division One
21 05.12.1993 0 - 0 Southend United (A) Division One
22 08.12.1993 1 - 1 Crystal Palace (H) Division One
23 11.12.1993 3 - 0 Bristol City (H) Division One
24 19.12.1993 1 - 1 Peterborough United (A) Division One
25 27.12.1993 4 - 4 Watford (H) Division One
26 28.12.1993 2 - 3 Derby County (A) Division One
27 12.02.1994 2 - 1 Luton Town (H) Division One
28 19.02.1994 2 - 1 West Bromwich Albion (A) Division One
29 23.02.1994 1 - 1 Tranmere Rovers (H) Division One
30 06.03.1994 0 - 0 Millwall (A) Division One
31 12.03.1994 2 - 0 Middlesbrough (H) Division One
32 15.03.1994 3 - 0 Birmingham City (A) Division One
33 19.03.1994 0 - 1 Barnsley (H) Division One
34 26.03.1994 1 - 4 Notts County (A) Division One
35 30.03.1994 0 - 3 Portsmouth (H) Division One
36 08.05.1994 1 - 1 Wolverhampton Wanderers (A) Division One
37 15.05.1994 0 - 0 Tranmere Rovers (A) Division One sf leg 1
38 18.05.1994 2 - 1 Tranmere Rovers (H) Division One sf leg 2
39 30.05.1994 2 - 1 Derby County (N) Division One f
40 21.08.1994 1 - 3 Newcastle United (H) Premier League
41 23.08.1994 0 - 3 Blackburn Rovers (A) Premier League
42 15.10.1994 4 - 3 Southampton (H) Premier League
43 24.10.1994 1 - 2 Leeds United (A) Premier League
44 29.10.1994 0 - 1 Crystal Palace (H) Premier League
45 05.11.1994 0 - 1 West Ham United (A) Premier League
46 18.02.1995 0 - 1 Wolverhampton Wanderers (A) FA Cup 5

Transfers

Club Fee Date
IN  Cardiff City £175,000 16.07.1993
OUT  Bradford City Unknown 11.07.1995
Player 1111 of 1196 ordered a-z
Random player
×
×
  • Create New...