Our system detected that your browser is blocking advertisements on our site. Please help support FoxesTalk by disabling any kind of ad blocker while browsing this site. Thank you.
Jump to content
Sandbox

Ian Ormondroyd

Full name: Ian Ormondroyd
Birthdate: 22.09.1964
Birthplace: Bradford
Position: Striker
Joined from: Derby County
Signed by: Brian Little
Nationality: England
First game: Portsmouth, 11.03.1992
Last game: Wimbledon, 01.04.1995
Games: 96 (85 starts + 11 subs)
Goals: 12
Seasons League FA Cup League Cup Europe OtherTotal
Year Division Apps Gls Apps Gls Apps Gls Apps Gls Apps Gls Apps Gls
1991-92 Division Two (old)14 1- -- -- -3 1 17 2
1992-93 Division One26 22 03 0- -3 1 34 3
1993-94 Division One31 4- -3 2- -5 1 39 7
1994-95 Premier League6 0- -- -- -- - 6 0
Total 77 72 06 2- -11 3 96 12

Appearances

DateResultOppositionCompetitionStartSubGoals
1 11.03.1992 2 - 2 Portsmouth (H) Division Two (old)
2 14.03.1992 0 - 0 Ipswich Town (A) Division Two (old)
3 17.03.1992 1 - 0 Grimsby Town (A) Division Two (old)
4 21.03.1992 1 - 2 Watford (H) Division Two (old)
5 27.03.1992 2 - 1 Tranmere Rovers (A) Division Two (old) 1
6 01.04.1992 2 - 1 Middlesbrough (H) Division Two (old)
7 04.04.1992 1 - 2 Bristol City (A) Division Two (old)
8 08.04.1992 3 - 2 Sunderland (H) Division Two (old)
9 11.04.1992 3 - 1 Barnsley (H) Division Two (old)
10 15.04.1992 1 - 0 Tranmere Rovers (H) Division Two (old) <
11 18.04.1992 1 - 0 Blackburn Rovers (A) Division Two (old)
12 21.04.1992 2 - 1 Cambridge United (H) Division Two (old)
13 25.04.1992 0 - 2 Charlton Athletic (A) Division Two (old)
14 02.05.1992 1 - 2 Newcastle United (H) Division Two (old) <
15 10.05.1992 1 - 1 Cambridge United (A) Division Two (old) sf leg 1
16 13.05.1992 5 - 0 Cambridge United (H) Division Two (old) sf leg 2 1
17 25.05.1992 0 - 1 Blackburn Rovers (N) Division Two (old) f
18 15.08.1992 2 - 1 Luton Town (H) Division One <
19 18.08.1992 0 - 3 Wolverhampton Wanderers (A) Division One
20 22.08.1992 1 - 1 Notts County (A) Division One
21 26.08.1992 3 - 2 Derby County (H) Division One
22 29.08.1992 1 - 0 Portsmouth (H) Division One
23 02.09.1992 4 - 0 Grimsby Town (H) Anglo-Italian Cup
24 05.09.1992 1 - 3 Southend United (A) Division One
25 13.09.1992 0 - 0 Wolverhampton Wanderers (H) Division One
26 19.09.1992 0 - 0 Brentford (H) Division One
27 23.09.1992 2 - 0 Peterborough United (H) League Cup 2 leg 1
28 26.09.1992 3 - 0 Watford (A) Division One 1
29 30.09.1992 0 - 4 Newcastle United (A) Anglo-Italian Cup
30 03.10.1992 2 - 1 Barnsley (H) Division One
31 06.10.1992 1 - 2 Peterborough United (A) League Cup 2 leg 2
32 10.10.1992 2 - 0 Birmingham City (A) Division One
33 18.10.1992 0 - 2 Peterborough United (H) Division One
34 24.10.1992 1 - 2 Bristol City (A) Division One
35 27.10.1992 1 - 7 Sheffield Wednesday (A) League Cup 3 <
36 31.10.1992 2 - 1 Newcastle United (H) Division One
37 04.11.1992 0 - 2 Charlton Athletic (A) Division One
38 07.11.1992 0 - 1 Tranmere Rovers (H) Division One
39 15.11.1992 2 - 1 Sunderland (A) Division One
40 21.11.1992 2 - 2 Cambridge United (H) Division One
41 28.11.1992 0 - 1 Bristol Rovers (H) Division One <
42 05.12.1992 3 - 1 Grimsby Town (A) Division One 1
43 13.12.1992 0 - 0 Oxford United (A) Division One
44 20.12.1992 4 - 2 Swindon Town (H) Division One
45 28.12.1992 0 - 2 Millwall (A) Division One
46 09.01.1993 3 - 1 Brentford (A) Division One
47 13.01.1993 2 - 2 Barnsley (H) FA Cup 3 <
48 20.01.1993 1 - 1 Barnsley (A) FA Cup 3 rep
49 06.02.1993 0 - 2 Luton Town (A) Division One
50 24.02.1993 0 - 2 Derby County (A) Division One
51 19.05.1993 2 - 2 Portsmouth (A) Division One sf leg 2 1
52 28.08.1993 4 - 0 Millwall (H) Division One
53 31.08.1993 3 - 4 Peterborough United (A) Anglo-Italian Cup
54 08.09.1993 0 - 0 West Bromwich Albion (H) Anglo-Italian Cup
55 12.09.1993 1 - 1 Birmingham City (H) Division One
56 14.09.1993 3 - 1 Bristol City (A) Division One
57 18.09.1993 2 - 1 Bolton Wanderers (A) Division One
58 21.09.1993 6 - 1 Rochdale (A) League Cup 2 leg 1 1
59 25.09.1993 1 - 0 Barnsley (A) Division One
60 29.09.1993 0 - 2 Middlesbrough (A) Division One
61 02.10.1993 3 - 2 Notts County (H) Division One
62 06.10.1993 2 - 1 Rochdale (H) League Cup 2 leg 2 1
63 16.10.1993 1 - 2 Charlton Athletic (A) Division One <
64 24.10.1993 1 - 0 Nottingham Forest (H) Division One
65 27.10.1993 1 - 5 Manchester United (A) League Cup 3
66 30.10.1993 2 - 0 Luton Town (A) Division One
67 02.11.1993 0 - 0 Grimsby Town (A) Division One
68 06.11.1993 3 - 0 Southend United (H) Division One <
69 27.12.1993 4 - 4 Watford (H) Division One 1
70 28.12.1993 2 - 3 Derby County (A) Division One <
71 12.02.1994 2 - 1 Luton Town (H) Division One
72 19.02.1994 2 - 1 West Bromwich Albion (A) Division One 1
73 23.02.1994 1 - 1 Tranmere Rovers (H) Division One
74 06.03.1994 0 - 0 Millwall (A) Division One <
75 12.03.1994 2 - 0 Middlesbrough (H) Division One
76 15.03.1994 3 - 0 Birmingham City (A) Division One 1
77 19.03.1994 0 - 1 Barnsley (H) Division One <
78 26.03.1994 1 - 4 Notts County (A) Division One 1
79 30.03.1994 0 - 3 Portsmouth (H) Division One <
80 05.04.1994 3 - 3 Derby County (H) Division One
81 09.04.1994 3 - 2 Sunderland (A) Division One
82 16.04.1994 1 - 1 Grimsby Town (H) Division One
83 23.04.1994 2 - 2 Oxford United (A) Division One
84 26.04.1994 1 - 0 Portsmouth (A) Division One
85 30.04.1994 1 - 1 Stoke City (H) Division One
86 03.05.1994 1 - 1 Bolton Wanderers (H) Division One
87 08.05.1994 1 - 1 Wolverhampton Wanderers (A) Division One
88 15.05.1994 0 - 0 Tranmere Rovers (A) Division One sf leg 1
89 18.05.1994 2 - 1 Tranmere Rovers (H) Division One sf leg 2 1
90 30.05.1994 2 - 1 Derby County (N) Division One f
91 20.11.1994 0 - 1 Manchester City (H) Premier League <
92 23.11.1994 2 - 1 Arsenal (H) Premier League
93 26.11.1994 1 - 2 Norwich City (A) Premier League
94 03.12.1994 1 - 1 Aston Villa (H) Premier League <
95 14.01.1995 0 - 2 Crystal Palace (A) Premier League <
96 01.04.1995 3 - 4 Wimbledon (H) Premier League

Transfers

Club Fee Date
IN  Derby County £350,000 11.03.1992
OUT  Hull City On loan 27.01.1995
OUT  Bradford City £75,000 13.07.1995
Player 818 of 1196 ordered a-z
Random player
×
×
  • Create New...