Our system detected that your browser is blocking advertisements on our site. Please help support FoxesTalk by disabling any kind of ad blocker while browsing this site. Thank you.
Jump to content
Sandbox

Sol Bamba

Full name: Souleymane Bamba
Birthdate: 13.01.1985
Birthplace: Ivry-sur-Seine, France
Position: Defender
Joined from: Hibernian
Signed by: Sven-Göran Eriksson
Nationality: Ivory Coast
First game: Manchester City, 09.01.2011
Last game: Leeds United, 28.04.2012
Games: 55 (51 starts + 4 subs)
Goals: 4
Player Profile

The powerful and energetic defender was a signing of Sven-Goran Eriksson from SPL side Hibernian and he instantly became a bit of a fans' favourite at the Walkers Stadium. The Frenchman started at Paris St Germain but only made one appearance before arriving at City via Dunfermline and Hibs. Eriksson knew Bamba well from his time as Ivory Coast manager and he signed for an undisclosed fee in the January transfer window of 2011.

He made an instant impact, playing in the 2-2 draw against Manchester City in the FA Cup third round and scoring with his very first touch of the ball. As well as strength and quality in defence, Bamba is also a big threat from attacking setpieces, something which endeared him to the Leicester faithful. He scored his first league goals in a 4-2 win over Millwall, scoring in twice in January 2011.

Bamba was born in France but he represents his parents' homeland of the Ivory Coast, making 18 appearances and chipping in with two goals. He signed a new deal with Leicester in 2011.

Seasons League FA Cup League Cup Europe OtherTotal
Year Division Apps Gls Apps Gls Apps Gls Apps Gls Apps Gls Apps Gls
2010-11 Championship16 22 1- -- -- - 18 3
2011-12 Championship36 11 0- -- -- - 37 1
Total 52 33 1- -- -- - 55 4

Appearances

DateResultOppositionCompetitionStartSubGoals
1 09.01.2011 2 - 2 Manchester City (H) FA Cup 3 1
2 15.01.2011 1 - 1 Preston North End (A) Championship
3 18.01.2011 2 - 4 Manchester City (A) FA Cup 3 rep
4 22.01.2011 4 - 2 Millwall (H) Championship 2
5 01.02.2011 1 - 0 Sheffield United (A) Championship
6 05.02.2011 4 - 1 Barnsley (H) Championship
7 12.02.2011 2 - 0 Derby County (A) Championship
8 18.02.2011 2 - 1 Bristol City (H) Championship
9 22.02.2011 0 - 2 Cardiff City (A) Championship
10 26.02.2011 1 - 1 Coventry City (H) Championship
11 05.03.2011 0 - 1 Queens Park Rangers (A) Championship
12 08.03.2011 2 - 3 Norwich City (H) Championship
13 12.03.2011 3 - 0 Scunthorpe United (A) Championship
14 19.03.2011 0 - 1 Portsmouth (H) Championship
15 02.04.2011 3 - 3 Middlesbrough (A) Championship
16 09.04.2011 4 - 0 Burnley (H) Championship
17 12.04.2011 1 - 1 Crystal Palace (H) Championship
18 16.04.2011 1 - 3 Reading (A) Championship
19 06.08.2011 1 - 0 Coventry City (A) Championship
20 13.08.2011 0 - 2 Reading (H) Championship
21 17.08.2011 1 - 2 Bristol City (H) Championship
22 20.08.2011 2 - 2 Nottingham Forest (A) Championship
23 27.08.2011 3 - 2 Southampton (H) Championship
24 10.09.2011 1 - 1 Barnsley (A) Championship
25 17.09.2011 1 - 0 Brighton & Hove Albion (H) Championship
26 25.09.2011 0 - 0 Cardiff City (A) Championship
27 28.09.2011 0 - 0 Middlesbrough (A) Championship
28 01.10.2011 4 - 0 Derby County (H) Championship
29 16.10.2011 0 - 2 Birmingham City (A) Championship
30 19.10.2011 2 - 0 Watford (H) Championship
31 22.10.2011 0 - 3 Millwall (H) Championship
32 29.10.2011 2 - 3 West Ham United (A) Championship
33 01.11.2011 3 - 1 Burnley (A) Championship
34 07.11.2011 0 - 1 Leeds United (H) Championship
35 29.11.2011 2 - 0 Blackpool (H) Championship
36 03.12.2011 1 - 2 Hull City (A) Championship
37 10.12.2011 1 - 1 Peterborough United (H) Championship
38 17.12.2011 1 - 2 Doncaster Rovers (A) Championship
39 26.12.2011 1 - 1 Ipswich Town (H) Championship
40 31.12.2011 1 - 1 Portsmouth (H) Championship
41 02.01.2012 2 - 1 Crystal Palace (A) Championship 1
42 23.02.2012 1 - 0 Derby County (A) Championship
43 10.03.2012 1 - 3 Reading (A) Championship
44 14.03.2012 3 - 1 Birmingham City (H) Championship
45 18.03.2012 2 - 5 Chelsea (A) FA Cup 6
46 21.03.2012 3 - 3 Blackpool (A) Championship
47 24.03.2012 2 - 1 Hull City (H) Championship
48 27.03.2012 0 - 0 Nottingham Forest (H) Championship
49 31.03.2012 0 - 1 Peterborough United (A) Championship
50 07.04.2012 4 - 0 Doncaster Rovers (H) Championship
51 09.04.2012 2 - 1 Ipswich Town (A) Championship
52 14.04.2012 1 - 2 Millwall (A) Championship
53 17.04.2012 0 - 0 Burnley (H) Championship
54 23.04.2012 1 - 2 West Ham United (H) Championship
55 28.04.2012 2 - 1 Leeds United (A) Championship

Transfers

Club Fee Date
IN  Hibernian £250,000 02.01.2011
OUT  Trabzonspor £750,000 18.06.2012
Player 49 of 1196 ordered a-z
Random player
×
×
  • Create New...