Our system detected that your browser is blocking advertisements on our site. Please help support FoxesTalk by disabling any kind of ad blocker while browsing this site. Thank you.
Jump to content
Sandbox

Paul Henderson

Full name: Paul John Henderson
Birthdate: 22.04.1976
Birthplace: Sydney, Australia
Position: Goalkeeper
Joined from: Bradford City
Signed by: Craig Levein
Nationality: Australia
First game: Bury, 23.08.2005
Last game: Scunthorpe United, 22.11.2008
Games: 75 (74 starts + 1 subs)
Goals: 0
Player Profile

The Australian goalkeeper played in his homeland before moving over to England and signing for Bradford City in July 2004, where he spent a year. He rejected the club's offer of a three-year deal and instead opted to join the Foxes on trial in May 2005. He penned a two-year deal with Leicester and went on to make 75 appearances for the Foxes in a four-year stint at the club.

He was signed as understudy to Rab Douglas but, after some below-part performances from the Scot, he became the club's number one stopper under new boss Rob Kelly. He was first choice for the following season, despite briefly losing his spot to Conrad Logan.

The arrivals of Marton Fulop and Ben Alnwick saw him drop down the pecking order in the 2007-08 season but he battled with loan signing David Martin for a starting role in the 2008-09 season, which saw Leicester win the League One title.

But that was as far as his City career went, with then-manager Nigel Pearson wanting to strengthen his goalkeeping options for a return to the Championship and Henderson was released, moving back to Australia to sign for North Queensland Fury.

Seasons League FA Cup League Cup Europe OtherTotal
Year Division Apps Gls Apps Gls Apps Gls Apps Gls Apps Gls Apps Gls
2005-06 Championship15 0- -3 0- -- - 18 0
2006-07 Championship28 02 01 0- -- - 31 0
2007-08 Championship14 01 01 0- -- - 16 0
2008-09 League One6 01 0- -- -3 0 10 0
Total 63 04 05 0- -3 0 75 0

Appearances

DateResultOppositionCompetitionStartSubGoals
1 23.08.2005 3 - 0 Bury (A) League Cup 1
2 20.09.2005 2 - 1 Blackpool (H) League Cup 2
3 27.09.2005 0 - 0 Brighton & Hove Albion (H) Championship
4 01.10.2005 1 - 1 Derby County (A) Championship
5 26.10.2005 1 - 0 Cardiff City (A) League Cup 3
6 14.02.2006 2 - 2 Derby County (H) Championship
7 18.02.2006 1 - 1 Leeds United (H) Championship
8 25.02.2006 0 - 2 Ipswich Town (A) Championship
9 04.03.2006 3 - 2 Hull City (H) Championship
10 11.03.2006 2 - 1 Luton Town (A) Championship
11 18.03.2006 1 - 0 Millwall (A) Championship
12 25.03.2006 1 - 1 Reading (H) Championship
13 01.04.2006 1 - 2 Norwich City (A) Championship
14 07.04.2006 2 - 0 Crystal Palace (H) Championship
15 15.04.2006 1 - 2 Preston North End (H) Championship
16 17.04.2006 1 - 1 Coventry City (A) Championship
17 22.04.2006 1 - 0 Plymouth Argyle (H) Championship
18 30.04.2006 0 - 2 Southampton (A) Championship
19 05.08.2006 0 - 2 Luton Town (A) Championship
20 08.08.2006 0 - 1 Burnley (H) Championship
21 12.08.2006 3 - 1 Ipswich Town (H) Championship
22 18.08.2006 0 - 0 Coventry City (A) Championship
23 26.08.2006 1 - 0 Southend United (H) Championship
24 09.09.2006 0 - 2 West Bromwich Albion (A) Championship
25 12.09.2006 0 - 1 Hull City (H) Championship
26 16.09.2006 1 - 1 Sunderland (A) Championship
27 24.10.2006 2 - 3 Aston Villa (H) League Cup 3
28 09.12.2006 2 - 1 Wolverhampton Wanderers (A) Championship
29 16.12.2006 2 - 0 Barnsley (H) Championship
30 23.12.2006 0 - 0 Cardiff City (H) Championship
31 26.12.2006 2 - 1 Hull City (A) Championship
32 30.12.2006 0 - 2 Southampton (A) Championship
33 01.01.2007 0 - 2 Sunderland (H) Championship
34 06.01.2007 2 - 2 Fulham (H) FA Cup 3
35 13.01.2007 1 - 1 Colchester United (A) Championship
36 17.01.2007 3 - 4 Fulham (A) FA Cup 3 rep
37 27.01.2007 2 - 3 Cardiff City (A) Championship
38 03.02.2007 1 - 1 Luton Town (H) Championship
39 10.02.2007 2 - 0 Ipswich Town (A) Championship
40 17.02.2007 3 - 0 Coventry City (H) Championship
41 20.02.2007 1 - 0 Burnley (A) Championship
42 24.02.2007 1 - 1 West Bromwich Albion (H) Championship
43 03.03.2007 2 - 2 Southend United (A) Championship
44 10.03.2007 0 - 2 Crystal Palace (A) Championship
45 13.03.2007 1 - 1 Leeds United (H) Championship
46 17.03.2007 1 - 3 Queens Park Rangers (H) Championship
47 31.03.2007 2 - 4 Stoke City (A) Championship
48 06.04.2007 1 - 1 Derby County (H) Championship
49 09.04.2007 0 - 3 Plymouth Argyle (A) Championship
50 11.08.2007 0 - 1 Blackpool (H) Championship
51 14.08.2007 1 - 0 Accrington Stanley (A) League Cup 1
52 01.01.2008 1 - 3 Queens Park Rangers (A) Championship
53 05.01.2008 0 - 2 Southampton (A) FA Cup 3
54 01.03.2008 1 - 0 Cardiff City (A) Championship
55 04.03.2008 0 - 1 Preston North End (H) Championship
56 08.03.2008 0 - 0 Bristol City (H) Championship
57 11.03.2008 0 - 1 Southampton (A) Championship
58 15.03.2008 4 - 1 West Bromwich Albion (A) Championship
59 22.03.2008 0 - 2 Hull City (H) Championship
60 29.03.2008 1 - 0 Scunthorpe United (H) Championship
61 05.04.2008 0 - 3 Sheffield United (A) Championship
62 12.04.2008 1 - 1 Colchester United (H) Championship
63 19.04.2008 1 - 0 Barnsley (A) Championship
64 26.04.2008 1 - 3 Sheffield Wednesday (H) Championship
65 04.05.2008 0 - 0 Stoke City (A) Championship
66 09.08.2008 2 - 0 MK Dons (H) League One
67 16.08.2008 0 - 0 Stockport County (A) League One
68 02.09.2008 3 - 0 Hartlepool United (A) League Trophy 1
69 23.09.2008 0 - 0 Lincoln City (H) League Trophy 2
70 01.11.2008 2 - 1 Bristol Rovers (H) League One
71 04.11.2008 0 - 2 Rotherham United (A) League Trophy 3
72 08.11.2008 3 - 0 Stevenage Borough (H) FA Cup 1
73 11.11.2008 1 - 0 Yeovil Town (H) League One
74 15.11.2008 2 - 2 Swindon Town (A) League One
75 22.11.2008 2 - 1 Scunthorpe United (A) League One

Transfers

Club Fee Date
IN  Bradford City Free 26.05.2005
OUT  Released Free 29.05.2009
Player 463 of 1196 ordered a-z
Random player
×
×
  • Create New...