Our system detected that your browser is blocking advertisements on our site. Please help support FoxesTalk by disabling any kind of ad blocker while browsing this site. Thank you.
Jump to content
Sandbox

Matt Oakley

Full name: Matthew Oakley
Birthdate: 17.08.1977
Birthplace: Peterborough
Position: Midfielder
Joined from: Derby County
Signed by: Ian Holloway
Nationality: England
First game: Coventry City, 12.01.2008
Last game: Bury, 23.08.2011
Games: 148 (134 starts + 14 subs)
Goals: 10
Player Profile

The Peterborough-born midfielder made his name at Southampton and Derby County before arriving in Leicester in 2008. Signing a three-and-a-half year deal in a £500,000 from Derby in the January transfer window, Oakley made his debut in a 2-0 derby victory against Coventry City, but he went on to suffer an injury before the end of the season and couldn't stop the Foxes suffering relegation to League One.

He enjoyed better fortunes the following season, being handed the captain's armband and leading his men to promotion back to the Championship at the first time of asking, scoring eight goals in the process and leading by example. He also played a role the following season in helping the club to the play-offs but was not selected in the play-off defeat against Cardiff City.

In the 2010-11 season Oakley handed the captain's armband over to Andy King but still played 36 competitive games in all competitions. However, at the start of the 2011-12 campaign, having made just two appearances in the League Cup, he decided to make a loan switch to Exeter City in search of more regular first-team action. His future at City since looked in doubt, having made almost 150 appearances for the club.

Seasons League FA Cup League Cup Europe OtherTotal
Year Division Apps Gls Apps Gls Apps Gls Apps Gls Apps Gls Apps Gls
2007-08 Championship20 0- -- -- -- - 20 0
2008-09 League One45 82 0- -- -1 0 48 8
2009-10 Championship38 02 02 0- -- - 42 0
2010-11 Championship34 21 01 0- -- - 36 2
2011-12 Championship- -- -2 0- -- - 2 0
Total 137 105 05 0- -1 0 148 10

Appearances

DateResultOppositionCompetitionStartSubGoals
1 12.01.2008 2 - 0 Coventry City (H) Championship
2 19.01.2008 0 - 0 Norwich City (A) Championship
3 28.01.2008 1 - 0 Crystal Palace (H) Championship
4 02.02.2008 1 - 2 Blackpool (A) Championship
5 09.02.2008 0 - 1 Plymouth Argyle (H) Championship
6 12.02.2008 0 - 1 Watford (A) Championship
7 16.02.2008 4 - 0 Norwich City (H) Championship
8 23.02.2008 0 - 2 Coventry City (A) Championship
9 01.03.2008 1 - 0 Cardiff City (A) Championship
10 04.03.2008 0 - 1 Preston North End (H) Championship
11 08.03.2008 0 - 0 Bristol City (H) Championship
12 11.03.2008 0 - 1 Southampton (A) Championship
13 15.03.2008 4 - 1 West Bromwich Albion (A) Championship
14 22.03.2008 0 - 2 Hull City (H) Championship
15 29.03.2008 1 - 0 Scunthorpe United (H) Championship
16 05.04.2008 0 - 3 Sheffield United (A) Championship
17 12.04.2008 1 - 1 Colchester United (H) Championship
18 19.04.2008 1 - 0 Barnsley (A) Championship
19 26.04.2008 1 - 3 Sheffield Wednesday (H) Championship
20 04.05.2008 0 - 0 Stoke City (A) Championship
21 09.08.2008 2 - 0 MK Dons (H) League One
22 16.08.2008 0 - 0 Stockport County (A) League One
23 23.08.2008 3 - 1 Tranmere Rovers (H) League One
24 30.08.2008 4 - 0 Cheltenham Town (A) League One 1
25 13.09.2008 0 - 1 Millwall (H) League One
26 20.09.2008 3 - 1 Leyton Orient (A) League One
27 27.09.2008 1 - 0 Hartlepool United (H) League One 1
28 30.09.2008 1 - 0 Colchester United (A) League One
29 04.10.2008 3 - 2 Huddersfield Town (A) League One
30 18.10.2008 1 - 1 Oldham Athletic (A) League One
31 21.10.2008 2 - 2 Walsall (H) League One
32 25.10.2008 0 - 0 Northampton Town (H) League One
33 01.11.2008 2 - 1 Bristol Rovers (H) League One
34 04.11.2008 0 - 2 Rotherham United (A) League Trophy 3
35 08.11.2008 3 - 0 Stevenage Borough (H) FA Cup 1
36 11.11.2008 1 - 0 Yeovil Town (H) League One
37 15.11.2008 2 - 2 Swindon Town (A) League One 1
38 22.11.2008 2 - 1 Scunthorpe United (A) League One
39 25.11.2008 2 - 1 Crewe Alexandra (H) League One
40 06.12.2008 3 - 0 Southend United (H) League One
41 13.12.2008 2 - 1 Carlisle United (A) League One
42 20.12.2008 4 - 0 Peterborough United (H) League One
43 26.12.2008 1 - 1 Leeds United (A) League One 1
44 28.12.2008 2 - 1 Hereford United (H) League One
45 10.01.2009 3 - 0 Leyton Orient (H) League One 1
46 14.01.2009 1 - 2 Crystal Palace (A) FA Cup 3 rep
47 19.01.2009 2 - 0 Yeovil Town (A) League One
48 24.01.2009 4 - 2 Huddersfield Town (H) League One
49 27.01.2009 0 - 0 Brighton & Hove Albion (H) League One
50 31.01.2009 2 - 1 Northampton Town (A) League One
51 03.02.2009 4 - 1 Walsall (A) League One
52 07.02.2009 0 - 0 Oldham Athletic (H) League One
53 14.02.2009 1 - 1 Swindon Town (H) League One
54 17.02.2009 2 - 2 Hartlepool United (A) League One
55 21.02.2009 1 - 0 Bristol Rovers (A) League One
56 28.02.2009 2 - 2 MK Dons (A) League One
57 03.03.2009 1 - 1 Stockport County (H) League One
58 07.03.2009 4 - 0 Cheltenham Town (H) League One 1
59 11.03.2009 0 - 2 Tranmere Rovers (A) League One
60 14.03.2009 1 - 0 Millwall (A) League One
61 21.03.2009 1 - 1 Colchester United (H) League One
62 28.03.2009 0 - 2 Peterborough United (A) League One
63 04.04.2009 2 - 2 Carlisle United (H) League One 1
64 11.04.2009 3 - 1 Hereford United (A) League One 1
65 13.04.2009 1 - 0 Leeds United (H) League One
66 18.04.2009 2 - 0 Southend United (A) League One
67 24.04.2009 2 - 2 Scunthorpe United (H) League One
68 02.05.2009 3 - 0 Crewe Alexandra (A) League One
69 08.08.2009 2 - 1 Swansea City (H) Championship
70 12.08.2009 2 - 0 Macclesfield Town (A) League Cup 1
71 15.08.2009 0 - 0 Ipswich Town (A) Championship
72 18.08.2009 1 - 1 Sheffield United (A) Championship
73 22.08.2009 1 - 0 Barnsley (H) Championship
74 25.08.2009 1 - 2 Preston North End (A) League Cup 2
75 31.08.2009 0 - 1 Newcastle United (A) Championship
76 12.09.2009 2 - 1 Blackpool (H) Championship
77 15.09.2009 1 - 1 Peterborough United (H) Championship
78 19.09.2009 3 - 3 Watford (A) Championship
79 26.09.2009 1 - 2 Preston North End (H) Championship
80 29.09.2009 1 - 0 Middlesbrough (A) Championship
81 03.10.2009 1 - 1 Coventry City (A) Championship
82 17.10.2009 0 - 0 Derby County (H) Championship
83 20.10.2009 2 - 0 Crystal Palace (H) Championship
84 26.10.2009 1 - 0 Reading (A) Championship
85 30.10.2009 2 - 1 Queens Park Rangers (A) Championship
86 07.11.2009 1 - 2 West Bromwich Albion (H) Championship
87 05.12.2009 1 - 5 Nottingham Forest (A) Championship
88 08.12.2009 1 - 3 Bristol City (H) Championship
89 12.12.2009 3 - 0 Sheffield Wednesday (H) Championship
90 26.12.2009 2 - 1 Sheffield United (H) Championship
91 02.01.2010 2 - 1 Swansea City (H) FA Cup 3
92 10.01.2010 1 - 1 Ipswich Town (H) Championship
93 16.01.2010 0 - 1 Swansea City (A) Championship
94 23.01.2010 2 - 4 Cardiff City (A) FA Cup 4
95 26.01.2010 0 - 1 Barnsley (A) Championship
96 30.01.2010 0 - 0 Newcastle United (H) Championship
97 06.02.2010 2 - 1 Blackpool (A) Championship
98 09.02.2010 0 - 0 Doncaster Rovers (H) Championship
99 13.02.2010 5 - 1 Scunthorpe United (H) Championship
100 16.02.2010 1 - 1 Bristol City (A) Championship
101 20.02.2010 1 - 1 Plymouth Argyle (A) Championship
102 27.02.2010 3 - 0 Nottingham Forest (H) Championship
103 06.03.2010 0 - 2 Sheffield Wednesday (A) Championship
104 13.03.2010 1 - 0 Cardiff City (H) Championship
105 16.03.2010 1 - 0 Crystal Palace (A) Championship
106 21.03.2010 2 - 2 Coventry City (H) Championship
107 24.03.2010 1 - 2 Reading (H) Championship
108 27.03.2010 0 - 1 Derby County (A) Championship
109 02.04.2010 0 - 3 West Bromwich Albion (A) Championship
110 10.04.2010 2 - 1 Peterborough United (A) Championship
111 07.08.2010 2 - 3 Crystal Palace (A) Championship
112 10.08.2010 4 - 3 Macclesfield Town (H) League Cup 1
113 14.08.2010 0 - 0 Middlesbrough (H) Championship
114 21.08.2010 0 - 3 Burnley (A) Championship
115 28.08.2010 1 - 2 Reading (H) Championship
116 11.09.2010 1 - 1 Coventry City (A) Championship
117 14.09.2010 2 - 1 Cardiff City (H) Championship
118 18.09.2010 0 - 2 Queens Park Rangers (H) Championship
119 24.09.2010 1 - 6 Portsmouth (A) Championship
120 28.09.2010 3 - 4 Norwich City (A) Championship
121 16.10.2010 1 - 1 Hull City (H) Championship
122 19.10.2010 2 - 1 Leeds United (A) Championship
123 23.10.2010 0 - 2 Swansea City (A) Championship
124 30.10.2010 1 - 0 Preston North End (H) Championship
125 04.12.2010 2 - 3 Watford (A) Championship
126 11.12.2010 5 - 1 Doncaster Rovers (H) Championship
127 28.12.2010 0 - 2 Millwall (A) Championship
128 01.01.2011 1 - 0 Hull City (A) Championship
129 03.01.2011 2 - 1 Swansea City (H) Championship
130 15.01.2011 1 - 1 Preston North End (A) Championship
131 18.01.2011 2 - 4 Manchester City (A) FA Cup 3 rep
132 22.01.2011 4 - 2 Millwall (H) Championship
133 01.02.2011 1 - 0 Sheffield United (A) Championship
134 05.02.2011 4 - 1 Barnsley (H) Championship
135 12.02.2011 2 - 0 Derby County (A) Championship
136 18.02.2011 2 - 1 Bristol City (H) Championship
137 26.02.2011 1 - 1 Coventry City (H) Championship
138 05.03.2011 0 - 1 Queens Park Rangers (A) Championship
139 08.03.2011 2 - 3 Norwich City (H) Championship
140 12.03.2011 3 - 0 Scunthorpe United (A) Championship
141 02.04.2011 3 - 3 Middlesbrough (A) Championship
142 09.04.2011 4 - 0 Burnley (H) Championship
143 12.04.2011 1 - 1 Crystal Palace (H) Championship 1
144 16.04.2011 1 - 3 Reading (A) Championship
145 22.04.2011 2 - 3 Nottingham Forest (A) Championship 1
146 07.05.2011 4 - 2 Ipswich Town (H) Championship
147 09.08.2011 4 - 1 Rotherham United (A) League Cup 1
148 23.08.2011 4 - 2 Bury (A) League Cup 2

Transfers

Club Fee Date
IN  Derby County £500,000 11.01.2008
OUT  Exeter City On loan 30.09.2011
OUT  Released Free 20.03.2012
Player 810 of 1196 ordered a-z
Random player
×
×
  • Create New...